2:10:7
- JAHLIN of HABEY ( unknown alliance)
| Tick | GTime | Size | Value | Score | XP | Events |
|---|
| 27 | 22:01 | | 189 | 728 | 74521 | 728 | 80941 | | 107 | | |
| 26 | 21:01 | 45 | 189 | 20671 | 73793 | 20671 | 80213 | | 107 | | |
| 25 | 20:01 | | 144 | 690 | 53122 | 690 | 59542 | | 107 | | |
| 24 | 19:01 | | 144 | 890 | 52432 | 890 | 58852 | | 107 | | |
| 23 | 18:01 | | 144 | 680 | 51542 | 680 | 57962 | | 107 | | P |
| 22 | 17:01 | | 144 | 680 | 50862 | 680 | 57282 | | 107 | | P |
| 21 | 16:01 | | 144 | 680 | 50182 | 680 | 56602 | | 107 | | P |
| 20 | 15:01 | | 144 | 680 | 49502 | 680 | 55922 | | 107 | | P |
| 19 | 14:01 | | 144 | 680 | 48822 | 680 | 55242 | | 107 | | P |
| 18 | 13:01 | | 144 | 599 | 48142 | 599 | 54562 | | 107 | | P |
| 17 | 12:01 | | 144 | 820 | 47543 | 820 | 53963 | | 107 | | P |
| 16 | 11:01 | | 144 | 670 | 46723 | 670 | 53143 | | 107 | | P |
| 15 | 10:01 | | 144 | 670 | 46053 | 670 | 52473 | | 107 | | P |
| 14 | 09:01 | | 144 | 670 | 45383 | 670 | 51803 | | 107 | | P |
| 13 | 08:01 | | 144 | 670 | 44713 | 670 | 51133 | | 107 | | P |
| 12 | 07:01 | | 144 | 671 | 44043 | 671 | 50463 | | 107 | | P |
| 11 | 06:20 | 144 | 144 | 43372 | 43372 | 49792 | 49792 | 107 | 107 | | |
Size history
| Tick |
GTime |
Sized |
XPd |
Size Analysis |
| 26 | 21:01 | 45 | 0 | Quest bonus |
| - |
| 11 | 06:20 | 144 | 107 | Quest bonus |
XP history
| Tick |
GTime |
Sized |
XPd |
Poor Analysis |
| 11 | 06:20 | 144 | 107 | |