#7 - VGN
Subpages: Planets • History • Member history • Past rounds
| Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:2:1 | Zik | 1554 | +398 | 113 | 4.7M | +266882 | 146 | 6.4M | +465302 | 180 | 29715 | +3307 | 177 | N/A | N/A | 0 | 1 | |
| 1:2:2 | Zik | 721 | +22 | 306 | 3.4M | +66852 | 293 | 4.5M | +137712 | 324 | 17955 | +1181 | 301 | N/A | N/A | 0 | 0 | |
| 1:2:4 | Cat | 1131 | +268 | 195 | 5.0M | +164088 | 117 | 7.1M | +283068 | 128 | 34576 | +1983 | 124 | N/A | N/A | 0 | 1 | |
| 1:2:7 | Etd | 507 | +75 | 392 | 2.6M | -1023049 | 363 | 4.2M | -936049 | 344 | 25678 | +1450 | 217 | N/A | N/A | 0 | 0 | |
| 1:5:6 | Xan | 408 | 425 | 3.6M | +47940 | 258 | 4.1M | +47940 | 350 | 7432 | 375 | N/A | N/A | 20 | 142 | |||
| 1:7:9 | Xan | 866 | +510 | 259 | 5.1M | +261636 | 105 | 5.9M | +473736 | 231 | 13508 | +3535 | 341 | N/A | N/A | 0 | 9 | |
| 1:9:4 | Cat | 313 | 447 | 3.0M | +39303 | 326 | 3.6M | +39303 | 365 | 9503 | 363 | N/A | N/A | 20 | 226 | |||
| 1:9:9 | Xan | 554 | +302 | 374 | 5.3M | +138946 | 91 | 6.7M | +325726 | 160 | 23049 | +3113 | 244 | N/A | N/A | 0 | 1 | |
| 2:1:1 | Kin | 350 | -745 | 441 | 3.4M | -91117 | 294 | 6.7M | -91117 | 154 | 56113 | 48 | N/A | N/A | 6 | 28 | ||
| 2:1:7 | Zik | 1782 | +282 | 89 | 6.9M | +273896 | 35 | 8.1M | +317876 | 62 | 20072 | +733 | 279 | N/A | N/A | 0 | 0 | |
| 2:4:8 | Cat | 607 | -333 | 350 | 2.5M | -216128 | 378 | 3.2M | -201188 | 381 | 10812 | +249 | 354 | N/A | N/A | 0 | 0 | |
| 2:7:2 | Cat | 792 | 284 | 7.1M | +107377 | 32 | 8.8M | +107377 | 35 | 27503 | 191 | N/A | N/A | 17 | 33 | |||
| 2:7:6 | Cat | 1055 | +668 | 214 | 3.7M | +372350 | 247 | 6.8M | +580370 | 152 | 50753 | +3467 | 59 | N/A | N/A | 0 | 1 | |
| 2:7:9 | Cat | 832 | +222 | 272 | 6.9M | +178481 | 38 | 8.1M | +226421 | 63 | 19784 | +799 | 287 | N/A | N/A | 0 | 6 | J-8: 1xAtt 2xDef 1xRet |
| 2:8:5 | Xan | 952 | +279 | 231 | 3.5M | +260526 | 282 | 4.4M | +412746 | 329 | 15528 | +2537 | 325 | N/A | N/A | 0 | 3 | |
| 2:9:2 | Xan | 351 | 440 | 2.8M | +114311 | 348 | 2.9M | +118511 | 397 | 2246 | +70 | 413 | N/A | N/A | 13 | 13 | ||
| 3:5:3 | Cat | 848 | +23 | 264 | 4.1M | +56212 | 198 | 5.6M | +75652 | 255 | 26139 | +324 | 211 | N/A | N/A | 0 | 1 | |
| 3:8:9 | Zik | 675 | 328 | 2.2M | +63855 | 405 | 2.3M | +64755 | 420 | 2382 | +15 | 412 | N/A | N/A | 18 | 18 | ||
| 3:9:2 | Zik | 920 | +223 | 240 | 2.9M | -288923 | 342 | 3.5M | -244883 | 368 | 9683 | +734 | 361 | N/A | N/A | 0 | 0 | |
| 4:1:1 | Xan | 681 | 325 | 1.8M | +81256 | 414 | 3.3M | +81256 | 375 | 24813 | 228 | N/A | N/A | 20 | 75 | |||
| 4:1:7 | Cat | 1205 | +402 | 177 | 3.6M | +240416 | 265 | 6.0M | +349976 | 215 | 40625 | +1826 | 94 | N/A | N/A | 0 | 0 | |
| 4:2:9 | Xan | 512 | +256 | 390 | 4.7M | +128866 | 145 | 5.9M | +291286 | 232 | 20256 | +2707 | 274 | N/A | N/A | 0 | 1 | |
| 4:5:3 | Xan | 621 | 346 | 3.4M | +68420 | 290 | 4.3M | +68420 | 341 | 13801 | 339 | N/A | N/A | 46 | 75 | |||
| 4:5:4 | Cat | 1966 | +267 | 68 | 3.8M | +229652 | 234 | 5.5M | +347732 | 263 | 28442 | +1968 | 186 | N/A | N/A | 0 | 1 | |
| 4:5:5 | Zik | 1191 | +379 | 181 | 4.3M | +183287 | 184 | 5.7M | +349667 | 250 | 23685 | +2773 | 238 | N/A | N/A | 0 | 8 | |
| 4:8:4 | Cat | 647 | 340 | 2.1M | +56011 | 409 | 2.5M | +56011 | 413 | 7027 | 381 | N/A | N/A | 48 | 514 | |||
| 4:8:8 | Zik | 553 | 375 | 3.0M | +67305 | 332 | 3.0M | +72345 | 390 | 1260 | +84 | 428 | N/A | N/A | 0 | 8 | ||
| 5:3:3 | Cat | 311 | +38 | 448 | 4.7M | +117499 | 142 | 6.1M | +145939 | 210 | 22773 | +474 | 246 | N/A | N/A | 0 | 0 | |
| 5:4:2 | Zik | 1340 | +495 | 151 | 4.5M | +286146 | 165 | 6.1M | +400866 | 209 | 27010 | +1912 | 200 | N/A | N/A | 0 | 1 | |
| 5:4:3 | Zik | 1200 | +269 | 179 | 5.1M | +201785 | 108 | 6.6M | +269945 | 162 | 25478 | +1136 | 223 | N/A | N/A | 0 | 0 | |
| 5:4:5 | Zik | 697 | +8 | 317 | 2.2M | +195685 | 403 | 2.4M | +232225 | 415 | 3223 | +609 | 407 | N/A | N/A | 0 | 0 | |
| 5:5:6 | Zik | 2398 | +30 | 44 | 9.8M | +105522 | 10 | 10.9M | +173262 | 11 | 17465 | +1129 | 307 | N/A | N/A | 0 | 0 | |
| 5:5:10 | Zik | 1437 | -1064 | 130 | 3.4M | -66004 | 291 | 5.4M | -49564 | 271 | 33721 | +274 | 137 | N/A | N/A | 0 | 1 | |
| 5:6:1 | Xan | 469 | 404 | 2.7M | +47176 | 359 | 3.2M | +47176 | 380 | 8150 | 373 | N/A | N/A | 20 | 175 | |||
| 5:6:4 | Cat | 977 | +168 | 226 | 3.1M | +183455 | 324 | 4.3M | +305555 | 337 | 20032 | +2035 | 280 | N/A | N/A | 0 | 0 | |
| 5:6:8 | Zik | 832 | +201 | 274 | 4.9M | +156371 | 125 | 6.0M | +205211 | 218 | 17892 | +814 | 303 | N/A | N/A | 0 | 3 | |
| 5:7:6 | Zik | 471 | 402 | 4.9M | +144569 | 127 | 5.4M | +189509 | 277 | 8495 | +749 | 368 | N/A | N/A | 0 | 0 | ||
| 6:3:7 | Kin | 1751 | +869 | 92 | 8.7M | +259806 | 14 | 9.8M | +301866 | 18 | 17859 | +701 | 304 | N/A | N/A | 4 | 4 | |
| 6:3:8 | Cat | 1216 | +207 | 174 | 5.3M | -772112 | 89 | 6.0M | -704852 | 217 | 11773 | +1121 | 351 | N/A | N/A | 0 | 3 | |
| 6:4:2 | Xan | 361 | 437 | 2.7M | +133485 | 362 | 3.0M | +139245 | 394 | 5222 | +96 | 393 | N/A | N/A | 0 | 12 | ||
| 6:5:6 | Zik | 1254 | -94 | 166 | 4.8M | -917183 | 132 | 6.0M | -805223 | 220 | 19069 | +1866 | 291 | N/A | N/A | 3 | 3 | |
| 6:5:8 | Cat | 947 | +285 | 234 | 3.9M | +195272 | 213 | 5.5M | +386312 | 270 | 25265 | +3184 | 226 | N/A | N/A | 0 | 0 | J-8: 1xAtt 3xRet |
VGN race distribution: Cat 14 (33.4% of total value)
Xan 10 (20.2% of total value)
Zik 15 (37.9% of total value)
Kin 2 ( 6.8% of total value)
Etd 1 ( 1.5% of total value)