

Subpages: Planets • History • Member history • Past rounds
Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:1:1 | Zik | 946 | 167 | 2.0M | +91015 | 301 | 2.2M | +91015 | 342 | 1907 | 393 | N/A | N/A | 17 | 54 | |||
1:1:2 | Cat | 1609 | 69 | 4.6M | +254072 | 10 | 4.7M | +260072 | 49 | 2381 | +100 | 382 | N/A | N/A | 0 | 15 | ||
1:1:3 | Zik | 1431 | 88 | 2.2M | -58746 | 271 | 2.3M | -58746 | 330 | 939 | 410 | N/A | N/A | 19 | 47 | |||
1:1:4 | Ter | 564 | 320 | 0.5M | +12486 | 428 | 0.5M | +12486 | 429 | 276 | 431 | N/A | N/A | 3 | 48 | |||
1:1:5 | Cat | 1110 | 133 | 2.2M | +177943 | 282 | 2.2M | +182983 | 336 | 504 | +84 | 420 | N/A | N/A | 8 | 15 | ||
1:1:6 | Zik | 1773 | +75 | 51 | 3.7M | +224880 | 54 | 4.6M | +229680 | 59 | 14646 | +80 | 120 | N/A | N/A | 3 | 15 | |
1:1:7 | Ter | 1385 | 94 | 3.9M | +115470 | 44 | 4.0M | +115470 | 124 | 2314 | 383 | N/A | N/A | 7 | 184 | |||
1:1:9 | Ter | 239 | 433 | 0.8M | +19024 | 412 | 0.8M | +19024 | 416 | 93 | 452 | N/A | N/A | 30 | 554 |
PATSA race distribution: Ter 3 (26.0% of total value)
Cat 2 (33.7% of total value)
Zik 3 (40.1% of total value)