#4 - KittenZ
Subpages: Planets • History • Member history • Past rounds
| Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:10:1 | Xan | 211 | 222 | 0.2M | +33101 | 118 | 0.2M | +34781 | 170 | 151 | +28 | 300 | N/A | N/A | 0 | 18 | ||
| 1:10:3 | Xan | 225 | 199 | 0.2M | +39914 | 120 | 0.3M | +42734 | 109 | 723 | +47 | 108 | N/A | N/A | 3 | 18 | ||
| 1:10:5 | Xan | 213 | 218 | 0.2M | +30000 | 188 | 0.2M | +30720 | 198 | 486 | +12 | 169 | N/A | N/A | 0 | 9 | ||
| 2:4:2 | Xan | 112 | 346 | 0.1M | +52294 | 294 | 0.1M | +52294 | 303 | 133 | 316 | N/A | N/A | 0 | 34 | |||
| 2:4:4 | Zik | 225 | +30 | 200 | 0.2M | +31100 | 167 | 0.2M | +32900 | 200 | 274 | +30 | 242 | N/A | N/A | 0 | 18 | |
| 2:4:5 | Xan | 294 | +57 | 92 | 0.2M | +114847 | 83 | 0.3M | +115267 | 21 | 1672 | +7 | 15 | N/A | N/A | 0 | 3 | |
| 3:1:3 | Xan | 277 | 115 | 0.2M | +37788 | 155 | 0.2M | +37788 | 155 | 536 | 155 | N/A | N/A | 6 | 32 | |||
| 3:2:2 | Xan | 432 | -84 | 12 | 0.3M | +64619 | 19 | 0.3M | +66659 | 19 | 1044 | +34 | 59 | N/A | N/A | 0 | 0 | |
| 3:2:3 | Xan | 143 | +30 | 327 | 0.2M | +29778 | 220 | 0.2M | +29778 | 259 | 69 | 363 | N/A | N/A | 4 | 58 | ||
| 3:2:5 | Xan | 179 | -55 | 283 | 0.2M | +19978 | 213 | 0.2M | +19978 | 247 | 178 | 282 | N/A | N/A | 5 | 64 | ||
| 3:3:6 | Xan | 154 | +15 | 316 | 0.2M | +48479 | 179 | 0.2M | +48479 | 223 | 129 | 319 | N/A | N/A | 0 | 55 | ||
| 3:8:6 | Ter | 144 | 324 | 0.1M | +5863 | 337 | 0.1M | +21103 | 306 | 1077 | +254 | 54 | N/A | N/A | 0 | 2 | ||
| 4:2:6 | Xan | 164 | -43 | 307 | 0.1M | +45446 | 257 | 0.2M | +45746 | 282 | 104 | +5 | 339 | N/A | N/A | 7 | 8 | |
| 4:7:1 | Xan | 249 | +30 | 154 | 0.3M | +101538 | 48 | 0.3M | +106818 | 98 | 195 | +88 | 272 | N/A | N/A | 0 | 1 | |
| 4:7:3 | Xan | 219 | 212 | 0.2M | +38085 | 96 | 0.3M | +38085 | 130 | 374 | 198 | N/A | N/A | 0 | 42 | |||
| 4:7:4 | Xan | 240 | -9 | 173 | 0.2M | +49946 | 101 | 0.3M | +52046 | 61 | 1168 | +35 | 42 | N/A | N/A | 0 | 0 | |
| 5:1:4 | Xan | 360 | -29 | 33 | 0.3M | +33879 | 26 | 0.3M | +36759 | 52 | 464 | +48 | 177 | N/A | N/A | 0 | 3 | |
| 5:4:2 | Xan | 276 | 117 | 0.1M | +25924 | 296 | 0.2M | +25924 | 276 | 665 | 124 | N/A | N/A | 3 | 38 | |||
| 5:4:3 | Xan | 223 | -130 | 203 | 0.2M | +3823 | 138 | 0.2M | +3823 | 150 | 404 | 193 | N/A | N/A | 0 | 41 | ||
| 5:4:4 | Xan | 234 | -20 | 184 | 0.2M | +33726 | 62 | 0.3M | +37026 | 102 | 332 | +55 | 212 | N/A | N/A | 0 | 15 | |
| 5:6:4 | Zik | 310 | +27 | 70 | 0.1M | +27755 | 276 | 0.2M | +29855 | 280 | 391 | +35 | 196 | N/A | N/A | 0 | 2 | |
| 5:9:3 | Xan | 356 | +76 | 35 | 0.3M | +63655 | 36 | 0.3M | +83455 | 60 | 564 | +330 | 147 | N/A | N/A | 0 | 14 | |
| 6:5:2 | Xan | 234 | -3 | 187 | 0.1M | +55873 | 273 | 0.1M | +55873 | 285 | 265 | 245 | N/A | N/A | 0 | 91 | ||
| 6:6:2 | Xan | 186 | 273 | 0.2M | +17259 | 223 | 0.2M | +21459 | 227 | 431 | +70 | 185 | N/A | N/A | 0 | 19 | ||
| 6:6:3 | Xan | 330 | +30 | 55 | 0.2M | +33350 | 69 | 0.3M | +36710 | 112 | 279 | +56 | 240 | N/A | N/A | 0 | 18 | |
| 6:6:5 | Xan | 171 | 298 | 0.1M | +21374 | 269 | 0.2M | +29894 | 257 | 599 | +142 | 137 | N/A | N/A | 0 | 0 | ||
| 6:7:3 | Xan | 221 | 207 | 0.2M | +29742 | 171 | 0.2M | +29922 | 217 | 142 | +3 | 306 | N/A | N/A | 3 | 19 | ||
| 6:7:4 | Xan | 248 | 156 | 0.2M | +37151 | 115 | 0.2M | +38291 | 148 | 270 | +19 | 244 | N/A | N/A | 0 | 5 | ||
| 6:7:6 | Xan | 308 | +27 | 73 | 0.1M | +38085 | 278 | 0.2M | +38205 | 149 | 1784 | +2 | 10 | N/A | N/A | 3 | 23 | |
| 6:8:1 | Xan | 327 | 59 | 0.3M | +31131 | 35 | 0.3M | +36171 | 28 | 1081 | +84 | 53 | N/A | N/A | 0 | 18 | ||
| 6:8:2 | Xan | 355 | -6 | 38 | 0.3M | +50476 | 21 | 0.3M | +50476 | 30 | 798 | 97 | N/A | N/A | 0 | 43 | ||
| 6:8:4 | Xan | 263 | +39 | 132 | 0.2M | +51802 | 122 | 0.2M | +51802 | 152 | 290 | 235 | N/A | N/A | 0 | 63 | ||
| 6:9:6 | Xan | 306 | +30 | 76 | 0.2M | +60155 | 72 | 0.3M | +60875 | 120 | 212 | +12 | 266 | N/A | N/A | 0 | 22 | |
| 7:3:1 | Xan | 227 | 197 | 0.2M | +32818 | 140 | 0.2M | +33958 | 159 | 407 | +19 | 190 | N/A | N/A | 4 | 4 | ||
| 7:3:3 | Xan | 207 | -9 | 235 | 0.2M | +36225 | 75 | 0.3M | +36225 | 129 | 165 | 292 | N/A | N/A | 0 | 54 | ||
| 7:3:4 | Xan | 240 | 174 | 0.3M | +40390 | 40 | 0.3M | +40390 | 97 | 186 | 276 | N/A | N/A | 0 | 52 | |||
| 7:5:2 | Xan | 309 | 72 | 0.2M | +24377 | 99 | 0.2M | +24377 | 136 | 303 | 230 | N/A | N/A | 0 | 40 | |||
| 7:5:4 | Xan | 315 | 67 | 0.2M | +41415 | 107 | 0.3M | +49095 | 103 | 719 | +128 | 111 | N/A | N/A | 0 | 18 | ||
| 7:5:5 | Xan | 138 | 334 | 0.1M | +10082 | 329 | 0.1M | +10082 | 333 | 120 | 329 | N/A | N/A | 12 | 113 | |||
| 7:6:3 | Xan | 281 | +56 | 106 | 0.2M | +47455 | 182 | 0.2M | +53395 | 214 | 308 | +99 | 227 | N/A | N/A | 0 | 17 | |
KittenZ race distribution: Ter 1 ( 1.0% of total value)
Xan 37 (94.6% of total value)
Zik 2 ( 4.2% of total value)