#5 - Newdawn ft HR
Subpages: Planets • History • Member history
| Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:2:2 | Etd | 378 | +17 | 23 | 0.2M | +40394 | 162 | 0.3M | +42974 | 65 | 1580 | +43 | 18 | N/A | N/A | 0 | 0 | |
| 1:2:4 | Etd | 390 | -77 | 19 | 0.3M | +24606 | 44 | 0.3M | +26946 | 25 | 1256 | +39 | 34 | N/A | N/A | 3 | 8 | |
| 1:2:5 | Ter | 200 | 249 | 0.0M | +23713 | 354 | 0.0M | +23713 | 355 | 98 | 357 | N/A | N/A | 0 | 33 | |||
| 1:7:3 | Cat | 496 | +30 | 4 | 0.3M | +48974 | 15 | 0.4M | +54014 | 13 | 1028 | +84 | 60 | N/A | N/A | 0 | 0 | |
| 1:7:4 | Xan | 153 | 317 | 0.2M | +17611 | 247 | 0.2M | +20131 | 275 | 141 | +42 | 308 | N/A | N/A | 0 | 0 | ||
| 1:7:5 | Zik | 405 | +29 | 14 | 0.2M | +38887 | 113 | 0.3M | +42367 | 68 | 1145 | +58 | 46 | N/A | N/A | 0 | 12 | |
| 1:9:3 | Xan | 231 | 190 | 0.3M | +43729 | 53 | 0.3M | +52369 | 71 | 581 | +144 | 144 | N/A | N/A | 0 | 0 | ||
| 2:1:1 | Ter | 279 | +60 | 109 | 0.2M | +37866 | 234 | 0.2M | +42066 | 262 | 182 | +70 | 280 | N/A | N/A | 0 | 0 | |
| 2:3:1 | Etd | 215 | 217 | 0.2M | +25802 | 196 | 0.2M | +41042 | 145 | 953 | +254 | 68 | N/A | N/A | 7 | 7 | ||
| 2:3:2 | Ter | 270 | 121 | 0.2M | +25901 | 165 | 0.3M | +38501 | 123 | 958 | +210 | 67 | N/A | N/A | 0 | 0 | ||
| 2:6:1 | Ter | 439 | +145 | 10 | 0.3M | +78153 | 37 | 0.3M | +100593 | 42 | 895 | +374 | 78 | N/A | N/A | 0 | 12 | |
| 2:6:2 | Ter | 234 | 179 | 0.1M | +2044 | 311 | 0.1M | +7084 | 299 | 528 | +84 | 156 | N/A | N/A | 5 | 9 | ||
| 2:6:3 | Etd | 189 | 268 | 0.2M | +29599 | 198 | 0.3M | +41479 | 128 | 1209 | +198 | 38 | N/A | N/A | 0 | 0 | ||
| 2:8:5 | Zik | 165 | 306 | 0.1M | +21370 | 265 | 0.2M | +29530 | 283 | 136 | +136 | 311 | N/A | N/A | 0 | 0 | ||
| 2:8:6 | Ter | 355 | +85 | 36 | 0.2M | +14689 | 161 | 0.2M | +31669 | 157 | 595 | +283 | 138 | N/A | N/A | 0 | 0 | |
| 2:9:3 | Xan | 111 | -48 | 348 | 0.2M | +11825 | 236 | 0.2M | +16865 | 254 | 225 | +84 | 262 | N/A | N/A | 0 | 0 | |
| 2:10:4 | Ter | 490 | +78 | 5 | 0.3M | +64025 | 33 | 0.3M | +69845 | 58 | 544 | +97 | 152 | N/A | N/A | 0 | 0 | |
| 3:3:5 | Ter | 166 | 304 | 0.1M | +26084 | 310 | 0.1M | +26084 | 313 | 168 | 289 | N/A | N/A | 0 | 63 | |||
| 3:7:3 | Xan | 120 | 339 | 0.2M | +18598 | 221 | 0.2M | +28198 | 209 | 695 | +160 | 117 | N/A | N/A | 0 | 17 | ||
| 4:3:1 | Ter | 234 | 182 | 0.1M | +27072 | 275 | 0.3M | +58692 | 117 | 2118 | +527 | 5 | N/A | N/A | 0 | 0 | ||
| 4:3:2 | Etd | 249 | 153 | 0.1M | +28474 | 263 | 0.2M | +56554 | 162 | 1484 | +468 | 21 | N/A | N/A | 0 | 0 | ||
| 4:3:3 | Etd | 234 | 183 | 0.1M | +32679 | 252 | 0.2M | +40719 | 239 | 583 | +134 | 143 | N/A | N/A | 0 | 3 | ||
| 4:4:3 | Xan | 231 | 191 | 0.2M | +27754 | 202 | 0.3M | +44194 | 85 | 1726 | +274 | 14 | N/A | N/A | 0 | 0 | ||
| 4:4:6 | Etd | 401 | +90 | 15 | 0.2M | +56408 | 176 | 0.2M | +83348 | 156 | 686 | +449 | 118 | N/A | N/A | 0 | 5 | |
| 4:8:1 | Etd | 228 | +30 | 194 | 0.1M | +27553 | 284 | 0.1M | +29053 | 295 | 230 | +25 | 261 | N/A | N/A | 0 | 7 | |
| 4:8:3 | Ter | 246 | 161 | 0.2M | +28606 | 224 | 0.2M | +28606 | 263 | 99 | 350 | N/A | N/A | 4 | 113 | |||
| 4:8:4 | Ter | 249 | +60 | 155 | 0.3M | +128257 | 51 | 0.3M | +139177 | 83 | 434 | +182 | 183 | N/A | N/A | 0 | 0 | |
| 4:9:2 | Ter | 141 | 330 | 0.1M | +22262 | 305 | 0.1M | +22262 | 311 | 107 | 337 | N/A | N/A | 0 | 113 | |||
| 4:9:4 | Etd | 352 | 40 | 0.2M | +25689 | 102 | 0.3M | +30129 | 105 | 667 | +74 | 122 | N/A | N/A | 0 | 0 | ||
| 4:9:5 | Etd | 300 | +94 | 82 | 0.2M | +40806 | 229 | 0.2M | +63066 | 140 | 1301 | +371 | 31 | N/A | N/A | 0 | 0 | |
| 5:3:1 | Ter | 246 | +30 | 162 | 0.1M | +23863 | 312 | 0.1M | +23863 | 307 | 319 | 219 | N/A | N/A | 4 | 31 | ||
| 5:3:2 | Etd | 300 | 83 | 0.2M | +51780 | 168 | 0.2M | +53820 | 197 | 320 | +34 | 217 | N/A | N/A | 4 | 4 | ||
| 5:3:3 | Etd | 300 | 84 | 0.2M | +36553 | 204 | 0.3M | +39973 | 125 | 1302 | +57 | 30 | N/A | N/A | 0 | 0 | ||
| 5:9:2 | Cat | 144 | 325 | 0.0M | +4221 | 347 | 0.1M | +4221 | 344 | 321 | 215 | N/A | N/A | 4 | 105 | |||
| 6:1:3 | Xan | 149 | -10 | 321 | 0.1M | +55752 | 303 | 0.1M | +55752 | 309 | 109 | 335 | N/A | N/A | 5 | 33 | ||
| 6:7:5 | Cat | 264 | 130 | 0.2M | +47186 | 61 | 0.3M | +51386 | 93 | 415 | +70 | 186 | N/A | N/A | 0 | 0 | ||
| 6:9:3 | Ter | 490 | -3 | 6 | 0.3M | +48947 | 4 | 0.5M | +53447 | 1 | 1947 | +75 | 7 | N/A | N/A | 0 | 19 | |
| 7:4:6 | Xan | 286 | 103 | 0.2M | +45176 | 183 | 0.2M | +45476 | 202 | 403 | +5 | 194 | N/A | N/A | 0 | 23 | ||
| 7:6:2 | Ter | 290 | +50 | 98 | 0.2M | +58436 | 98 | 0.3M | +70556 | 62 | 1118 | +202 | 47 | N/A | N/A | 0 | 8 | |
| 7:6:6 | Cat | 207 | -36 | 236 | 0.2M | +47470 | 173 | 0.2M | +66190 | 137 | 875 | +312 | 81 | N/A | N/A | 0 | 0 | |
Newdawn ft HR race distribution: Ter 15 (37.0% of total value)
Cat 4 (10.6% of total value)
Xan 7 (16.9% of total value)
Zik 2 ( 5.0% of total value)
Etd 12 (30.3% of total value)