#5 - Newdawn ft HR
Subpages: Planets • History • Member history
| Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:2:2 | Etd | 566 | -99 | 288 | 3.8M | +97660 | 176 | 4.7M | +110020 | 191 | 15794 | +206 | 173 | N/A | N/A | 0 | 3 | J200: 1xAtt 2xDef |
| 1:2:4 | Etd | 1214 | -256 | 145 | 2.9M | +142257 | 243 | 3.9M | +160797 | 243 | 16853 | +309 | 158 | N/A | N/A | 0 | 6 | J214: 1xAtt 2xDef |
| 1:2:5 | Ter | 710 | 247 | 1.0M | +7072 | 359 | 1.1M | +19192 | 360 | 1525 | +202 | 340 | N/A | N/A | 0 | 1 | ||
| 1:7:3 | Cat | 1064 | 170 | 2.5M | -66433 | 283 | 3.7M | -17773 | 255 | 20401 | +811 | 109 | N/A | N/A | 0 | 0 | J204: 1xAtt 2xDef | |
| 1:7:4 | Xan | 431 | 329 | 1.4M | +42729 | 346 | 2.3M | +49449 | 326 | 14923 | +112 | 193 | N/A | N/A | 0 | 1 | J106: 1xAtt | |
| 1:7:5 | Zik | 986 | 181 | 2.5M | +150301 | 276 | 3.7M | +150301 | 259 | 18537 | 129 | N/A | N/A | 0 | 55 | |||
| 1:9:3 | Xan | 373 | -124 | 345 | 4.2M | +146266 | 152 | 4.7M | +165046 | 195 | 7665 | +313 | 293 | N/A | N/A | 0 | 0 | |
| 2:1:1 | Ter | 1402 | +188 | 121 | 4.3M | +177795 | 147 | 5.8M | +293895 | 143 | 24519 | +1935 | 68 | N/A | N/A | 0 | 3 | J212: 1xAtt |
| 2:3:1 | Etd | 2154 | +866 | 49 | 4.2M | +523426 | 156 | 6.0M | +592846 | 132 | 30968 | +1157 | 35 | N/A | N/A | 0 | 1 | J289: 1xAtt |
| 2:3:2 | Ter | 730 | +66 | 242 | 3.0M | +105143 | 232 | 3.3M | +109103 | 281 | 4311 | +66 | 320 | N/A | N/A | 0 | 7 | J240: 2xAtt 1xDef |
| 2:6:1 | Ter | 1269 | -438 | 137 | 6.9M | +117153 | 40 | 8.3M | +126273 | 34 | 22885 | +152 | 83 | N/A | N/A | 0 | 5 | J262: 1xAtt 4xDef 1xRet |
| 2:6:2 | Ter | 567 | +30 | 287 | 1.8M | +87830 | 326 | 2.0M | +97910 | 338 | 4181 | +168 | 321 | N/A | N/A | 0 | 1 | J216: 1xAtt |
| 2:6:3 | Etd | 525 | 300 | 2.7M | +82422 | 268 | 3.2M | +84582 | 282 | 8811 | +36 | 278 | N/A | N/A | 0 | 14 | ||
| 2:8:5 | Zik | 517 | -162 | 303 | 4.3M | +150841 | 146 | 4.5M | +150841 | 210 | 3129 | 326 | N/A | N/A | 0 | 26 | ||
| 2:8:6 | Ter | 1542 | 109 | 1.9M | +45255 | 318 | 2.9M | +113535 | 304 | 16268 | +1138 | 166 | N/A | N/A | 0 | 1 | J117: 1xAtt 1xDef | |
| 2:10:4 | Ter | 1068 | +68 | 168 | 3.5M | +152083 | 198 | 4.6M | +186463 | 202 | 17920 | +573 | 138 | N/A | N/A | 0 | 1 | |
| 3:3:5 | Ter | 839 | +99 | 210 | 3.4M | +135705 | 210 | 5.4M | +439665 | 158 | 33019 | +5066 | 28 | N/A | N/A | 0 | 7 | J276: 1xAtt 2xDef |
| 3:7:3 | Xan | 364 | 348 | 3.0M | +45115 | 233 | 3.5M | +45115 | 269 | 8515 | 283 | N/A | N/A | 4 | 113 | J223: 1xAtt 2xDef | ||
| 4:3:1 | Ter | 1390 | +75 | 124 | 3.7M | +151665 | 187 | 4.7M | +154305 | 194 | 16665 | +44 | 160 | N/A | N/A | 0 | 3 | |
| 4:3:2 | Etd | 1319 | +135 | 130 | 3.3M | +154959 | 216 | 4.3M | +154959 | 221 | 16064 | 170 | N/A | N/A | 0 | 30 | ||
| 4:3:3 | Etd | 803 | 219 | 3.3M | +112577 | 214 | 4.6M | +115337 | 203 | 20943 | +46 | 101 | N/A | N/A | 0 | 3 | J285: 1xAtt 2xDef | |
| 4:4:3 | Xan | 885 | +80 | 200 | 3.8M | +130003 | 180 | 4.7M | +174523 | 197 | 15084 | +742 | 189 | N/A | N/A | 0 | 1 | |
| 4:4:6 | Etd | 1396 | +134 | 122 | 2.6M | +268899 | 272 | 4.4M | +438039 | 212 | 30988 | +2819 | 34 | N/A | N/A | 0 | 0 | |
| 4:5:1 | Xan | 196 | 376 | 2.2M | +95797 | 299 | 2.4M | +99637 | 322 | 2874 | +64 | 329 | N/A | N/A | 3 | 3 | ||
| 4:8:1 | Etd | 1182 | -248 | 151 | 4.0M | +257022 | 169 | 5.7M | +326802 | 146 | 28344 | +1163 | 47 | N/A | N/A | 0 | 2 | J189: 2xAtt 1xDef |
| 4:8:3 | Ter | 928 | +118 | 190 | 1.4M | +169204 | 345 | 2.1M | +229924 | 334 | 12172 | +1012 | 233 | N/A | N/A | 7 | 8 | |
| 4:8:4 | Ter | 1617 | +95 | 96 | 4.3M | +179677 | 150 | 5.5M | +237937 | 153 | 21181 | +971 | 98 | N/A | N/A | 0 | 3 | J271: 1xAtt 1xDef |
| 4:9:2 | Ter | 958 | +190 | 185 | 4.8M | +170809 | 123 | 6.1M | +199429 | 130 | 21420 | +477 | 96 | N/A | N/A | 6 | 6 | |
| 4:9:4 | Etd | 1447 | +61 | 115 | 4.2M | +150357 | 157 | 5.2M | +175317 | 165 | 16997 | +416 | 155 | N/A | N/A | 3 | 3 | |
| 4:9:5 | Etd | 1247 | +101 | 141 | 4.5M | +222684 | 135 | 6.6M | +295104 | 105 | 35002 | +1207 | 25 | N/A | N/A | 0 | 0 | J189: 2xAtt |
| 5:3:1 | Ter | 1255 | +205 | 138 | 3.5M | +160782 | 195 | 4.6M | +261522 | 206 | 17097 | +1679 | 153 | N/A | N/A | 0 | 1 | |
| 5:3:2 | Etd | 1295 | +135 | 135 | 5.0M | +196604 | 114 | 6.6M | +268664 | 100 | 27570 | +1201 | 51 | N/A | N/A | 0 | 0 | J209: 1xAtt 3xDef |
| 5:3:3 | Etd | 1096 | +142 | 163 | 4.4M | +231452 | 140 | 5.8M | +311012 | 140 | 23768 | +1326 | 74 | N/A | N/A | 0 | 2 | J236: 1xAtt 9xDef 1xRet |
| 5:9:2 | Cat | 549 | 294 | 1.3M | +31031 | 349 | 1.4M | +31031 | 354 | 1855 | 337 | N/A | N/A | 30 | 131 | |||
| 6:1:3 | Xan | 383 | 343 | 3.7M | +100037 | 181 | 4.1M | +115157 | 234 | 6783 | +252 | 297 | N/A | N/A | 0 | 0 | ||
| 6:7:5 | Cat | 1571 | +928 | 106 | 4.3M | +407530 | 142 | 7.5M | +2233990 | 58 | 53136 | +30441 | 7 | N/A | N/A | 0 | 3 | |
| 6:9:3 | Ter | 1041 | -349 | 174 | 5.4M | +85441 | 95 | 6.3M | +97981 | 117 | 15712 | +209 | 180 | N/A | N/A | 0 | 3 | |
| 7:6:2 | Ter | 685 | 254 | 2.9M | +130818 | 242 | 4.3M | +130818 | 225 | 22018 | 91 | N/A | N/A | 0 | 174 | |||
| 7:6:6 | Cat | 643 | +357 | 265 | 4.0M | +194694 | 168 | 4.8M | +309294 | 183 | 13258 | +1910 | 220 | N/A | N/A | 0 | 7 | J265: 1xAtt 2xDef |
Newdawn ft HR race distribution: Ter 15 (38.7% of total value)
Cat 4 ( 9.0% of total value)
Xan 6 (13.6% of total value)
Zik 2 ( 5.1% of total value)
Etd 12 (33.4% of total value)