

Subpages: Planets • History • Member history
Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:3:8 | Ter | 1709 | +75 | 55 | 2.9M | +234942 | 140 | 3.9M | +238782 | 135 | 16218 | +64 | 91 | N/A | N/A | 0 | 6 | |
1:8:1 | Ter | 1448 | +117 | 86 | 2.7M | +192981 | 176 | 3.6M | +270141 | 175 | 14704 | +1286 | 119 | N/A | N/A | 0 | 2 | |
1:8:2 | Zik | 1471 | +126 | 84 | 3.0M | +231704 | 132 | 3.7M | +271964 | 163 | 11687 | +671 | 203 | N/A | N/A | 0 | 2 | |
1:8:4 | Ter | 745 | 239 | 2.6M | +124490 | 191 | 3.0M | +128090 | 264 | 5793 | +60 | 336 | N/A | N/A | 0 | 5 | ||
1:8:6 | Zik | 1367 | +30 | 97 | 3.1M | +215391 | 113 | 3.6M | +215391 | 166 | 9667 | 270 | N/A | N/A | 0 | 27 | ||
1:9:6 | Zik | 1503 | 79 | 3.9M | +190216 | 43 | 4.6M | +193816 | 64 | 11072 | +60 | 230 | N/A | N/A | 0 | 5 | ||
2:2:10 | Ter | 1473 | +75 | 83 | 4.1M | +255337 | 30 | 4.8M | +261037 | 43 | 12673 | +95 | 174 | N/A | N/A | 0 | 0 | |
2:3:6 | Etd | 985 | +75 | 155 | 2.9M | +174577 | 141 | 3.6M | +187657 | 174 | 11273 | +218 | 222 | N/A | N/A | 0 | 1 | |
2:6:4 | Ter | 668 | 266 | 2.9M | +136461 | 146 | 3.3M | +151041 | 218 | 7933 | +243 | 306 | N/A | N/A | 0 | 5 | ||
2:6:7 | Zik | 385 | 393 | 2.1M | +50076 | 291 | 2.2M | +50076 | 338 | 1489 | 398 | N/A | N/A | 25 | 25 | |||
2:7:7 | Etd | 950 | +75 | 164 | 2.7M | +140022 | 174 | 3.2M | +142782 | 237 | 8632 | +46 | 292 | N/A | N/A | 0 | 0 | |
3:8:2 | Etd | 1214 | +148 | 116 | 3.5M | +153329 | 77 | 4.8M | +217289 | 46 | 21261 | +1066 | 47 | N/A | N/A | 0 | 0 | |
3:8:8 | Zik | 603 | +3 | 292 | 2.5M | +119372 | 224 | 3.2M | +133772 | 241 | 12398 | +240 | 180 | N/A | N/A | 0 | 2 | |
3:8:9 | Ter | 350 | 405 | 2.1M | +35145 | 292 | 2.2M | +42045 | 337 | 1599 | +115 | 396 | N/A | N/A | 0 | 2 | ||
4:2:1 | Ter | 901 | +30 | 177 | 2.4M | +111883 | 229 | 3.8M | +138463 | 148 | 22615 | +443 | 43 | N/A | N/A | 0 | 2 | |
4:2:2 | Zik | 760 | -137 | 229 | 2.4M | +162304 | 240 | 3.1M | +200104 | 249 | 12818 | +630 | 169 | N/A | N/A | 0 | 3 | |
4:2:3 | Etd | 1255 | +722 | 110 | 2.2M | +338695 | 278 | 3.3M | +637135 | 225 | 18725 | +4974 | 67 | N/A | N/A | 0 | 2 | |
4:2:5 | Ter | 920 | 171 | 3.1M | +216557 | 116 | 3.3M | +234137 | 217 | 4751 | +293 | 353 | N/A | N/A | 0 | 4 | ||
4:2:7 | Zik | 898 | -251 | 181 | 2.9M | +84973 | 149 | 3.6M | +84973 | 179 | 11672 | 205 | N/A | N/A | 0 | 28 | ||
5:5:4 | Etd | 701 | +121 | 253 | 2.3M | +123032 | 257 | 2.9M | +185672 | 277 | 10085 | +1044 | 260 | N/A | N/A | 3 | 3 | |
5:5:8 | Etd | 891 | +30 | 185 | 1.6M | +128514 | 359 | 2.2M | +147654 | 334 | 10550 | +319 | 244 | N/A | N/A | 0 | 3 | |
5:6:10 | Zik | 689 | +70 | 259 | 0.4M | +74320 | 432 | 0.4M | +77260 | 431 | 690 | +49 | 416 | N/A | N/A | 0 | 1 | |
5:7:5 | Zik | 1065 | +120 | 149 | 2.3M | +179277 | 267 | 3.1M | +181917 | 254 | 13849 | +44 | 140 | N/A | N/A | 0 | 4 | |
5:7:10 | Zik | 600 | 297 | 1.6M | +61705 | 362 | 1.7M | +61705 | 380 | 2467 | 380 | N/A | N/A | 12 | 25 | |||
6:1:4 | Ter | 882 | 192 | 0.9M | +23661 | 406 | 1.0M | +25581 | 408 | 1016 | +32 | 407 | N/A | N/A | 3 | 3 | ||
6:1:8 | Ter | 559 | 323 | 2.7M | +65770 | 164 | 3.1M | +65770 | 255 | 5642 | 338 | N/A | N/A | 0 | 78 | |||
6:4:1 | Zik | 1812 | +150 | 46 | 3.4M | +214445 | 81 | 5.1M | +239405 | 20 | 27199 | +416 | 23 | N/A | N/A | 0 | 0 |
Tribute race distribution: Ter 10 (38.2% of total value)
Zik 11 (39.7% of total value)
Etd 6 (22.0% of total value)