#23 - Bysan Empire
Alliance history
| Tick |
GTime |
Defc |
Size+ |
Size- |
Sized |
Valued |
XPd |
Scored |
Allyfund |
Mem |
Notes |
| 643 | 14:02 | 0 | | 0 | | 0 | 0 | 1763 | 0 | 1763 | 13400 | 0 | |
| 642 | 13:01 | 0 | | 0 | | 0 | 0 | 2657 | 0 | 2657 | 13400 | 0 | |
| 641 | 12:01 | 0 | | 0 | | 0 | 0 | 2859 | 0 | 2859 | 13400 | 0 | |
| 640 | 11:01 | 0 | | 0 | | 0 | 0 | 2555 | 0 | 2555 | 13400 | 0 | |
| 639 | 10:01 | 0 | | 0 | | 0 | 0 | 2554 | 0 | 2554 | 13400 | 0 | |
| 638 | 9:01 | 0 | | 0 | | 0 | 0 | 2545 | 0 | 2545 | 13400 | 0 | |
| 637 | 8:01 | 0 | | 0 | | 0 | 0 | 1971 | 5 | 2346 | 13400 | 0 | |
| 636 | 7:01 | 0 | | 0 | | 0 | 0 | 1236 | 0 | 1236 | 13400 | 0 | |
| 635 | 6:01 | 0 | | 0 | | 0 | 0 | 1436 | 0 | 1436 | 13400 | 0 | |
| 634 | 5:01 | 0 | | 0 | | 0 | 0 | 1226 | 0 | 1226 | 13400 | 0 | |
| 633 | 4:01 | 0 | | 0 | | 0 | 0 | 1225 | 0 | 1225 | 13400 | 0 | |
| 632 | 3:01 | 0 | | 0 | | 0 | 0 | 1544 | 0 | 1544 | 13400 | 0 | |
| 631 | 2:01 | 0 | | 0 | | 0 | 0 | 1546 | 0 | 1546 | 13400 | 0 | |
| 630 | 1:01 | 0 | | 0 | | 0 | 0 | 2877 | 0 | 2877 | 13400 | 0 | |
| 629 | 0:01 | 0 | | 0 | | 0 | 0 | 2795 | 0 | 2795 | 13400 | 0 | |
Yesterday | |
| 628 | 23:01 | 0 | | 0 | | 0 | 0 | 2795 | 0 | 2795 | 13400 | 0 | |
| 627 | 22:01 | 0 | | 0 | | 0 | 0 | 2795 | 0 | 2795 | 13400 | 0 | |
| 626 | 21:01 | 0 | | 0 | | 0 | 0 | 2732 | 16 | 3932 | 13400 | 0 | |
| 625 | 20:01 | 0 | | 0 | | 0 | 0 | 2607 | 5 | 2982 | 13400 | 0 | |
| 624 | 19:01 | 0 | | 0 | | 0 | 0 | 1215 | 0 | 1215 | 13400 | 0 | |
| 623 | 18:01 | 0 | | 0 | | 0 | 0 | 1415 | 0 | 1415 | 13400 | 0 | |
| 622 | 17:01 | 0 | | 0 | | 0 | 0 | 1205 | 0 | 1205 | 13400 | 0 | |
| 621 | 16:01 | 0 | | 0 | | 0 | 0 | 1205 | 0 | 1205 | 13400 | 0 | |
| 620 | 15:01 | 0 | | 0 | | 0 | 0 | 1204 | 0 | 1204 | 13400 | 0 | |
| 619 | 14:02 | 0 | | 0 | | 0 | 0 | 1205 | 0 | 1205 | 13400 | 0 | |
| 618 | 13:01 | 0 | | 0 | | 0 | 0 | 1205 | 0 | 1205 | 13400 | 0 | |
| 617 | 12:01 | 0 | | 0 | | 0 | 0 | 1405 | 0 | 1405 | 13400 | 0 | |
| 616 | 11:01 | 0 | | 0 | | 0 | 0 | 1456 | 0 | 1456 | 13400 | 0 | |
| 615 | 10:01 | 0 | | 0 | | 0 | 0 | 1665 | 0 | 1665 | 13400 | 0 | |
| 614 | 9:01 | 0 | | 0 | | 0 | 0 | 1664 | 0 | 1664 | 13400 | 0 | |
| 613 | 8:01 | 0 | | 0 | | 0 | 0 | 1665 | 0 | 1665 | 13400 | 0 | |
| 612 | 7:01 | 0 | | 0 | | 0 | 0 | 1664 | 0 | 1664 | 13400 | 0 | |
| 611 | 6:01 | 0 | | 0 | | 0 | 0 | 1664 | 0 | 1664 | 13400 | 0 | |
| 610 | 5:01 | 0 | | 0 | | 0 | 0 | 1096 | 0 | 1096 | 13400 | 0 | |
| 609 | 4:01 | 0 | | 0 | | 0 | 0 | 1199 | 0 | 1199 | 13400 | 0 | |
| 608 | 3:01 | 0 | | 0 | | 0 | 0 | 1400 | 0 | 1400 | 13400 | 0 | |
| 607 | 2:01 | 0 | | 0 | | 0 | 0 | 1476 | 0 | 1476 | 13400 | 0 | |
| 606 | 1:01 | 0 | | 0 | | 0 | 0 | 1831 | 0 | 1831 | 13400 | 0 | |
| 605 | 0:01 | 0 | | 0 | | 0 | 0 | 1831 | 0 | 1831 | 13400 | 0 | |
2 days ago | |
| 604 | 23:01 | 0 | | 0 | | 0 | 0 | 2031 | 0 | 2031 | 13400 | 0 | |
| 603 | 22:01 | 0 | | 0 | | 0 | 0 | 1808 | 0 | 1808 | 13400 | 0 | |
| 602 | 21:01 | 0 | | 0 | | 0 | 0 | 2024 | 0 | 2024 | 13400 | 0 | |
| 601 | 20:01 | 0 | | 0 | | 0 | 0 | 2206 | 0 | 2206 | 13400 | 0 | |
| 600 | 19:01 | 0 | | 0 | | 0 | 0 | 2205 | 0 | 2205 | 13400 | 0 | |
| 599 | 18:01 | 0 | | 0 | | 0 | 0 | 1889 | 0 | 1889 | 13400 | 0 | |
| 598 | 17:01 | 0 | | 0 | | 0 | 0 | 2237 | 21 | 3812 | 13400 | 0 | |
| 597 | 16:02 | 0 | | 0 | | 0 | 0 | 7980 | 0 | 7980 | 13400 | 0 | |
| 596 | 15:02 | 0 | | 0 | | 0 | 0 | 1108 | 0 | 1108 | 13400 | 0 | |
| 595 | 14:02 | 2 | | 0 | | 0 | 0 | 1108 | 20 | 2608 | 13400 | 0 | |
| 594 | 13:02 | 1 | | 0 | | 0 | 0 | 1108 | 40 | 4108 | 13400 | 0 | |
| 593 | 12:02 | 0 | | 0 | | 0 | 0 | 1108 | 60 | 5608 | 13400 | 0 | |
| 592 | 11:01 | 0 | | 0 | | 0 | 0 | 1309 | 60 | 5809 | 13400 | 0 | |
| 591 | 10:01 | 0 | | 0 | | 0 | 0 | 1218 | 60 | 5718 | 13400 | 0 | |
| 590 | 9:01 | 1 | | 0 | | 0 | 0 | 2263 | 40 | 5263 | 13400 | 0 | |
| 589 | 8:01 | 0 | | 0 | | 0 | 0 | 2263 | 0 | 2263 | 13400 | 0 | |
| 588 | 7:01 | 0 | | 0 | | 0 | 0 | 2262 | 0 | 2262 | 13400 | 0 | |
| 587 | 6:01 | 0 | | 0 | | 0 | 0 | 1961 | 0 | 1961 | 13400 | 0 | |
| 586 | 5:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 585 | 4:01 | 0 | | 0 | | 0 | 0 | 1298 | 0 | 1298 | 13400 | 0 | |
| 584 | 3:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 583 | 2:01 | 0 | | 0 | | 0 | 0 | 2228 | 0 | 2228 | 13400 | 0 | |
| 582 | 1:01 | 0 | | 0 | | 0 | 0 | 2358 | 0 | 2358 | 13400 | 0 | |
| 581 | 0:01 | 0 | | 0 | | 0 | 0 | 2558 | 0 | 2558 | 13400 | 0 | |
3 days ago | |
| 580 | 23:01 | 0 | | 0 | | 0 | 0 | 2357 | 0 | 2357 | 13400 | 0 | |
| 579 | 22:01 | 0 | | 0 | | 0 | 0 | 2358 | 0 | 2358 | 13400 | 0 | |
| 578 | 21:01 | 0 | | 0 | | 0 | 0 | 2360 | 0 | 2360 | 13400 | 0 | |
| 577 | 20:01 | 0 | | 0 | | 0 | 0 | 1888 | 0 | 1888 | 13400 | 0 | |
| 576 | 19:01 | 0 | | 0 | | 0 | 0 | 1688 | 0 | 1688 | 13400 | 0 | |
| 575 | 18:01 | 0 | | 0 | | 0 | 0 | 1688 | 0 | 1688 | 13400 | 0 | |
| 574 | 17:01 | 0 | | 0 | | 0 | 0 | 2013 | 0 | 2013 | 13400 | 0 | |
| 573 | 16:02 | 2 | | 0 | | 0 | 0 | 2070 | 20 | 3570 | 13400 | 0 | |
| 572 | 15:02 | 2 | | 0 | | 0 | 0 | 2291 | 20 | 3791 | 13400 | 0 | |
| 571 | 14:02 | 2 | | 0 | | 0 | 0 | 2279 | 20 | 3779 | 13400 | 0 | |
| 570 | 13:01 | 2 | | 0 | | 0 | 0 | 2279 | 20 | 3779 | 13400 | 0 | |
| 569 | 12:02 | 2 | | 0 | | 0 | 0 | 2279 | 20 | 3779 | 13400 | 0 | |
| 568 | 11:01 | 0 | | 0 | | 0 | 0 | 2278 | 0 | 2278 | 13400 | 0 | |
| 567 | 10:01 | 0 | | 0 | | 0 | 0 | 2279 | 0 | 2279 | 13400 | 0 | |
| 566 | 9:01 | 0 | | 0 | | 0 | 0 | 2468 | 0 | 2468 | 13400 | 0 | |
| 565 | 8:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 564 | 7:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 563 | 6:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 562 | 5:01 | 0 | | 0 | | 0 | 0 | 1097 | 0 | 1097 | 13400 | 0 | |
| 561 | 4:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 560 | 3:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 559 | 2:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 558 | 1:01 | 0 | | 0 | | 0 | 0 | 1097 | 0 | 1097 | 13400 | 0 | |
| 557 | 0:01 | 0 | | 0 | | 0 | 0 | 1298 | 0 | 1298 | 13400 | 0 | |
4 days ago | |
| 556 | 23:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 555 | 22:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 554 | 21:01 | 0 | | 0 | | 0 | 0 | 1098 | 0 | 1098 | 13400 | 0 | |
| 553 | 20:01 | 0 | | 0 | | 0 | 0 | 1097 | 0 | 1097 | 13400 | 0 | |
| 552 | 19:01 | 0 | | 0 | | 0 | 0 | 1426 | 0 | 1426 | 13400 | 0 | |
| 551 | 18:01 | 0 | | 0 | | 0 | 0 | 1478 | 0 | 1478 | 13400 | 0 | |
| 550 | 17:01 | 0 | | 0 | | 0 | 0 | 1844 | 0 | 1844 | 13400 | 0 | |
| 549 | 16:01 | 0 | | 0 | | 0 | 0 | 2182 | 0 | 2182 | 13400 | 0 | |
| 548 | 15:01 | 0 | | 0 | | 0 | 0 | 2181 | 0 | 2181 | 13400 | 0 | |
| 547 | 14:01 | 0 | | 0 | | 0 | 0 | 2181 | 0 | 2181 | 13400 | 0 | |
| 546 | 13:02 | 0 | | 0 | | 0 | 0 | 2181 | 0 | 2181 | 13400 | 0 | |
| 545 | 12:02 | 0 | | 0 | | 0 | 0 | 1471 | 2 | 1621 | 13400 | 0 | |
| 544 | 11:01 | 0 | | 0 | | 0 | 0 | 2550 | 0 | 2550 | 13400 | 0 | |
| 543 | 10:01 | 0 | | 0 | | 0 | 0 | 1097 | 0 | 1097 | 13400 | 0 | |
| 542 | 9:01 | 0 | | 0 | | 0 | 0 | 1097 | 0 | 1097 | 13400 | 0 | |
| 541 | 8:01 | 0 | | 0 | | 0 | 0 | 1096 | 0 | 1096 | 13400 | 0 | |
| 540 | 7:01 | 0 | | 0 | | 0 | 0 | 1097 | 0 | 1097 | 13400 | 0 | |
| 539 | 6:01 | 0 | | 0 | | 0 | 0 | 1097 | 0 | 1097 | 13400 | 0 | |
| 538 | 5:01 | 0 | | 0 | | 0 | 0 | 1097 | 0 | 1097 | 13400 | 0 | |
| 537 | 4:01 | 0 | | 0 | | 0 | 0 | 1559 | 0 | 1559 | 13400 | 0 | |
| 536 | 3:01 | 0 | | 0 | | 0 | 0 | 2024 | 0 | 2024 | 13400 | 0 | |
| 535 | 2:01 | 0 | | 0 | | 0 | 0 | 2023 | 0 | 2023 | 13400 | 0 | |
| 534 | 1:01 | 0 | | 0 | | 0 | 0 | 2024 | 0 | 2024 | 13400 | 0 | |
| 533 | 0:01 | 0 | | 0 | | 0 | 0 | 2024 | 0 | 2024 | 13400 | 0 | |
5 days ago | |
| 532 | 23:01 | 0 | | 0 | | 0 | 0 | 2024 | 0 | 2024 | 13400 | 0 | |
| 531 | 22:01 | 0 | | 0 | | 0 | 0 | 1904 | 14 | 2954 | 13400 | 0 | |
| 530 | 21:01 | 0 | | 0 | | 0 | 0 | 2504 | 0 | 2504 | 13400 | 0 | |
| 529 | 20:01 | 0 | | 0 | | 0 | 0 | 997 | 5 | 1372 | 13400 | 0 | |
| 528 | 19:01 | 0 | | 0 | | 0 | 0 | 1086 | 0 | 1086 | 13400 | 0 | |
| 527 | 18:01 | 0 | | 0 | | 0 | 0 | 1294 | 0 | 1294 | 13400 | 0 | |
| 526 | 17:01 | 0 | | 0 | | 0 | 0 | 1428 | 0 | 1428 | 13400 | 0 | |
| 525 | 16:01 | 0 | | 0 | | 0 | 0 | 1448 | 0 | 1448 | 13400 | 0 | |
| 524 | 15:02 | 0 | | 0 | | 0 | 0 | 1648 | 0 | 1648 | 13400 | 0 | |
| 523 | 14:02 | 0 | | 0 | | 0 | 0 | 1445 | 0 | 1445 | 13400 | 0 | |
| 522 | 13:01 | 0 | | 0 | | 0 | 0 | 1521 | 0 | 1521 | 13400 | 0 | |
| 521 | 12:01 | 0 | | 0 | | 0 | 0 | 1521 | 0 | 1521 | 13400 | 0 | |
| 520 | 11:01 | 0 | | 0 | | 0 | 0 | 1472 | 2 | 1622 | 13400 | 0 | |
| 519 | 10:01 | 0 | | 0 | | 0 | 0 | 1477 | 0 | 1477 | 13400 | 0 | |
| 518 | 9:01 | 0 | | 0 | | 0 | 0 | 1100 | 0 | 1100 | 13400 | 0 | |
| 517 | 8:01 | 0 | | 0 | | 0 | 0 | 1099 | 0 | 1099 | 13400 | 0 | |
| 516 | 7:01 | 0 | | 0 | | 0 | 0 | 1099 | 0 | 1099 | 13400 | 0 | |
| 515 | 6:01 | 0 | | 0 | | 0 | 0 | 1099 | 0 | 1099 | 13400 | 0 | |
| 514 | 5:01 | 0 | | 0 | | 0 | 0 | 1299 | 0 | 1299 | 13400 | 0 | |
| 513 | 4:01 | 0 | | 0 | | 0 | 0 | 1391 | 0 | 1391 | 13400 | 0 | |
| 512 | 3:01 | 0 | | 0 | | 0 | 0 | 1968 | 0 | 1968 | 13400 | 0 | |
| 511 | 2:01 | 0 | | 0 | | 0 | 0 | 1967 | 0 | 1967 | 13400 | 0 | |
| 510 | 1:01 | 0 | | 0 | | 0 | 0 | 1967 | 0 | 1967 | 13400 | 0 | |
| 509 | 0:01 | 0 | | 0 | | 0 | 0 | 1967 | 0 | 1967 | 13400 | 0 | |
6 days ago | |
| 508 | 23:01 | 0 | | 0 | | 0 | 0 | 8384 | 0 | 8384 | 13400 | 0 | |
| 507 | 22:01 | 0 | | 0 | | 0 | 0 | 1609 | 4 | 1909 | 13400 | 0 | |
| 506 | 21:01 | 0 | | 0 | | 0 | 0 | 1434 | 0 | 1434 | 13400 | 0 | |
| 505 | 20:01 | 0 | | 0 | | 0 | 0 | 1595 | 0 | 1595 | 13400 | 0 | |
| 504 | 19:01 | 0 | | 0 | | 0 | 0 | 1794 | 0 | 1794 | 13400 | 0 | |
Alliance lands
| Tick | | Size+ | XP+ | Landing score+ | Valued | Rank | [hide all] |
| 643 | no lands |
|---|
| 642 | no lands |
|---|
| 641 | no lands |
|---|
| 640 | no lands |
|---|
| 639 | no lands |
|---|
| 638 | no lands |
|---|
| 637 | no lands |
|---|
| 636 | no lands |
|---|
| 635 | no lands |
|---|
| 634 | no lands |
|---|
| 633 | no lands |
|---|