#1 - Imperium
Alliance history
| Tick |
GTime |
Defc |
Size+ |
Size- |
Sized |
Valued |
XPd |
Scored |
Allyfund |
Mem |
Notes |
| 670 | 17:01 | 0 | | 0 | | 0 | 0 | 344653 | 7 | 345073 | 12546050 | +95750 | |
| 669 | 16:01 | 0 | | 0 | | 0 | 0 | 361290 | 53 | 364470 | 12450300 | +2250 | |
| 668 | 15:01 | 0 | | 0 | | 0 | 0 | 336460 | 76 | 341020 | 12448050 | +87000 | |
| 667 | 14:01 | 2 | | 0 | | 0 | 0 | 382261 | 536 | 414421 | 12361050 | +13300 | |
| 666 | 13:01 | 0 | | 0 | | 0 | 0 | 293170 | 149 | 302110 | 12347750 | +95000 | |
| 665 | 12:01 | 1 | | 0 | | 0 | 0 | 349495 | 549 | 382435 | 12252750 | +109850 | |
| 664 | 11:01 | 0 | 632 | 9 | | 0 | 632 | 414264 | 2578 | 568944 | 12142900 | +96150 | |
| 663 | 10:01 | 0 | 757 | 11 | | 0 | 757 | 524303 | 3501 | 734363 | 12046750 | +49750 | |
| 662 | 9:01 | 0 | 769 | 17 | | 0 | 769 | 426999 | 3054 | 610239 | 11997000 | -77950 | |
| 661 | 8:01 | 4 | | 0 | | 0 | 0 | 271121 | 1027 | 332741 | 12074950 | -33100 | |
| 660 | 7:01 | 0 | 30 | 1 | | 0 | 30 | 242191 | 759 | 287731 | 12108050 | -134000 | |
| 659 | 6:01 | 0 | 60 | 2 | | 0 | 60 | 243435 | 913 | 298215 | 12242050 | -59900 | |
| 658 | 5:01 | 3 | | 0 | | 0 | 0 | 238592 | 269 | 254732 | 12301950 | -134750 | |
| 657 | 4:01 | 0 | | 0 | -5 | 1 | -5 | 271713 | 148 | 280593 | 12436700 | +29250 | |
| 656 | 3:01 | 0 | | 0 | | 0 | 0 | 233424 | 51 | 236484 | 12407450 | -78450 | |
| 655 | 2:01 | 0 | | 0 | | 0 | 0 | 261913 | 156 | 271273 | 12485900 | +18950 | |
| 654 | 1:01 | 0 | | 0 | | 0 | 0 | 249513 | 153 | 258693 | 12466950 | +46800 | |
| 653 | 0:01 | 0 | | 0 | | 0 | 0 | 239012 | 100 | 245012 | 12420150 | -230050 | |
Yesterday | |
| 652 | 23:01 | 0 | 30 | 1 | | 0 | 30 | 265023 | 201 | 277083 | 12650200 | +86600 | |
| 651 | 22:01 | 3 | | 0 | | 0 | 0 | 296228 | 65 | 300128 | 12563600 | +83250 | |
| 650 | 21:01 | 0 | | 0 | | 0 | 0 | 281946 | 62 | 285666 | 12480350 | +93100 | |
| 649 | 20:01 | 0 | | 0 | | 0 | 0 | 270600 | 0 | 270600 | 12387250 | -145300 | |
| 648 | 19:01 | 0 | | 0 | | 0 | 0 | 266874 | 78 | 271554 | 12532550 | +93000 | |
| 647 | 18:01 | 0 | | 0 | | 0 | 0 | 297790 | 16 | 298750 | 12439550 | +92850 | |
| 646 | 17:01 | 0 | 60 | 1 | | 0 | 60 | 302247 | 32 | 304167 | 12346700 | +91250 | |
| 645 | 16:01 | 0 | | 0 | | 0 | 0 | 377452 | 0 | 377452 | 12255450 | +91150 | |
| 644 | 15:01 | 0 | | 0 | | 0 | 0 | 443757 | 107 | 450177 | 12164300 | +89350 | |
| 643 | 14:01 | 0 | | 0 | | 0 | 0 | 307701 | 0 | 307701 | 12074950 | +98300 | |
| 642 | 13:01 | 2 | | 0 | | 0 | 0 | 286856 | 149 | 295796 | 11976650 | +90000 | |
| 641 | 12:01 | 2 | | 0 | | 0 | 0 | 289192 | 108 | 295672 | 11886650 | +80850 | |
| 640 | 11:01 | 2 | 505 | 6 | | 0 | 505 | 250586 | 1933 | 366566 | 11805800 | +56200 | |
| 639 | 10:01 | 2 | 1046 | 17 | | 0 | 1046 | 502735 | 4221 | 755995 | 11749600 | +4050 | |
| 638 | 9:01 | 0 | 2050 | 21 | | 0 | 2050 | 590679 | 4638 | 868959 | 11745550 | -153950 | |
| 637 | 8:01 | 0 | 159 | 2 | | 0 | 159 | 228657 | 1112 | 295377 | 11899500 | +7350 | |
| 636 | 7:01 | 3 | | 0 | -6 | 1 | -6 | 192902 | 600 | 228902 | 11892150 | -64050 | |
| 635 | 6:01 | 2 | | 0 | | 0 | 0 | 200595 | 544 | 233235 | 11956200 | -98200 | |
| 634 | 5:01 | 0 | | 0 | | 0 | 0 | 218504 | 642 | 257024 | 12054400 | +32450 | |
| 633 | 4:01 | 0 | 30 | 1 | | 0 | 30 | 208287 | 314 | 227127 | 12021950 | -27850 | |
| 632 | 3:01 | 0 | | 0 | | 0 | 0 | 197467 | 239 | 211807 | 12049800 | -87150 | |
| 631 | 2:01 | 0 | | 0 | | 0 | 0 | 214353 | 574 | 248793 | 12136950 | -11800 | |
| 630 | 1:01 | 0 | | 0 | | 0 | 0 | 217618 | 37 | 219838 | 12148750 | -76250 | |
| 629 | 0:01 | 0 | | 0 | | 0 | 0 | 231389 | 22 | 232709 | 12225000 | +27550 | |
2 days ago | |
| 628 | 23:01 | 1 | 30 | 1 | | 0 | 30 | 244783 | 55 | 248083 | 12197450 | +7700 | |
| 627 | 22:01 | 0 | | 0 | | 0 | 0 | 243468 | 105 | 249768 | 12189750 | -161600 | |
| 626 | 21:01 | 0 | | 0 | | 0 | 0 | 252849 | 0 | 252849 | 12351350 | +143850 | |
| 625 | 20:01 | 0 | | 0 | | 0 | 0 | 460615 | 17 | 461635 | 12207500 | +141400 | |
| 624 | 19:01 | 0 | | 0 | | 0 | 0 | 264496 | 2 | 264616 | 12066100 | +183200 | |
| 623 | 18:01 | 0 | | 0 | | 0 | 0 | 261464 | 10 | 262064 | 11882900 | +169750 | |
| 622 | 17:01 | 0 | | 0 | | 0 | 0 | 359280 | 248 | 374160 | 11713150 | -31050 | |
| 621 | 16:01 | 2 | | 0 | | 0 | 0 | 272331 | 20 | 273531 | 11744200 | +169300 | |
| 620 | 15:01 | 0 | | 0 | | 0 | 0 | 250648 | 2 | 250768 | 11574900 | +150900 | |
| 619 | 14:01 | 4 | | 0 | | 0 | 0 | 261885 | 93 | 267465 | 11424000 | +246200 | |
| 618 | 13:01 | 4 | | 0 | | 0 | 0 | 249350 | 138 | 257630 | 11177800 | +216750 | |
| 617 | 12:01 | 4 | 150 | 2 | | 0 | 150 | 299384 | 624 | 336824 | 10961050 | -319500 | |
| 616 | 11:01 | 0 | 1012 | 10 | | 0 | 1012 | 558013 | 2251 | 693073 | 11280550 | +208400 | |
| 615 | 10:01 | 0 | 642 | 8 | | 0 | 642 | 357554 | 2509 | 508094 | 11072150 | +175100 | |
| 614 | 9:01 | 3 | 506 | 8 | | 0 | 506 | 340460 | 1563 | 434240 | 10897050 | +75850 | |
| 613 | 8:01 | 0 | | 0 | | 0 | 0 | 232398 | 290 | 249798 | 10821200 | -7000 | |
| 612 | 7:01 | 4 | | 0 | | 0 | 0 | 242573 | 390 | 265973 | 10828200 | +65150 | |
| 611 | 6:01 | 0 | 324 | 1 | | 0 | 324 | 252911 | 514 | 283751 | 10763050 | -157200 | |
| 610 | 5:01 | 0 | | 0 | | 0 | 0 | 189501 | 232 | 203421 | 10920250 | +144900 | |
| 609 | 4:01 | 0 | | 0 | | 0 | 0 | 234910 | 127 | 242530 | 10775350 | +18950 | |
| 608 | 3:01 | 0 | 381 | 1 | | 0 | 381 | 304559 | 245 | 319259 | 10756400 | +214750 | |
| 607 | 2:01 | 2 | | 0 | | 0 | 0 | 193688 | 140 | 202088 | 10541650 | +188400 | |
| 606 | 1:01 | 0 | | 0 | | 0 | 0 | 205748 | 638 | 244028 | 10353250 | +200450 | |
| 605 | 0:01 | 0 | 30 | 1 | | 0 | 30 | 308793 | 151 | 317853 | 10152800 | -60100 | |
3 days ago | |
| 604 | 23:01 | 0 | | 0 | | 0 | 0 | 370690 | 18 | 371770 | 10212900 | +212700 | |
| 603 | 22:01 | 0 | 288 | 1 | | 0 | 288 | 452361 | 289 | 469701 | 10000200 | -401750 | |
| 602 | 21:01 | 0 | 60 | 2 | | 0 | 60 | 475204 | 336 | 495364 | 10401950 | +364700 | |
| 601 | 20:01 | 0 | 60 | 1 | | 0 | 60 | 267489 | 9 | 268029 | 10037250 | +353000 | |
| 600 | 19:01 | 0 | | 0 | | 0 | 0 | 224084 | 12 | 224804 | 9684250 | -18050 | |
| 599 | 18:01 | 0 | | 0 | | 0 | 0 | 258479 | 73 | 262859 | 9702300 | +365500 | |
| 598 | 17:01 | 0 | | 0 | | 0 | 0 | 594917 | 108 | 601397 | 9336800 | +359750 | |
| 597 | 16:01 | 2 | 30 | 1 | | 0 | 30 | 445600 | 86 | 450760 | 8977050 | +353450 | |
| 596 | 15:01 | 0 | 540 | 4 | -327 | 2 | 213 | 411239 | 115 | 418139 | 8623600 | +347400 | |
| 595 | 14:01 | 0 | | 0 | -215 | 2 | -215 | 339816 | 1173 | 410196 | 8276200 | +351850 | |
| 594 | 13:01 | 0 | 375 | 2 | -162 | 1 | 213 | 385826 | 963 | 443606 | 7924350 | +349900 | |
| 593 | 12:01 | 4 | 375 | 4 | -272 | 2 | 103 | -85440 | 1991 | 34020 | 7574450 | +325750 | |
| 592 | 11:01 | 13 | | 0 | -334 | 2 | -334 | 7153 | 2552 | 160273 | 7248700 | +255700 | |
| 591 | 10:01 | 14 | 45 | 2 | | 0 | 45 | 279260 | 1733 | 383240 | 6993000 | +332100 | |
| 590 | 9:01 | 10 | 30 | 1 | | 0 | 30 | 260886 | 2053 | 384066 | 6660900 | +330100 | |
| 589 | 8:01 | 5 | 90 | 2 | | 0 | 90 | 280409 | 1810 | 389009 | 6330800 | +259700 | |
| 588 | 7:01 | 2 | 90 | 3 | | 0 | 90 | 215295 | 1802 | 323415 | 6071100 | +152750 | |
| 587 | 6:01 | 10 | | 0 | | 0 | 0 | 206328 | 1355 | 287628 | 5918350 | -72100 | |
| 586 | 5:01 | 0 | 15 | 1 | | 0 | 15 | 199320 | 556 | 232680 | 5990450 | -72250 | |
| 585 | 4:01 | 5 | | 0 | | 0 | 0 | 232111 | 163 | 241891 | 6062700 | +139350 | |
| 584 | 3:01 | 0 | | 0 | | 0 | 0 | 196575 | 286 | 213735 | 5923350 | -29650 | |
| 583 | 2:01 | 0 | | 0 | | 0 | 0 | 205086 | 450 | 232086 | 5953000 | +307900 | |
| 582 | 1:01 | 0 | | 0 | | 0 | 0 | 191728 | 343 | 212308 | 5645100 | +260750 | |
| 581 | 0:01 | 0 | 120 | 2 | | 0 | 120 | 238868 | 282 | 255788 | 5384350 | +24000 | |
4 days ago | |
| 580 | 23:01 | 0 | | 0 | | 0 | 0 | 195788 | 243 | 210368 | 5360350 | +281650 | |
| 579 | 22:01 | 0 | | 0 | | 0 | 0 | 199241 | 170 | 209441 | 5078700 | +194900 | |
| 578 | 21:01 | 0 | | 0 | | 0 | 0 | 224960 | 141 | 233420 | 4883800 | +330950 | |
| 577 | 20:01 | 0 | | 0 | | 0 | 0 | 225109 | 89 | 230449 | 4552850 | +338400 | |
| 576 | 19:01 | 0 | | 0 | | 0 | 0 | 281475 | 123 | 288855 | 4214450 | +342850 | |
| 575 | 18:01 | 0 | | 0 | | 0 | 0 | 263650 | 23 | 265030 | 3871600 | -429300 | |
| 574 | 17:01 | 0 | | 0 | | 0 | 0 | 234696 | 14 | 235536 | 4300900 | +295400 | |
| 573 | 16:01 | 0 | | 0 | | 0 | 0 | 262289 | 14 | 263129 | 4005500 | +326450 | |
| 572 | 15:01 | 0 | | 0 | | 0 | 0 | 260751 | 21 | 262011 | 3679050 | +65150 | |
| 571 | 14:01 | 0 | | 0 | | 0 | 0 | 262517 | 137 | 270737 | 3613900 | +337650 | |
| 570 | 13:01 | 0 | 141 | 5 | | 0 | 141 | 247495 | 773 | 293875 | 3276250 | +341850 | |
| 569 | 12:01 | 2 | 1368 | 24 | | 0 | 1368 | 464889 | 5755 | 810189 | 2934400 | +31650 | |
| 568 | 11:01 | 0 | 1688 | 22 | | 0 | 1688 | 100916 | 9609 | 677456 | 2902750 | -413400 | |
| 567 | 10:01 | 3 | 2651 | 24 | | 0 | 2651 | 590504 | 13810 | 1419104 | 3316150 | +161200 | |
| 566 | 9:01 | 3 | | 0 | | 0 | 0 | 141821 | 359 | 163361 | 3154950 | +112500 | |
| 565 | 8:01 | 1 | | 0 | | 0 | 0 | 156207 | 928 | 211887 | 3042450 | +120350 | |
| 564 | 7:01 | 3 | 60 | 2 | | 0 | 60 | 176664 | 447 | 203484 | 2922100 | +108500 | |
| 563 | 6:01 | 3 | | 0 | | 0 | 0 | 168311 | 753 | 213491 | 2813600 | +179150 | |
| 562 | 5:01 | 1 | 90 | 3 | | 0 | 90 | 164044 | 325 | 183544 | 2634450 | +65600 | |
| 561 | 4:01 | 0 | | 0 | | 0 | 0 | 171168 | 51 | 174228 | 2568850 | -466450 | |
| 560 | 3:01 | 0 | 30 | 1 | | 0 | 30 | 169390 | 364 | 191230 | 3035300 | +188300 | |
| 559 | 2:01 | 0 | | 0 | | 0 | 0 | 167549 | 86 | 172709 | 2847000 | +271850 | |
| 558 | 1:01 | 0 | 30 | 1 | | 0 | 30 | 174333 | 214 | 187173 | 2575150 | +275150 | |
| 557 | 0:01 | 0 | | 0 | | 0 | 0 | 178457 | 14 | 179297 | 2300000 | +253700 | |
5 days ago | |
| 556 | 23:01 | 0 | 48 | 1 | | 0 | 48 | 189419 | 302 | 207539 | 2046300 | +297950 | |
| 555 | 22:01 | 0 | | 0 | | 0 | 0 | 185691 | 247 | 200511 | 1748350 | -80300 | |
| 554 | 21:01 | 0 | | 0 | | 0 | 0 | 213466 | 93 | 219046 | 1828650 | +235550 | |
| 553 | 20:01 | 0 | | 0 | | 0 | 0 | 201609 | 34 | 203649 | 1593100 | +35550 | |
| 552 | 19:01 | 1 | | 0 | | 0 | 0 | 191758 | 14 | 192598 | 1557550 | +298300 | |
| 551 | 18:01 | 0 | 30 | 1 | -10 | 1 | 20 | 242017 | 138 | 250297 | 1259250 | +251200 | |
| 550 | 17:01 | 2 | 30 | 1 | | 0 | 30 | 208183 | 198 | 220063 | 1008050 | +224200 | |
| 549 | 16:01 | 4 | 90 | 1 | | 0 | 90 | 152351 | 276 | 168911 | 783850 | -987850 | |
| 548 | 15:04 | 0 | | 0 | | 0 | 0 | 237825 | 232 | 251745 | 1771700 | +158650 | |
| 547 | 14:01 | 0 | | 0 | | 0 | 0 | 197872 | 309 | 216412 | 1613050 | +134600 | |
| 546 | 13:01 | 0 | | 0 | | 0 | 0 | 221517 | 1140 | 289917 | 1478450 | +73000 | |
| 545 | 12:01 | 0 | | 0 | -41 | 1 | -41 | 221184 | 1087 | 286404 | 1405450 | +133500 | |
| 544 | 11:01 | 5 | 60 | 1 | -144 | 1 | -84 | 136398 | 933 | 192378 | 1271950 | -1379700 | |
| 543 | 10:01 | 19 | | 0 | -119 | 1 | -119 | 43704 | 1892 | 157224 | 2651650 | -401350 | |
| 542 | 9:01 | 20 | | 0 | | 0 | 0 | 149729 | 1371 | 231989 | 3053000 | +129900 | |
| 541 | 8:01 | 21 | 60 | 2 | | 0 | 60 | 187257 | 1463 | 275037 | 2923100 | +146150 | |
| 540 | 7:01 | 15 | 15 | 1 | | 0 | 15 | 146568 | 1362 | 228288 | 2776950 | +124500 | |
| 539 | 6:01 | 13 | | 0 | | 0 | 0 | 137553 | 1025 | 199053 | 2652450 | -37150 | |
| 538 | 5:01 | 6 | | 0 | | 0 | 0 | 137987 | 898 | 191867 | 2689600 | -5200 | |
| 537 | 4:01 | 1 | | 0 | | 0 | 0 | 139024 | 567 | 173044 | 2694800 | -25900 | |
| 536 | 3:01 | 0 | 30 | 1 | | 0 | 30 | 144330 | 338 | 164610 | 2720700 | +110650 | |
| 535 | 2:01 | 0 | | 0 | | 0 | 0 | 161776 | 191 | 173236 | 2610050 | -155650 | |
| 534 | 1:01 | 0 | | 0 | | 0 | 0 | 168572 | 142 | 177092 | 2765700 | -172350 | |
| 533 | 0:01 | 4 | 30 | 1 | | 0 | 30 | 194793 | 175 | 205293 | 2938050 | +60150 | |
6 days ago | |
| 532 | 23:01 | 1 | | 0 | | 0 | 0 | 200506 | 79 | 205246 | 2877900 | +100150 | |
| 531 | 22:01 | 0 | | 0 | | 0 | 0 | 212522 | 32 | 214442 | 2777750 | -202600 | |