

Subpages: Planets • History • Member history
Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:2:9 | Zik | 2037 | +233 | 60 | 5.4M | +738501 | 105 | 6.4M | +814281 | 181 | 18006 | +1263 | 272 | N/A | N/A | 0 | 10 | |
1:2:10 | Zik | 701 | +75 | 288 | 3.7M | +449847 | 271 | 4.5M | +461727 | 293 | 13719 | +198 | 292 | N/A | N/A | 14 | 14 | |
1:3:10 | Xan | 762 | +7 | 273 | 2.4M | +443596 | 351 | 2.6M | +461416 | 364 | 2776 | +297 | 370 | N/A | N/A | 6 | 9 | |
1:4:8 | Etd | 604 | +1 | 332 | 0.6M | -529230 | 409 | 1.9M | -521310 | 385 | 22152 | +132 | 239 | N/A | N/A | 4 | 10 | |
1:7:8 | Xan | 1307 | -803 | 133 | 4.1M | +579533 | 224 | 6.3M | +675773 | 190 | 36663 | +1604 | 108 | N/A | N/A | 7 | 14 | |
1:7:10 | Etd | 1618 | +88 | 92 | 4.1M | +635313 | 230 | 5.4M | +685353 | 251 | 21214 | +834 | 249 | N/A | N/A | 14 | 14 | |
3:1:9 | Zik | 866 | -381 | 236 | 2.6M | +159565 | 337 | 3.3M | +294445 | 335 | 11436 | +2248 | 308 | N/A | N/A | 8 | 14 | |
3:4:2 | Etd | 2445 | +600 | 38 | 4.8M | +1005098 | 158 | 6.7M | +1302338 | 167 | 31576 | +4954 | 154 | N/A | N/A | 0 | 7 | |
3:4:7 | Etd | 1543 | +182 | 100 | 4.7M | +872437 | 168 | 5.4M | +950617 | 247 | 12281 | +1303 | 304 | N/A | N/A | 0 | 14 | |
3:4:9 | Zik | 669 | 299 | 2.2M | +345533 | 365 | 3.0M | +375893 | 351 | 13173 | +506 | 297 | N/A | N/A | 3 | 10 | ||
3:6:9 | Etd | 2324 | +366 | 44 | 4.4M | +726615 | 195 | 5.8M | +772635 | 233 | 22413 | +767 | 237 | N/A | N/A | 5 | 14 | |
3:8:4 | Etd | 1061 | +48 | 190 | 3.1M | +387638 | 302 | 5.4M | +498698 | 253 | 37097 | +1851 | 103 | N/A | N/A | 10 | 10 | |
3:9:10 | Cat | 2206 | +271 | 50 | 4.5M | +945983 | 190 | 6.1M | +1042643 | 210 | 27226 | +1611 | 186 | N/A | N/A | 3 | 14 | |
5:1:10 | Zik | 741 | 276 | 1.4M | +201895 | 393 | 1.4M | +202735 | 396 | 460 | +14 | 396 | N/A | N/A | 4 | 14 | ||
5:2:9 | Etd | 1005 | +75 | 205 | 2.3M | +237407 | 356 | 3.6M | +240227 | 329 | 21651 | +47 | 244 | N/A | N/A | 3 | 8 | |
5:3:9 | Etd | 1220 | -28 | 153 | 4.0M | +509245 | 237 | 5.9M | +560365 | 220 | 31637 | +852 | 153 | N/A | N/A | 6 | 10 | |
5:5:10 | Zik | 343 | +30 | 399 | 1.8M | +218836 | 380 | 1.9M | +218836 | 389 | 1032 | 389 | N/A | N/A | 12 | 137 | ||
5:8:9 | Etd | 2642 | +1022 | 30 | 4.3M | +1174778 | 208 | 6.1M | +1625858 | 208 | 30989 | +7518 | 161 | N/A | N/A | 6 | 7 | |
5:9:8 | Xan | 2025 | +588 | 61 | 2.7M | +124333 | 329 | 4.9M | +1079233 | 276 | 35178 | +15915 | 125 | N/A | N/A | 0 | 5 |
PUSSYCATS race distribution: Cat 1 ( 7.0% of total value)
Xan 3 (14.7% of total value)
Zik 6 (27.1% of total value)
Etd 9 (51.0% of total value)