#5 - VGN
Subpages: Planets • History • Member history • Past rounds
| Coords | Race | Size | Value | Score | XP | Cap | XPG | IT | ITXP | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:7:6 | Cat | 310 | +90 | 217 | 0.5M | +76226 | 107 | 0.5M | +77876 | 196 | 677 | +22 | 298 | N/A | N/A | 0 | 0 | |
| 1:9:1 | Xan | 166 | -223 | 401 | 0.4M | -4615 | 222 | 0.5M | +3035 | 243 | 1035 | +102 | 234 | N/A | N/A | 0 | 21 | |
| 2:3:4 | Cat | 438 | -100 | 92 | 0.5M | +54190 | 101 | 0.6M | +69715 | 160 | 1260 | +207 | 207 | N/A | N/A | 4 | 17 | |
| 2:5:2 | Xan | 265 | +30 | 288 | 0.4M | +65156 | 247 | 0.4M | +67256 | 294 | 491 | +28 | 329 | N/A | N/A | 0 | 22 | |
| 2:7:1 | Zik | 305 | +55 | 225 | 0.3M | +40353 | 290 | 0.5M | +103053 | 245 | 1702 | +836 | 148 | N/A | N/A | 0 | 0 | |
| 2:8:3 | Zik | 221 | +30 | 345 | 0.3M | +29654 | 339 | 0.3M | +29654 | 361 | 214 | 380 | N/A | N/A | 0 | 45 | ||
| 2:9:7 | Zik | 189 | -3 | 381 | 0.3M | +37822 | 280 | 0.4M | +39922 | 316 | 356 | +28 | 357 | N/A | N/A | 0 | 0 | |
| 3:9:3 | Zik | 472 | +115 | 70 | 0.4M | +73169 | 167 | 0.6M | +117944 | 81 | 2834 | +597 | 50 | N/A | N/A | 0 | 21 | |
| 3:9:5 | Xan | 207 | 363 | 0.3M | +19170 | 327 | 0.4M | +43020 | 302 | 1347 | +318 | 192 | N/A | N/A | 0 | 0 | ||
| 4:3:2 | Zik | 260 | +22 | 296 | 0.4M | +44141 | 236 | 0.5M | +50516 | 250 | 1108 | +85 | 221 | N/A | N/A | 0 | 19 | |
| 4:3:5 | Xan | 532 | -62 | 36 | 0.5M | +35030 | 40 | 0.8M | +81380 | 13 | 3793 | +618 | 18 | N/A | N/A | 0 | 16 | |
| 4:4:1 | Etd | 278 | -4 | 269 | 0.4M | +21825 | 151 | 0.6M | +56700 | 132 | 1996 | +465 | 114 | N/A | N/A | 0 | 0 | |
| 4:4:3 | Xan | 432 | +96 | 97 | 0.4M | +75806 | 148 | 0.5M | +100331 | 175 | 1443 | +327 | 175 | N/A | N/A | 0 | 9 | |
| 4:4:5 | Cat | 290 | 254 | 0.3M | +30064 | 301 | 0.4M | +32164 | 315 | 697 | +28 | 295 | N/A | N/A | 0 | 0 | ||
| 4:4:6 | Zik | 248 | 313 | 0.4M | +42715 | 134 | 0.6M | +62590 | 135 | 1803 | +265 | 137 | N/A | N/A | 0 | 2 | ||
| 4:4:7 | Ter | 191 | 378 | 0.3M | +25570 | 321 | 0.3M | +25570 | 354 | 49 | 430 | N/A | N/A | 3 | 27 | |||
| 4:7:2 | Xan | 189 | -63 | 382 | 0.4M | +34971 | 195 | 0.4M | +39171 | 282 | 303 | +56 | 366 | N/A | N/A | 0 | 22 | |
| 4:7:7 | Ter | 268 | +60 | 282 | 0.3M | +15086 | 331 | 0.5M | +39236 | 232 | 2466 | +322 | 76 | N/A | N/A | 0 | 0 | |
| 4:9:2 | Zik | 469 | +120 | 72 | 0.3M | -6684 | 286 | 0.6M | +33516 | 125 | 3282 | +536 | 30 | N/A | N/A | 0 | 0 | |
| 4:9:3 | Zik | 332 | +33 | 191 | 0.4M | +47908 | 200 | 0.4M | +50158 | 269 | 565 | +30 | 317 | N/A | N/A | 0 | 22 | |
| 4:9:4 | Zik | 421 | +133 | 106 | 0.4M | +79158 | 191 | 0.6M | +124758 | 93 | 2809 | +608 | 54 | N/A | N/A | 0 | 0 | |
| 4:9:6 | Ter | 307 | +59 | 223 | 0.4M | +55625 | 245 | 0.4M | +57200 | 297 | 378 | +21 | 352 | N/A | N/A | 0 | 22 | |
| 5:9:1 | Cat | 409 | -117 | 113 | 0.4M | +14159 | 135 | 0.7M | +66134 | 49 | 3140 | +693 | 32 | N/A | N/A | 0 | 17 | |
| 6:3:2 | Zik | 327 | +105 | 197 | 0.2M | +71264 | 352 | 0.3M | +80114 | 359 | 660 | +118 | 300 | N/A | N/A | 0 | 18 | |
| 6:5:1 | Cat | 270 | -50 | 279 | 0.4M | +28101 | 272 | 0.4M | +28551 | 278 | 990 | +6 | 247 | N/A | N/A | 0 | 0 | |
| 6:5:2 | Ter | 250 | -105 | 307 | 0.4M | +8236 | 147 | 0.5M | +19561 | 224 | 706 | +151 | 292 | N/A | N/A | 0 | 0 | |
| 6:5:3 | Etd | 187 | -184 | 384 | 0.4M | +15233 | 116 | 0.6M | +41558 | 86 | 2389 | +351 | 85 | N/A | N/A | 0 | 0 | |
| 6:5:6 | Zik | 237 | -219 | 325 | 0.4M | +22319 | 214 | 0.5M | +22319 | 213 | 1330 | 195 | N/A | N/A | 0 | 47 | ||
| 6:6:4 | Zik | 423 | +54 | 104 | 0.5M | +96360 | 52 | 0.7M | +107310 | 33 | 2921 | +146 | 44 | N/A | N/A | 0 | 16 | |
| 6:7:4 | Ter | 402 | -98 | 118 | 0.6M | +42778 | 25 | 0.8M | +58228 | 19 | 2908 | +206 | 45 | N/A | N/A | 0 | 0 | |
| 7:1:3 | Ter | 420 | +60 | 107 | 0.5M | +107681 | 115 | 0.5M | +110831 | 199 | 660 | +42 | 301 | N/A | N/A | 0 | 21 | |
| 7:1:4 | Etd | 306 | +30 | 224 | 0.4M | +49968 | 189 | 0.5M | +67668 | 228 | 1002 | +236 | 243 | N/A | N/A | 0 | 0 | |
| 7:1:5 | Zik | 450 | -55 | 83 | 0.4M | -7 | 178 | 0.6M | +26468 | 114 | 2419 | +353 | 82 | N/A | N/A | 0 | 0 | |
| 7:5:1 | Etd | 437 | -84 | 93 | 0.4M | +16147 | 161 | 0.7M | +99847 | 40 | 3506 | +1116 | 21 | N/A | N/A | 0 | 0 | |
| 7:5:2 | Xan | 210 | -196 | 360 | 0.4M | +3436 | 205 | 0.5M | +13936 | 180 | 1785 | +140 | 139 | N/A | N/A | 0 | 2 | |
| 7:5:3 | Zik | 228 | -12 | 340 | 0.4M | +54305 | 187 | 0.4M | +60305 | 284 | 211 | +80 | 381 | N/A | N/A | 3 | 20 | |
| 7:5:4 | Cat | 203 | -126 | 367 | 0.3M | +4279 | 322 | 0.3M | +4279 | 337 | 616 | 308 | N/A | N/A | 0 | 66 | ||
| 7:5:6 | Cat | 404 | +86 | 115 | 0.4M | +68725 | 168 | 0.5M | +107275 | 214 | 952 | +514 | 251 | N/A | N/A | 0 | 21 | |
| 7:7:1 | Zik | 234 | -39 | 332 | 0.4M | +42003 | 143 | 0.5M | +42003 | 241 | 472 | 333 | N/A | N/A | 0 | 41 | ||
| 7:7:2 | Ter | 162 | -51 | 404 | 0.4M | +28521 | 278 | 0.4M | +28821 | 326 | 197 | +4 | 387 | N/A | N/A | 0 | 19 | |
VGN race distribution: Ter 7 (17.4% of total value)
Cat 7 (17.4% of total value)
Xan 7 (17.7% of total value)
Zik 15 (36.5% of total value)
Etd 4 (10.7% of total value)