#8 - Roughnecks
Alliance history
| Tick |
GTime |
Defc |
Size+ |
Size- |
Sized |
Valued |
XPd |
Scored |
Allyfund |
Mem |
Notes |
| 620 | 16:01 | 0 | 30 | 1 | | 0 | 30 | 243654 | 5 | 243954 | 6697700 | +76750 | |
| 619 | 15:01 | 0 | 108 | 1 | | 0 | 108 | 158620 | 1200 | 230620 | 6620950 | +70600 | |
| 618 | 14:01 | 0 | | 0 | | 0 | 0 | -156149 | 32 | -154229 | 6550350 | +47850 | |
| 617 | 13:01 | 4 | 192 | 1 | | 0 | 192 | 219550 | 2016 | 340510 | 6502500 | +76000 | |
| 616 | 12:01 | 0 | 769 | 4 | | 0 | 769 | 253688 | 6137 | 621908 | 6426500 | +79500 | |
| 615 | 11:01 | 2 | 679 | 4 | | 0 | 679 | 237120 | 7103 | 663300 | 6347000 | +37250 | |
| 614 | 10:01 | 2 | 789 | 6 | | 0 | 789 | 363326 | 5525 | 694826 | 6309750 | +33450 | |
| 613 | 9:01 | 2 | 1013 | 5 | | 0 | 1013 | 353584 | 7419 | 798724 | 6276300 | +2650 | |
| 612 | 8:01 | 2 | 181 | 1 | | 0 | 181 | 156224 | 2628 | 313904 | 6273650 | -160600 | |
| 611 | 7:01 | 2 | 354 | 1 | | 0 | 354 | 167296 | 140 | 175696 | 6434250 | +7300 | |
| 610 | 6:01 | 6 | | 0 | | 0 | 0 | 120953 | 276 | 137513 | 6426950 | -39950 | |
| 609 | 5:01 | 5 | | 0 | | 0 | 0 | 88434 | 65 | 92334 | 6466900 | +30700 | |
| 608 | 4:01 | 0 | | 0 | | 0 | 0 | 84625 | 0 | 84625 | 6436200 | -25450 | |
| 607 | 3:01 | 0 | | 0 | | 0 | 0 | 95851 | 14 | 96691 | 6461650 | +43650 | |
| 606 | 2:01 | 0 | | 0 | | 0 | 0 | 106422 | 0 | 106422 | 6418000 | +42250 | |
| 605 | 1:01 | 0 | | 0 | | 0 | 0 | 104456 | 44 | 107096 | 6375750 | +55550 | |
| 604 | 0:01 | 0 | | 0 | | 0 | 0 | 104425 | 6 | 104785 | 6320200 | +45050 | |
Yesterday | |
| 603 | 23:01 | 0 | | 0 | | 0 | 0 | 104669 | 0 | 104669 | 6275150 | -23350 | |
| 602 | 22:01 | 0 | | 0 | | 0 | 0 | 106865 | 293 | 124445 | 6298500 | +59400 | |
| 601 | 21:01 | 0 | | 0 | | 0 | 0 | 125124 | 18 | 126204 | 6239100 | -11100 | |
| 600 | 20:01 | 0 | 192 | 1 | | 0 | 192 | 183661 | 2707 | 346081 | 6250200 | +30350 | |
| 599 | 19:01 | 3 | | 0 | | 0 | 0 | 128192 | 58 | 131672 | 6219850 | -108700 | |
| 598 | 18:01 | 3 | | 0 | | 0 | 0 | 142543 | 90 | 147943 | 6328550 | +29500 | |
| 597 | 17:01 | 3 | | 0 | -69 | 1 | -69 | 123132 | 460 | 150732 | 6299050 | +45400 | |
| 596 | 16:01 | 3 | | 0 | -187 | 2 | -187 | 110898 | 521 | 142158 | 6253650 | +53550 | |
| 595 | 15:01 | 0 | 44 | 1 | | 0 | 44 | 126010 | 166 | 135970 | 6200100 | +31000 | |
| 594 | 14:01 | 0 | 367 | 4 | -311 | 3 | 56 | -24963 | 3599 | 190977 | 6169100 | +49400 | |
| 593 | 13:01 | 0 | 30 | 1 | -618 | 5 | -588 | 9976 | 316 | 28936 | 6119700 | +16300 | |
| 592 | 12:01 | 0 | 63 | 1 | -623 | 4 | -560 | -240991 | 709 | -198451 | 6103400 | +22300 | |
| 591 | 11:01 | 0 | 407 | 3 | | 0 | 407 | 209471 | 2966 | 387431 | 6081100 | -3200 | |
| 590 | 10:01 | 0 | 373 | 1 | | 0 | 373 | 18801 | 1664 | 118641 | 6084300 | -47950 | |
| 589 | 9:01 | 0 | 130 | 2 | | 0 | 130 | 125975 | 385 | 149075 | 6132250 | -89900 | |
| 588 | 8:01 | 0 | 327 | 1 | | 0 | 327 | 173350 | 4302 | 431470 | 6222150 | -65650 | |
| 587 | 7:01 | 0 | | 0 | | 0 | 0 | 97393 | 187 | 108613 | 6287800 | -42650 | |
| 586 | 6:01 | 0 | | 0 | | 0 | 0 | 136943 | 233 | 150923 | 6330450 | -98700 | |
| 585 | 5:01 | 0 | | 0 | | 0 | 0 | 109405 | 32 | 111325 | 6429150 | -21100 | |
| 584 | 4:01 | 0 | 58 | 1 | | 0 | 58 | 108490 | 49 | 111430 | 6450250 | -47450 | |
| 583 | 3:01 | 0 | | 0 | | 0 | 0 | 98934 | 71 | 103194 | 6497700 | +45200 | |
| 582 | 2:01 | 0 | | 0 | | 0 | 0 | 102827 | 0 | 102827 | 6452500 | +15950 | |
| 581 | 1:01 | 0 | | 0 | | 0 | 0 | 132718 | 0 | 132718 | 6436550 | +53900 | |
| 580 | 0:01 | 0 | | 0 | | 0 | 0 | 106911 | 241 | 121371 | 6382650 | +60200 | |
2 days ago | |
| 579 | 23:01 | 0 | | 0 | | 0 | 0 | 118351 | 0 | 118351 | 6322450 | +550 | |
| 578 | 22:01 | 0 | 4 | 1 | | 0 | 4 | 152933 | 26 | 154493 | 6321900 | +4000 | |
| 577 | 21:01 | 0 | | 0 | | 0 | 0 | 120404 | 10 | 121004 | 6317900 | -29650 | |
| 576 | 20:01 | 0 | | 0 | | 0 | 0 | 129882 | 301 | 147942 | 6347550 | +66150 | |
| 575 | 19:01 | 0 | 45 | 1 | | 0 | 45 | 116385 | 62 | 120105 | 6281400 | -14150 | |
| 574 | 18:01 | 0 | | 0 | -289 | 3 | -289 | 63549 | 443 | 90129 | 6295550 | +66250 | |
| 573 | 17:01 | 0 | | 0 | -366 | 3 | -366 | 68187 | 85 | 73287 | 6229300 | +67000 | |
| 572 | 16:01 | 0 | | 0 | -530 | 3 | -530 | 36302 | 27 | 37922 | 6162300 | +63850 | |
| 571 | 15:01 | 0 | | 0 | -235 | 2 | -235 | 82884 | 92 | 88404 | 6098450 | +71750 | |
| 570 | 14:01 | 1 | | 0 | -665 | 6 | -665 | -163841 | 869 | -111701 | 6026700 | -32800 | |
| 569 | 13:01 | 0 | 30 | 1 | -847 | 6 | -817 | -69242 | 498 | -39362 | 6059500 | +61850 | |
| 568 | 12:01 | 0 | 65 | 1 | -1464 | 7 | -1399 | -260897 | 894 | -207257 | 5997650 | +55650 | |
| 567 | 11:01 | 2 | 492 | 4 | | 0 | 492 | 231250 | 5402 | 555370 | 5942000 | +70800 | |
| 566 | 10:01 | 3 | 550 | 3 | -227 | 2 | 323 | 203045 | 2695 | 364745 | 5871200 | -12600 | |
| 565 | 9:01 | 2 | 366 | 4 | | 0 | 366 | 190729 | 2059 | 314269 | 5883800 | +18050 | |
| 564 | 8:01 | 0 | 769 | 5 | | 0 | 769 | 52102 | 6854 | 463342 | 5865750 | -152150 | |
| 563 | 7:01 | 4 | 369 | 3 | | 0 | 369 | -111114 | 2688 | 50166 | 6017900 | -260950 | |
| 562 | 6:01 | 0 | | 0 | | 0 | 0 | 122409 | 147 | 131229 | 6278850 | -136050 | |
| 561 | 5:01 | 0 | | 0 | | 0 | 0 | 90613 | 65 | 94513 | 6414900 | -18100 | |
| 560 | 4:01 | 0 | | 0 | | 0 | 0 | 110262 | 5 | 110562 | 6433000 | +66850 | |
| 559 | 3:01 | 0 | | 0 | | 0 | 0 | 100247 | 28 | 101927 | 6366150 | +59850 | |
| 558 | 2:01 | 0 | | 0 | | 0 | 0 | 98109 | 28 | 99789 | 6306300 | -18850 | |
| 557 | 1:01 | 0 | | 0 | | 0 | 0 | 100908 | 0 | 100908 | 6325150 | -88750 | |
| 556 | 0:01 | 0 | | 0 | | 0 | 0 | 105184 | 0 | 105184 | 6413900 | -45450 | |
3 days ago | |
| 555 | 23:01 | 0 | | 0 | -91 | 1 | -91 | 90296 | 24 | 91736 | 6459350 | +53100 | |
| 554 | 22:01 | 0 | | 0 | | 0 | 0 | 115009 | 61 | 118669 | 6406250 | +64550 | |
| 553 | 21:01 | 1 | | 0 | | 0 | 0 | 121061 | 32 | 122981 | 6341700 | +22050 | |
| 552 | 20:01 | 1 | | 0 | | 0 | 0 | 113772 | 31 | 115632 | 6319650 | +36950 | |
| 551 | 19:01 | 0 | 222 | 1 | | 0 | 222 | 156847 | 2402 | 300967 | 6282700 | -6200 | |
| 550 | 18:01 | 0 | 30 | 1 | | 0 | 30 | 138606 | 45 | 141306 | 6288900 | +76350 | |
| 549 | 17:01 | 0 | | 0 | | 0 | 0 | 120801 | 31 | 122661 | 6212550 | +33650 | |
| 548 | 16:01 | 0 | 13 | 1 | -113 | 1 | -100 | 95391 | 13 | 96171 | 6178900 | +65800 | |
| 547 | 15:01 | 0 | | 0 | -128 | 1 | -128 | 80787 | 287 | 98007 | 6113100 | +60150 | |
| 546 | 14:01 | 0 | | 0 | -88 | 1 | -88 | 127770 | 165 | 137670 | 6052950 | +65600 | |
| 545 | 13:01 | 0 | 15 | 1 | -369 | 3 | -354 | -78548 | 142 | -70028 | 5987350 | +59200 | |
| 544 | 12:01 | 2 | | 0 | -266 | 2 | -266 | 171751 | 136 | 179911 | 5928150 | +39950 | |
| 543 | 11:01 | 0 | 829 | 3 | -348 | 2 | 481 | 249148 | 5710 | 591748 | 5888200 | +22050 | |
| 542 | 10:01 | 0 | 125 | 1 | -609 | 3 | -484 | -2308 | 683 | 38672 | 5866150 | +46300 | |
| 541 | 9:01 | 2 | 181 | 2 | | 0 | 181 | 168153 | 1595 | 263853 | 5819850 | +38500 | |
| 540 | 8:01 | 2 | 638 | 2 | | 0 | 638 | 265138 | 8528 | 776818 | 5781350 | -182650 | |
| 539 | 7:01 | 2 | 18 | 1 | | 0 | 18 | 98163 | 279 | 114903 | 5964000 | -179200 | |
| 538 | 6:01 | 2 | | 0 | | 0 | 0 | 109963 | 298 | 127843 | 6143200 | +22400 | |
| 537 | 5:01 | 0 | | 0 | | 0 | 0 | 101165 | 200 | 113165 | 6120800 | +65700 | |
| 536 | 4:01 | 0 | | 0 | | 0 | 0 | 104202 | 84 | 109242 | 6055100 | +65650 | |
| 535 | 3:01 | 0 | | 0 | | 0 | 0 | 112315 | 6 | 112675 | 5989450 | +52000 | |
| 534 | 2:01 | 0 | | 0 | | 0 | 0 | 187818 | 21 | 189078 | 5937450 | -178900 | |
| 533 | 1:01 | 0 | | 0 | | 0 | 0 | 101944 | 24 | 103384 | 6116350 | -159000 | |
| 532 | 0:01 | 0 | | 0 | | 0 | 0 | 109158 | 12 | 109878 | 6275350 | +35700 | |
4 days ago | |
| 531 | 23:01 | 0 | | 0 | | 0 | 0 | 130837 | 17 | 131857 | 6239650 | +65400 | |
| 530 | 22:01 | 0 | | 0 | | 0 | 0 | 138917 | 8 | 139397 | 6174250 | +71150 | |
| 529 | 21:01 | 0 | | 0 | | 0 | 0 | 142094 | 91 | 147554 | 6103100 | +53100 | |
| 528 | 20:01 | 0 | | 0 | | 0 | 0 | 1766383 | 3666 | 1986343 | 6050000 | +65150 | +1 |
| 527 | 19:01 | 0 | | 0 | | 0 | 0 | 151154 | 0 | 151154 | 5984850 | -16050 | |
| 526 | 18:01 | 0 | | 0 | | 0 | 0 | 131574 | 33 | 133554 | 6000900 | +64950 | |
| 525 | 17:01 | 3 | | 0 | | 0 | 0 | 109211 | 30 | 111011 | 5935950 | +64900 | |
| 524 | 16:01 | 0 | | 0 | -138 | 1 | -138 | 120823 | 106 | 127183 | 5871050 | +65250 | |
| 523 | 15:01 | 0 | 15 | 1 | -138 | 2 | -123 | 117166 | 17 | 118186 | 5805800 | +80500 | |
| 522 | 14:01 | 1 | | 0 | -608 | 5 | -608 | 8529 | 922 | 63849 | 5725300 | +50800 | |
| 521 | 13:01 | 3 | | 0 | -558 | 3 | -558 | 46946 | 121 | 54206 | 5674500 | +35000 | |
| 520 | 12:01 | 3 | 491 | 1 | -502 | 2 | -11 | 174289 | 3219 | 367429 | 5639500 | +1800 | |
| 519 | 11:01 | 6 | 127 | 4 | | 0 | 127 | 140401 | 804 | 188641 | 5637700 | -44700 | |
| 518 | 10:01 | 4 | 239 | 2 | | 0 | 239 | 159123 | 1268 | 235203 | 5682400 | +21350 | |
| 517 | 9:01 | 1 | 30 | 1 | | 0 | 30 | 145678 | 134 | 153718 | 5661050 | -36450 | |
| 516 | 8:01 | 0 | 361 | 1 | | 0 | 361 | 200305 | 4335 | 460405 | 5697500 | -173600 | |
| 515 | 7:01 | 0 | | 0 | | 0 | 0 | 133927 | 238 | 148207 | 5871100 | -100350 | |
| 514 | 6:01 | 0 | 30 | 1 | | 0 | 30 | 132987 | 207 | 145407 | 5971450 | +12250 | |
| 513 | 5:01 | 0 | | 0 | | 0 | 0 | 112204 | 164 | 122044 | 5959200 | +22900 | |
| 512 | 4:01 | 0 | | 0 | | 0 | 0 | 108278 | 53 | 111458 | 5936300 | +30300 | |
| 511 | 3:01 | 0 | | 0 | | 0 | 0 | 108655 | 16 | 109615 | 5906000 | -41350 | |
| 510 | 2:01 | 0 | 15 | 1 | | 0 | 15 | 125812 | 366 | 147772 | 5947350 | +35200 | |
| 509 | 1:01 | 0 | | 0 | | 0 | 0 | 125774 | 41 | 128234 | 5912150 | +38000 | |
| 508 | 0:01 | 0 | | 0 | | 0 | 0 | 111225 | 12 | 111945 | 5874150 | +8300 | |
5 days ago | |
| 507 | 23:01 | 0 | | 0 | | 0 | 0 | 99734 | 18 | 100814 | 5865850 | +39800 | |
| 506 | 22:01 | 0 | 3 | 1 | | 0 | 3 | 118094 | 3 | 118274 | 5826050 | +65300 | |
| 505 | 21:01 | 0 | | 0 | | 0 | 0 | 20209 | 7 | 20629 | 5760750 | +18400 | |
| 504 | 20:01 | 0 | 83 | 2 | | 0 | 83 | 124911 | 125 | 132411 | 5742350 | +59050 | |
| 503 | 19:01 | 2 | | 0 | | 0 | 0 | 114310 | 20 | 115510 | 5683300 | -26300 | |
| 502 | 18:01 | 2 | 190 | 1 | | 0 | 190 | 184931 | 1952 | 302051 | 5709600 | +53000 | |
| 501 | 17:01 | 0 | | 0 | | 0 | 0 | 106762 | 0 | 106762 | 5656600 | +61700 | |
| 500 | 16:01 | 0 | | 0 | | 0 | 0 | 123287 | 0 | 123287 | 5594900 | +64650 | |
| 499 | 15:01 | 0 | | 0 | -241 | 2 | -241 | 73871 | 40 | 76271 | 5530250 | +47150 | |
| 498 | 14:01 | 0 | 57 | 2 | -379 | 3 | -322 | 44055 | 413 | 68835 | 5483100 | +44900 | |
| 497 | 13:01 | 0 | 137 | 2 | -463 | 4 | -326 | 45737 | 2128 | 173417 | 5438200 | +48050 | |
| 496 | 12:01 | 0 | 250 | 2 | | 0 | 250 | 159080 | 1067 | 223100 | 5390150 | +40950 | |
| 495 | 11:01 | 0 | 629 | 6 | | 0 | 629 | 243787 | 3509 | 454327 | 5349200 | -147250 | |
| 494 | 10:01 | 3 | 540 | 6 | | 0 | 540 | -378425 | 7113 | 48355 | 5496450 | +2350 | |
| 493 | 9:01 | 0 | | 0 | | 0 | 0 | 105952 | 417 | 130972 | 5494100 | -27250 | |
| 492 | 8:01 | 0 | | 0 | | 0 | 0 | 103847 | 423 | 129227 | 5521350 | -46650 | |
| 491 | 7:01 | 0 | | 0 | | 0 | 0 | 100158 | 207 | 112578 | 5568000 | -55300 | |
| 490 | 6:01 | 0 | | 0 | | 0 | 0 | 121981 | 105 | 128281 | 5623300 | -11050 | |
| 489 | 5:01 | 0 | | 0 | | 0 | 0 | 85103 | 29 | 86843 | 5634350 | +62700 | |
| 488 | 4:01 | 0 | | 0 | | 0 | 0 | 101426 | 104 | 107666 | 5571650 | +62700 | |
| 487 | 3:01 | 0 | | 0 | | 0 | 0 | 92872 | 12 | 93592 | 5508950 | +34750 | |
| 486 | 2:01 | 0 | | 0 | | 0 | 0 | 95308 | 42 | 97828 | 5474200 | +12950 | |
| 485 | 1:01 | 0 | | 0 | | 0 | 0 | 96341 | 0 | 96341 | 5461250 | +62650 | |
| 484 | 0:01 | 0 | | 0 | | 0 | 0 | 101437 | 12 | 102157 | 5398600 | +62600 | |
6 days ago | |
| 483 | 23:01 | 0 | | 0 | | 0 | 0 | 101604 | 44 | 104244 | 5336000 | +62550 | |
| 482 | 22:01 | 0 | | 0 | | 0 | 0 | 105281 | 0 | 105281 | 5273450 | +56550 | |
| 481 | 21:01 | 0 | | 0 | | 0 | 0 | 116038 | 0 | 116038 | 5216900 | +52300 | |