#7 - QQLINGONS
Alliance history
| Tick |
GTime |
Defc |
Size+ |
Size- |
Sized |
Valued |
XPd |
Scored |
Allyfund |
Mem |
Notes |
| 469 | 8:01 | 3 | | 0 | | 0 | 0 | 144567 | 301 | 162627 | 3680150 | -145250 | |
| 468 | 7:01 | 3 | | 0 | | 0 | 0 | 139793 | 240 | 154193 | 3825400 | -183800 | |
| 467 | 6:01 | 0 | | 0 | | 0 | 0 | 130742 | 160 | 140342 | 4009200 | +7950 | |
| 466 | 5:01 | 0 | 90 | 1 | | 0 | 90 | 142645 | 111 | 149305 | 4001250 | -238650 | |
| 465 | 4:01 | 0 | | 0 | | 0 | 0 | 141020 | 10 | 141620 | 4239900 | -10100 | |
| 464 | 3:01 | 0 | | 0 | -36 | 1 | -36 | 125898 | 15 | 126798 | 4250000 | +41950 | |
| 463 | 2:01 | 0 | | 0 | | 0 | 0 | 154591 | 85 | 159691 | 4208050 | +22300 | |
| 462 | 1:01 | 0 | | 0 | | 0 | 0 | 146788 | 48 | 149668 | 4185750 | +35350 | |
| 461 | 0:02 | 0 | | 0 | | 0 | 0 | 131709 | 198 | 143589 | 4150400 | -109300 | |
Yesterday | |
| 460 | 23:02 | 0 | | 0 | | 0 | 0 | 183960 | 214 | 196800 | 4259700 | -298700 | |
| 459 | 22:01 | 0 | | 0 | | 0 | 0 | 145602 | 7 | 146022 | 4558400 | +41900 | |
| 458 | 21:01 | 0 | | 0 | | 0 | 0 | 139510 | 37 | 141730 | 4516500 | -48650 | |
| 457 | 20:01 | 0 | | 0 | | 0 | 0 | 131260 | 0 | 131260 | 4565150 | -304000 | |
| 456 | 19:01 | 0 | | 0 | | 0 | 0 | 156198 | 13 | 156978 | 4869150 | +37150 | |
| 455 | 18:01 | 0 | | 0 | | 0 | 0 | 156987 | 0 | 156987 | 4832000 | +64600 | |
| 454 | 17:02 | 1 | 167 | 2 | | 0 | 167 | 188961 | 185 | 200061 | 4767400 | +37050 | |
| 453 | 16:01 | 0 | 30 | 1 | | 0 | 30 | 176754 | 35 | 178854 | 4730350 | +41500 | |
| 452 | 15:01 | 0 | 60 | 1 | | 0 | 60 | 213969 | 57 | 217389 | 4688850 | +26550 | |
| 451 | 14:02 | 0 | 222 | 1 | | 0 | 222 | 142799 | 719 | 185939 | 4662300 | +28850 | |
| 450 | 13:02 | 2 | | 0 | -250 | 2 | -250 | 108767 | 22 | 110087 | 4633450 | -1278700 | |
| 449 | 12:02 | 5 | 62 | 1 | -323 | 2 | -261 | 84126 | 313 | 102906 | 5912150 | +57950 | |
| 448 | 11:02 | 4 | 228 | 4 | | 0 | 228 | 172269 | 1378 | 254949 | 5854200 | -18150 | |
| 447 | 10:02 | 2 | 406 | 4 | | 0 | 406 | 240739 | 1862 | 352459 | 5872350 | +74950 | |
| 446 | 9:02 | 5 | 60 | 1 | | 0 | 60 | 166589 | 721 | 209849 | 5797400 | +29650 | |
| 445 | 8:02 | 5 | | 0 | | 0 | 0 | 116406 | 574 | 150846 | 5767750 | -46600 | |
| 444 | 7:02 | 0 | 15 | 1 | | 0 | 15 | 111200 | 362 | 132920 | 5814350 | -41100 | |
| 443 | 6:02 | 0 | | 0 | | 0 | 0 | 106590 | 236 | 120750 | 5855450 | +80700 | |
| 442 | 5:02 | 0 | | 0 | | 0 | 0 | 137882 | 192 | 149402 | 5774750 | +41350 | |
| 441 | 4:02 | 0 | | 0 | | 0 | 0 | 118450 | 28 | 120130 | 5733400 | +27600 | |
| 440 | 3:01 | 2 | | 0 | | 0 | 0 | 124937 | 20 | 126137 | 5705800 | +41300 | |
| 439 | 2:01 | 0 | | 0 | | 0 | 0 | 102633 | 57 | 106053 | 5664500 | -443650 | |
| 438 | 1:01 | 0 | | 0 | | 0 | 0 | 125478 | 96 | 131238 | 6108150 | +80000 | |
| 437 | 0:02 | 0 | | 0 | | 0 | 0 | 118828 | 33 | 120808 | 6028150 | +70150 | |
2 days ago | |
| 436 | 23:02 | 0 | | 0 | | 0 | 0 | 156111 | 39 | 158451 | 5958000 | -173450 | |
| 435 | 22:02 | 0 | | 0 | | 0 | 0 | 136833 | 269 | 152973 | 6131450 | +79550 | |
| 434 | 21:01 | 0 | | 0 | | 0 | 0 | 121154 | 15 | 122054 | 6051900 | -11950 | |
| 433 | 20:02 | 0 | | 0 | | 0 | 0 | 141339 | 84 | 146379 | 6063850 | +79900 | |
| 432 | 19:01 | 2 | | 0 | | 0 | 0 | 129422 | 20 | 130622 | 5983950 | +79450 | |
| 431 | 18:01 | 0 | | 0 | | 0 | 0 | 134823 | 0 | 134823 | 5904500 | +79450 | |
| 430 | 17:01 | 0 | | 0 | | 0 | 0 | 128506 | 0 | 128506 | 5825050 | +80450 | |
| 429 | 16:02 | 0 | | 0 | | 0 | 0 | 151598 | 0 | 151598 | 5744600 | +74800 | |
| 428 | 15:02 | 0 | | 0 | | 0 | 0 | 142611 | 9 | 143151 | 5669800 | +74700 | |
| 427 | 14:02 | 0 | 48 | 1 | | 0 | 48 | 162866 | 104 | 169106 | 5595100 | +74500 | |
| 426 | 13:02 | 0 | | 0 | | 0 | 0 | 179862 | 50 | 182862 | 5520600 | +74000 | |
| 425 | 12:02 | 0 | 373 | 8 | -217 | 2 | 156 | 79463 | 2183 | 210443 | 5446600 | +70400 | |
| 424 | 11:02 | 5 | 545 | 10 | -43 | 1 | 502 | 233509 | 2374 | 375949 | 5376200 | +36650 | |
| 423 | 10:02 | 2 | | 0 | -85 | 1 | -85 | 110958 | 223 | 124338 | 5339550 | +49900 | |
| 422 | 9:02 | 2 | | 0 | -107 | 1 | -107 | 104933 | 348 | 125813 | 5289650 | +9150 | |
| 421 | 8:02 | 2 | | 0 | | 0 | 0 | 110109 | 268 | 126189 | 5280500 | -62350 | |
| 420 | 7:02 | 0 | | 0 | | 0 | 0 | 110743 | 381 | 133603 | 5342850 | +45550 | |
| 419 | 6:02 | 0 | | 0 | | 0 | 0 | 117055 | 174 | 127495 | 5297300 | +45750 | |
| 418 | 5:01 | 0 | | 0 | | 0 | 0 | 103680 | 66 | 107640 | 5251550 | -51000 | |
| 417 | 4:02 | 0 | | 0 | | 0 | 0 | 106305 | 40 | 108705 | 5302550 | +49500 | |
| 416 | 3:01 | 0 | | 0 | | 0 | 0 | 102607 | 94 | 108247 | 5253050 | +60600 | |
| 415 | 2:02 | 0 | | 0 | | 0 | 0 | 147571 | 38 | 149851 | 5192450 | +66250 | |
| 414 | 1:01 | 0 | | 0 | | 0 | 0 | 121875 | 195 | 133575 | 5126200 | +51400 | |
| 413 | 0:02 | 0 | | 0 | | 0 | 0 | 117962 | 104 | 124202 | 5074800 | +61200 | |
3 days ago | |
| 412 | 23:01 | 2 | | 0 | | 0 | 0 | 128502 | 118 | 135582 | 5013600 | +69250 | |
| 411 | 22:01 | 0 | | 0 | | 0 | 0 | 150648 | 425 | 176148 | 4944350 | +6950 | |
| 410 | 21:01 | 0 | | 0 | | 0 | 0 | 114412 | 16 | 115372 | 4937400 | -18450 | |
| 409 | 20:01 | 0 | | 0 | | 0 | 0 | 135322 | 36 | 137482 | 4955850 | +71700 | |
| 408 | 19:01 | 0 | | 0 | | 0 | 0 | 141933 | 0 | 141933 | 4884150 | +71850 | |
| 407 | 18:01 | 0 | 30 | 1 | | 0 | 30 | 135675 | 76 | 140235 | 4812300 | +72700 | |
| 406 | 17:01 | 0 | | 0 | | 0 | 0 | 130404 | 13 | 131184 | 4739600 | +71350 | |
| 405 | 16:01 | 0 | | 0 | | 0 | 0 | 128444 | 0 | 128444 | 4668250 | +47100 | |
| 404 | 15:01 | 0 | | 0 | | 0 | 0 | 129544 | 0 | 129544 | 4621150 | +76700 | |
| 403 | 14:02 | 0 | | 0 | | 0 | 0 | 139813 | 0 | 139813 | 4544450 | +71300 | |
| 402 | 13:02 | 0 | | 0 | | 0 | 0 | 150272 | 26 | 151832 | 4473150 | +71100 | |
| 401 | 12:02 | 0 | 198 | 4 | | 0 | 198 | 83292 | 1325 | 162792 | 4402050 | +66850 | |
| 400 | 11:02 | 2 | 195 | 4 | | 0 | 195 | 193037 | 605 | 229337 | 4335200 | +39800 | |
| 399 | 10:02 | 2 | 572 | 6 | | 0 | 572 | -244785 | 1990 | -125385 | 4295400 | +29950 | |
| 398 | 9:02 | 4 | 90 | 1 | | 0 | 90 | 171313 | 412 | 196033 | 4265450 | -49350 | |
| 397 | 8:02 | 2 | | 0 | | 0 | 0 | 96754 | 187 | 107974 | 4314800 | -10600 | |
| 396 | 7:02 | 0 | | 0 | | 0 | 0 | 104530 | 74 | 108970 | 4325400 | +62000 | |
| 395 | 6:01 | 0 | | 0 | | 0 | 0 | 104263 | 59 | 107803 | 4263400 | +68050 | |
| 394 | 5:02 | 0 | | 0 | | 0 | 0 | 100224 | 38 | 102504 | 4195350 | +67850 | |
| 393 | 4:02 | 0 | | 0 | | 0 | 0 | 115477 | 30 | 117277 | 4127500 | +61700 | |
| 392 | 3:01 | 0 | | 0 | | 0 | 0 | 110142 | 20 | 111342 | 4065800 | +67750 | |
| 391 | 2:01 | 0 | | 0 | | 0 | 0 | 113284 | 0 | 113284 | 3998050 | +67550 | |
| 390 | 1:01 | 0 | | 0 | | 0 | 0 | 59813 | 0 | 59813 | 3930500 | +61900 | |
| 389 | 0:02 | 0 | | 0 | | 0 | 0 | 110276 | 10 | 110876 | 3868600 | +52850 | |
4 days ago | |
| 388 | 23:02 | 0 | 15 | 1 | | 0 | 15 | 104298 | 13 | 105078 | 3815750 | -125150 | |
| 387 | 22:01 | 0 | | 0 | | 0 | 0 | 130540 | 266 | 146500 | 3940900 | +64600 | |
| 386 | 21:01 | 0 | | 0 | | 0 | 0 | 116896 | 0 | 116896 | 3876300 | +7350 | |
| 385 | 20:01 | 0 | | 0 | | 0 | 0 | 81039 | 0 | 81039 | 3868950 | +100900 | |
| 384 | 19:01 | 0 | | 0 | | 0 | 0 | 120875 | 4 | 121115 | 3768050 | +100550 | |
| 383 | 18:01 | 0 | 60 | 1 | | 0 | 60 | 141707 | 60 | 145307 | 3667500 | +100450 | |
| 382 | 17:01 | 1 | | 0 | | 0 | 0 | 132254 | 23 | 133634 | 3567050 | +94550 | |
| 381 | 16:01 | 0 | 60 | 1 | -73 | 1 | -13 | 126351 | 94 | 131991 | 3472500 | +100250 | |
| 380 | 15:01 | 0 | 30 | 1 | | 0 | 30 | 122203 | 30 | 124003 | 3372250 | +100650 | |
| 379 | 14:02 | 4 | | 0 | -296 | 2 | -296 | 42876 | 84 | 47916 | 3271600 | +93150 | |
| 378 | 13:02 | 0 | 87 | 1 | | 0 | 87 | 158889 | 495 | 188589 | 3178450 | +101100 | |
| 377 | 12:02 | 1 | 470 | 6 | | 0 | 470 | 286826 | 5271 | 603086 | 3077350 | +50650 | |
| 376 | 11:02 | 6 | 60 | 1 | -127 | 1 | -67 | 94055 | 644 | 132695 | 3026700 | +99450 | |
| 375 | 10:02 | 4 | 130 | 3 | -163 | 1 | -33 | 135708 | 1984 | 254748 | 2927250 | +22250 | |
| 374 | 9:02 | 2 | | 0 | | 0 | 0 | 97174 | 470 | 125374 | 2905000 | -182000 | |
| 373 | 8:01 | 0 | | 0 | | 0 | 0 | 102480 | 400 | 126480 | 3087000 | +67400 | |
| 372 | 7:02 | 0 | | 0 | | 0 | 0 | 94230 | 338 | 114510 | 3019600 | +86550 | |
| 371 | 6:02 | 0 | 60 | 2 | | 0 | 60 | 136552 | 306 | 154912 | 2933050 | -41750 | |
| 370 | 5:02 | 2 | | 0 | | 0 | 0 | 97544 | 130 | 105344 | 2974800 | +99750 | |
| 369 | 4:02 | 0 | | 0 | | 0 | 0 | 99700 | 208 | 112180 | 2875050 | +81150 | |
| 368 | 3:02 | 2 | | 0 | | 0 | 0 | 90543 | 36 | 92703 | 2793900 | +28150 | |
| 367 | 2:02 | 0 | | 0 | | 0 | 0 | 103508 | 42 | 106028 | 2765750 | +69600 | |
| 366 | 1:01 | 0 | | 0 | | 0 | 0 | 99393 | 0 | 99393 | 2696150 | -52550 | |
| 365 | 0:02 | 0 | 30 | 1 | | 0 | 30 | 93413 | 14 | 94253 | 2748700 | +99400 | |
5 days ago | |
| 364 | 23:02 | 0 | | 0 | | 0 | 0 | 100347 | 28 | 102027 | 2649300 | -100500 | |
| 363 | 22:01 | 1 | | 0 | | 0 | 0 | 109420 | 15 | 110320 | 2749800 | +99200 | |
| 362 | 21:01 | 0 | | 0 | | 0 | 0 | 121383 | 12 | 122103 | 2650600 | +105100 | |
| 361 | 20:02 | 5 | | 0 | | 0 | 0 | 132354 | 60 | 135954 | 2545500 | -4800 | |
| 360 | 19:01 | 1 | | 0 | | 0 | 0 | 116227 | 15 | 117127 | 2550300 | +98200 | |
| 359 | 18:01 | 0 | | 0 | | 0 | 0 | 116368 | 9 | 116908 | 2452100 | +98150 | |
| 358 | 17:01 | 2 | 157 | 2 | -65 | 1 | 92 | 153332 | 606 | 189692 | 2353950 | +97750 | |
| 357 | 16:01 | 2 | | 0 | | 0 | 0 | 117258 | 25 | 118758 | 2256200 | +99650 | |
| 356 | 15:02 | 0 | 81 | 1 | | 0 | 81 | 157816 | 177 | 168436 | 2156550 | +66250 | |
| 355 | 14:02 | 0 | 177 | 2 | | 0 | 177 | 5326 | 1652 | 104446 | 2090300 | +14250 | |
| 354 | 13:02 | 0 | 150 | 2 | | 0 | 150 | 192533 | 469 | 220673 | 2076050 | +89850 | |
| 353 | 12:02 | 4 | | 0 | -885 | 6 | -885 | -67531 | 555 | -34231 | 1986200 | -34250 | |
| 352 | 11:02 | 5 | 125 | 1 | -81 | 1 | 44 | 134536 | 792 | 182056 | 2020450 | +58950 | |
| 351 | 10:02 | 11 | 251 | 2 | -23 | 2 | 228 | 115665 | 2006 | 236025 | 1961500 | +96450 | |
| 350 | 9:02 | 12 | | 0 | -111 | 1 | -111 | 88105 | 524 | 119545 | 1865050 | -64700 | |
| 349 | 8:01 | 9 | | 0 | | 0 | 0 | 120784 | 503 | 150964 | 1929750 | +49800 | |
| 348 | 7:01 | 9 | | 0 | | 0 | 0 | 107880 | 342 | 128400 | 1879950 | +71500 | |
| 347 | 6:01 | 6 | | 0 | | 0 | 0 | 102495 | 295 | 120195 | 1808450 | -242850 | |
| 346 | 5:01 | 3 | | 0 | | 0 | 0 | 105587 | 243 | 120167 | 2051300 | +97300 | |
| 345 | 4:01 | 0 | 30 | 1 | | 0 | 30 | 126815 | 210 | 139415 | 1954000 | +97300 | |
| 344 | 3:01 | 0 | | 0 | | 0 | 0 | 95310 | 14 | 96150 | 1856700 | -350400 | |
| 343 | 2:01 | 0 | | 0 | | 0 | 0 | 125299 | 52 | 128419 | 2207100 | +85800 | |
| 342 | 1:01 | 0 | | 0 | | 0 | 0 | 114292 | 34 | 116332 | 2121300 | +88100 | |
| 341 | 0:01 | 1 | | 0 | | 0 | 0 | 133327 | 15 | 134227 | 2033200 | -148500 | |
6 days ago | |
| 340 | 23:01 | 0 | | 0 | | 0 | 0 | 113022 | 0 | 113022 | 2181700 | -78850 | |
| 339 | 22:01 | 0 | | 0 | | 0 | 0 | 116632 | 0 | 116632 | 2260550 | -404200 | |
| 338 | 21:01 | 0 | | 0 | | 0 | 0 | 117548 | 0 | 117548 | 2664750 | -152550 | |
| 337 | 20:01 | 0 | 1 | 1 | | 0 | 1 | 105517 | 300 | 123517 | 2817300 | +96600 | |
| 336 | 19:01 | 0 | | 0 | | 0 | 0 | 107405 | 24 | 108845 | 2720700 | +96600 | |
| 335 | 18:01 | 0 | | 0 | | 0 | 0 | 126930 | 120 | 134130 | 2624100 | +96550 | |
| 334 | 17:01 | 0 | | 0 | | 0 | 0 | 104283 | 30 | 106083 | 2527550 | +83450 | |
| 333 | 16:01 | 0 | 157 | 1 | | 0 | 157 | 140977 | 1130 | 208777 | 2444100 | +93150 | |
| 332 | 15:01 | 0 | | 0 | | 0 | 0 | 134735 | 19 | 135875 | 2350950 | +75750 | |
| 331 | 14:02 | 1 | | 0 | -165 | 2 | -165 | 58988 | 42 | 61508 | 2275200 | -325650 | |
| 330 | 13:02 | 0 | 59 | 1 | | 0 | 59 | 124211 | 159 | 133751 | 2600850 | +82250 | |
Alliance lands
| Tick | | Size+ | XP+ | Landing score+ | Valued | Rank | [hide all] |
| 469 | no lands |
|---|
| 468 | no lands |
|---|
| 467 | no lands |
|---|
| 466 | no lands |
|---|
| 465 | no lands |
|---|
| 464 | no lands |
|---|
| 463 | no lands |
|---|
| 462 | no lands |
|---|
| 461 | no lands |
|---|
| 460 | no lands |
|---|
| 459 | no lands |
|---|