Galaxy 1:5
Coords MinRulerAllyRace Size Value Score XP Cap XPG Amps Dis IT ITXP Sdc XdcNotes
1:5:1 MoWFokKitZik 889
2.4M4.5M 27682N/AN/A30120884133
1:5:2 MoCHorseKitZik 689
2.2M4.7M 32900N/AN/A1107227767
1:5:3 MoDDark ChestKitTer 1071
2.9M4.8M 25306N/AN/A3610090169
1:5:4 GCTwisted DreamsKitZik 666
2.6M4.6M 27562N/AN/A150992130
-1-1-1-1 -1-1
-1-1-1-1 -1-1
1:5:7 Robbie RottenCaRTer 327
0.5M1.4M 11792N/AN/A11917081964
Total364210.8M20.2M125242DisAmps

Tick GTime 1 2 3 4 7Notes
81114:01......7......
81013:01......11......
80912:01...............
80811:01...............
80710:01...............
80609:01......104......
80508:01...............
80407:01...............
80306:01251.........346
80205:01.........759...
80104:01.........26...
80003:01.........26...
79902:01.........26...
79801:01.........26...
79700:01.........26...
expand Yesterday
expand 2 days ago
expand 3 days ago
expand 4 days ago
expand 5 days ago
expand 6 days ago
Value growth table
Tick GTime 1 2 3 4 7Notes
81114:013348 3662 5385 3763 1203
81013:012518 3662 5368 2550 1203
80912:013548 3662 5043 2918 -5443
80811:012283 3663 5584 2391 1403
80710:013347 3862 6421 3118 1203
80609:013548 3662 4655 2907 1203
80508:013348 3662 5111 2908 -5383
80407:013348 2047 2810 2908 1403
80306:0117 3112 3520 2412 -1410
80205:013347 2913 3521 2908 -5324
80104:013548 2913 3521 2907 1203
80003:013348 12912 3521 3108 1403
79902:013348 4830 3521 5549 1203
79801:013348 7203 3521 6433 -5265
79700:011821 7003 3648 6432 1203
79623:013348 7002 4479 7665 1403
79522:013348 7003 4602 6106 1203
79421:013548 5459 4532 4043 1203
79320:013348 4297 8590 3965 -5206
79219:013348 4297 4437 3765 1403
79118:013347 4297 19437 5062 1203
79017:013348 4497 29681L 30266L 1203
78916:0226859L 29794L 32093L 16791L -5147
78815:013258 3993 4640 15280L 1403
78714:013058 3994 4869 2927 1203
78613:013027 3967 4495 2042 1203
78512:012038 4167 4454 2194 -5089
78411:013027 3967 4841 2195 1403
78310:013101 3967 3082 1325 1203
78209:013027 3966 2558 2394 1203
78108:012311 3967 2729 2194 -5031
78007:019027 11349 2605 2194 1403
77906:013688 3583 1851 2194 -1488
77805:017364 3584 2728 1345 -4973
77704:017365 3583 2729 2631 1203
77603:017365 3583 2728 6249 1403
77502:017364 3584 4112 6249 -4915
77401:017565 3583 4091 6249 1203
77300:017365 3583 4092 6248 1203
77223:017364 3584 4091 5988 1403
77122:016033 3783 10292 6188 1203
77021:017364 3583 3650 4519 1203
76920:017365 3583 2656 17461 -4832
76819:019540LP6747LP4775LP-11541 P1428
76718:016535 3546 2824 -31037 1228
76617:017341 3746 2993 -37315 1229
76516:017340 3546 3220 2626 -4776
76415:017341 3064 3205 2360 1429