Galaxy 1:5
Coords MinRulerAllyRace Size Value Score XP Cap XPG Amps Dis IT ITXP Sdc XdcNotes
1:5:1 DEATH TO ALL RATSNoZik 302
0.2M0.2M 602N/AN/A2203617
1:5:2 MoWA ZEYIMPLE SQUIRENoCat 137
0.1M0.1M 228N/AN/A--0582
1:5:3 MoCKNIGHTSNoCat 210
0.2M0.2M 175N/AN/A--0244
1:5:4 GCDeff0rNoZik 175
0.1M0.2M 777N/AN/A--0088
1:5:5 BastionNoKin 109
0.0M0.0M 99N/AN/A--04031
1:5:6 MoDBenoit BlancNoCat 236
0.2M0.2M 265N/AN/A--0038
-1-1-1-1 -1-1
1:5:8 i am kherosNoCat 291
0.2M0.2M 492N/AN/A100854
1:5:9 sergioNoXan 192
0.1M0.1M 186N/AN/A--0743
1:5:10 SenTrYNoXan 210
0.1M0.1M 210N/AN/A--0343
Total18621.4M1.6M3034DisAmps

Tick GTime 1 2 3 4 5 6 8 9 10Notes
9720:01.........2...5.........
9619:01-3...............-3......
9518:01...-33-3...8...-3...
9417:017......9............3
9316:012.....................-3
9215:01...60.....................
9114:015......-3...............
9013:0125..................99...
8912:015...............65......
8811:01...........................
8710:01.........-3...............
8609:01......3..................
8508:01...........................
8407:01...........................
8306:01......-3..................
8205:01...........................
8104:015-3.....................
8003:015........................
7902:01...........................
7801:01...............70.........
7700:015............20.........
expand Yesterday
Value growth table
Tick GTime 1 2 3 4 5 6 8 9 10Notes
9720:01956 1093 1410 1374 835 1911L 1004 648 1785
9619:01569 1092 1210 1395 628 1648 404 848 1340
9518:011005 493 969 794 628 1603 1210 41 1339
9417:01907 1100 1209 1289 627 803 1387 646 2077L
9316:01928 1100 1130 1242 241 803 1493 646 -85
9215:011888 11078L 1210 1600 628 804 1493 645 521
9114:012075 619 1410 799 828 1003 1493 646 522
9013:011852 958 1209 1405 620 803 1493 16313L 521
8912:016364 958 1210 1404 620 804 15138L 1003 522
8811:01837 958 1210 1580 621 803 1315 1002 522
8710:01914 957 1210 1785 620 803 1316 1003 521
8609:01963 958 1468L 673 820 1761 1315 1002 522
8508:011084 775 1403 673 613 2077 1875 1003 521
8407:011284 1158 1203 569 431 2077 1253 1002 522
8306:011075 958 603 673 613 1989 1253 1002 522
8205:011074 958 1210 674 613 1640 1499 1003 721
8104:012940 358 1210 673 613 1440 1156 1002 1024
8003:011229 965 1210 873 813 1440 1357 1003 1451
7902:011317 1165 1410 674 605 1441 1459 1202 1452
7801:011810 965 1200 1849 606 1908 847 995 1451
7700:01760 965 1180 1685 444 1294 715 995 1651
7623:011274 965 2033 1684 605 1293 533 996 9644L
7522:011065 977 2838 11346L 806 1294 716 995 1306
7421:011065 965 3038 641 598 1069 115 995 1307
7320:011065 866 2828 456 599 20643 922 995 1306
7219:0153 1165 2806 455 456 1054 551 P15982L 1307
7118:012405 P355 2806 656 599 P1055 713 1065 1186 P
7017:01879 976 2435 454 798 243 713 865 376
6916:011079 961 1032 453 591 618 713 865 377
6815:0113575L 962 1158 -146 591 619 835 866 377
6714:01-4478 962 1158 307 591 618 1071 46726L 377 P
6613:01-10049 -3255 1157 459 470 618 850 376
6512:013724 1211 975 -29844 -3773 819 -14398 377
6411:013163 -4541 1358 722 -7105 618 1046 377
6310:016085 1066 6133 -79 687 618 2471 376
6209:035526 863 4209 525 687 819 1942 377
6108:01-21790 1067 4002 525 687 618 1941 377
6007:014354 1066 4209 526 525 804 2733 P 376
5906:015660 467 3193 404 687 648 1820 377
5805:014946 1273 3606 526 687 1183 1820 377
5704:50161427L 81759L 141991L 146755L 78784L 140326L 202216L 84710L
56
55
54
53
52
51
50