Galaxy 1:9
Coords MinRulerAllyRace Size Value Score XP Cap XPG Amps Dis IT ITXP Sdc XdcNotes
1:9:1 AldyramonUnkTer 00.0M0.0M 0N/AN/A--404000
1:9:2 bewardNoKin 161
0.0M0.0M 274N/AN/A--04021
1:9:3 WerelizardNoTer 127
0.1M0.1M 251N/AN/A--103732
1:9:4 MoWSomethingqewEtd 85
0.0M0.0M 151N/AN/A--0227
1:9:5 MoDWalter ChellThrZik 174
0.1M0.1M 293N/AN/A--31225
1:9:6 Ninja TortugaUnkZik 201
0.1M0.1M 109N/AN/A1104021
1:9:7 MoCThomasnightingaleUnkZik 216
0.2M0.2M 295N/AN/A--0916
1:9:8 GCselling picturesNoXan 150
0.1M0.1M 123N/AN/A--0028
1:9:9 WORLD CUPUnkZik 00.0M0.0M 0N/AN/A--04000E
Total11140.9M1.0M1496DisAmps

Tick GTime 1 2 3 4 5 6 7 8 9Notes
9720:01.....................5...
9619:01...........................
9518:01...15...10...............
9417:01...........................
9316:01...........................
9215:01.....................5...
9114:01.....................7...
9013:01...........................
8912:01.........5...............
8811:01..................5......
8710:01...........................
8609:01...........................
8508:01............20............
8407:01............20............
8306:01.........1020............
8205:01.........520......14...
8104:01..................9......
8003:01...........................
7902:01............45............
7801:01...............30.........
7700:01...........................
expand Yesterday
Value growth table
Tick GTime 1 2 3 4 5 6 7 8 9Notes
9720:0120 223 225 952 629 1548 2183 599 331
9619:0120 222 225 741 629 1749 2045 664 330
9518:0120 3423 424 1491 828 1541 2135 664 -243
9417:0120 198 225 642 626 2244 1490 664 331
9316:0120 197 225 743 625 826 1559 664 152
9215:0120 198 225 743 625 827 1309 514 330
9114:0120 197 224 942 626 826 1108 -58 331
9013:0120 398 425 733 625 827 1814 656 331
8912:0120 197 225 266 644 1026 2562 656 330
8811:0120 198 225 733 622 819 2114 656 331
8710:0120 197 146 733 622 677 4331 494 331
8609:0120 198 425 733 622 819 5725 656 330
8508:0120 -633 225 932 622 819 5237 856 331
8407:0120 197 224 733 622 818 P5454 P649 331
8306:0120 198 225 1723 822 819 5098 649 330
8205:0120 197 129 87 619 1019 5135 248 331
8104:0120 198 224 725 619 815 4661 649 331
8003:0120 398 225 725 619 1042 4435 649 330
7902:0120 197 225 725 9547 1093 4436 850 331
7801:0120 198 225 725 532 7173 4436 642 331
7700:0120 197 225 725 733 824 4636 642 330
7623:0120 198 224 925 529 1166 4436 642 331
7522:0120 197 225 1473 530 958 48096 642 331
7421:0120 398 225 746 439 1171 1071 4553 330
7320:0120 197 225 745 529 596 1240 199 331
7219:0120 198 224 6746 530 596 1271 642 331
7118:0120 198 225 266 729 596 441 642 330
7017:0120 -177 225 675 527 605 880 642 331
6916:0120 198 225 476 526 1062 1070 721 331
6815:0120 397 292 475 527 996 1070 P635 330
6714:0120 198 -5399 475 527 995 1270 636 221
6613:0120 197 1409 476 436 998 979 635 221
6512:0120 198 1408 475 527 995 1070 635 220
6411:0120 198 1609 676 526 753 1070 635 221
6310:0120 -468 1408 234 527 1549 969 836 221
6209:0320 197 1408 476 726 588 1240 628 220
6108:0120 198 1538 475 519 727 1070 628 221
6007:0120 197 2220L 476 519 1326 1070 628 221
5906:0120 198 930 475 518 1525 1069 3816 220
5805:0120 398 1131 676 519 1357 1050 638 221
5704:501240 44139L 96193L 33417L 101480L 141794LP127357L 80404L 14814
56
55
54
53
52
51
50