| Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Notes |
| 1153 | 20:03 | ... | 436 | ... | -186 | ... | ... | 282 | 488 | -573 | |
| 1152 | 19:02 | ... | ... | ... | 469 | ... | ... | ... | 82 | -819 | |
| 1151 | 18:03 | ... | ... | ... | ... | ... | ... | ... | ... | 18 | |
| 1150 | 17:01 | ... | ... | ... | 6 | ... | ... | ... | ... | 18 | |
| 1149 | 16:01 | ... | 18 | ... | ... | ... | ... | ... | ... | 18 | |
| 1148 | 15:01 | ... | ... | ... | ... | ... | ... | 5 | ... | 18 | |
| 1147 | 14:01 | -104 | 9 | ... | ... | ... | ... | ... | ... | 75 | |
| 1146 | 13:01 | ... | 130 | ... | 135 | ... | ... | ... | ... | 466 | |
| 1145 | 12:01 | -145 | 9 | ... | ... | ... | ... | ... | ... | ... | |
| 1144 | 11:01 | -189 | 8 | ... | ... | ... | ... | ... | ... | ... | |
| 1143 | 10:01 | ... | -273 | ... | ... | ... | ... | ... | ... | ... | |
| 1142 | 09:01 | -307 | -341 | ... | ... | ... | ... | ... | ... | ... | |
| 1141 | 08:01 | ... | -427 | ... | ... | ... | ... | 14 | ... | ... | |
| 1140 | 07:01 | ... | ... | ... | ... | ... | ... | ... | ... | 8 | |
| 1139 | 06:01 | ... | ... | ... | ... | ... | ... | 28 | ... | 16 | |
| 1138 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1137 | 04:01 | ... | ... | ... | ... | 253 | ... | ... | ... | ... | |
| 1136 | 03:01 | ... | 60 | ... | ... | ... | ... | ... | ... | ... | |
| 1135 | 02:01 | ... | 26 | ... | ... | ... | ... | ... | ... | ... | |
| 1134 | 01:01 | ... | 153 | ... | ... | ... | ... | ... | ... | ... | |
| 1133 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Yesterday | |
| 1132 | 23:01 | ... | ... | ... | ... | ... | ... | 14 | ... | ... | |
| 1131 | 22:01 | ... | 9 | ... | ... | ... | ... | ... | ... | ... | |
| 1130 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1129 | 20:01 | ... | ... | ... | ... | ... | ... | 511 | ... | ... | |
| 1128 | 19:01 | ... | 46 | ... | 23 | ... | ... | ... | ... | ... | |
| 1127 | 18:01 | ... | ... | ... | ... | ... | 274 | ... | ... | ... | |
| 1126 | 17:01 | ... | ... | ... | ... | ... | 21 | ... | ... | ... | |
| 1125 | 16:01 | 85 | ... | ... | ... | ... | 21 | ... | ... | ... | |
| 1124 | 15:01 | 353 | ... | ... | ... | ... | 21 | ... | ... | 329 | |
| 1123 | 14:01 | -190 | 9 | ... | ... | ... | 21 | ... | ... | ... | |
| 1122 | 13:01 | ... | ... | ... | ... | ... | 132 | -425 | 75 | ... | |
| 1121 | 12:02 | -363 | ... | ... | ... | ... | 175 | ... | 439 | 16 | |
| 1120 | 11:02 | ... | 203 | ... | 33 | ... | ... | ... | ... | ... | |
| 1119 | 10:01 | -394 | ... | ... | ... | ... | ... | -607 | ... | ... | |
| 1118 | 09:01 | ... | 29 | ... | 75 | ... | ... | ... | ... | ... | |
| 1117 | 08:01 | ... | ... | ... | 380 | 335 | ... | ... | ... | ... | |
| 1116 | 07:01 | ... | ... | ... | ... | ... | ... | 38 | ... | ... | |
| 1115 | 06:01 | ... | ... | ... | ... | ... | ... | 28 | ... | ... | |
| 1114 | 05:01 | ... | ... | ... | ... | 32 | ... | ... | ... | ... | |
| 1113 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1112 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1111 | 02:01 | ... | 9 | ... | ... | ... | ... | ... | ... | ... | |
| 1110 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1109 | 00:01 | ... | ... | ... | ... | ... | ... | 6 | ... | ... | |
2 days ago | |
| 1108 | 23:01 | ... | 26 | ... | ... | ... | ... | 16 | ... | ... | |
| 1107 | 22:01 | ... | ... | ... | ... | ... | ... | 33 | ... | ... | |
| 1106 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1105 | 20:00 | ... | 26 | ... | ... | ... | ... | ... | ... | ... | |