| Tick |
GTime | 1 | 2 | 3 | 6 | 7 | 8 | Notes |
| 811 | 14:01 | ... | 279 | ... | ... | ... | ... | |
| 810 | 13:01 | ... | ... | ... | ... | ... | ... | |
| 809 | 12:01 | -58 | ... | -174 | ... | ... | ... | |
| 808 | 11:01 | -84 | ... | ... | ... | ... | -72 | |
| 807 | 10:01 | -113 | ... | -250 | ... | ... | -113 | |
| 806 | 09:01 | -168 | ... | -357 | ... | ... | -158 | |
| 805 | 08:01 | -165 | ... | ... | ... | ... | -190 | |
| 804 | 07:01 | ... | ... | ... | 28 | ... | ... | |
| 803 | 06:01 | ... | ... | 75 | ... | ... | ... | |
| 802 | 05:01 | ... | ... | ... | ... | ... | ... | |
| 801 | 04:01 | ... | ... | ... | ... | ... | ... | |
| 800 | 03:01 | ... | ... | ... | ... | ... | ... | |
| 799 | 02:01 | ... | ... | ... | ... | ... | ... | |
| 798 | 01:01 | ... | 30 | ... | ... | ... | ... | |
| 797 | 00:01 | ... | ... | ... | ... | ... | ... | |
Yesterday | |
| 796 | 23:01 | ... | ... | ... | ... | ... | ... | |
| 795 | 22:01 | -311 | ... | ... | 208 | ... | ... | |
| 794 | 21:01 | ... | ... | 16 | ... | ... | ... | |
| 793 | 20:01 | ... | ... | ... | ... | ... | ... | |
| 792 | 19:01 | ... | ... | 6 | ... | ... | ... | |
| 791 | 18:01 | ... | ... | ... | ... | ... | ... | |
| 790 | 17:01 | -445 | -210 | ... | -246 | ... | 178 | |
| 789 | 16:02 | 291 | 210 | 604 | 297 | ... | -159 | |
| 788 | 15:01 | -510 | -209 | -219 | -226 | ... | ... | |
| 787 | 14:01 | ... | -298 | -313 | -323 | ... | ... | |
| 786 | 13:01 | ... | -331 | ... | 9 | ... | ... | |
| 785 | 12:01 | ... | ... | ... | ... | ... | ... | |
| 784 | 11:01 | ... | ... | ... | -256 | ... | 23 | |
| 783 | 10:01 | ... | -256 | ... | 2 | ... | -232 | |
| 782 | 09:01 | ... | ... | ... | 14 | ... | 23 | |
| 781 | 08:01 | ... | ... | ... | 28 | ... | 23 | |
| 780 | 07:01 | ... | ... | ... | ... | ... | 23 | |
| 779 | 06:01 | ... | ... | ... | ... | ... | 23 | |
| 778 | 05:01 | ... | ... | ... | ... | ... | ... | |
| 777 | 04:01 | ... | ... | ... | ... | ... | 30 | |
| 776 | 03:01 | ... | ... | ... | ... | ... | ... | |
| 775 | 02:01 | ... | ... | ... | ... | ... | ... | |
| 774 | 01:01 | ... | ... | ... | ... | ... | ... | |
| 773 | 00:01 | ... | ... | ... | ... | ... | ... | |
2 days ago | |
| 772 | 23:01 | 8 | ... | ... | ... | ... | ... | |
| 771 | 22:01 | ... | 2 | ... | ... | ... | ... | |
| 770 | 21:01 | ... | ... | ... | ... | ... | ... | |
| 769 | 20:01 | ... | ... | ... | ... | ... | ... | |
| 768 | 19:01 | ... | ... | ... | ... | ... | ... | |
| 767 | 18:01 | ... | ... | ... | ... | ... | ... | |
| 766 | 17:01 | ... | ... | ... | ... | ... | ... | |
| 765 | 16:01 | ... | ... | ... | ... | ... | ... | |
| 764 | 15:01 | ... | ... | 1 | ... | ... | ... | |
| 763 | 14:01 | ... | ... | ... | ... | ... | ... | |
| 762 | 13:01 | ... | ... | ... | ... | ... | 165 | |
| 761 | 12:02 | 14 | 351 | -348 | -435 | ... | ... | |
| 760 | 11:02 | 1036 | 845 | 947 | 867 | ... | ... | |
| 759 | 10:01 | ... | ... | ... | ... | ... | ... | |
| 758 | 09:01 | ... | ... | ... | ... | ... | ... | |
| 757 | 08:01 | 248 | ... | ... | ... | ... | ... | |
| 756 | 07:01 | ... | ... | ... | 1 | ... | ... | |
| 755 | 06:01 | ... | ... | 30 | 24 | ... | ... | |
| 754 | 05:01 | ... | ... | ... | ... | ... | ... | |
| 753 | 04:01 | ... | ... | ... | ... | ... | ... | |
| 752 | 03:01 | ... | ... | ... | ... | ... | ... | |
| 751 | 02:01 | ... | ... | 4 | ... | ... | ... | |
| 750 | 01:01 | ... | ... | ... | ... | ... | ... | |
| 749 | 00:01 | ... | ... | ... | ... | ... | ... | |
3 days ago | |
| 748 | 23:01 | ... | ... | ... | -277 | ... | ... | |
| 747 | 22:01 | ... | ... | ... | ... | ... | ... | |
| 746 | 21:01 | ... | ... | ... | ... | ... | ... | |
| 745 | 20:01 | ... | 9 | ... | ... | ... | ... | |
| 744 | 19:01 | ... | ... | ... | ... | ... | 30 | |
| 743 | 18:01 | ... | ... | ... | ... | ... | ... | |
| 742 | 17:01 | ... | ... | -140 | ... | ... | ... | |
| 741 | 16:01 | ... | ... | ... | ... | ... | ... | |
| 740 | 15:01 | -258 | ... | ... | ... | ... | ... | |
| 739 | 14:01 | ... | ... | -216 | 60 | ... | ... | |
| 738 | 13:01 | ... | ... | -257 | ... | ... | 194 | |
| 737 | 12:02 | 119 | 100 | ... | ... | ... | ... | |
| 736 | 11:02 | 93 | 189 | 88 | 352 | ... | ... | |
| 735 | 10:01 | ... | ... | ... | 9 | ... | ... | |
| 734 | 09:01 | ... | ... | ... | 14 | ... | ... | |
| 733 | 08:01 | ... | ... | ... | ... | ... | ... | |
| 732 | 07:01 | ... | ... | 8 | ... | ... | ... | |
| 731 | 06:01 | ... | ... | ... | 28 | ... | ... | |
| 730 | 05:01 | ... | ... | ... | ... | ... | ... | |
| 729 | 04:01 | ... | ... | ... | ... | ... | ... | |
| 728 | 03:01 | ... | 94 | ... | ... | ... | ... | |
| 727 | 02:01 | ... | ... | ... | ... | ... | ... | |
| 726 | 01:01 | 30 | ... | ... | ... | ... | ... | |
| 725 | 00:01 | ... | ... | ... | ... | ... | ... | |
4 days ago | |
| 724 | 23:01 | ... | ... | ... | ... | ... | ... | |
| 723 | 22:01 | ... | ... | ... | ... | ... | ... | |
| 722 | 21:01 | ... | ... | ... | ... | ... | ... | |
| 721 | 20:01 | ... | -194 | ... | ... | ... | ... | |
| 720 | 19:01 | ... | ... | ... | ... | ... | ... | |
| 719 | 18:01 | ... | ... | ... | ... | ... | ... | |
| 718 | 17:01 | -264 | ... | -366 | -297 | ... | ... | |
| 717 | 16:02 | ... | ... | ... | ... | ... | ... | |
| 716 | 15:02 | -394 | -275 | ... | 32 | ... | -57 | |
| 715 | 14:01 | 109 | 211 | ... | 32 | ... | 134 | |
| 714 | 13:02 | 395 | 348 | 425 | 365 | ... | ... | |
| 713 | 12:01 | ... | 8 | ... | 32 | ... | ... | |
| 712 | 11:01 | ... | ... | ... | 32 | ... | ... | |
| 711 | 10:01 | ... | ... | ... | ... | ... | ... | |
| 710 | 09:01 | ... | ... | 24 | ... | ... | ... | |
| 709 | 08:01 | ... | ... | ... | ... | ... | ... | |
| 708 | 07:01 | ... | ... | ... | ... | ... | ... | |
| 707 | 06:01 | ... | ... | ... | ... | ... | ... | |
| 706 | 05:01 | ... | ... | ... | ... | ... | ... | |
| 705 | 04:01 | ... | ... | ... | ... | ... | ... | |
| 704 | 03:01 | ... | ... | ... | ... | ... | ... | |
| 703 | 02:01 | ... | ... | ... | ... | ... | ... | |
| 702 | 01:01 | ... | ... | ... | ... | ... | ... | |
| 701 | 00:01 | ... | ... | ... | ... | ... | ... | |
5 days ago | |
| 700 | 23:01 | ... | ... | ... | 16 | ... | ... | |
| 699 | 22:01 | ... | ... | ... | ... | ... | ... | |
| 698 | 21:01 | ... | ... | ... | ... | ... | ... | |
| 697 | 20:01 | ... | ... | 16 | ... | ... | ... | |
| 696 | 19:01 | ... | ... | 231 | ... | ... | ... | |
| 695 | 18:01 | ... | ... | ... | 90 | ... | ... | |
| 694 | 17:02 | -278 | 60 | -213 | ... | ... | ... | |
| 693 | 16:01 | -372 | -86 | -271 | -163 | ... | ... | |
| 692 | 15:01 | -495 | -125 | ... | -223 | ... | ... | |
| 691 | 14:01 | ... | -169 | ... | ... | ... | -142 | |
| 690 | 13:01 | ... | -290 | -485 | -426 | ... | -57 | |
| 689 | 12:01 | ... | 23 | ... | ... | ... | 21 | |
| 688 | 11:02 | ... | 19 | ... | ... | ... | -50 | |
| 687 | 10:01 | 729 | 180 | ... | 179 | ... | -221 | |
| 686 | 09:01 | ... | ... | ... | 29 | ... | 21 | |
| 685 | 08:01 | ... | ... | 4 | ... | ... | 21 | |
| 684 | 07:01 | ... | ... | ... | 64 | ... | 21 | |
| 683 | 06:01 | ... | ... | ... | ... | ... | 30 | |
| 682 | 05:01 | ... | ... | 24 | ... | ... | ... | |
| 681 | 04:01 | ... | ... | ... | ... | ... | ... | |
| 680 | 03:01 | ... | ... | ... | ... | ... | ... | |
| 679 | 02:01 | ... | ... | ... | ... | ... | ... | |
| 678 | 01:01 | ... | ... | ... | ... | ... | ... | |
| 677 | 00:01 | ... | ... | ... | ... | ... | ... | |
6 days ago | |
| 676 | 23:01 | ... | ... | ... | ... | ... | ... | |
| 675 | 22:01 | ... | 30 | ... | ... | ... | ... | |
| 674 | 21:01 | ... | ... | ... | ... | ... | ... | |
| 673 | 20:01 | ... | ... | ... | ... | ... | ... | |
| 672 | 19:01 | ... | ... | ... | ... | ... | ... | |
| 671 | 18:01 | ... | ... | ... | ... | ... | ... | |
| 670 | 17:01 | ... | 30 | ... | ... | ... | ... | |
| 669 | 16:01 | ... | ... | ... | ... | ... | ... | |
| 668 | 15:01 | 30 | ... | ... | ... | ... | 79 | |