Galaxy 2:3
Coords MinRulerAllyRace Size Value Score XP Cap XPG Amps Dis IT ITXP Sdc XdcNotes
2:3:1 KnightNoEtd 280
0.2M0.3M 575N/AN/A10031017
2:3:2 GCKnight NoZik 196
0.0M0.1M 388N/AN/A3000518
2:3:3 backNoXan 175
0.1M0.1M 308N/AN/A210886
2:3:4 Player1NoCat 264
0.2M0.2M 470N/AN/A10011116
2:3:5 BIRDSNoCat 352
0.2M0.3M 1000N/AN/A1209910
2:3:6 MoCKnightNoZik 246
0.2M0.2M 640N/AN/A1000628
2:3:7 MoWKnight NoCat 186
0.2M0.3M 1637N/AN/A00031322
2:3:8 MoDKnightNoKin 288
0.2M0.2M 564N/AN/A0009310
-1-1-1-1 -1-1
2:3:10 Chef CookNoXan 120
0.0M0.1M 101N/AN/A--09132
Total21071.7M2.1M5683DisAmps

Tick GTime 1 2 3 4 5 6 7 8 10Notes
9720:01...5.........5-3......
9619:01...5...-3...2......-3
9518:01-3............5.........
9417:015......30...54......
9316:01-6-3............-3......
9215:01...-3...-3...5.........
9114:0175............5.........
9013:0125-3......5.........
8912:01......1-6...-3-3......
8811:01...5-3...10440-340-3
8710:01-3520...-640-345...
8609:01......20...21456640-3
8508:01...-320...20-36140...
8407:015.........1525......
8306:01-35...4455......
8205:01.........5......5...-3
8104:01...15...-3......-35...
8003:01.........-3......2......
7902:01........................-3
7801:01...5............16......
7700:015...-3.........14......
expand Yesterday
Value growth table
Tick GTime 1 2 3 4 5 6 7 8 10Notes
9720:011069 842 736 1363 1049 726 1680 773 1098
9619:011068 6401 1019 641 2280 186 1522 773 289
9518:01669 748 1219 1165 1618 695 1564 668 895
9417:01981 448 1018 6952 1619 1607 1588 789 895
9316:01-129 -482 1019 1018 1619 1567 496 989 895
9215:011083 -133 1019 417 1619 1477 1103 1055 895
9114:0122787L 714 1019 1023 1618 1462 1483 1123 895
9013:01294 974 418 1224 1554 1477 1979 1123 1095
8912:01907 856 1423L -177 1154 722 996 1124 895
8811:011242 766 420 852 22320L 820 1052 1239 -336
8710:012461 765 1025 1084 520 821 630 3786 9180
8609:012351 756 1026 1034 1714 2599 1200 1721 309
8508:012569 192 1026 1218 1734 221 1304 1721 915
8407:011660 539 1026 2756 1694 936 1718 1721 916
8306:012066 368 947 3020 1704 631 2336L 1721 915
8205:011620 538 1200 2342 1982 826 1205 1721 290
8104:011620 3738 1731 1942 1416 826 410 2518 921
8003:011619 511 1527 2135 1000 834 1742 970 1122
7902:011620 511 1527 2117 1000 1035 1506 761 312
7801:013250 280 1527 1734 1000 1033 601 762 919
7700:01838 510 867 1045 1000 1102 1831 1769 919
7623:01327 711 1029 446 400 3742 1204 1978 919
7522:011494 511 1028 1021 367 1290 1242 1979 918
7421:01924 511 838 1116 1215 1275 2267 1788 77
7320:01833 620 1408 986 1004 932 1535 2179 925
7219:01802 -127 1216 1006 983 723 1334 6093 7125
7118:011832 -129 1217 1117 1216 1012 1030 1198 675
7017:014021 451 1076 -202 1902 723 2071 1198 675
6916:012917 500 989 1009 180 813 -327 1198 675
6815:013708 611 989 6999L 1502 614 1514 20118 875
6714:012001 492 990 196 2051 94 1515 1104 675
6613:014373 402 589 1000 26145L 900 526 3590 675
6512:012363 432 6991 798 -12047 699 7126 877 3874
6411:014812L 692 743 797 1279 700 863 878 44
6310:012302 492 800 797 1580 899 462 878 250
6209:034912 371 873 797 1369 700 866 788 656
6108:01131 504 874 676 1625 99 5114L 878 656
6007:011070 2393 220 997 1463 646 898 1027 57 P
5906:01867 484 577 P1211 1135 1174 506 3849 712
5805:01867 483 828 2920 308 1011 864 529 62
5704:50179253L 50310L 128192L 167810L 172311L 181239L 177717L 152305L 51920L
56
55
54
53
52 P P P
51
50 P