| Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Notes |
| 265 | 20:01 | ... | ... | ... | ... | ... | 5 | ... | ... | ... | |
| 264 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 263 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 262 | 17:01 | 12 | 189 | ... | ... | ... | ... | ... | ... | ... | |
| 261 | 16:01 | ... | 5 | ... | ... | ... | 5 | ... | ... | ... | |
| 260 | 15:01 | 15 | ... | ... | ... | 47 | ... | ... | ... | ... | |
| 259 | 14:01 | ... | 97 | ... | ... | ... | 90 | ... | ... | ... | |
| 258 | 13:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 257 | 12:01 | 62 | ... | ... | 96 | ... | ... | ... | ... | ... | |
| 256 | 11:01 | ... | ... | ... | ... | ... | -3 | ... | ... | 91 | |
| 255 | 10:01 | ... | ... | ... | 6 | ... | ... | ... | ... | 74 | |
| 254 | 09:01 | 12 | 5 | ... | ... | ... | ... | ... | 201 | 14 | |
| 253 | 08:01 | ... | ... | ... | ... | ... | ... | ... | ... | 14 | |
| 252 | 07:01 | 12 | ... | ... | ... | ... | ... | ... | ... | 14 | |
| 251 | 06:01 | ... | ... | ... | ... | ... | ... | ... | ... | 14 | |
| 250 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | 14 | |
| 249 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | 14 | |
| 248 | 03:01 | ... | ... | ... | ... | 30 | ... | ... | ... | ... | |
| 247 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 246 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 245 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Yesterday | |
| 244 | 23:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 243 | 22:01 | 12 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 242 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 241 | 20:01 | ... | 5 | ... | ... | ... | 68 | ... | ... | ... | |
| 240 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | 30 | |
| 239 | 18:01 | 12 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 238 | 17:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 237 | 16:01 | 30 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 236 | 15:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 235 | 14:01 | -87 | ... | ... | ... | ... | -84 | 60 | -43 | -76 | |
| 234 | 13:01 | ... | ... | ... | ... | ... | -117 | ... | -60 | -83 | |
| 233 | 12:01 | ... | -146 | ... | 15 | ... | -3 | ... | ... | 20 | |
| 232 | 11:01 | 12 | ... | ... | 15 | ... | ... | ... | ... | 20 | |
| 231 | 10:01 | ... | ... | ... | 15 | ... | 51 | ... | ... | 20 | |
| 230 | 09:01 | 113 | ... | ... | 37 | 42 | ... | ... | 14 | ... | |
| 229 | 08:01 | 12 | 5 | ... | 15 | ... | ... | ... | 14 | ... | |
| 228 | 07:01 | ... | ... | ... | 15 | ... | ... | ... | 14 | ... | |
| 227 | 06:01 | ... | ... | ... | ... | ... | ... | ... | 14 | ... | |
| 226 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 225 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | 15 | |
| 224 | 03:01 | ... | 5 | ... | ... | ... | ... | ... | ... | 15 | |
| 223 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | 15 | |
| 222 | 01:01 | ... | ... | ... | ... | ... | 14 | ... | ... | ... | |
| 221 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
2 days ago | |
| 220 | 23:01 | 12 | 36 | ... | ... | ... | ... | ... | ... | ... | |
| 219 | 22:01 | ... | 14 | ... | ... | ... | ... | ... | ... | ... | |
| 218 | 21:01 | ... | 14 | 30 | ... | ... | ... | ... | ... | ... | |
| 217 | 20:01 | 6 | 91 | ... | ... | ... | ... | ... | ... | ... | |
| 216 | 19:01 | ... | 14 | ... | ... | ... | ... | ... | ... | ... | |
| 215 | 18:01 | 12 | 14 | ... | ... | ... | ... | ... | ... | ... | |
| 214 | 17:01 | ... | 19 | ... | ... | ... | ... | ... | -3 | ... | |
| 213 | 16:01 | 12 | 14 | ... | ... | ... | -3 | ... | ... | ... | |
| 212 | 15:01 | ... | 14 | ... | ... | ... | 30 | ... | ... | ... | |
| 211 | 14:01 | 26 | 14 | ... | ... | ... | ... | ... | 73 | 30 | |
| 210 | 13:01 | 14 | ... | ... | ... | 30 | 64 | ... | ... | 22 | |
| 209 | 12:01 | 40 | 138 | ... | ... | -30 | ... | ... | ... | ... | |
| 208 | 11:01 | 29 | -147 | ... | ... | -41 | 4 | ... | ... | ... | |
| 207 | 10:01 | 41 | 66 | ... | -52 | ... | ... | ... | ... | ... | |
| 206 | 09:01 | 29 | 12 | ... | ... | ... | ... | ... | ... | ... | |
| 205 | 08:01 | 41 | ... | ... | 15 | ... | ... | ... | 30 | ... | |
| 204 | 07:01 | 15 | ... | ... | 15 | ... | ... | 99 | ... | ... | |
| 203 | 06:01 | 15 | ... | ... | 15 | ... | -3 | ... | ... | 30 | |
| 202 | 05:01 | 15 | ... | ... | 15 | ... | ... | ... | ... | ... | |
| 201 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 200 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 199 | 02:01 | ... | ... | ... | ... | 14 | ... | ... | ... | ... | |
| 198 | 01:01 | 12 | ... | ... | ... | ... | ... | ... | -49 | ... | |