| Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Notes |
| 811 | 14:01 | ... | 41 | ... | 53 | ... | ... | ... | ... | |
| 810 | 13:01 | 120 | 32 | ... | 23 | ... | 234 | 29 | ... | |
| 809 | 12:01 | ... | ... | ... | 6 | ... | 16 | ... | 5 | |
| 808 | 11:01 | ... | ... | ... | ... | ... | 16 | ... | ... | |
| 807 | 10:01 | ... | ... | 120 | ... | ... | 34 | ... | -300 | |
| 806 | 09:01 | ... | ... | 645 | ... | 357 | 34 | 69 | 1029 | |
| 805 | 08:01 | ... | ... | -80 | 2 | ... | 34 | ... | ... | |
| 804 | 07:01 | ... | ... | 12 | 26 | -371 | 18 | ... | ... | |
| 803 | 06:01 | ... | ... | ... | ... | -104 | ... | 16 | ... | |
| 802 | 05:01 | ... | ... | ... | 102 | ... | ... | ... | ... | |
| 801 | 04:01 | ... | ... | ... | 16 | ... | ... | ... | ... | |
| 800 | 03:01 | ... | ... | 30 | ... | ... | ... | ... | ... | |
| 799 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 798 | 01:01 | ... | ... | -79 | 297 | ... | ... | ... | ... | |
| 797 | 00:01 | ... | ... | ... | 22 | ... | ... | 115 | ... | |
Yesterday | |
| 796 | 23:01 | ... | ... | -135 | 22 | ... | ... | ... | ... | |
| 795 | 22:01 | ... | ... | ... | 22 | 311 | ... | ... | ... | |
| 794 | 21:01 | ... | ... | ... | 22 | ... | ... | 2 | ... | |
| 793 | 20:01 | ... | ... | 12 | 7 | ... | ... | 2 | ... | |
| 792 | 19:01 | ... | ... | ... | ... | ... | ... | 4 | ... | |
| 791 | 18:01 | ... | -243 | -150 | ... | ... | ... | ... | -223 | |
| 790 | 17:01 | -202 | 303 | -173 | 603 | ... | ... | -206 | ... | |
| 789 | 16:02 | ... | ... | ... | 30 | ... | ... | ... | ... | |
| 788 | 15:01 | ... | 60 | 246 | 56 | 474 | 32 | ... | ... | |
| 787 | 14:01 | ... | 34 | ... | 72 | 323 | 61 | 4 | ... | |
| 786 | 13:01 | ... | ... | ... | 26 | ... | ... | ... | 787 | |
| 785 | 12:01 | 160 | 12 | ... | ... | ... | ... | ... | ... | |
| 784 | 11:01 | ... | 37 | 6 | ... | ... | ... | 17 | ... | |
| 783 | 10:01 | ... | ... | ... | 16 | ... | ... | 12 | ... | |
| 782 | 09:01 | ... | ... | -226 | 22 | ... | ... | ... | ... | |
| 781 | 08:01 | 16 | ... | ... | 37 | ... | ... | 15 | ... | |
| 780 | 07:01 | ... | ... | ... | 22 | 6 | ... | ... | ... | |
| 779 | 06:01 | ... | ... | 60 | ... | ... | ... | 93 | ... | |
| 778 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 777 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 776 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 775 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 774 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 773 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
2 days ago | |
| 772 | 23:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 771 | 22:01 | ... | ... | 2 | 60 | ... | ... | ... | ... | |
| 770 | 21:01 | 38 | ... | 96 | ... | ... | ... | ... | ... | |
| 769 | 20:01 | 38 | ... | -199 | 104 | 63 | ... | ... | ... | |
| 768 | 19:01 | ... | ... | -266 | ... | -58 | ... | ... | -75 | |
| 767 | 18:01 | ... | ... | -354 | ... | -77 | ... | ... | -135 | |
| 766 | 17:01 | ... | ... | -473 | 3 | -102 | -159 | -274 | -150 | |
| 765 | 16:01 | ... | -199 | ... | ... | -122 | ... | ... | -196 | |
| 764 | 15:01 | ... | ... | 75 | 26 | -138 | -212 | 296 | -189 | |
| 763 | 14:01 | -283 | 27 | -606 | 26 | -232 | -284 | ... | ... | |
| 762 | 13:01 | 340 | 27 | -294 | 26 | -334 | -377 | 512 | -286 | |
| 761 | 12:02 | 97 | 59 | 39 | 34 | -516 | 113 | 25 | ... | |
| 760 | 11:02 | ... | 27 | 52 | 3 | -751 | -598 | 25 | -309 | |
| 759 | 10:01 | ... | ... | 65 | 22 | ... | 30 | 25 | ... | |
| 758 | 09:01 | ... | 14 | 110 | 60 | 18 | ... | 72 | 728 | |
| 757 | 08:01 | ... | 24 | ... | 22 | ... | ... | 13 | ... | |
| 756 | 07:01 | ... | ... | ... | 22 | ... | 10 | ... | 30 | |
| 755 | 06:01 | ... | ... | ... | 46 | 8 | ... | 44 | ... | |
| 754 | 05:01 | ... | ... | ... | ... | ... | ... | 32 | ... | |
| 753 | 04:01 | ... | ... | ... | ... | ... | 19 | ... | ... | |
| 752 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 751 | 02:01 | ... | ... | 316 | ... | 764 | ... | ... | ... | |
| 750 | 01:01 | ... | ... | 12 | ... | ... | 86 | ... | ... | |
| 749 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
3 days ago | |
| 748 | 23:01 | ... | ... | 12 | ... | ... | ... | ... | ... | |
| 747 | 22:01 | ... | ... | ... | ... | 2 | ... | 4 | ... | |
| 746 | 21:01 | ... | ... | ... | ... | ... | 30 | 5 | ... | |
| 745 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 744 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 743 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 742 | 17:01 | ... | ... | ... | ... | ... | ... | 60 | ... | |
| 741 | 16:01 | ... | ... | 33 | ... | ... | ... | ... | ... | |
| 740 | 15:01 | ... | ... | 45 | 22 | ... | ... | ... | ... | |
| 739 | 14:01 | ... | ... | 33 | 22 | ... | ... | ... | ... | |
| 738 | 13:01 | -294 | ... | 33 | 22 | ... | 65 | 48 | -260 | |
| 737 | 12:02 | -423 | 42 | 12 | 50 | ... | ... | -298 | -232 | |
| 736 | 11:02 | ... | ... | ... | 226 | ... | ... | -426 | 415 | |
| 735 | 10:01 | 283 | ... | 380 | 71 | ... | ... | ... | -193 | |
| 734 | 09:01 | -307 | ... | 12 | 21 | 924 | ... | ... | ... | |
| 733 | 08:01 | ... | ... | 12 | 43 | ... | 26 | ... | ... | |
| 732 | 07:01 | ... | ... | 12 | 125 | ... | 26 | 9 | ... | |
| 731 | 06:01 | ... | ... | ... | 4 | ... | ... | 14 | ... | |
| 730 | 05:01 | ... | ... | ... | ... | ... | ... | 30 | ... | |
| 729 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 728 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 727 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 726 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 725 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
4 days ago | |
| 724 | 23:01 | ... | ... | 12 | ... | ... | ... | ... | ... | |
| 723 | 22:01 | ... | 342 | ... | ... | ... | ... | ... | ... | |
| 722 | 21:01 | ... | ... | ... | ... | ... | ... | 5 | ... | |
| 721 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 720 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 719 | 18:01 | ... | ... | 33 | ... | 93 | 26 | -595 | ... | |
| 718 | 17:01 | ... | -162 | ... | ... | 35 | 26 | 564 | ... | |
| 717 | 16:02 | 30 | -115 | 12 | ... | 35 | 26 | 23 | -233 | |
| 716 | 15:02 | ... | 108 | ... | ... | 35 | 26 | 355 | ... | |
| 715 | 14:01 | ... | ... | ... | 16 | 35 | 136 | 30 | ... | |
| 714 | 13:02 | 60 | 14 | 12 | ... | ... | 16 | 40 | ... | |
| 713 | 12:01 | 227 | ... | ... | 118 | ... | 16 | 42 | 75 | |
| 712 | 11:01 | 118 | ... | ... | 433 | ... | 62 | ... | 385 | |
| 711 | 10:01 | ... | ... | 413 | 21 | 75 | 16 | ... | ... | |
| 710 | 09:01 | ... | 24 | ... | 29 | ... | 16 | ... | ... | |
| 709 | 08:01 | ... | ... | 12 | 37 | ... | ... | ... | ... | |
| 708 | 07:01 | ... | ... | ... | 21 | ... | 28 | 16 | ... | |
| 707 | 06:01 | ... | ... | ... | ... | ... | ... | 28 | ... | |
| 706 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 705 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 704 | 03:01 | ... | ... | 12 | ... | ... | ... | ... | ... | |
| 703 | 02:01 | ... | 75 | 30 | ... | ... | ... | ... | ... | |
| 702 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 701 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
5 days ago | |
| 700 | 23:01 | ... | ... | ... | 25 | ... | ... | ... | ... | |
| 699 | 22:01 | ... | ... | 12 | 25 | ... | ... | 9 | ... | |
| 698 | 21:01 | ... | ... | ... | ... | ... | ... | 14 | ... | |
| 697 | 20:01 | ... | ... | ... | 15 | ... | ... | ... | ... | |
| 696 | 19:01 | ... | 40 | ... | ... | -316 | ... | ... | ... | |
| 695 | 18:01 | ... | 26 | ... | ... | ... | ... | ... | -218 | |
| 694 | 17:02 | ... | 26 | ... | 15 | ... | ... | ... | -301 | |
| 693 | 16:01 | ... | 54 | 12 | 21 | -342 | ... | 25 | -400 | |
| 692 | 15:01 | ... | 26 | ... | ... | 282 | ... | ... | ... | |
| 691 | 14:01 | ... | ... | 467 | ... | 590 | 30 | 142 | ... | |
| 690 | 13:01 | ... | ... | ... | ... | ... | 694 | ... | ... | |
| 689 | 12:01 | ... | 26 | ... | 25 | ... | ... | ... | ... | |
| 688 | 11:02 | 448 | ... | 12 | 26 | ... | ... | ... | 624 | |
| 687 | 10:01 | 4 | ... | ... | 126 | ... | 16 | ... | ... | |
| 686 | 09:01 | ... | ... | ... | 91 | ... | ... | 25 | ... | |
| 685 | 08:01 | ... | ... | ... | 21 | ... | ... | 25 | ... | |
| 684 | 07:01 | ... | ... | ... | 29 | ... | ... | 25 | ... | |
| 683 | 06:01 | ... | ... | ... | 16 | ... | ... | 28 | ... | |
| 682 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 681 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 680 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 679 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 678 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 677 | 00:01 | ... | ... | 12 | ... | ... | ... | ... | ... | |
6 days ago | |
| 676 | 23:01 | ... | ... | 12 | ... | ... | ... | ... | ... | |
| 675 | 22:01 | ... | ... | ... | 75 | ... | ... | ... | ... | |
| 674 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 673 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 672 | 19:01 | ... | ... | 120 | ... | ... | ... | ... | ... | |
| 671 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 670 | 17:01 | ... | ... | 263 | ... | ... | ... | 12 | ... | |
| 669 | 16:01 | ... | 14 | -244 | ... | ... | ... | ... | ... | |
| 668 | 15:01 | ... | ... | -327 | ... | ... | ... | ... | ... | |