| Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Notes |
| 1132 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Yesterday | |
| 1131 | 23:01 | ... | 14 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1130 | 22:01 | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1129 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1128 | 20:01 | ... | 12 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1127 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1126 | 18:01 | ... | 2 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1125 | 17:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1124 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1123 | 15:01 | ... | 33 | ... | ... | ... | ... | 75 | ... | ... | ... | |
| 1122 | 14:01 | ... | ... | ... | ... | ... | 16 | 209 | ... | ... | ... | |
| 1121 | 13:01 | ... | ... | 40 | ... | ... | 16 | ... | ... | ... | ... | |
| 1120 | 12:01 | ... | 60 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1119 | 11:01 | ... | ... | -116 | ... | ... | ... | ... | ... | ... | 21 | |
| 1118 | 10:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 223 | |
| 1117 | 09:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21 | |
| 1116 | 08:01 | ... | 14 | 12 | ... | ... | ... | ... | ... | ... | 21 | |
| 1115 | 07:01 | ... | ... | 67 | ... | ... | ... | ... | ... | ... | ... | |
| 1114 | 06:01 | ... | 28 | ... | ... | ... | ... | ... | 6 | ... | ... | |
| 1113 | 05:01 | ... | ... | ... | ... | ... | ... | ... | 1 | ... | ... | |
| 1112 | 04:01 | ... | ... | ... | ... | 75 | ... | ... | 1 | ... | ... | |
| 1111 | 03:01 | ... | ... | ... | ... | ... | ... | 28 | 30 | ... | ... | |
| 1110 | 02:01 | ... | ... | ... | ... | ... | ... | ... | 74 | ... | ... | |
| 1109 | 01:01 | ... | ... | 44 | ... | ... | ... | ... | ... | ... | ... | |
| 1108 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
2 days ago | |
| 1107 | 23:01 | ... | 12 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1106 | 22:01 | ... | 1 | ... | ... | ... | ... | ... | ... | ... | 15 | |
| 1105 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1104 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 196 | |
| 1103 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1102 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1101 | 17:01 | ... | ... | ... | ... | ... | 84 | ... | ... | ... | ... | |
| 1100 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1099 | 15:01 | ... | 7 | ... | -88 | ... | ... | 171 | ... | ... | ... | |
| 1098 | 14:01 | ... | 60 | ... | -106 | ... | ... | 48 | ... | ... | ... | |
| 1097 | 13:01 | -121 | -345 | ... | -180 | ... | ... | 12 | 149 | ... | ... | |
| 1096 | 12:01 | -125 | 25 | -88 | -3 | ... | 210 | ... | 47 | ... | ... | |
| 1095 | 11:01 | ... | 23 | ... | ... | ... | ... | ... | 49 | ... | ... | |
| 1094 | 10:01 | ... | 46 | 24 | 21 | ... | ... | ... | 47 | ... | ... | |
| 1093 | 09:01 | ... | 56 | ... | -126 | ... | ... | ... | 22 | ... | 12 | |
| 1092 | 08:01 | ... | 26 | 33 | -149 | ... | ... | 9 | 5 | ... | ... | |
| 1091 | 07:01 | ... | 47 | 174 | ... | ... | ... | 76 | ... | ... | ... | |
| 1090 | 06:01 | ... | 37 | ... | ... | ... | ... | 28 | 22 | ... | 24 | |
| 1089 | 05:01 | ... | ... | ... | ... | ... | ... | ... | 24 | ... | ... | |
| 1088 | 04:01 | ... | 29 | ... | ... | ... | 16 | ... | 6 | ... | ... | |
| 1087 | 03:01 | ... | ... | ... | ... | ... | 16 | ... | ... | ... | ... | |
| 1086 | 02:01 | ... | 73 | ... | ... | ... | ... | ... | 32 | ... | ... | |
| 1085 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1084 | 00:01 | ... | ... | 34 | ... | ... | ... | ... | ... | ... | ... | |
3 days ago | |
| 1083 | 23:01 | ... | 17 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1082 | 22:01 | ... | 33 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1081 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1080 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1079 | 19:01 | ... | 26 | ... | ... | ... | ... | ... | ... | ... | 208 | |
| 1078 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1077 | 17:01 | ... | 26 | 20 | ... | ... | ... | ... | ... | ... | ... | |
| 1076 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1075 | 15:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1074 | 14:01 | ... | 33 | ... | ... | ... | ... | 40 | ... | ... | 22 | |
| 1073 | 13:01 | 79 | ... | ... | ... | ... | ... | 4 | 134 | ... | 50 | |
| 1072 | 12:01 | 20 | 26 | ... | ... | ... | 16 | ... | 21 | ... | 72 | |
| 1071 | 11:01 | 20 | 20 | ... | ... | ... | 16 | ... | 46 | ... | 41 | |
| 1070 | 10:01 | 20 | 31 | 2 | ... | ... | 16 | ... | 21 | ... | 41 | |
| 1069 | 09:01 | 20 | 20 | ... | ... | ... | 16 | ... | 21 | ... | 19 | |
| 1068 | 08:01 | 20 | 24 | 2 | ... | ... | ... | 73 | 24 | ... | 19 | |
| 1067 | 07:01 | 20 | 21 | 74 | ... | ... | ... | ... | 24 | ... | 19 | |
| 1066 | 06:00 | 20 | 38 | ... | ... | ... | ... | 16 | ... | ... | 19 | |
| 1065 | 04:01 | ... | ... | 82 | ... | ... | ... | 14 | ... | ... | ... | |
| 1064 | 03:01 | ... | 9 | ... | ... | ... | ... | 28 | ... | ... | ... | |
| 1063 | 02:01 | ... | 30 | ... | ... | ... | 60 | ... | ... | ... | ... | |
| 1062 | 01:01 | ... | 28 | 28 | ... | ... | 28 | ... | ... | ... | ... | |
| 1061 | 00:01 | ... | 24 | 7 | ... | ... | ... | ... | ... | ... | ... | |
4 days ago | |
| 1060 | 23:01 | ... | 26 | ... | ... | ... | ... | 15 | ... | ... | ... | |
| 1059 | 22:01 | ... | 6 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1058 | 21:01 | ... | 3 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1057 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1056 | 19:01 | ... | 318 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1055 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1054 | 17:01 | ... | 18 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1053 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1052 | 15:01 | ... | 33 | ... | ... | ... | ... | 617 | ... | ... | ... | |
| 1051 | 14:01 | ... | 1 | ... | ... | ... | -155 | 18 | ... | ... | ... | |
| 1050 | 13:01 | ... | 20 | ... | ... | ... | -179 | 18 | ... | ... | 30 | |
| 1049 | 12:01 | ... | 18 | ... | ... | 20 | -281 | -183 | ... | ... | ... | |
| 1048 | 11:01 | ... | 50 | ... | 258 | 20 | -165 | 18 | -213 | ... | ... | |
| 1047 | 10:01 | 75 | 18 | ... | 20 | 20 | -324 | 18 | ... | ... | ... | |
| 1046 | 09:01 | ... | ... | ... | 20 | 20 | 17 | 37 | ... | ... | ... | |
| 1045 | 08:01 | ... | ... | 55 | 40 | 20 | 17 | 54 | ... | 48 | ... | |
| 1044 | 07:01 | ... | ... | ... | 40 | ... | 17 | 28 | ... | ... | ... | |
| 1043 | 06:01 | ... | ... | ... | 20 | ... | 17 | 110 | 3 | ... | ... | |
| 1042 | 05:01 | ... | ... | ... | ... | ... | 17 | 16 | ... | ... | ... | |
| 1041 | 04:01 | ... | ... | ... | ... | ... | 17 | ... | 24 | ... | ... | |
| 1040 | 03:01 | ... | ... | ... | ... | ... | ... | 28 | 6 | ... | ... | |
| 1039 | 02:01 | ... | ... | ... | ... | ... | ... | ... | 80 | ... | ... | |
| 1038 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1037 | 00:01 | ... | 23 | 11 | ... | ... | ... | 7 | ... | ... | ... | |
5 days ago | |
| 1036 | 23:01 | ... | 18 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1035 | 22:01 | ... | 3 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1034 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1033 | 20:01 | ... | 20 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1032 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1031 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1030 | 17:01 | ... | 18 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1029 | 16:01 | ... | 369 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1028 | 15:01 | ... | ... | ... | ... | 646 | ... | ... | ... | ... | ... | |
| 1027 | 14:01 | ... | ... | ... | ... | 14 | ... | ... | ... | ... | ... | |
| 1026 | 13:01 | ... | 12 | -318 | ... | 14 | ... | ... | ... | ... | ... | |
| 1025 | 12:01 | ... | ... | -238 | ... | 14 | 186 | ... | ... | ... | ... | |
| 1024 | 11:01 | ... | ... | 7 | ... | 14 | ... | ... | ... | ... | 30 | |
| 1023 | 10:01 | ... | ... | 9 | ... | 14 | ... | ... | ... | ... | ... | |
| 1022 | 09:01 | ... | ... | 75 | ... | 14 | ... | ... | ... | ... | ... | |
| 1021 | 08:01 | ... | ... | 56 | ... | 14 | ... | ... | 15 | ... | ... | |
| 1020 | 07:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1019 | 06:01 | ... | ... | ... | ... | ... | 17 | 9 | ... | ... | ... | |
| 1018 | 05:01 | ... | ... | ... | ... | ... | 17 | 14 | ... | ... | ... | |
| 1017 | 04:01 | ... | ... | ... | ... | ... | 17 | 12 | ... | ... | ... | |
| 1016 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1015 | 02:01 | ... | ... | ... | ... | ... | ... | 28 | 78 | ... | ... | |
| 1014 | 01:01 | ... | 28 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1013 | 00:01 | ... | 7 | 75 | ... | ... | ... | ... | ... | ... | ... | |
6 days ago | |
| 1012 | 23:01 | ... | 9 | ... | ... | ... | ... | 3 | ... | ... | ... | |
| 1011 | 22:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1010 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1009 | 20:01 | ... | 2 | 60 | ... | ... | ... | ... | ... | ... | ... | |
| 1008 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1007 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1006 | 17:01 | ... | 20 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1005 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1004 | 15:01 | ... | ... | -390 | ... | ... | ... | ... | ... | ... | 211 | |
| 1003 | 14:01 | ... | 38 | ... | ... | ... | ... | ... | ... | ... | 52 | |
| 1002 | 13:01 | ... | ... | 581 | ... | ... | 102 | ... | ... | ... | ... | |
| 1001 | 12:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1000 | 11:02 | ... | ... | 9 | ... | ... | 17 | -267 | 60 | ... | 70 | |
| 999 | 10:01 | ... | ... | 30 | ... | ... | 17 | 18 | 420 | ... | ... | |
| 998 | 09:01 | ... | ... | ... | ... | ... | ... | 18 | 40 | ... | ... | |
| 997 | 08:01 | ... | ... | 9 | ... | ... | ... | 18 | 24 | ... | ... | |
| 996 | 07:01 | ... | 14 | 14 | ... | ... | ... | 22 | 39 | ... | 28 | |
| 995 | 06:01 | ... | ... | ... | ... | ... | ... | 18 | 32 | ... | ... | |
| 994 | 05:01 | ... | ... | ... | ... | ... | ... | 27 | ... | ... | ... | |
| 993 | 04:01 | ... | ... | ... | ... | ... | ... | 31 | 12 | ... | ... | |
| 992 | 03:01 | ... | ... | ... | ... | ... | ... | 17 | 29 | ... | ... | |
| 991 | 02:01 | ... | 28 | ... | ... | ... | ... | 58 | 14 | ... | ... | |
| 990 | 01:01 | ... | ... | ... | ... | ... | ... | 52 | 60 | ... | ... | |
| 989 | 00:01 | ... | 18 | ... | ... | ... | ... | ... | 5 | ... | ... | |