| Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Notes |
| 811 | 14:01 | 20 | 250 | ... | ... | -641 | ... | ... | |
| 810 | 13:01 | 20 | ... | ... | ... | 399 | ... | ... | |
| 809 | 12:01 | 75 | ... | ... | ... | ... | ... | 425 | |
| 808 | 11:01 | 333 | ... | ... | 18 | ... | ... | ... | |
| 807 | 10:01 | ... | ... | 2 | 118 | ... | 294 | ... | |
| 806 | 09:01 | ... | 251 | ... | ... | ... | ... | ... | |
| 805 | 08:01 | ... | ... | 5 | ... | 75 | ... | ... | |
| 804 | 07:01 | ... | ... | ... | ... | ... | ... | ... | |
| 803 | 06:01 | ... | ... | 75 | ... | 28 | ... | ... | |
| 802 | 05:01 | ... | ... | ... | ... | ... | ... | ... | |
| 801 | 04:01 | ... | ... | ... | ... | ... | ... | ... | |
| 800 | 03:01 | ... | ... | ... | ... | ... | ... | ... | |
| 799 | 02:01 | ... | ... | ... | ... | ... | ... | ... | |
| 798 | 01:01 | ... | ... | ... | ... | ... | ... | ... | |
| 797 | 00:01 | ... | ... | ... | ... | ... | ... | ... | |
Yesterday | |
| 796 | 23:01 | ... | ... | ... | ... | ... | ... | ... | |
| 795 | 22:01 | ... | ... | ... | 6 | ... | ... | ... | |
| 794 | 21:01 | ... | ... | ... | ... | ... | ... | ... | |
| 793 | 20:01 | ... | ... | ... | ... | ... | ... | ... | |
| 792 | 19:01 | -96 | ... | ... | ... | ... | ... | ... | |
| 791 | 18:01 | -128 | -175 | ... | ... | ... | ... | ... | |
| 790 | 17:01 | -137 | -249 | ... | ... | ... | ... | ... | |
| 789 | 16:02 | -240 | -330 | ... | ... | 15 | ... | ... | |
| 788 | 15:01 | ... | 128 | ... | ... | ... | ... | ... | |
| 787 | 14:01 | ... | -361 | ... | ... | ... | -126 | ... | |
| 786 | 13:01 | ... | ... | ... | ... | ... | -128 | ... | |
| 785 | 12:01 | ... | -482 | ... | 56 | ... | -227 | 187 | |
| 784 | 11:01 | ... | ... | ... | ... | ... | -218 | ... | |
| 783 | 10:01 | ... | ... | ... | ... | ... | ... | ... | |
| 782 | 09:01 | ... | ... | ... | 30 | 32 | ... | ... | |
| 781 | 08:01 | ... | ... | ... | ... | ... | ... | ... | |
| 780 | 07:01 | ... | ... | ... | ... | ... | ... | ... | |
| 779 | 06:01 | ... | ... | ... | ... | ... | ... | ... | |
| 778 | 05:01 | ... | ... | ... | ... | ... | ... | ... | |
| 777 | 04:01 | ... | ... | 15 | ... | ... | ... | ... | |
| 776 | 03:01 | ... | ... | ... | ... | ... | ... | ... | |
| 775 | 02:01 | ... | 305 | ... | ... | ... | ... | ... | |
| 774 | 01:01 | ... | ... | ... | ... | ... | ... | ... | |
| 773 | 00:01 | ... | ... | ... | ... | ... | ... | ... | |
2 days ago | |
| 772 | 23:01 | ... | ... | ... | ... | ... | ... | ... | |
| 771 | 22:01 | ... | ... | ... | 5 | ... | ... | ... | |
| 770 | 21:01 | 99 | ... | ... | ... | ... | ... | ... | |
| 769 | 20:01 | 14 | 715 | ... | ... | ... | 30 | ... | |
| 768 | 19:01 | ... | ... | ... | ... | ... | ... | ... | |
| 767 | 18:01 | 28 | ... | ... | ... | ... | ... | ... | |
| 766 | 17:01 | ... | ... | ... | ... | ... | ... | ... | |
| 765 | 16:01 | ... | ... | ... | ... | ... | ... | ... | |
| 764 | 15:01 | 20 | ... | ... | ... | 328 | ... | ... | |
| 763 | 14:01 | 43 | ... | ... | ... | ... | ... | 45 | |
| 762 | 13:01 | 75 | ... | ... | ... | 34 | ... | ... | |
| 761 | 12:02 | -288 | -500 | ... | -217 | ... | ... | 109 | |
| 760 | 11:02 | 42 | ... | ... | -128 | ... | 598 | ... | |
| 759 | 10:01 | 42 | ... | ... | ... | ... | ... | ... | |
| 758 | 09:01 | 22 | ... | ... | ... | ... | ... | -131 | |
| 757 | 08:01 | 22 | ... | ... | ... | ... | ... | ... | |
| 756 | 07:01 | ... | ... | ... | ... | ... | ... | -194 | |
| 755 | 06:01 | ... | 305 | ... | ... | ... | ... | ... | |
| 754 | 05:01 | ... | ... | ... | ... | ... | ... | ... | |
| 753 | 04:01 | ... | ... | ... | ... | ... | ... | ... | |
| 752 | 03:01 | ... | 674 | ... | ... | ... | ... | -253 | |
| 751 | 02:01 | ... | ... | ... | 30 | ... | ... | -422 | |
| 750 | 01:01 | ... | ... | ... | ... | ... | ... | ... | |
| 749 | 00:01 | ... | ... | ... | ... | ... | ... | ... | |
3 days ago | |
| 748 | 23:01 | ... | ... | ... | ... | ... | ... | ... | |
| 747 | 22:01 | ... | ... | ... | ... | ... | ... | ... | |
| 746 | 21:01 | ... | ... | ... | ... | ... | ... | ... | |
| 745 | 20:01 | ... | ... | ... | 5 | ... | ... | ... | |
| 744 | 19:01 | ... | ... | ... | ... | ... | ... | ... | |
| 743 | 18:01 | ... | ... | ... | ... | ... | ... | ... | |
| 742 | 17:01 | ... | ... | ... | ... | ... | ... | 73 | |
| 741 | 16:01 | ... | ... | ... | ... | ... | ... | ... | |
| 740 | 15:01 | ... | ... | ... | ... | ... | ... | ... | |
| 739 | 14:01 | 11 | ... | ... | -357 | 26 | ... | ... | |
| 738 | 13:01 | 9 | ... | ... | 75 | ... | -159 | ... | |
| 737 | 12:02 | ... | ... | ... | 330 | 28 | ... | 463 | |
| 736 | 11:02 | 24 | ... | ... | 471 | ... | -212 | ... | |
| 735 | 10:01 | ... | 141 | 15 | ... | ... | ... | -252 | |
| 734 | 09:01 | ... | ... | 15 | ... | ... | ... | 161 | |
| 733 | 08:01 | ... | ... | 15 | ... | ... | 8 | 4 | |
| 732 | 07:01 | ... | ... | ... | ... | ... | ... | ... | |
| 731 | 06:01 | ... | ... | ... | ... | ... | ... | ... | |
| 730 | 05:01 | ... | ... | ... | ... | ... | ... | ... | |
| 729 | 04:01 | ... | ... | ... | ... | ... | ... | ... | |
| 728 | 03:01 | ... | ... | ... | ... | ... | ... | ... | |
| 727 | 02:01 | ... | 305 | ... | ... | ... | ... | ... | |
| 726 | 01:01 | ... | ... | ... | ... | ... | ... | ... | |
| 725 | 00:01 | ... | ... | ... | ... | 3 | ... | ... | |
4 days ago | |
| 724 | 23:01 | ... | ... | ... | ... | ... | ... | ... | |
| 723 | 22:01 | ... | ... | ... | ... | ... | ... | ... | |
| 722 | 21:01 | ... | ... | ... | 30 | ... | ... | ... | |
| 721 | 20:01 | ... | ... | ... | ... | ... | ... | ... | |
| 720 | 19:01 | ... | ... | ... | ... | ... | ... | ... | |
| 719 | 18:01 | ... | ... | ... | ... | ... | ... | ... | |
| 718 | 17:01 | ... | ... | ... | ... | ... | ... | ... | |
| 717 | 16:02 | ... | ... | ... | ... | ... | ... | ... | |
| 716 | 15:02 | ... | -197 | ... | -92 | 197 | 140 | ... | |
| 715 | 14:01 | ... | ... | ... | -173 | ... | -179 | ... | |
| 714 | 13:02 | ... | -364 | ... | -268 | ... | -331 | 231 | |
| 713 | 12:01 | ... | ... | ... | -321 | ... | -350 | ... | |
| 712 | 11:01 | ... | ... | ... | ... | ... | 19 | ... | |
| 711 | 10:01 | ... | 169 | 30 | ... | ... | ... | ... | |
| 710 | 09:01 | 230 | ... | ... | ... | ... | ... | ... | |
| 709 | 08:01 | ... | ... | ... | 9 | ... | ... | ... | |
| 708 | 07:01 | ... | ... | 25 | ... | ... | ... | ... | |
| 707 | 06:01 | ... | ... | ... | ... | ... | ... | ... | |
| 706 | 05:01 | ... | ... | ... | ... | 366 | ... | ... | |
| 705 | 04:01 | ... | ... | ... | ... | ... | ... | ... | |
| 704 | 03:01 | ... | ... | ... | ... | ... | ... | ... | |
| 703 | 02:01 | ... | ... | ... | 18 | ... | 14 | ... | |
| 702 | 01:01 | ... | 305 | ... | ... | ... | 28 | ... | |
| 701 | 00:01 | ... | ... | ... | ... | ... | ... | ... | |
5 days ago | |
| 700 | 23:01 | ... | ... | ... | ... | ... | ... | ... | |
| 699 | 22:01 | ... | ... | 15 | ... | ... | 4 | ... | |
| 698 | 21:01 | ... | ... | 15 | 9 | ... | ... | ... | |
| 697 | 20:01 | ... | ... | 15 | ... | ... | ... | ... | |
| 696 | 19:01 | 24 | ... | 15 | ... | ... | ... | 30 | |
| 695 | 18:01 | -325 | ... | ... | 47 | ... | ... | ... | |
| 694 | 17:02 | ... | ... | ... | 29 | ... | ... | ... | |
| 693 | 16:01 | 308 | ... | ... | 29 | 4 | ... | ... | |
| 692 | 15:01 | ... | 309 | ... | 49 | ... | ... | ... | |
| 691 | 14:01 | ... | 579 | 2 | 38 | ... | ... | ... | |
| 690 | 13:01 | 24 | ... | ... | 20 | ... | 540 | 66 | |
| 689 | 12:01 | 18 | -160 | ... | 20 | ... | ... | 162 | |
| 688 | 11:02 | 18 | ... | ... | 29 | ... | ... | ... | |
| 687 | 10:01 | 18 | ... | ... | 18 | ... | ... | ... | |
| 686 | 09:01 | ... | ... | ... | 36 | ... | ... | ... | |
| 685 | 08:01 | ... | ... | ... | ... | ... | 9 | ... | |
| 684 | 07:01 | ... | ... | ... | ... | ... | 14 | ... | |
| 683 | 06:01 | ... | ... | ... | ... | ... | ... | ... | |
| 682 | 05:01 | ... | ... | ... | ... | ... | ... | ... | |
| 681 | 04:01 | ... | ... | ... | ... | ... | ... | ... | |
| 680 | 03:01 | ... | ... | ... | ... | ... | ... | ... | |
| 679 | 02:01 | ... | ... | ... | ... | ... | ... | ... | |
| 678 | 01:01 | ... | ... | ... | 9 | ... | 28 | ... | |
| 677 | 00:01 | ... | ... | ... | ... | ... | 3 | ... | |
6 days ago | |
| 676 | 23:01 | ... | ... | ... | ... | 30 | 4 | ... | |
| 675 | 22:01 | ... | ... | ... | ... | ... | 4 | ... | |
| 674 | 21:01 | ... | ... | ... | ... | ... | 5 | ... | |
| 673 | 20:01 | ... | ... | ... | 18 | ... | ... | ... | |
| 672 | 19:01 | ... | ... | ... | ... | ... | ... | ... | |
| 671 | 18:01 | 429 | ... | ... | ... | ... | ... | ... | |
| 670 | 17:01 | 7 | -243 | ... | ... | ... | ... | ... | |
| 669 | 16:01 | 9 | -345 | ... | ... | ... | ... | ... | |
| 668 | 15:01 | ... | ... | ... | ... | ... | ... | ... | |