| Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Notes |
| 1132 | 00:01 | ... | ... | ... | 55 | ... | ... | ... | ... | ... | 2 | |
Yesterday | |
| 1131 | 23:01 | ... | 43 | ... | 17 | ... | 20 | ... | 56 | 127 | 2 | |
| 1130 | 22:01 | ... | 12 | ... | ... | 23 | 7 | ... | ... | ... | 4 | |
| 1129 | 21:01 | ... | ... | ... | ... | 104 | ... | ... | ... | ... | ... | |
| 1128 | 20:01 | ... | ... | ... | ... | 16 | ... | ... | ... | ... | ... | |
| 1127 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4 | |
| 1126 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 48 | |
| 1125 | 17:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1124 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | 92 | ... | |
| 1123 | 15:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1122 | 14:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6 | |
| 1121 | 13:01 | ... | ... | 15 | ... | ... | ... | ... | ... | 18 | ... | |
| 1120 | 12:01 | ... | 7 | 15 | ... | -315 | ... | ... | ... | 18 | ... | |
| 1119 | 11:01 | 14 | ... | 15 | 20 | 15 | 39 | ... | ... | 18 | -452 | |
| 1118 | 10:01 | 14 | 144 | 15 | 39 | 15 | 18 | ... | 18 | ... | ... | |
| 1117 | 09:01 | 14 | ... | ... | 39 | ... | 18 | ... | 18 | 24 | ... | |
| 1116 | 08:01 | ... | 17 | 20 | 19 | ... | ... | ... | 18 | ... | ... | |
| 1115 | 07:01 | ... | ... | 20 | 43 | ... | 42 | ... | 141 | 29 | ... | |
| 1114 | 06:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14 | |
| 1113 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16 | |
| 1112 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25 | |
| 1111 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11 | |
| 1110 | 02:01 | ... | ... | ... | 4 | ... | ... | ... | ... | ... | 122 | |
| 1109 | 01:01 | ... | 28 | ... | 63 | ... | ... | ... | ... | ... | 28 | |
| 1108 | 00:01 | ... | ... | ... | 16 | ... | ... | ... | ... | 14 | 1 | |
2 days ago | |
| 1107 | 23:01 | ... | ... | ... | 23 | 53 | 2 | ... | ... | ... | 10 | |
| 1106 | 22:01 | ... | ... | ... | ... | 42 | ... | ... | ... | ... | ... | |
| 1105 | 21:01 | ... | ... | ... | ... | 12 | ... | ... | 17 | ... | ... | |
| 1104 | 20:01 | ... | ... | ... | ... | ... | ... | ... | 20 | ... | ... | |
| 1103 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1102 | 18:01 | ... | ... | ... | 30 | ... | ... | ... | ... | ... | ... | |
| 1101 | 17:01 | ... | ... | ... | ... | ... | ... | ... | ... | 360 | ... | |
| 1100 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1099 | 15:01 | ... | ... | 149 | ... | ... | ... | ... | ... | ... | 48 | |
| 1098 | 14:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1097 | 13:01 | ... | ... | 14 | ... | ... | ... | ... | ... | ... | 6 | |
| 1096 | 12:01 | ... | 51 | 14 | ... | ... | 34 | 30 | ... | ... | ... | |
| 1095 | 11:01 | ... | 14 | 14 | 198 | ... | 103 | 16 | 68 | ... | ... | |
| 1094 | 10:01 | ... | ... | 14 | ... | ... | ... | 16 | 23 | ... | ... | |
| 1093 | 09:01 | ... | ... | 14 | ... | ... | 24 | 16 | 18 | ... | ... | |
| 1092 | 08:01 | ... | ... | 14 | ... | 52 | 2 | 16 | 36 | ... | ... | |
| 1091 | 07:01 | ... | 28 | 14 | ... | 52 | 111 | 16 | 36 | ... | 4 | |
| 1090 | 06:01 | ... | ... | ... | ... | 26 | ... | 16 | 18 | ... | 24 | |
| 1089 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1088 | 04:01 | ... | ... | ... | 28 | ... | ... | ... | 16 | ... | 59 | |
| 1087 | 03:01 | ... | ... | ... | ... | ... | ... | ... | 42 | ... | ... | |
| 1086 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9 | |
| 1085 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 114 | |
| 1084 | 00:01 | ... | ... | ... | ... | ... | ... | 60 | 4 | ... | ... | |
3 days ago | |
| 1083 | 23:01 | ... | ... | ... | ... | 9 | ... | ... | 5 | ... | ... | |
| 1082 | 22:01 | ... | ... | ... | ... | 30 | 124 | ... | ... | ... | ... | |
| 1081 | 21:01 | ... | ... | ... | ... | ... | ... | 30 | 2 | ... | ... | |
| 1080 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1079 | 19:01 | ... | ... | ... | ... | 6 | ... | ... | ... | ... | ... | |
| 1078 | 18:01 | ... | ... | ... | ... | 10 | ... | ... | ... | ... | ... | |
| 1077 | 17:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1076 | 16:01 | ... | ... | ... | ... | 20 | ... | ... | ... | ... | ... | |
| 1075 | 15:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1074 | 14:01 | ... | 18 | ... | ... | ... | ... | ... | 18 | 142 | 69 | |
| 1073 | 13:01 | ... | 44 | ... | 60 | 79 | 73 | 68 | 64 | ... | ... | |
| 1072 | 12:01 | 28 | 56 | 29 | 18 | 132 | 18 | 58 | 35 | ... | 18 | |
| 1071 | 11:01 | 14 | 66 | 29 | 18 | ... | 18 | 34 | 35 | ... | ... | |
| 1070 | 10:01 | 14 | 62 | 29 | 36 | ... | 36 | 52 | 35 | ... | ... | |
| 1069 | 09:01 | 14 | 16 | 29 | 54 | ... | 54 | 52 | 17 | ... | ... | |
| 1068 | 08:01 | 14 | 16 | 15 | 54 | ... | 54 | 52 | 24 | ... | ... | |
| 1067 | 07:01 | 14 | 16 | ... | 52 | ... | 54 | 52 | 58 | ... | 4 | |
| 1066 | 06:00 | 14 | 16 | ... | 52 | ... | 54 | 52 | 35 | ... | 188 | |
| 1065 | 04:01 | ... | ... | ... | 35 | ... | 36 | 34 | 18 | ... | ... | |
| 1064 | 03:01 | ... | ... | ... | 17 | ... | 36 | 16 | 18 | ... | ... | |
| 1063 | 02:01 | ... | ... | ... | 17 | ... | 36 | ... | 18 | ... | ... | |
| 1062 | 01:01 | ... | ... | ... | ... | ... | ... | ... | 103 | 28 | ... | |
| 1061 | 00:01 | ... | ... | ... | ... | ... | ... | ... | 28 | ... | ... | |
4 days ago | |
| 1060 | 23:01 | ... | 30 | ... | 28 | ... | 51 | ... | ... | ... | ... | |
| 1059 | 22:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1058 | 21:01 | ... | 50 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1057 | 20:01 | ... | ... | ... | ... | 257 | ... | ... | 70 | ... | ... | |
| 1056 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1055 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1054 | 17:01 | ... | ... | 41 | ... | ... | ... | ... | ... | ... | ... | |
| 1053 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1052 | 15:01 | 75 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1051 | 14:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1050 | 13:01 | 17 | ... | ... | ... | 107 | 56 | 96 | 18 | ... | ... | |
| 1049 | 12:01 | 36 | ... | ... | 276 | ... | 56 | 50 | 35 | ... | 190 | |
| 1048 | 11:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1047 | 10:01 | ... | ... | ... | ... | ... | ... | 30 | ... | ... | 848 | |
| 1046 | 09:01 | ... | 20 | ... | ... | ... | ... | ... | 18 | ... | ... | |
| 1045 | 08:01 | 60 | 14 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1044 | 07:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1043 | 06:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8 | |
| 1042 | 05:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7 | |
| 1041 | 04:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 39 | |
| 1040 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1039 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1038 | 01:01 | ... | 28 | ... | ... | ... | ... | ... | ... | ... | 60 | |
| 1037 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
5 days ago | |
| 1036 | 23:01 | ... | 40 | ... | ... | ... | 12 | ... | 12 | ... | ... | |
| 1035 | 22:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1034 | 21:01 | ... | 22 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1033 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1032 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1031 | 18:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1030 | 17:01 | ... | ... | ... | ... | -620 | ... | ... | ... | 332 | ... | |
| 1029 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18 | |
| 1028 | 15:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18 | |
| 1027 | 14:01 | ... | ... | ... | ... | ... | 60 | ... | ... | ... | 36 | |
| 1026 | 13:01 | ... | ... | ... | ... | ... | 90 | 99 | 36 | ... | -536 | |
| 1025 | 12:01 | ... | 30 | ... | 165 | ... | ... | ... | ... | ... | -765 | |
| 1024 | 11:01 | ... | ... | ... | ... | ... | 74 | 62 | 52 | ... | ... | |
| 1023 | 10:01 | ... | 10 | 14 | ... | ... | ... | ... | ... | ... | 15 | |
| 1022 | 09:01 | ... | 20 | 14 | ... | 53 | 51 | ... | ... | ... | 15 | |
| 1021 | 08:01 | ... | 60 | 14 | ... | ... | ... | ... | ... | ... | 15 | |
| 1020 | 07:01 | ... | 691 | 14 | ... | ... | ... | ... | ... | ... | 15 | |
| 1019 | 06:01 | ... | ... | 14 | ... | ... | ... | ... | 30 | ... | ... | |
| 1018 | 05:01 | ... | ... | ... | ... | 15 | ... | ... | ... | ... | 25 | |
| 1017 | 04:01 | ... | ... | ... | ... | 15 | ... | ... | ... | ... | 10 | |
| 1016 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 91 | |
| 1015 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 46 | |
| 1014 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 78 | |
| 1013 | 00:01 | ... | ... | ... | ... | 42 | ... | ... | ... | ... | 17 | |
6 days ago | |
| 1012 | 23:01 | ... | 16 | ... | ... | ... | 28 | ... | ... | ... | 5 | |
| 1011 | 22:01 | ... | 32 | ... | ... | ... | ... | ... | 36 | ... | ... | |
| 1010 | 21:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1009 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1008 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 1007 | 18:01 | ... | ... | ... | ... | 20 | ... | ... | ... | 117 | ... | |
| 1006 | 17:01 | ... | ... | ... | ... | ... | ... | ... | 30 | ... | ... | |
| 1005 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 30 | |
| 1004 | 15:01 | ... | ... | ... | ... | 15 | ... | ... | ... | ... | ... | |
| 1003 | 14:01 | ... | ... | ... | 60 | 15 | ... | ... | ... | ... | ... | |
| 1002 | 13:01 | ... | ... | ... | ... | 15 | ... | ... | ... | ... | ... | |
| 1001 | 12:01 | ... | ... | ... | ... | 15 | 60 | 147 | 38 | 166 | ... | |
| 1000 | 11:02 | ... | ... | ... | ... | 70 | 66 | 118 | 42 | ... | 131 | |
| 999 | 10:01 | ... | ... | 246 | ... | ... | ... | ... | ... | ... | 15 | |
| 998 | 09:01 | ... | ... | 14 | ... | ... | ... | ... | ... | ... | 16 | |
| 997 | 08:01 | ... | ... | 14 | 44 | ... | 20 | ... | ... | ... | 15 | |
| 996 | 07:01 | ... | ... | 14 | ... | ... | ... | ... | ... | ... | 30 | |
| 995 | 06:01 | ... | ... | 14 | ... | ... | ... | ... | ... | ... | 15 | |
| 994 | 05:01 | ... | ... | 14 | ... | ... | ... | ... | ... | ... | ... | |
| 993 | 04:01 | ... | ... | 14 | 32 | ... | ... | ... | ... | ... | 17 | |
| 992 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36 | |
| 991 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | 140 | |
| 990 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 989 | 00:01 | ... | ... | ... | ... | 9 | ... | ... | ... | ... | ... | |