| Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Notes |
| 811 | 14:01 | 12 | 640 | ... | ... | -642 | ... | ... | |
| 810 | 13:01 | 23 | 3 | ... | ... | ... | ... | 3 | |
| 809 | 12:01 | 23 | ... | ... | ... | 12 | ... | ... | |
| 808 | 11:01 | 27 | 1 | 120 | ... | -535 | ... | ... | |
| 807 | 10:01 | 301 | 9 | -551 | -103 | ... | ... | 16 | |
| 806 | 09:01 | ... | ... | 75 | -162 | 24 | ... | 20 | |
| 805 | 08:01 | ... | ... | 12 | ... | ... | ... | ... | |
| 804 | 07:01 | ... | 2 | ... | ... | ... | 29 | 75 | |
| 803 | 06:01 | ... | ... | 23 | ... | ... | 29 | ... | |
| 802 | 05:01 | ... | 38 | 23 | ... | ... | ... | ... | |
| 801 | 04:01 | ... | ... | ... | ... | ... | ... | ... | |
| 800 | 03:01 | ... | 20 | ... | ... | ... | ... | ... | |
| 799 | 02:01 | ... | ... | ... | ... | ... | ... | ... | |
| 798 | 01:01 | ... | ... | ... | ... | ... | ... | ... | |
| 797 | 00:01 | ... | ... | 12 | ... | 13 | ... | ... | |
Yesterday | |
| 796 | 23:01 | ... | ... | ... | ... | 126 | ... | ... | |
| 795 | 22:01 | ... | 75 | ... | ... | ... | ... | ... | |
| 794 | 21:01 | ... | ... | ... | ... | 75 | ... | ... | |
| 793 | 20:01 | ... | ... | ... | ... | ... | ... | ... | |
| 792 | 19:01 | ... | 75 | ... | ... | ... | ... | ... | |
| 791 | 18:01 | ... | -783 | ... | ... | ... | 28 | 189 | |
| 790 | 17:01 | ... | 195 | ... | ... | ... | -248 | 140 | |
| 789 | 16:02 | ... | 28 | ... | ... | ... | 28 | ... | |
| 788 | 15:01 | 432 | 34 | 28 | -162 | ... | -304 | ... | |
| 787 | 14:01 | 72 | 26 | 23 | 32 | ... | -405 | ... | |
| 786 | 13:01 | ... | 60 | 23 | -173 | ... | ... | ... | |
| 785 | 12:01 | 47 | 31 | ... | ... | ... | 3 | ... | |
| 784 | 11:01 | 280 | 4 | ... | -275 | ... | 60 | ... | |
| 783 | 10:01 | 47 | 28 | ... | ... | ... | 58 | 28 | |
| 782 | 09:01 | 24 | 40 | 12 | ... | 21 | 58 | ... | |
| 781 | 08:01 | ... | 10 | 16 | ... | 14 | 57 | ... | |
| 780 | 07:01 | ... | 5 | 24 | ... | 32 | ... | ... | |
| 779 | 06:01 | ... | ... | ... | ... | ... | 14 | ... | |
| 778 | 05:01 | ... | ... | ... | ... | ... | ... | ... | |
| 777 | 04:01 | ... | ... | ... | ... | ... | ... | ... | |
| 776 | 03:01 | ... | ... | ... | ... | ... | 28 | ... | |
| 775 | 02:01 | ... | 28 | ... | ... | ... | ... | ... | |
| 774 | 01:01 | ... | 16 | ... | ... | ... | ... | ... | |
| 773 | 00:01 | ... | ... | ... | ... | ... | ... | ... | |
2 days ago | |
| 772 | 23:01 | ... | ... | ... | ... | ... | ... | ... | |
| 771 | 22:01 | ... | ... | ... | ... | ... | ... | ... | |
| 770 | 21:01 | ... | ... | ... | ... | ... | ... | ... | |
| 769 | 20:01 | ... | ... | ... | ... | ... | ... | ... | |
| 768 | 19:01 | ... | ... | ... | ... | ... | ... | ... | |
| 767 | 18:01 | ... | ... | ... | ... | ... | ... | 75 | |
| 766 | 17:01 | ... | ... | ... | ... | ... | ... | 121 | |
| 765 | 16:01 | ... | 30 | ... | ... | ... | ... | ... | |
| 764 | 15:01 | ... | 3 | 20 | ... | ... | ... | ... | |
| 763 | 14:01 | ... | 24 | 23 | ... | ... | ... | ... | |
| 762 | 13:01 | ... | ... | 8 | ... | ... | ... | ... | |
| 761 | 12:02 | ... | 360 | ... | ... | ... | 12 | ... | |
| 760 | 11:02 | ... | 781 | ... | 517 | ... | 967 | 42 | |
| 759 | 10:01 | ... | 8 | 298 | 31 | ... | ... | 64 | |
| 758 | 09:01 | 231 | 34 | ... | 31 | 60 | 29 | 20 | |
| 757 | 08:01 | ... | ... | 16 | 31 | 5 | 16 | 20 | |
| 756 | 07:01 | ... | ... | 16 | ... | 106 | ... | ... | |
| 755 | 06:01 | ... | ... | 32 | ... | ... | ... | ... | |
| 754 | 05:01 | ... | ... | ... | ... | ... | 74 | ... | |
| 753 | 04:01 | ... | ... | ... | ... | ... | ... | ... | |
| 752 | 03:01 | ... | ... | ... | ... | ... | ... | ... | |
| 751 | 02:01 | ... | ... | ... | ... | ... | ... | ... | |
| 750 | 01:01 | ... | ... | ... | ... | ... | ... | ... | |
| 749 | 00:01 | ... | ... | ... | ... | 8 | ... | ... | |
3 days ago | |
| 748 | 23:01 | ... | ... | ... | ... | 21 | 23 | ... | |
| 747 | 22:01 | ... | ... | ... | ... | ... | ... | ... | |
| 746 | 21:01 | ... | ... | ... | ... | ... | ... | ... | |
| 745 | 20:01 | ... | ... | ... | ... | ... | ... | ... | |
| 744 | 19:01 | ... | ... | ... | ... | ... | ... | ... | |
| 743 | 18:01 | ... | 1 | ... | 411 | ... | ... | ... | |
| 742 | 17:01 | ... | ... | ... | ... | ... | ... | ... | |
| 741 | 16:01 | ... | ... | ... | -90 | ... | -190 | ... | |
| 740 | 15:01 | ... | 75 | 24 | -103 | 302 | -248 | ... | |
| 739 | 14:01 | ... | 357 | ... | -162 | 537 | -360 | ... | |
| 738 | 13:01 | ... | 1 | ... | -148 | ... | -342 | ... | |
| 737 | 12:02 | ... | ... | ... | -330 | ... | 287 | ... | |
| 736 | 11:02 | ... | 6 | 230 | -471 | 16 | -264 | ... | |
| 735 | 10:01 | ... | 2 | ... | 28 | 14 | 26 | ... | |
| 734 | 09:01 | ... | 3 | ... | ... | ... | ... | ... | |
| 733 | 08:01 | ... | ... | ... | ... | 28 | ... | ... | |
| 732 | 07:01 | ... | 7 | ... | ... | ... | ... | ... | |
| 731 | 06:01 | ... | ... | ... | ... | ... | ... | ... | |
| 730 | 05:01 | ... | 5 | ... | ... | ... | ... | ... | |
| 729 | 04:01 | ... | ... | ... | ... | ... | ... | ... | |
| 728 | 03:01 | ... | 24 | ... | ... | ... | 28 | ... | |
| 727 | 02:01 | ... | ... | ... | ... | ... | ... | ... | |
| 726 | 01:01 | ... | ... | ... | ... | ... | ... | ... | |
| 725 | 00:01 | ... | -431 | ... | ... | 13 | ... | ... | |
4 days ago | |
| 724 | 23:01 | ... | ... | ... | ... | 42 | ... | ... | |
| 723 | 22:01 | ... | ... | ... | ... | ... | ... | ... | |
| 722 | 21:01 | ... | 6 | ... | ... | ... | ... | ... | |
| 721 | 20:01 | 23 | ... | ... | 75 | ... | 7 | ... | |
| 720 | 19:01 | 23 | 494 | ... | 75 | ... | 55 | ... | |
| 719 | 18:01 | 23 | ... | ... | 1011 | ... | ... | 500 | |
| 718 | 17:01 | 23 | 29 | ... | -146 | ... | ... | ... | |
| 717 | 16:02 | 190 | -368 | 121 | -179 | ... | ... | ... | |
| 716 | 15:02 | 22 | -527 | 22 | -304 | 498 | ... | ... | |
| 715 | 14:01 | 22 | ... | 22 | ... | ... | 75 | ... | |
| 714 | 13:02 | 22 | ... | 22 | ... | ... | 897 | ... | |
| 713 | 12:01 | 22 | 360 | 132 | ... | ... | ... | -165 | |
| 712 | 11:01 | ... | ... | ... | 28 | ... | ... | 35 | |
| 711 | 10:01 | ... | 13 | ... | ... | ... | 8 | ... | |
| 710 | 09:01 | ... | 16 | ... | 2 | ... | 28 | ... | |
| 709 | 08:01 | ... | 3 | ... | ... | ... | 16 | ... | |
| 708 | 07:01 | ... | ... | ... | ... | ... | ... | ... | |
| 707 | 06:01 | ... | ... | ... | ... | ... | ... | ... | |
| 706 | 05:01 | ... | ... | ... | ... | ... | ... | ... | |
| 705 | 04:01 | ... | ... | ... | ... | ... | ... | 24 | |
| 704 | 03:01 | ... | 4 | ... | ... | ... | ... | ... | |
| 703 | 02:01 | ... | ... | ... | ... | ... | ... | ... | |
| 702 | 01:01 | ... | ... | ... | ... | ... | ... | ... | |
| 701 | 00:01 | ... | ... | ... | ... | ... | ... | ... | |
5 days ago | |
| 700 | 23:01 | ... | ... | ... | ... | ... | ... | ... | |
| 699 | 22:01 | ... | ... | ... | ... | ... | ... | ... | |
| 698 | 21:01 | ... | ... | ... | ... | ... | ... | ... | |
| 697 | 20:01 | ... | ... | ... | ... | ... | ... | ... | |
| 696 | 19:01 | ... | ... | ... | ... | ... | ... | ... | |
| 695 | 18:01 | 4 | ... | ... | ... | ... | 9 | 168 | |
| 694 | 17:02 | 516 | -537 | ... | 12 | ... | ... | 110 | |
| 693 | 16:01 | 21 | 1106 | ... | 121 | 201 | ... | 14 | |
| 692 | 15:01 | 68 | -390 | ... | ... | 290 | -234 | 14 | |
| 691 | 14:01 | 68 | ... | ... | ... | ... | 8 | 28 | |
| 690 | 13:01 | 68 | -557 | ... | ... | ... | -409 | -99 | |
| 689 | 12:01 | 24 | 1 | 30 | 36 | ... | ... | -146 | |
| 688 | 11:02 | 24 | ... | 452 | ... | 28 | ... | ... | |
| 687 | 10:01 | ... | 3 | ... | ... | ... | 32 | ... | |
| 686 | 09:01 | ... | 2 | ... | ... | ... | ... | ... | |
| 685 | 08:01 | ... | 82 | ... | ... | ... | ... | ... | |
| 684 | 07:01 | ... | ... | ... | ... | ... | ... | 36 | |
| 683 | 06:01 | ... | ... | ... | ... | ... | ... | ... | |
| 682 | 05:01 | ... | ... | ... | ... | ... | 66 | ... | |
| 681 | 04:01 | ... | ... | ... | ... | ... | ... | ... | |
| 680 | 03:01 | ... | ... | ... | ... | ... | ... | ... | |
| 679 | 02:01 | ... | ... | ... | ... | ... | ... | ... | |
| 678 | 01:01 | ... | ... | ... | ... | ... | ... | ... | |
| 677 | 00:01 | ... | ... | ... | ... | ... | ... | ... | |
6 days ago | |
| 676 | 23:01 | ... | ... | 8 | ... | 14 | ... | ... | |
| 675 | 22:01 | ... | 475 | ... | ... | ... | ... | ... | |
| 674 | 21:01 | ... | ... | ... | ... | ... | 2 | ... | |
| 673 | 20:01 | ... | 565 | ... | 210 | ... | 141 | -220 | |
| 672 | 19:01 | ... | 24 | ... | ... | ... | ... | -301 | |
| 671 | 18:01 | ... | 24 | ... | ... | ... | ... | -93 | |
| 670 | 17:01 | ... | 24 | ... | ... | ... | ... | 27 | |
| 669 | 16:01 | 30 | 240 | ... | 30 | 295 | -204 | 20 | |
| 668 | 15:01 | 23 | ... | ... | ... | -177 | ... | 42 | |