| Tick |
GTime | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Notes |
| 265 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 264 | 19:01 | ... | ... | ... | ... | ... | ... | ... | -3 | ... | |
| 263 | 18:01 | ... | ... | 5 | ... | ... | ... | ... | ... | ... | |
| 262 | 17:01 | -3 | ... | ... | ... | 8 | ... | 48 | ... | 30 | |
| 261 | 16:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 260 | 15:01 | ... | 23 | ... | ... | ... | ... | ... | ... | ... | |
| 259 | 14:01 | 2 | 111 | 60 | ... | ... | ... | ... | 104 | 70 | |
| 258 | 13:01 | 95 | 30 | 91 | ... | ... | ... | ... | ... | 14 | |
| 257 | 12:01 | ... | ... | ... | 53 | 40 | ... | 60 | 14 | 14 | |
| 256 | 11:01 | ... | ... | ... | 68 | ... | ... | ... | 14 | 29 | |
| 255 | 10:01 | ... | ... | ... | ... | ... | ... | ... | 14 | 29 | |
| 254 | 09:01 | -3 | ... | ... | ... | ... | ... | 14 | 14 | 43 | |
| 253 | 08:01 | ... | ... | ... | ... | ... | ... | 19 | 14 | 43 | |
| 252 | 07:01 | ... | ... | ... | ... | 14 | ... | 14 | 14 | 43 | |
| 251 | 06:01 | ... | ... | ... | ... | 14 | ... | 14 | 14 | 29 | |
| 250 | 05:01 | ... | ... | ... | ... | 14 | ... | 14 | -3 | 14 | |
| 249 | 04:01 | ... | ... | ... | ... | 14 | ... | 14 | ... | ... | |
| 248 | 03:01 | -3 | ... | ... | ... | 14 | ... | 14 | ... | ... | |
| 247 | 02:01 | ... | ... | ... | ... | ... | -3 | ... | ... | ... | |
| 246 | 01:01 | ... | ... | ... | ... | ... | ... | ... | -3 | ... | |
| 245 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Yesterday | |
| 244 | 23:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 243 | 22:01 | -3 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 242 | 21:01 | ... | ... | ... | 24 | ... | ... | ... | -3 | ... | |
| 241 | 20:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 240 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 239 | 18:01 | ... | ... | ... | ... | 8 | ... | ... | -3 | ... | |
| 238 | 17:01 | ... | ... | ... | 30 | ... | ... | ... | ... | 2 | |
| 237 | 16:01 | ... | ... | ... | ... | ... | 30 | ... | ... | ... | |
| 236 | 15:01 | ... | ... | 5 | ... | ... | ... | ... | ... | 20 | |
| 235 | 14:01 | ... | ... | -3 | ... | 39 | ... | 20 | -3 | 14 | |
| 234 | 13:01 | ... | ... | ... | ... | ... | ... | 5 | ... | 14 | |
| 233 | 12:01 | ... | ... | ... | ... | ... | ... | ... | 60 | -69 | |
| 232 | 11:01 | 20 | 20 | ... | 21 | ... | ... | 21 | -68 | 14 | |
| 231 | 10:01 | -3 | 20 | 23 | -73 | ... | 20 | 21 | 41 | -93 | |
| 230 | 09:01 | 42 | 40 | 44 | 21 | ... | 20 | 21 | 41 | 14 | |
| 229 | 08:01 | 42 | 40 | 44 | 25 | ... | 40 | 26 | 62 | 14 | |
| 228 | 07:01 | 22 | 20 | 67 | ... | ... | 60 | ... | 21 | 14 | |
| 227 | 06:01 | ... | 20 | 44 | 54 | ... | 20 | 21 | ... | ... | |
| 226 | 05:01 | ... | ... | ... | ... | ... | ... | ... | -3 | 14 | |
| 225 | 04:01 | -3 | ... | ... | ... | ... | ... | ... | ... | 14 | |
| 224 | 03:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 223 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 222 | 01:01 | ... | ... | -3 | ... | ... | ... | ... | -3 | ... | |
| 221 | 00:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
2 days ago | |
| 220 | 23:01 | -3 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 219 | 22:01 | ... | ... | ... | ... | ... | ... | ... | 60 | 30 | |
| 218 | 21:01 | ... | ... | ... | 102 | ... | ... | ... | ... | ... | |
| 217 | 20:01 | ... | 128 | ... | ... | ... | ... | ... | -3 | ... | |
| 216 | 19:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 215 | 18:01 | ... | ... | ... | ... | ... | 5 | ... | ... | ... | |
| 214 | 17:01 | ... | ... | ... | ... | ... | ... | ... | -5 | 46 | |
| 213 | 16:01 | -3 | 20 | ... | ... | ... | ... | ... | ... | 14 | |
| 212 | 15:01 | ... | ... | ... | ... | ... | 30 | ... | ... | 14 | |
| 211 | 14:01 | 20 | -69 | 259 | 21 | 30 | 91 | 21 | ... | 14 | |
| 210 | 13:01 | 20 | -92 | 23 | -4 | ... | 20 | 92 | -3 | 28 | |
| 209 | 12:01 | 42 | 88 | -3 | -96 | 20 | 60 | 129 | ... | 28 | |
| 208 | 11:01 | 64 | 60 | 66 | 21 | 20 | 60 | 30 | -73 | 49 | |
| 207 | 10:01 | 44 | 60 | 66 | ... | 20 | 60 | 41 | ... | 49 | |
| 206 | 09:01 | 42 | 40 | 43 | 13 | 4 | ... | 41 | ... | 35 | |
| 205 | 08:01 | 22 | 20 | 43 | ... | -3 | ... | 21 | ... | 35 | |
| 204 | 07:01 | ... | ... | ... | 4 | ... | ... | ... | ... | ... | |
| 203 | 06:01 | ... | ... | ... | 79 | ... | ... | ... | ... | ... | |
| 202 | 05:01 | 30 | ... | ... | ... | ... | ... | ... | ... | ... | |
| 201 | 04:01 | ... | ... | 12 | ... | ... | ... | ... | -3 | ... | |
| 200 | 03:01 | ... | ... | ... | ... | 30 | ... | ... | ... | ... | |
| 199 | 02:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
| 198 | 01:01 | ... | ... | ... | ... | ... | ... | ... | ... | ... | |