Galaxy 7:5
Coords MinRulerAllyRace Size Value Score XP Cap XPG Amps Dis IT ITXP Sdc XdcNotes
7:5:1 MoWLagVGNEtd 1749
2.8M4.7M 25681N/AN/A31250473212
7:5:2 GCWendymsVGNXan 1354
1.8M4.2M 31273N/AN/A6550055253
7:5:3 MoDVikingVGNZik 1112
3.1M4.8M 21886N/AN/A30042110388
7:5:4 MoCRaynman83VGNCat 1063
1.9M3.4M 20766N/AN/A14302153128
7:5:5 KuzanCaRZik 748
2.0M3.4M 18631N/AN/A1100455275
7:5:6 WhiskyjackVGNCat 1885
3.2M5.5M 30634N/AN/A1533371155
7:5:7 TuckCaRZik 296
1.4M1.5M 2396N/AN/A01304420102
Total820716.4M27.7M151267DisAmps

Tick GTime 1 2 3 4 5 6 7Notes
81114:01...21...............
81013:01...21...............
80912:01...21...............
80811:01...30.........19...
80710:014421.........19...
80609:01...............19...
80508:0114......30.........
80407:01.....................
80306:01.....................
80205:01.....................
80104:01.....................
80003:01.....................
79902:01.....................
79801:01.....................
79700:01.....................
expand Yesterday
expand 2 days ago
expand 3 days ago
expand 4 days ago
expand 5 days ago
expand 6 days ago
Value growth table
Tick GTime 1 2 3 4 5 6 7Notes
81114:018987 5823 4200 6677 6945 5771 14641
81013:018986 6023 3999 6677 13471 5770 1436
80912:018092 8319 3999 8032 5807 5971 1435
80811:019187 9690L 3999 916 5808 5770 1435
80710:018786 4533 2855 5549 5807 5771 1435
80609:019509 5364 4199 3133 5808 5375 1436
80508:015271 5564 3999 9132 6008 5770 1435
80407:015571 5363 4000 4236 4972 5971 1435
80306:014639 5364 3999 4406 3860 4409 1436
80205:015372 7049 3563 4405 3065 5770 1435
80104:015571 9296 12624 4405 3064 9581 1435
80003:015352 6306 12623 4405 3064 13692 1435
79902:015353 6107 12623 4406 3265 19155 1436
79801:015352 6106 12824 4405 3479 19156 1435
79700:015353 6106 12623 4232 6304 19355 1435
79623:014646 6106 12624 3069 6304 19155 1436
79522:018187 6924 12623 3069 6305 19720 1435
79421:0110410 6024 12824 3069 9949 14411 1435
79320:0125231 40943 12623 4236 5539 13349 1435
79219:0173889L 92937L 11597 4405 6461 25770 1436
79118:0113493 4938 3999 14406 6461 139768L 1435
79017:018131 4937 50370L 43389L 6461 4473 1435
78916:027704 4938 3627 3990 6122 4472 1436
78815:018585 7145 3427 3990 3150 4472 1435
78714:018666 2530 3427 3989 2950 4472 1435
78613:014021 2530 2408 3816 2950 4473 1436
78512:014591 2531 3627 2654 2950 4110 1435
78411:014391 2530 3427 2915 2950 4672 1435
78310:014390 2531 2439 5269 2951 4472 1435
78209:013159 2730 3427 5438 1512 4472 1436
78108:014591 2522 3427 5438 2950 4333 1435
78007:014390 3022 3627 5439 2950 4472 1435
77906:014391 4112 P3427 5438 3150 7614 1436
77805:014590 4021 2262 5438 2950 9327 1435
77704:013745 4046 3627 5438 2950 9127 1435
77603:017374 4102 3427 5132 2951 9128 1435
77502:018637 4103 3427 2289 2950 9127 1436
77401:018637 5073 3427 2290 3150 9127 1435
77300:018637 2712 3427 17290 2950 9127 1435
77223:018710 2237 3627 1613 2950 9328 1436
77122:0110308 4148 1901 1813 2950 9127 1435
77021:017521 4394 3434 1602 2850 8987 1635
76920:015978 28934L 3434 1603 9213 10283 1457
76819:014375 4334 3634 1602 6528 4472 2356
76718:0151858LP24122LP3434 P17288LP9537 60196LP18695
76617:0116309 3921 22603L 1489 26684L 3988 7958
76516:017121 5812 2307 1489 8594 3788 7957
76415:0110121 2030 3203 1488 8593 3788 8158