Subpages: Main • Latest round alliances
56 players have known to be playing in Angels during 9 rounds, first being r12.0.
| Nick | 21.0 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sjor | 76 | 42 | 3 | |||||||
| Zepelin | 60 | |||||||||
| stojke | ||||||||||
| Lewis | ||||||||||
| Migi | 32 | 48 | ||||||||
| icewind | 72 | 65 | ||||||||
| Felagund | ||||||||||
| pdmaster | 36 | 7 | ||||||||
| Anakyn | ||||||||||
| Keizari | 1 | |||||||||
| Tronick | 71 | |||||||||
| Superfly | ||||||||||
| Greenhills | 1 | |||||||||
| Annihilator | 3 | |||||||||
| DeLoS | 10 | |||||||||
| Tearz | 14 | |||||||||
| Fast | 23 | |||||||||
| cocteau | 29 | |||||||||
| MortalP | 52 | |||||||||
| toot | ||||||||||
| Qerr | ||||||||||
| cardi | ||||||||||
| Cain | ||||||||||
| Xion | ||||||||||
| Cartman | ||||||||||
| DiAb0 | ||||||||||
| Sandvold | ||||||||||
| Assassin | ||||||||||
| Mek | ||||||||||
| Bazza | 19 | 33 | ||||||||
| ClimaX | ||||||||||
| muppet | ||||||||||
| bano | ||||||||||
| Gio2k | 97 | |||||||||
| Lonely | 47 | |||||||||
| IsNoGoOd | ||||||||||
| Werewolf | ||||||||||
| darts | ||||||||||
| Jumper | ||||||||||
| Recluse | 22 | 86 | ||||||||
| Colteh | 71 | 24 | ||||||||
| Jinstarro | ||||||||||
| Wolf | ||||||||||
| PL | ||||||||||
| ALKI | 8 | |||||||||
| Loynis | ||||||||||
| Smasher | 3 | |||||||||
| daku | 65 | |||||||||
| Wk | ||||||||||
| Rasputin | ||||||||||
| Pathogen | ||||||||||
| P_D_Templar | ||||||||||
| Zeb | ||||||||||
| Murfdawgg | ||||||||||
| Bluearmy | ||||||||||
| nolez | 21 |
