1:1:3
- Pit of Souls (PATSA)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Ter | 338 | 504 | 415 | 362176 | 416 | 372526 | 424 | 138 | |
| 24hrs ago | 339 | 504 | 413 | 360907 | 415 | 371257 | 424 | 138 | |
| Since last week | +42 | +180 | +5 | +136788 | +5 | +136788 | -2 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 504 | 2233 | 362176 | 2233 | 372526 | 138 | |||||
| 811 | 14:01 | 504 | 1231 | 362176 | 1231 | 372526 | 138 | ||||
| 810 | 13:01 | 504 | 1031 | 360945 | 1031 | 371295 | 138 | ||||
| 809 | 12:01 | 504 | -2410 | 359914 | -2410 | 370264 | 138 | ||||
| 808 | 11:01 | 504 | 1231 | 362324 | 1231 | 372674 | 138 | ||||
| 807 | 10:01 | 504 | 1032 | 361093 | 1032 | 371443 | 138 | ||||
| 806 | 09:01 | 504 | -5733 | 360061 | -5733 | 370411 | 138 | ||||
| 805 | 08:01 | 504 | 1032 | 365794 | 1032 | 376144 | 138 | ||||
| 804 | 07:01 | 504 | 1231 | 364762 | 1231 | 375112 | 138 | ||||
| 803 | 06:01 | 504 | 1032 | 363531 | 1032 | 373881 | 138 | ||||
| 802 | 05:01 | 504 | 1031 | 362499 | 1031 | 372849 | 138 | ||||
| 801 | 04:01 | 504 | 1032 | 361468 | 1032 | 371818 | 138 | ||||
| 800 | 03:01 | 504 | 1231 | 360436 | 1231 | 370786 | 138 | ||||
| 799 | 02:01 | 504 | 1031 | 359205 | 1031 | 369555 | 138 | ||||
| 798 | 01:01 | 504 | -2800 | 358174 | -2800 | 368524 | 138 | ||||
| 797 | 00:01 | 504 | 1031 | 360974 | 1031 | 371324 | 138 | ||||
Yesterday | 504 | 1887 | 359943 | 1887 | 370293 | 138 | |||||
| 796 | 23:01 | 504 | 1232 | 359943 | 1232 | 370293 | 138 | ||||
| 795 | 22:01 | 504 | 1031 | 358711 | 1031 | 369061 | 138 | ||||
| 794 | 21:01 | 504 | 1031 | 357680 | 1031 | 368030 | 138 | ||||
| 793 | 20:01 | 504 | -2754 | 356649 | -2754 | 366999 | 138 | ||||
| 792 | 19:01 | 504 | 1232 | 359403 | 1232 | 369753 | 138 | ||||
| 791 | 18:01 | 504 | 1031 | 358171 | 1031 | 368521 | 138 | ||||
| 790 | 17:01 | 504 | -6030 | 357140 | -6030 | 367490 | 138 | ||||
| 789 | 16:02 | 504 | 1232 | 363170 | 1232 | 373520 | 138 | ||||
| 788 | 15:01 | 504 | 1031 | 361938 | 1031 | 372288 | 138 | ||||
| 787 | 14:01 | 504 | 1032 | 360907 | 1032 | 371257 | 138 | ||||
| 786 | 13:01 | 504 | 1231 | 359875 | 1231 | 370225 | 138 | ||||
| 785 | 12:01 | 504 | -2250 | 358644 | -2250 | 368994 | 138 | ||||
| 784 | 11:01 | 504 | 1031 | 360894 | 1031 | 371244 | 138 | ||||
| 783 | 10:01 | 504 | 1231 | 359863 | 1231 | 370213 | 138 | ||||
| 782 | 09:01 | 504 | 1032 | 358632 | 1032 | 368982 | 138 | ||||
| 781 | 08:01 | 504 | -5414 | 357600 | -5414 | 367950 | 138 | ||||
| 780 | 07:01 | 504 | 1231 | 363014 | 1231 | 373364 | 138 | ||||
| 779 | 06:01 | 504 | 1031 | 361783 | 1031 | 372133 | 138 | ||||
| 778 | 05:01 | 504 | 1032 | 360752 | 1032 | 371102 | 138 | ||||
| 777 | 04:01 | 504 | 1031 | 359720 | 1031 | 370070 | 138 | ||||
| 776 | 03:01 | 504 | 1232 | 358689 | 1232 | 369039 | 138 | ||||
| 775 | 02:01 | 504 | 1031 | 357457 | 1031 | 367807 | 138 | ||||
| 774 | 01:01 | 504 | 1032 | 356426 | 1032 | 366776 | 138 | ||||
| 773 | 00:01 | 504 | -2662 | 355394 | -2662 | 365744 | 138 | ||||
2 days ago | 504 | 3423 | 358056 | 3423 | 368406 | 138 | |||||
| 772 | 23:01 | 504 | 1231 | 358056 | 1231 | 368406 | 138 | ||||
| 771 | 22:01 | 504 | 1032 | 356825 | 1032 | 367175 | 138 | ||||
| 770 | 21:01 | 504 | -2617 | 355793 | -2617 | 366143 | 138 | ||||
| 769 | 20:01 | 504 | 1232 | 358410 | 1232 | 368760 | 138 | ||||
| 768 | 19:01 | 504 | 1031 | 357178 | 1031 | 367528 | 138 | ||||
| 767 | 18:01 | 504 | -2132 | 356147 | -2132 | 366497 | 138 | ||||
| 766 | 17:01 | 504 | 1231 | 358279 | 1231 | 368629 | 138 | ||||
| 765 | 16:01 | 504 | -2094 | 357048 | -2094 | 367398 | 138 | ||||
| 764 | 15:01 | 504 | 1032 | 359142 | 1032 | 369492 | 138 | ||||
| 763 | 14:01 | 504 | 1231 | 358110 | 1231 | 368460 | 138 | ||||
| 762 | 13:01 | 504 | 1032 | 356879 | 1032 | 367229 | 138 | ||||
| 761 | 12:02 | 504 | -2055 | 355847 | -2055 | 366197 | 138 | ||||
| 760 | 11:02 | 504 | 1231 | 357902 | 1231 | 368252 | 138 | ||||
| 759 | 10:01 | 504 | 1032 | 356671 | 1032 | 367021 | 138 | ||||
| 758 | 09:01 | 504 | -5026 | 355639 | -5026 | 365989 | 138 | ||||
| 757 | 08:01 | 504 | 1031 | 360665 | 1031 | 371015 | 138 | ||||
| 756 | 07:01 | 504 | 1231 | 359634 | 1231 | 369984 | 138 | ||||
| 755 | 06:01 | 504 | 1025 | 358403 | 1025 | 368753 | 138 | ||||
| 754 | 05:01 | 504 | 1024 | 357378 | 1024 | 367728 | 138 | ||||
| 753 | 04:01 | 504 | 1025 | 356354 | 1025 | 366704 | 138 | ||||
| 752 | 03:01 | 504 | 1224 | 355329 | 1224 | 365679 | 138 | ||||
| 751 | 02:01 | 504 | 1025 | 354105 | 1025 | 364455 | 138 | ||||
| 750 | 01:01 | 504 | 1024 | 353080 | 1024 | 363430 | 138 | ||||
| 749 | 00:01 | 504 | -2577 | 352056 | -2577 | 362406 | 138 | ||||
3 days ago | 75 | 504 | 80907 | 354633 | 80907 | 364983 | 138 | 1 | |||
| 748 | 23:01 | 504 | 1224 | 354633 | 1224 | 364983 | 138 | ||||
| 747 | 22:01 | 504 | 1024 | 353409 | 1024 | 363759 | 138 | ||||
| 746 | 21:01 | 504 | 1025 | 352385 | 1025 | 362735 | 138 | ||||
| 745 | 20:01 | 504 | -2532 | 351360 | -2532 | 361710 | 138 | ||||
| 744 | 19:01 | 504 | 1224 | 353892 | 1224 | 364242 | 138 | ||||
| 743 | 18:01 | 504 | 1024 | 352668 | 1024 | 363018 | 138 | ||||
| 742 | 17:01 | 504 | 1025 | 351644 | 1025 | 361994 | 138 | ||||
| 741 | 16:01 | 504 | -1483 | 350619 | -1483 | 360969 | 138 | ||||
| 740 | 15:01 | 75 | 504 | 16264 | 352102 | 16264 | 362452 | 138 | |||
| 739 | 14:01 | 429 | 941 | 335838 | 941 | 346188 | 138 | ||||
| 738 | 13:01 | 429 | -2527 | 334897 | -2527 | 345247 | 138 | ||||
| 737 | 12:02 | 429 | 941 | 337424 | 941 | 347774 | 138 | ||||
| 736 | 11:02 | 429 | 1140 | 336483 | 1140 | 346833 | 138 | ||||
| 735 | 10:01 | 429 | 940 | 335343 | 940 | 345693 | 138 | ||||
| 734 | 09:01 | 429 | -2482 | 334403 | -2482 | 344753 | 138 | ||||
| 733 | 08:01 | 429 | 61141 | 336885 | 61141 | 347235 | 138 | ||||
| 732 | 07:01 | 429 | 940 | 275744 | 940 | 286094 | 138 | ||||
| 731 | 06:01 | 429 | -4964 | 274804 | -4964 | 285154 | 138 | ||||
| 730 | 05:01 | 429 | 1140 | 279768 | 1140 | 290118 | 138 | ||||
| 729 | 04:01 | 429 | 940 | 278628 | 940 | 288978 | 138 | ||||
| 728 | 03:01 | 429 | 941 | 277688 | 941 | 288038 | 138 | ||||
| 727 | 02:01 | 429 | 940 | 276747 | 940 | 287097 | 138 | ||||
| 726 | 01:01 | 429 | 1141 | 275807 | 1141 | 286157 | 138 | ||||
| 725 | 00:01 | 429 | 940 | 274666 | 940 | 285016 | 138 | ||||
4 days ago | 75 | 429 | 37189 | 273726 | 37189 | 284076 | 138 | 1 | |||
| 724 | 23:01 | 429 | 940 | 273726 | 940 | 284076 | 138 | ||||
| 723 | 22:01 | 429 | -2437 | 272786 | -2437 | 283136 | 138 | ||||
| 722 | 21:01 | 429 | 1140 | 275223 | 1140 | 285573 | 138 | ||||
| 721 | 20:01 | 429 | -1387 | 274083 | -1387 | 284433 | 138 | ||||
| 720 | 19:01 | 429 | 980 | 275470 | 980 | 285820 | 138 | ||||
| 719 | 18:01 | 429 | 981 | 274490 | 981 | 284840 | 138 | ||||
| 718 | 17:01 | 75 | 429 | 36181 | 273509 | 36181 | 283859 | 138 | |||
| 717 | 16:02 | 354 | 849 | 237328 | 849 | 247678 | 138 | ||||
| 716 | 15:02 | 354 | -2440 | 236479 | -2440 | 246829 | 138 | ||||
| 715 | 14:01 | 354 | 1049 | 238919 | 1049 | 249269 | 138 | ||||
| 714 | 13:02 | 354 | -2046 | 237870 | -2046 | 248220 | 138 | ||||
| 713 | 12:01 | 354 | 849 | 239916 | 849 | 250266 | 138 | ||||
| 712 | 11:01 | 354 | 1049 | 239067 | 1049 | 249417 | 138 | ||||
| 711 | 10:01 | 354 | 850 | 238018 | 850 | 248368 | 138 | ||||
| 710 | 09:01 | 354 | -2009 | 237168 | -2009 | 247518 | 138 | ||||
| 709 | 08:01 | 354 | 1049 | 239177 | 1049 | 249527 | 138 | ||||
| 708 | 07:01 | 354 | 850 | 238128 | 850 | 248478 | 138 | ||||
| 707 | 06:01 | 354 | -4756 | 237278 | -4756 | 247628 | 138 | ||||
| 706 | 05:01 | 354 | 850 | 242034 | 850 | 252384 | 138 | ||||
| 705 | 04:01 | 354 | 1049 | 241184 | 1049 | 251534 | 138 | ||||
| 704 | 03:01 | 354 | 850 | 240135 | 850 | 250485 | 138 | ||||
| 703 | 02:01 | 354 | 849 | 239285 | 849 | 249635 | 138 | ||||
| 702 | 01:01 | 354 | 849 | 238436 | 849 | 248786 | 138 | ||||
| 701 | 00:01 | 354 | 1050 | 237587 | 1050 | 247937 | 138 | ||||
5 days ago | 30 | 354 | 8427 | 236537 | 8427 | 246887 | 138 | 1 | |||
| 700 | 23:01 | 354 | 849 | 236537 | 849 | 246887 | 138 | ||||
| 699 | 22:01 | 354 | 849 | 235688 | 849 | 246038 | 138 | ||||
| 698 | 21:01 | 354 | -2396 | 234839 | -2396 | 245189 | 138 | ||||
| 697 | 20:01 | 354 | -2154 | 237235 | -2154 | 247585 | 138 | ||||
| 696 | 19:01 | 354 | 850 | 239389 | 850 | 249739 | 138 | ||||
| 695 | 18:01 | 354 | 849 | 238539 | 849 | 248889 | 138 | ||||
| 694 | 17:02 | 354 | 1049 | 237690 | 1049 | 248040 | 138 | ||||
| 693 | 16:01 | 354 | -1897 | 236641 | -1897 | 246991 | 138 | ||||
| 692 | 15:01 | 354 | 849 | 238538 | 849 | 248888 | 138 | ||||
| 691 | 14:01 | 354 | 1050 | 237689 | 1050 | 248039 | 138 | ||||
| 690 | 13:01 | 354 | 849 | 236639 | 849 | 246989 | 138 | ||||
| 689 | 12:01 | 354 | -1860 | 235790 | -1860 | 246140 | 138 | ||||
| 688 | 11:02 | 354 | -1624 | 237650 | -1624 | 248000 | 138 | ||||
| 687 | 10:01 | 354 | 849 | 239274 | 849 | 249624 | 138 | ||||
| 686 | 09:01 | 354 | 849 | 238425 | 849 | 248775 | 138 | ||||
| 685 | 08:01 | 354 | 1050 | 237576 | 1050 | 247926 | 138 | ||||
| 684 | 07:01 | 354 | 1249 | 236526 | 1249 | 246876 | 138 | ||||
| 683 | 06:01 | 354 | -4372 | 235277 | -4372 | 245627 | 138 | ||||
| 682 | 05:01 | 354 | 865 | 239649 | 865 | 249999 | 138 | ||||
| 681 | 04:01 | 354 | 1065 | 238784 | 1065 | 249134 | 138 | ||||
| 680 | 03:01 | 354 | 866 | 237719 | 866 | 248069 | 138 | ||||
| 679 | 02:01 | 354 | 865 | 236853 | 865 | 247203 | 138 | ||||
| 678 | 01:01 | 30 | 354 | 6865 | 235988 | 6865 | 246338 | 138 | |||
| 677 | 00:01 | 324 | 1013 | 229123 | 1013 | 239473 | 138 | ||||
6 days ago | 324 | 3235 | 228110 | 3235 | 238460 | 138 | |||||
| 676 | 23:01 | 324 | 813 | 228110 | 813 | 238460 | 138 | ||||
| 675 | 22:01 | 324 | 813 | 227297 | 813 | 237647 | 138 | ||||
| 674 | 21:01 | 324 | -2347 | 226484 | -2347 | 236834 | 138 | ||||
| 673 | 20:01 | 324 | 1013 | 228831 | 1013 | 239181 | 138 | ||||
| 672 | 19:01 | 324 | 813 | 227818 | 813 | 238168 | 138 | ||||
| 671 | 18:01 | 324 | 813 | 227005 | 813 | 237355 | 138 | ||||
| 670 | 17:01 | 324 | -2303 | 226192 | -2303 | 236542 | 138 | ||||
| 669 | 16:01 | 324 | 1012 | 228495 | 1012 | 238845 | 138 | ||||
| 668 | 15:01 | 324 | 813 | 227483 | 813 | 237833 | 138 | ||||
| 667 | 14:01 | 324 | -2261 | 226670 | -2261 | 237020 | 138 | ||||
| 666 | 13:02 | 324 | 813 | 228931 | 813 | 239281 | 138 | ||||
| 665 | 12:02 | 324 | -2018 | 228118 | -2018 | 238468 | 138 | ||||
| 664 | 11:01 | 324 | 813 | 230136 | 813 | 240486 | 138 | ||||
| 663 | 10:01 | 324 | 813 | 229323 | 813 | 239673 | 138 | ||||
| 662 | 09:01 | 324 | 1013 | 228510 | 1013 | 238860 | 138 | ||||
| 661 | 08:01 | 324 | 813 | 227497 | 813 | 237847 | 138 | ||||
| 660 | 07:01 | 324 | -4281 | 226684 | -4281 | 237034 | 138 | ||||
| 659 | 06:01 | 324 | 1013 | 230965 | 1013 | 241315 | 138 | ||||
| 658 | 05:01 | 324 | 813 | 229952 | 813 | 240302 | 138 | ||||
| 657 | 04:01 | 324 | 812 | 229139 | 812 | 239489 | 138 | ||||
| 656 | 03:01 | 324 | 813 | 228327 | 813 | 238677 | 138 | ||||
| 655 | 02:01 | 324 | 1013 | 227514 | 1013 | 237864 | 138 | ||||
| 654 | 01:01 | 324 | 813 | 226501 | 813 | 236851 | 138 | ||||
| 653 | 00:01 | 324 | 813 | 225688 | 813 | 236038 | 138 | ||||
7 days ago | 324 | 1631 | 224875 | 1631 | 235225 | 138 | |||||
| 652 | 23:01 | 324 | -2176 | 224875 | -2176 | 235225 | 138 | ||||
| 651 | 22:01 | 324 | 1013 | 227051 | 1013 | 237401 | 138 | ||||
| 650 | 21:01 | 324 | 813 | 226038 | 813 | 236388 | 138 | ||||
| 649 | 20:01 | 324 | -2134 | 225225 | -2134 | 235575 | 138 | ||||
| 648 | 19:01 | 324 | 1013 | 227359 | 1013 | 237709 | 138 | ||||
| 647 | 18:01 | 324 | 813 | 226346 | 813 | 236696 | 138 | ||||
| 646 | 17:01 | 324 | -1681 | 225533 | -1681 | 235883 | 138 | ||||
| 645 | 16:01 | 324 | 813 | 227214 | 813 | 237564 | 138 | ||||
| 644 | 15:01 | 324 | 1013 | 226401 | 1013 | 236751 | 138 | ||||
| 643 | 14:02 | 324 | -2092 | 225388 | -2092 | 235738 | 138 | ||||
| 642 | 13:01 | 324 | 813 | 227480 | 813 | 237830 | 138 | ||||
| 641 | 12:01 | 324 | 1013 | 226667 | 1013 | 237017 | 138 | ||||
| 640 | 11:01 | 324 | 813 | 225654 | 813 | 236004 | 138 | ||||
| 639 | 10:01 | 324 | -4068 | 224841 | -4068 | 235191 | 138 | ||||
| 638 | 09:01 | 324 | 813 | 228909 | 813 | 239259 | 138 | ||||
| 637 | 08:01 | 324 | 813 | 228096 | 813 | 238446 | 138 | ||||
| 636 | 07:01 | 324 | 1013 | 227283 | 1013 | 237633 | 138 | ||||
| 635 | 06:01 | 324 | 812 | 226270 | 812 | 236620 | 138 | ||||
| 634 | 05:01 | 324 | 813 | 225458 | 813 | 235808 | 138 | ||||
| 633 | 04:01 | 324 | 813 | 224645 | 813 | 234995 | 138 | ||||
| 632 | 03:01 | 324 | 1013 | 223832 | 1013 | 234182 | 138 | ||||
| 631 | 02:01 | 324 | 813 | 222819 | 813 | 233169 | 138 | ||||
| 630 | 01:01 | 324 | -2050 | 222006 | -2050 | 232356 | 138 | ||||
| 629 | 00:01 | 324 | 812 | 224056 | 812 | 234406 | 138 | ||||
8 days ago | 324 | 3716 | 223244 | 3716 | 233594 | 138 | |||||
| 628 | 23:01 | 324 | 1013 | 223244 | 1013 | 233594 | 138 | ||||
| 627 | 22:01 | 324 | -2008 | 222231 | -2008 | 232581 | 138 | ||||
| 626 | 21:01 | 324 | 812 | 224239 | 812 | 234589 | 138 | ||||
| 625 | 20:01 | 324 | 1013 | 223427 | 1013 | 233777 | 138 | ||||
| 624 | 19:01 | 324 | 813 | 222414 | 813 | 232764 | 138 | ||||
| 623 | 18:01 | 324 | -1575 | 221601 | -1575 | 231951 | 138 | ||||
| 622 | 17:01 | 324 | 1013 | 223176 | 1013 | 233526 | 138 | ||||
| 621 | 16:01 | 324 | 813 | 222163 | 813 | 232513 | 138 | ||||
| 620 | 15:01 | 324 | -1540 | 221350 | -1540 | 231700 | 138 | ||||
| 619 | 14:02 | 324 | 1013 | 222890 | 1013 | 233240 | 138 | ||||
| 618 | 13:01 | 324 | -1505 | 221877 | -1505 | 232227 | 138 | ||||
| 617 | 12:01 | 324 | 813 | 223382 | 813 | 233732 | 138 | ||||
| 616 | 11:01 | 324 | 1013 | 222569 | 1013 | 232919 | 138 | ||||
| 615 | 10:01 | 324 | 813 | 221556 | 813 | 231906 | 138 | ||||
| 614 | 09:01 | 324 | -3720 | 220743 | -3720 | 231093 | 138 | ||||
| 613 | 08:01 | 324 | 813 | 224463 | 813 | 234813 | 138 | ||||
| 612 | 07:01 | 324 | 1012 | 223650 | 1012 | 234000 | 138 | ||||
| 611 | 06:01 | 324 | 813 | 222638 | 813 | 232988 | 138 | ||||
| 610 | 05:01 | 324 | 813 | 221825 | 813 | 232175 | 138 | ||||
| 609 | 04:01 | 324 | 813 | 221012 | 813 | 231362 | 138 | ||||
| 608 | 03:01 | 324 | 1013 | 220199 | 1013 | 230549 | 138 | ||||
| 607 | 02:01 | 324 | 813 | 219186 | 813 | 229536 | 138 | ||||
| 606 | 01:01 | 324 | 813 | 218373 | 813 | 228723 | 138 | ||||
| 605 | 00:01 | 324 | -1968 | 217560 | -1968 | 227910 | 138 | ||||
9 days ago | 30 | 324 | 11288 | 219528 | 11288 | 229878 | 138 | 1 | |||
| 604 | 23:01 | 324 | 1013 | 219528 | 1013 | 229878 | 138 | ||||
| 603 | 22:01 | 324 | 813 | 218515 | 813 | 228865 | 138 | ||||
| 602 | 21:01 | 324 | -1525 | 217702 | -1525 | 228052 | 138 | ||||
| 601 | 20:01 | 30 | 324 | 6829 | 219227 | 6829 | 229577 | 138 | |||
| 600 | 19:01 | 294 | 976 | 212398 | 976 | 222748 | 138 | ||||
| 599 | 18:01 | 294 | 777 | 211422 | 777 | 221772 | 138 | ||||
| 598 | 17:01 | 294 | -1922 | 210645 | -1922 | 220995 | 138 | ||||
| 597 | 16:02 | 294 | 776 | 212567 | 776 | 222917 | 138 | ||||
| 596 | 15:02 | 294 | 977 | 211791 | 977 | 222141 | 138 | ||||
| 595 | 14:02 | 294 | 776 | 210814 | 776 | 221164 | 138 | ||||
| 594 | 13:02 | 294 | -1882 | 210038 | -1882 | 220388 | 138 | ||||
| 593 | 12:02 | 294 | 977 | 211920 | 977 | 222270 | 138 | ||||
| 592 | 11:01 | 294 | 776 | 210943 | 776 | 221293 | 138 | ||||
| 591 | 10:01 | 294 | -3620 | 210167 | -3620 | 220517 | 138 | ||||
| 590 | 09:01 | 294 | 777 | 213787 | 777 | 224137 | 138 | ||||
| 589 | 08:01 | 294 | 776 | 213010 | 776 | 223360 | 138 | ||||
| 588 | 07:01 | 294 | 977 | 212234 | 977 | 222584 | 138 | ||||
| 587 | 06:01 | 294 | 776 | 211257 | 776 | 221607 | 138 | ||||
| 586 | 05:01 | 294 | 777 | 210481 | 777 | 220831 | 138 | ||||
| 585 | 04:01 | 294 | 776 | 209704 | 776 | 220054 | 138 | ||||
| 584 | 03:01 | 294 | 976 | 208928 | 976 | 219278 | 138 | ||||
| 583 | 02:01 | 294 | 777 | 207952 | 777 | 218302 | 138 | ||||
| 582 | 01:01 | 294 | 776 | 207175 | 776 | 217525 | 138 | ||||
| 581 | 00:01 | 294 | -1841 | 206399 | -1841 | 216749 | 138 | ||||
10 days ago | 294 | 4516 | 208240 | 4516 | 218590 | 138 | |||||
| 580 | 23:01 | 294 | 976 | 208240 | 976 | 218590 | 138 | ||||
| 579 | 22:01 | 294 | -1801 | 207264 | -1801 | 217614 | 138 | ||||
| 578 | 21:01 | 294 | 777 | 209065 | 777 | 219415 | 138 | ||||
| 577 | 20:01 | 294 | 976 | 208288 | 976 | 218638 | 138 | ||||
| 576 | 19:01 | 294 | 776 | 207312 | 776 | 217662 | 138 | ||||
| 575 | 18:01 | 294 | -1371 | 206536 | -1371 | 216886 | 138 | ||||
| 574 | 17:01 | 294 | -1137 | 207907 | -1137 | 218257 | 138 | ||||
| 573 | 16:02 | 294 | 777 | 209044 | 777 | 219394 | 138 | ||||
| 572 | 15:02 | 294 | 776 | 208267 | 776 | 218617 | 138 | ||||
| 571 | 14:02 | 294 | 976 | 207491 | 976 | 217841 | 138 | ||||
| 570 | 13:01 | 294 | -1304 | 206515 | -1304 | 216865 | 138 | ||||
| 569 | 12:02 | 294 | 777 | 207819 | 777 | 218169 | 138 | ||||
| 568 | 11:01 | 294 | 976 | 207042 | 976 | 217392 | 138 | ||||
| 567 | 10:01 | 294 | 777 | 206066 | 777 | 216416 | 138 | ||||
| 566 | 09:01 | 294 | -3285 | 205289 | -3285 | 215639 | 138 | ||||
| 565 | 08:01 | 294 | 776 | 208574 | 776 | 218924 | 138 | ||||
| 564 | 07:01 | 294 | 977 | 207798 | 977 | 218148 | 138 | ||||
| 563 | 06:01 | 294 | 776 | 206821 | 776 | 217171 | 138 | ||||
| 562 | 05:01 | 294 | 776 | 206045 | 776 | 216395 | 138 | ||||
| 561 | 04:01 | 294 | 777 | 205269 | 777 | 215619 | 138 | ||||
| 560 | 03:01 | 294 | 976 | 204492 | 976 | 214842 | 138 | ||||
| 559 | 02:01 | 294 | 777 | 203516 | 777 | 213866 | 138 | ||||
| 558 | 01:01 | 294 | 776 | 202739 | 776 | 213089 | 138 | ||||
| 557 | 00:01 | 294 | -1761 | 201963 | -1761 | 212313 | 138 | ||||
11 days ago | 294 | 7223 | 203724 | 9623 | 214074 | 32 | 138 | ||||
| 556 | 23:01 | 294 | 976 | 203724 | 976 | 214074 | 138 | ||||
| 555 | 22:01 | 294 | 777 | 202748 | 777 | 213098 | 138 | ||||
| 554 | 21:01 | 294 | -1846 | 201971 | 554 | 212321 | 32 | 138 | |||
| 553 | 20:01 | 294 | 776 | 203817 | 776 | 211767 | 106 | ||||
| 552 | 19:01 | 294 | -1482 | 203041 | -1482 | 210991 | 106 | ||||
| 551 | 18:01 | 294 | 777 | 204523 | 777 | 212473 | 106 | ||||
| 550 | 17:01 | 294 | 776 | 203746 | 776 | 211696 | 106 | ||||
| 549 | 16:01 | 294 | 976 | 202970 | 976 | 210920 | 106 | ||||
| 548 | 15:01 | 294 | 777 | 201994 | 777 | 209944 | 106 | ||||
| 547 | 14:01 | 294 | -1205 | 201217 | -1205 | 209167 | 106 | ||||
| 546 | 13:02 | 294 | 976 | 202422 | 976 | 210372 | 106 | ||||
| 545 | 12:02 | 294 | 777 | 201446 | 777 | 209396 | 106 | ||||
| 544 | 11:01 | 294 | -1172 | 200669 | -1172 | 208619 | 106 | ||||
| 543 | 10:01 | 294 | 976 | 201841 | 976 | 209791 | 106 | ||||
| 542 | 09:01 | 294 | 776 | 200865 | 776 | 208815 | 106 | ||||
| 541 | 08:01 | 294 | -3023 | 200089 | -3023 | 208039 | 106 | ||||
| 540 | 07:01 | 294 | 776 | 203112 | 776 | 211062 | 106 | ||||
| 539 | 06:01 | 294 | 976 | 202336 | 976 | 210286 | 106 | ||||
| 538 | 05:01 | 294 | 777 | 201360 | 777 | 209310 | 106 | ||||
| 537 | 04:01 | 294 | 776 | 200583 | 776 | 208533 | 106 | ||||
| 536 | 03:01 | 294 | 777 | 199807 | 777 | 207757 | 106 | ||||
| 535 | 02:01 | 294 | 976 | 199030 | 976 | 206980 | 106 | ||||
| 534 | 01:01 | 294 | 777 | 198054 | 777 | 206004 | 106 | ||||
| 533 | 00:01 | 294 | 776 | 197277 | 776 | 205227 | 106 | ||||
12 days ago | 294 | 6718 | 196501 | 6718 | 204451 | 106 | |||||
| 532 | 23:01 | 294 | -1643 | 196501 | -1643 | 204451 | 106 | ||||
| 531 | 22:01 | 294 | 976 | 198144 | 976 | 206094 | 106 | ||||
| 530 | 21:01 | 294 | 777 | 197168 | 777 | 205118 | 106 | ||||
| 529 | 20:01 | 294 | -1604 | 196391 | -1604 | 204341 | 106 | ||||
| 528 | 19:01 | 294 | 776 | 197995 | 776 | 205945 | 106 | ||||
| 527 | 18:01 | 294 | 977 | 197219 | 977 | 205169 | 106 | ||||
| 526 | 17:01 | 294 | 776 | 196242 | 776 | 204192 | 106 | ||||
| 525 | 16:01 | 294 | 777 | 195466 | 777 | 203416 | 106 | ||||
| 524 | 15:02 | 294 | -1566 | 194689 | -1566 | 202639 | 106 | ||||
| 523 | 14:02 | 294 | 977 | 196255 | 977 | 204205 | 106 | ||||
| 522 | 13:01 | 294 | 776 | 195278 | 776 | 203228 | 106 | ||||
| 521 | 12:01 | 294 | -1526 | 194502 | -1526 | 202452 | 106 | ||||
| 520 | 11:01 | 294 | 976 | 196028 | 976 | 203978 | 106 | ||||
| 519 | 10:01 | 294 | 777 | 195052 | 777 | 203002 | 106 | ||||
| 518 | 09:01 | 294 | -2896 | 194275 | -2896 | 202225 | 106 | ||||
| 517 | 08:01 | 294 | 777 | 197171 | 777 | 205121 | 106 | ||||
| 516 | 07:01 | 294 | 976 | 196394 | 976 | 204344 | 106 | ||||
| 515 | 06:01 | 294 | 777 | 195418 | 777 | 203368 | 106 | ||||
| 514 | 05:01 | 294 | 776 | 194641 | 776 | 202591 | 106 | ||||
| 513 | 04:01 | 294 | 776 | 193865 | 776 | 201815 | 106 | ||||
| 512 | 03:01 | 294 | 977 | 193089 | 977 | 201039 | 106 | ||||
| 511 | 02:01 | 294 | 776 | 192112 | 776 | 200062 | 106 | ||||
| 510 | 01:01 | 294 | 777 | 191336 | 777 | 199286 | 106 | ||||
| 509 | 00:01 | 294 | 776 | 190559 | 776 | 198509 | 106 | ||||
13 days ago | 294 | 4928 | 189783 | 4928 | 197733 | 106 | |||||
| 508 | 23:01 | 294 | -1288 | 189783 | -1288 | 197733 | 106 | ||||
| 507 | 22:01 | 294 | 776 | 191071 | 776 | 199021 | 106 | ||||
| 506 | 21:01 | 294 | 777 | 190295 | 777 | 198245 | 106 | ||||
