2:1:1
- target of practice (Hepp)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Ter | 407 | 249 | 421 | 244384 | 424 | 246634 | 434 | 30 | |
| 24hrs ago | 414 | 219 | 422 | 223425 | 424 | 225675 | 434 | 30 | |
| Since last week | +27 | +150 | +15 | +145727 | +12 | +147977 | +6 | +30 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 249 | 9697 | 244384 | 9697 | 246634 | 30 | |||||
| 811 | 14:01 | 249 | 673 | 244384 | 673 | 246634 | 30 | ||||
| 810 | 13:01 | 249 | 673 | 243711 | 673 | 245961 | 30 | ||||
| 809 | 12:01 | 249 | 673 | 243038 | 673 | 245288 | 30 | ||||
| 808 | 11:01 | 249 | 673 | 242365 | 673 | 244615 | 30 | ||||
| 807 | 10:01 | 249 | 873 | 241692 | 873 | 243942 | 30 | ||||
| 806 | 09:01 | 249 | 607 | 240819 | 607 | 243069 | 30 | ||||
| 805 | 08:01 | 249 | 506 | 240212 | 506 | 242462 | 30 | ||||
| 804 | 07:01 | 249 | 607 | 239706 | 607 | 241956 | 30 | ||||
| 803 | 06:01 | 249 | 606 | 239099 | 606 | 241349 | 30 | ||||
| 802 | 05:01 | 249 | 607 | 238493 | 607 | 240743 | 30 | ||||
| 801 | 04:01 | 249 | 807 | 237886 | 807 | 240136 | 30 | ||||
| 800 | 03:01 | 249 | 598 | 237079 | 598 | 239329 | 30 | ||||
| 799 | 02:01 | 249 | 598 | 236481 | 598 | 238731 | 30 | ||||
| 798 | 01:01 | 249 | 598 | 235883 | 598 | 238133 | 30 | ||||
| 797 | 00:01 | 249 | 598 | 235285 | 598 | 237535 | 30 | ||||
Yesterday | 45 | 249 | 21985 | 234687 | 21985 | 236937 | 30 | 2 | |||
2 days ago | 204 | 18855 | 212702 | 18855 | 214952 | 30 | |||||
3 days ago | 204 | 15707 | 193847 | 15707 | 196097 | 30 | |||||
4 days ago | 15 | 204 | 20455 | 178140 | 20455 | 180390 | 30 | 1 | |||
5 days ago | 90 | 189 | 57756 | 157685 | 60006 | 159935 | 30 | 30 | 1 | P | |
| Tick | GTime | Sized | XPd | Size Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 793 | 20:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 782 | 09:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 708 | 07:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 686 | 09:01 | 90 | 30 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 672 | 19:01 | 99 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tick | GTime | Sized | XPd | Poor Analysis |
|---|---|---|---|---|
| 686 | 09:01 | 90 | 30 |
Today