2:5:8
- Sparkle of Times (No alliance)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Xan | 65 | 1622 | 331 | 1895568 | 33 | 6023193 | 5 | 55035 | |
| 24hrs ago | 130 | 1116 | 342 | 1666746 | 79 | 5131971 | 7 | 46203 | |
| Since last week | +165 | +935 | +48 | +1011255 | +323 | +4544730 | +294 | +47113 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 729 | 1622 | 210988 | 1895568 | 873388 | 6023193 | 8832 | 55035 | 1 1 | ||
| 811 | 14:01 | 1622 | 6121 | 1895568 | 6121 | 6023193 | 55035 | ||||
| 810 | 13:01 | 1622 | 5610 | 1889447 | 5610 | 6017072 | 55035 | ||||
| 809 | 12:01 | 1622 | 5847 | 1883837 | 6222 | 6011462 | 5 | 55035 | |||
| 808 | 11:01 | 1622 | 4418 | 1877990 | 4418 | 6005240 | 55030 | ||||
| 807 | 10:01 | -300 | 1622 | -55306 | 1873572 | -55306 | 6000822 | 55030 | brep | ||
| 806 | 09:01 | 1029 | 1922 | 209031 | 1928878 | 871056 | 6056128 | 8827 | 55030 | ||
| 805 | 08:01 | 893 | 3064 | 1719847 | 3064 | 5185072 | 46203 | ||||
| 804 | 07:01 | 893 | 2885 | 1716783 | 2885 | 5182008 | 46203 | ||||
| 803 | 06:01 | 893 | 2885 | 1713898 | 2885 | 5179123 | 46203 | ||||
| 802 | 05:01 | 893 | 2886 | 1711013 | 2886 | 5176238 | 46203 | ||||
| 801 | 04:01 | 893 | 2529 | 1708127 | 2529 | 5173352 | 46203 | ||||
| 800 | 03:01 | 893 | 2885 | 1705598 | 2885 | 5170823 | 46203 | ||||
| 799 | 02:01 | 893 | 5595 | 1702713 | 5595 | 5167938 | 46203 | ||||
| 798 | 01:01 | 893 | 6269 | 1697118 | 6269 | 5162343 | 46203 | ||||
| 797 | 00:01 | 893 | 6269 | 1690849 | 6269 | 5156074 | 46203 | ||||
Yesterday | 564 | 893 | 203280 | 1684580 | 922380 | 5149805 | 9588 | 46203 | 1 1 | ||
2 days ago | -582 | 329 | -41225 | 1481300 | 397225 | 4227425 | 5846 | 36615 | 1 7 1 | ||
3 days ago | -270 | 911 | 78942 | 1522525 | 477192 | 3830200 | 5310 | 30769 | 1 3 | ||
4 days ago | 227 | 1181 | 179818 | 1443583 | 426193 | 3353008 | 3285 | 25459 | 1 1 1 | ||
5 days ago | -295 | 954 | 58621 | 1263765 | 557521 | 2926815 | 6652 | 22174 | 1 3 | ||
6 days ago | -75 | 1249 | 94780 | 1205144 | 196555 | 2369294 | 1357 | 15522 | 2 1 1 | ||
7 days ago | 651 | 1324 | 281535 | 1110364 | 940035 | 2172739 | 8780 | 14165 | 2 2 2 | ||
8 days ago | 275 | 673 | 146774 | 828829 | 362924 | 1232704 | 2882 | 5385 | 1 1 | ||
9 days ago | 398 | 61969 | 682055 | 61969 | 869780 | 2503 | |||||
10 days ago | -186 | 398 | -15420 | 620086 | 39480 | 807811 | 732 | 2503 | 3 1 | ||
11 days ago | 146 | 584 | 84556 | 635506 | 187081 | 768331 | 1367 | 1771 | 1 | ||
12 days ago | 438 | 65302 | 550950 | 75802 | 581250 | 140 | 404 | ||||
13 days ago | 24 | 438 | 68945 | 485648 | 69245 | 505448 | 4 | 264 | 1 2 | ||
14 days ago | 27 | 414 | 64041 | 416703 | 64041 | 436203 | 260 | 1 1 | |||
15 days ago | 60 | 387 | 114470 | 352662 | 120470 | 372162 | 80 | 260 | 2 | ||
16 days ago | 30 | 327 | 56994 | 238192 | 56994 | 251692 | 180 | 2 | P | ||
17 days ago | 243 | 297 | 156744 | 181198 | 170244 | 194698 | 180 | 180 | 3 | P | |
18 days ago | 6 | 54 | 2566 | 24454 | 2566 | 24454 | 0 | 1 | PR | ||
19 days ago | 48 | 100 | 21888 | 100 | 21888 | 0 | R | ||||
20 days ago | 3 | 48 | 1793 | 21788 | 1793 | 21788 | 0 | 1 | P | ||
21 days ago | 3 | 45 | 1743 | 19995 | 1743 | 19995 | 0 | 1 | P | ||
22 days ago | 3 | 42 | 1909 | 18252 | 1909 | 18252 | 0 | 1 | PR | ||
23 days ago | 6 | 39 | 2213 | 16343 | 2213 | 16343 | 0 | 1 | PR | ||
24 days ago | 3 | 33 | 1820 | 14130 | 1820 | 14130 | 0 | 1 | PR | ||
25 days ago | -18 | 30 | -20506 | 12310 | -26806 | 12310 | -84 | 0 | 1 | PR | |
26 days ago | 3 | 48 | -18086 | 32816 | -17861 | 39116 | 3 | 84 | 1 | R | |
27 days ago | 3 | 45 | -2886 | 50902 | -2436 | 56977 | 6 | 81 | 1 1 | E | |
28 days ago | -6 | 42 | 10633 | 53788 | 11533 | 59413 | 12 | 75 | 1 1 5 | ||
29 days ago | 48 | 10267 | 43155 | 10492 | 47880 | 3 | 63 | ||||
30 days ago | 6 | 48 | 7146 | 32888 | 8046 | 37388 | 12 | 60 | 2 2 | ||
31 days ago | -6 | 42 | 9419 | 25742 | 9419 | 29342 | 48 | 2 | |||
32 days ago | 48 | 48 | 15800 | 16323 | 19400 | 19923 | 48 | 48 | 1 | ||
33 days ago | 0 | 443 | 523 | 443 | 523 | 0 | P | ||||
| Tick | GTime | Sized | XPd | Size Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 807 | 10:01 | -300 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 806 | 09:01 | 1029 | 8827 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 791 | 18:01 | -223 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 786 | 13:01 | 787 | 9588 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 768 | 19:01 | -75 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 767 | 18:01 | -135 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 766 | 17:01 | -150 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 765 | 16:01 | -196 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 764 | 15:01 | -189 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 762 | 13:01 | -286 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760 | 11:02 | -309 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 758 | 09:01 | 728 | 5846 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 756 | 07:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 738 | 13:01 | -260 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 737 | 12:02 | -232 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 736 | 11:02 | 415 | 5310 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 735 | 10:01 | -193 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 717 | 16:02 | -233 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 713 | 12:01 | 75 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 712 | 11:01 | 385 | 3285 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 695 | 18:01 | -218 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 694 | 17:02 | -301 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 693 | 16:01 | -400 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688 | 11:02 | 624 | 6652 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 666 | 13:02 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 665 | 12:02 | 120 | 1232 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 664 | 11:01 | 16 | 125 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 660 | 07:01 | -241 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 649 | 20:01 | 60 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 | 19:01 | 577 | 6243 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 642 | 13:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 640 | 11:01 | -138 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 639 | 10:01 | -172 | 21 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 | 00:01 | 309 | 2432 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 620 | 15:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 | 05:01 | 245 | 2882 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 577 | 20:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 572 | 15:02 | -75 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571 | 14:02 | -35 | 652 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 570 | 13:01 | -106 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 550 | 17:01 | 146 | 1367 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 504 | 19:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 | 15:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 495 | 10:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 481 | 20:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 480 | 19:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | 13:02 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 437 | 00:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 428 | 15:02 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 416 | 03:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 395 | 06:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391 | 02:01 | 225 | 180 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 390 | 01:01 | 3 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 365 | 00:01 | 6 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | 23:01 | 3 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 315 | 22:01 | 3 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 289 | 20:01 | 3 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 264 | 19:01 | 6 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 236 | 15:01 | 3 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 | 14:01 | -18 | -84 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173 | 00:01 | 3 | 3 | Inited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166 | 17:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150 | 01:01 | 6 | 6 | Inited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147 | 22:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142 | 17:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 15:01 | 6 | 6 | Inited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | 14:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | 12:01 | 3 | 6 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132 | 07:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | 03:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 10:01 | 6 | 6 | Inited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 05:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 04:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 00:01 | 6 | 6 | Inited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 22:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 17:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 14:01 | 48 | 48 | Inited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tick | GTime | Sized | XPd | Poor Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 809 | 12:01 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 806 | 09:01 | 1029 | 8827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 786 | 13:01 | 787 | 9588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 758 | 09:01 | 728 | 5846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 736 | 11:02 | 415 | 5310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 712 | 11:01 | 385 | 3285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 688 | 11:02 | 624 | 6652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 665 | 12:02 | 120 | 1232 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 664 | 11:01 | 16 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 648 | 19:01 | 577 | 6243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 639 | 10:01 | -172 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 638 | 09:01 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 637 | 08:01 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 636 | 07:01 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 635 | 06:01 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 629 | 00:01 | 309 | 2432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 610 | 05:01 | 245 | 2882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571 | 14:02 | -35 | 652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 568 | 11:01 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 567 | 10:01 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 566 | 09:01 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
