2:9:3
- way to tired of for this shitake (Newdawn ft HR)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Xan | 348 | 111 | 236 | 210332 | 254 | 223832 | 262 | 225 | |
| 24hrs ago | 297 | 159 | 175 | 198507 | 208 | 206967 | 281 | 141 | |
| Since last week | -181 | -21 | -203 | +99424 | -212 | +106984 | -13 | +126 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | -5 | 111 | 4011 | 210332 | 6531 | 223832 | 42 | 225 | 1 | ||
| 130 | 05:01 | 111 | 882 | 210332 | 1722 | 223832 | 14 | 225 | |||
| 129 | 04:01 | -5 | 111 | -119 | 209450 | 721 | 222110 | 14 | 211 | brep | |
| 128 | 03:01 | 116 | 894 | 209569 | 1734 | 221389 | 14 | 197 | |||
| 127 | 02:01 | 116 | 894 | 208675 | 894 | 219655 | 183 | ||||
| 126 | 01:01 | 116 | 730 | 207781 | 730 | 218761 | 183 | ||||
| 125 | 00:01 | 116 | 730 | 207051 | 730 | 218031 | 183 | ||||
Yesterday | -43 | 116 | 21492 | 206321 | 24012 | 217301 | 42 | 183 | 1 1 | ||
2 days ago | 159 | 19388 | 184829 | 19388 | 193289 | 141 | |||||
3 days ago | -6 | 159 | 21059 | 165441 | 23579 | 173901 | 42 | 141 | 2 | E | |
4 days ago | 33 | 165 | 26168 | 144382 | 26168 | 150322 | 99 | 2 3 | |||
| Tick | GTime | Sized | XPd | Size Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 129 | 04:01 | -5 | 14 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124 | 23:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 10:01 | -40 | 14 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 11:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 04:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 23:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | 15:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | 14:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 10:01 | 27 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 01:01 | -3 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 12:12 | 132 | 99 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tick | GTime | Sized | XPd | Poor Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | 05:01 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129 | 04:01 | -5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128 | 03:01 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 10:01 | -40 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 09:01 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 08:01 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 07:01 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 06:01 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 05:01 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 12:12 | 132 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today