200:10:1
- TeKett of TeKett (No alliance)Alliance history: Never been in any alliance
| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Ter | 466 | 33 | 476 | 17079 | 476 | 17079 | 492 | 0 | |
| 24hrs ago | 465 | 33 | 476 | 15279 | 476 | 15279 | 470 | 0 | |
| Since last week | -4 | 0 | -3 | +3300 | -3 | +3300 | -22 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 33 | 675 | 17079 | 675 | 17079 | 0 | |||||
| 277 | 08:01 | 33 | 75 | 17079 | 75 | 17079 | 0 | ||||
| 276 | 07:01 | 33 | 75 | 17004 | 75 | 17004 | 0 | ||||
| 275 | 06:01 | 33 | 75 | 16929 | 75 | 16929 | 0 | ||||
| 274 | 05:01 | 33 | 75 | 16854 | 75 | 16854 | 0 | ||||
| 273 | 04:01 | 33 | 75 | 16779 | 75 | 16779 | 0 | ||||
| 272 | 03:01 | 33 | 75 | 16704 | 75 | 16704 | 0 | ||||
| 271 | 02:01 | 33 | 75 | 16629 | 75 | 16629 | 0 | ||||
| 270 | 01:01 | 33 | 75 | 16554 | 75 | 16554 | 0 | ||||
| 269 | 00:01 | 33 | 75 | 16479 | 75 | 16479 | 0 | ||||
Yesterday | 33 | 1800 | 16404 | 1800 | 16404 | 0 | P | ||||
| Tick | GTime | Sized | XPd | Size Analysis |
|---|---|---|---|---|
| 233 | 12:01 | 33 | 0 | Quest bonus |
Today