200:10:1
- Daniel Zhang of Oblivion (No alliance)Alliance history: Never been in any alliance
| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Xan | 481 | 141 | 477 | 125425 | 478 | 125425 | 490 | 0 | |
| 24hrs ago | 477 | 141 | 472 | 124865 | 473 | 124865 | 488 | 0 | |
| Since last week | -16 | 0 | +2 | +27439 | +1 | +27439 | -16 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 141 | 125425 | 125425 | 0 | |||||||
| 1153 | 20:03 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1152 | 19:02 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1151 | 18:03 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1150 | 17:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1149 | 16:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1148 | 15:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1147 | 14:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1146 | 13:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1145 | 12:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1144 | 11:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1143 | 10:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1142 | 09:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1141 | 08:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1140 | 07:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1139 | 06:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1138 | 05:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1137 | 04:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1136 | 03:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1135 | 02:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1134 | 01:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
| 1133 | 00:01 | 141 | 0 | 125425 | 0 | 125425 | 0 | ||||
Yesterday | 141 | 4480 | 125425 | 4480 | 125425 | 0 | |||||
2 days ago | 141 | 4480 | 120945 | 4480 | 120945 | 0 | |||||
3 days ago | 141 | 4480 | 116465 | 4480 | 116465 | 0 | |||||
4 days ago | 141 | 4480 | 111985 | 4480 | 111985 | 0 | |||||
5 days ago | 141 | 4479 | 107505 | 4479 | 107505 | 0 | |||||
6 days ago | 141 | 4480 | 103026 | 4480 | 103026 | 0 | |||||
7 days ago | 141 | 4480 | 98546 | 4480 | 98546 | 0 | P | ||||
| Tick | GTime | Sized | XPd | Size Analysis |
|---|---|---|---|---|
| 950 | 09:02 | 141 | 0 | Quest bonus |
Today