200:11:1
- Operator of KyKaPeKy (No alliance)Alliance history: Never been in any alliance
| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Ter | 458 | 42 | 461 | 34494 | 461 | 34494 | 464 | 0 | |
| 24hrs ago | 458 | 42 | 462 | 32334 | 462 | 32334 | 467 | 0 | |
| Since last week | -10 | 0 | -2 | +15120 | -2 | +15120 | -7 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 42 | 990 | 34494 | 990 | 34494 | 0 | |||||
| 471 | 10:02 | 42 | 90 | 34494 | 90 | 34494 | 0 | ||||
| 470 | 09:02 | 42 | 90 | 34404 | 90 | 34404 | 0 | ||||
| 469 | 08:01 | 42 | 90 | 34314 | 90 | 34314 | 0 | ||||
| 468 | 07:01 | 42 | 90 | 34224 | 90 | 34224 | 0 | ||||
| 467 | 06:01 | 42 | 90 | 34134 | 90 | 34134 | 0 | ||||
| 466 | 05:01 | 42 | 90 | 34044 | 90 | 34044 | 0 | ||||
| 465 | 04:01 | 42 | 90 | 33954 | 90 | 33954 | 0 | ||||
| 464 | 03:01 | 42 | 90 | 33864 | 90 | 33864 | 0 | ||||
| 463 | 02:01 | 42 | 90 | 33774 | 90 | 33774 | 0 | ||||
| 462 | 01:01 | 42 | 90 | 33684 | 90 | 33684 | 0 | ||||
| 461 | 00:02 | 42 | 90 | 33594 | 90 | 33594 | 0 | ||||
Yesterday | 42 | 2160 | 33504 | 2160 | 33504 | 0 | |||||
2 days ago | 42 | 2160 | 31344 | 2160 | 31344 | 0 | |||||
3 days ago | 42 | 2160 | 29184 | 2160 | 29184 | 0 | |||||
4 days ago | 42 | 2160 | 27024 | 2160 | 27024 | 0 | |||||
5 days ago | 42 | 2160 | 24864 | 2160 | 24864 | 0 | |||||
6 days ago | 42 | 2160 | 22704 | 2160 | 22704 | 0 | |||||
7 days ago | 42 | 2160 | 20544 | 2160 | 20544 | 0 | P | ||||
| Tick | GTime | Sized | XPd | Size Analysis |
|---|---|---|---|---|
| 289 | 20:01 | 42 | 0 | Quest bonus |
Today