200:16:1
- LATE LOL of WHO CROAKS LAST (
No alliance)
| Tick | GTime | Size | Value | Score | XP | Events |
|---|
Today | | 105 | 2800 | 78166 | 2800 | 78166 | | 0 | | |
| 811 | 14:01 | | 105 | 187 | 78166 | 187 | 78166 | | 0 | | |
| 810 | 13:01 | | 105 | 186 | 77979 | 186 | 77979 | | 0 | | |
| 809 | 12:01 | | 105 | 187 | 77793 | 187 | 77793 | | 0 | | |
| 808 | 11:01 | | 105 | 187 | 77606 | 187 | 77606 | | 0 | | |
| 807 | 10:01 | | 105 | 186 | 77419 | 186 | 77419 | | 0 | | |
| 806 | 09:01 | | 105 | 187 | 77233 | 187 | 77233 | | 0 | | |
| 805 | 08:01 | | 105 | 187 | 77046 | 187 | 77046 | | 0 | | |
| 804 | 07:01 | | 105 | 186 | 76859 | 186 | 76859 | | 0 | | |
| 803 | 06:01 | | 105 | 187 | 76673 | 187 | 76673 | | 0 | | |
| 802 | 05:01 | | 105 | 187 | 76486 | 187 | 76486 | | 0 | | |
| 801 | 04:01 | | 105 | 186 | 76299 | 186 | 76299 | | 0 | | |
| 800 | 03:01 | | 105 | 187 | 76113 | 187 | 76113 | | 0 | | |
| 799 | 02:01 | | 105 | 187 | 75926 | 187 | 75926 | | 0 | | |
| 798 | 01:01 | | 105 | 186 | 75739 | 186 | 75739 | | 0 | | |
| 797 | 00:01 | | 105 | 187 | 75553 | 187 | 75553 | | 0 | | |
Yesterday | | 105 | 4480 | 75366 | 4480 | 75366 | | 0 | | |
| 796 | 23:01 | | 105 | 187 | 75366 | 187 | 75366 | | 0 | | |
| 795 | 22:01 | | 105 | 186 | 75179 | 186 | 75179 | | 0 | | |
| 794 | 21:01 | | 105 | 187 | 74993 | 187 | 74993 | | 0 | | |
| 793 | 20:01 | | 105 | 187 | 74806 | 187 | 74806 | | 0 | | |
| 792 | 19:01 | | 105 | 186 | 74619 | 186 | 74619 | | 0 | | |
| 791 | 18:01 | | 105 | 187 | 74433 | 187 | 74433 | | 0 | | |
| 790 | 17:01 | | 105 | 186 | 74246 | 186 | 74246 | | 0 | | |
| 789 | 16:02 | | 105 | 187 | 74060 | 187 | 74060 | | 0 | | |
| 788 | 15:01 | | 105 | 187 | 73873 | 187 | 73873 | | 0 | | |
| 787 | 14:01 | | 105 | 186 | 73686 | 186 | 73686 | | 0 | | |
| 786 | 13:01 | | 105 | 187 | 73500 | 187 | 73500 | | 0 | | |
| 785 | 12:01 | | 105 | 187 | 73313 | 187 | 73313 | | 0 | | |
| 784 | 11:01 | | 105 | 186 | 73126 | 186 | 73126 | | 0 | | |
| 783 | 10:01 | | 105 | 187 | 72940 | 187 | 72940 | | 0 | | |
| 782 | 09:01 | | 105 | 187 | 72753 | 187 | 72753 | | 0 | | |
| 781 | 08:01 | | 105 | 186 | 72566 | 186 | 72566 | | 0 | | |
| 780 | 07:01 | | 105 | 187 | 72380 | 187 | 72380 | | 0 | | |
| 779 | 06:01 | | 105 | 187 | 72193 | 187 | 72193 | | 0 | | |
| 778 | 05:01 | | 105 | 186 | 72006 | 186 | 72006 | | 0 | | |
| 777 | 04:01 | | 105 | 187 | 71820 | 187 | 71820 | | 0 | | |
| 776 | 03:01 | | 105 | 187 | 71633 | 187 | 71633 | | 0 | | |
| 775 | 02:01 | | 105 | 186 | 71446 | 186 | 71446 | | 0 | | |
| 774 | 01:01 | | 105 | 187 | 71260 | 187 | 71260 | | 0 | | |
| 773 | 00:01 | | 105 | 187 | 71073 | 187 | 71073 | | 0 | | |
2 days ago | | 105 | 4480 | 70886 | 4480 | 70886 | | 0 | | |
| 772 | 23:01 | | 105 | 186 | 70886 | 186 | 70886 | | 0 | | |
| 771 | 22:01 | | 105 | 187 | 70700 | 187 | 70700 | | 0 | | |
| 770 | 21:01 | | 105 | 187 | 70513 | 187 | 70513 | | 0 | | |
| 769 | 20:01 | | 105 | 186 | 70326 | 186 | 70326 | | 0 | | |
| 768 | 19:01 | | 105 | 187 | 70140 | 187 | 70140 | | 0 | | |
| 767 | 18:01 | | 105 | 187 | 69953 | 187 | 69953 | | 0 | | |
| 766 | 17:01 | | 105 | 186 | 69766 | 186 | 69766 | | 0 | | |
| 765 | 16:01 | | 105 | 187 | 69580 | 187 | 69580 | | 0 | | |
| 764 | 15:01 | | 105 | 187 | 69393 | 187 | 69393 | | 0 | | |
| 763 | 14:01 | | 105 | 186 | 69206 | 186 | 69206 | | 0 | | |
| 762 | 13:01 | | 105 | 187 | 69020 | 187 | 69020 | | 0 | | |
| 761 | 12:02 | | 105 | 187 | 68833 | 187 | 68833 | | 0 | | |
| 760 | 11:02 | | 105 | 186 | 68646 | 186 | 68646 | | 0 | | |
| 759 | 10:01 | | 105 | 187 | 68460 | 187 | 68460 | | 0 | | |
| 758 | 09:01 | | 105 | 187 | 68273 | 187 | 68273 | | 0 | | |
| 757 | 08:01 | | 105 | 186 | 68086 | 186 | 68086 | | 0 | | |
| 756 | 07:01 | | 105 | 187 | 67900 | 187 | 67900 | | 0 | | |
| 755 | 06:01 | | 105 | 187 | 67713 | 187 | 67713 | | 0 | | |
| 754 | 05:01 | | 105 | 186 | 67526 | 186 | 67526 | | 0 | | |
| 753 | 04:01 | | 105 | 187 | 67340 | 187 | 67340 | | 0 | | |
| 752 | 03:01 | | 105 | 187 | 67153 | 187 | 67153 | | 0 | | |
| 751 | 02:01 | | 105 | 186 | 66966 | 186 | 66966 | | 0 | | |
| 750 | 01:01 | | 105 | 187 | 66780 | 187 | 66780 | | 0 | | |
| 749 | 00:01 | | 105 | 187 | 66593 | 187 | 66593 | | 0 | | |
3 days ago | | 105 | 4479 | 66406 | 4479 | 66406 | | 0 | | P |
| 748 | 23:01 | | 105 | 186 | 66406 | 186 | 66406 | | 0 | | |
| 747 | 22:01 | | 105 | 187 | 66220 | 187 | 66220 | | 0 | | |
| 746 | 21:01 | | 105 | 187 | 66033 | 187 | 66033 | | 0 | | |
| 745 | 20:01 | | 105 | 186 | 65846 | 186 | 65846 | | 0 | | |
| 744 | 19:01 | | 105 | 187 | 65660 | 187 | 65660 | | 0 | | |
| 743 | 18:01 | | 105 | 187 | 65473 | 187 | 65473 | | 0 | | |
| 742 | 17:01 | | 105 | 186 | 65286 | 186 | 65286 | | 0 | | |
| 741 | 16:01 | | 105 | 187 | 65100 | 187 | 65100 | | 0 | | |
| 740 | 15:01 | | 105 | 186 | 64913 | 186 | 64913 | | 0 | | |
| 739 | 14:01 | | 105 | 187 | 64727 | 187 | 64727 | | 0 | | |
| 738 | 13:01 | | 105 | 187 | 64540 | 187 | 64540 | | 0 | | |
| 737 | 12:02 | | 105 | 186 | 64353 | 186 | 64353 | | 0 | | P |
| 736 | 11:02 | | 105 | 187 | 64167 | 187 | 64167 | | 0 | | P |
| 735 | 10:01 | | 105 | 187 | 63980 | 187 | 63980 | | 0 | | P |
| 734 | 09:01 | | 105 | 186 | 63793 | 186 | 63793 | | 0 | | P |
| 733 | 08:01 | | 105 | 187 | 63607 | 187 | 63607 | | 0 | | P |
| 732 | 07:01 | | 105 | 187 | 63420 | 187 | 63420 | | 0 | | P |
| 731 | 06:01 | | 105 | 186 | 63233 | 186 | 63233 | | 0 | | P |
| 730 | 05:01 | | 105 | 187 | 63047 | 187 | 63047 | | 0 | | P |
| 729 | 04:01 | | 105 | 187 | 62860 | 187 | 62860 | | 0 | | P |
| 728 | 03:01 | | 105 | 186 | 62673 | 186 | 62673 | | 0 | | P |
| 727 | 02:01 | | 105 | 187 | 62487 | 187 | 62487 | | 0 | | P |
| 726 | 01:01 | | 105 | 187 | 62300 | 187 | 62300 | | 0 | | P |
| 725 | 00:01 | | 105 | 186 | 62113 | 186 | 62113 | | 0 | | P |
| 724 | 23:01 | | 105 | 187 | 61927 | 187 | 61927 | | 0 | | P |
| 723 | 22:01 | | 105 | 187 | 61740 | 187 | 61740 | | 0 | | P |
| 722 | 21:01 | | 105 | 186 | 61553 | 186 | 61553 | | 0 | | P |
| 721 | 20:01 | | 105 | 187 | 61367 | 187 | 61367 | | 0 | | P |
| 720 | 19:01 | | 105 | 187 | 61180 | 187 | 61180 | | 0 | | P |
| 719 | 18:01 | | 105 | 186 | 60993 | 186 | 60993 | | 0 | | P |
| 718 | 17:01 | | 105 | 187 | 60807 | 187 | 60807 | | 0 | | P |
| 717 | 16:02 | | 105 | 187 | 60620 | 187 | 60620 | | 0 | | P |
| 716 | 15:02 | | 105 | 186 | 60433 | 186 | 60433 | | 0 | | P |
| 715 | 14:01 | 105 | 105 | 60247 | 60247 | 60247 | 60247 | | 0 | | |
Size history
| Tick |
GTime |
Sized |
XPd |
Size Analysis |
| 715 | 14:01 | 105 | 0 | Quest bonus |
- No size or xp history