200:17:1
- Connoisseur of Hallucinations ( unknown alliance)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Zik | 459 | 0 | 458 | 2720 | 458 | 2720 | 458 | 0 | |
| 24hrs ago | 459 | 0 | 458 | 2720 | 458 | 2720 | 457 | 0 | |
| Since last week | -1 | 0 | -1 | 0 | -1 | 0 | -3 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 0 | 2720 | 2720 | 0 | |||||||
| 815 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 814 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 813 | 16:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 812 | 15:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 811 | 14:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 810 | 13:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 809 | 12:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 808 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 807 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 806 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 805 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 804 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 803 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 802 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 801 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 800 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 799 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 798 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 797 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
Yesterday | 0 | 2720 | 2720 | 0 | |||||||
| 796 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 795 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 794 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 793 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 792 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 791 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 790 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 789 | 16:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 788 | 15:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 787 | 14:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 786 | 13:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 785 | 12:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 784 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 783 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 782 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 781 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 780 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 779 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 778 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 777 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 776 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 775 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 774 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 773 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
2 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 772 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 771 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 770 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 769 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 768 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 767 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 766 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 765 | 16:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 764 | 15:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 763 | 14:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 762 | 13:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 761 | 12:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 760 | 11:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 759 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 758 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 757 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 756 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 755 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 754 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 753 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 752 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 751 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 750 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 749 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
3 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 748 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 747 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 746 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 745 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 744 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 743 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 742 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 741 | 16:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 740 | 15:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 739 | 14:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 738 | 13:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 737 | 12:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 736 | 11:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 735 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 734 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 733 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 732 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 731 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 730 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 729 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 728 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 727 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 726 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 725 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
4 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 724 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 723 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 722 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 721 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 720 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 719 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 718 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 717 | 16:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 716 | 15:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 715 | 14:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 714 | 13:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 713 | 12:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 712 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 711 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 710 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 709 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 708 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 707 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 706 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 705 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 704 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 703 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 702 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 701 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
5 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 700 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 699 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 698 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 697 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 696 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 695 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 694 | 17:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 693 | 16:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 692 | 15:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 691 | 14:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 690 | 13:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 689 | 12:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 688 | 11:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 687 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 686 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 685 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 684 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 683 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 682 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 681 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 680 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 679 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 678 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 677 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
6 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 676 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 675 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 674 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 673 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 672 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 671 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 670 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 669 | 16:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 668 | 15:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 667 | 14:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 666 | 13:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 665 | 12:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 664 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 663 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 662 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 661 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 660 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 659 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 658 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 657 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 656 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 655 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 654 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 653 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
7 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 652 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 651 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 650 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 649 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 648 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 647 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 646 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 645 | 16:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 644 | 15:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 643 | 14:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 642 | 13:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 641 | 12:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 640 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 639 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 638 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 637 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 636 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 635 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 634 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 633 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 632 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 631 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 630 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 629 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
8 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 628 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 627 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 626 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 625 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 624 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 623 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 622 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 621 | 16:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 620 | 15:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 619 | 14:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 618 | 13:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 617 | 12:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 616 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 615 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 614 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 613 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 612 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 611 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 610 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 609 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 608 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 607 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 606 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 605 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
9 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 604 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 603 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 602 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 601 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 600 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 599 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 598 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 597 | 16:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 596 | 15:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 595 | 14:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 594 | 13:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 593 | 12:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 592 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 591 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 590 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 589 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 588 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 587 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 586 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 585 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 584 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 583 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 582 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 581 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
10 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 580 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 579 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 578 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 577 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 576 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 575 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 574 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 573 | 16:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 572 | 15:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 571 | 14:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 570 | 13:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 569 | 12:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 568 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 567 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 566 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 565 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 564 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 563 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 562 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 561 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 560 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 559 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 558 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 557 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
11 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 556 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 555 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 554 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 553 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 552 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 551 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 550 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 549 | 16:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 548 | 15:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 547 | 14:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 546 | 13:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 545 | 12:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 544 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 543 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 542 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 541 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 540 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 539 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 538 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 537 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 536 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 535 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 534 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 533 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
12 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 532 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 531 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 530 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 529 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 528 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 527 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 526 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 525 | 16:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 524 | 15:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 523 | 14:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 522 | 13:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 521 | 12:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 520 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 519 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 518 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 517 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 516 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 515 | 06:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 514 | 05:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 513 | 04:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 512 | 03:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 511 | 02:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 510 | 01:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 509 | 00:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
13 days ago | 0 | 2720 | 2720 | 0 | |||||||
| 508 | 23:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 507 | 22:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 506 | 21:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 505 | 20:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 504 | 19:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 503 | 18:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 502 | 17:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 501 | 16:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 500 | 15:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 499 | 14:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 498 | 13:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 497 | 12:02 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 496 | 11:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 495 | 10:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 494 | 09:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 493 | 08:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
| 492 | 07:01 | 0 | 0 | 2720 | 0 | 2720 | 0 | ||||
