200:17:3
- switchin of First round in years (No alliance)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Zik | 421 | 184 | 422 | 242670 | 422 | 261420 | 413 | 250 | |
| 24hrs ago | 424 | 184 | 421 | 242670 | 422 | 261420 | 411 | 250 | |
| Since last week | -1 | 0 | -5 | 0 | -4 | 0 | -3 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 184 | 242670 | 261420 | 250 | |||||||
| 811 | 14:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 810 | 13:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 809 | 12:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 808 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 807 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 806 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 805 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 804 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 803 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 802 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 801 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 800 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 799 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 798 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 797 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
Yesterday | 184 | 242670 | 261420 | 250 | |||||||
| 796 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 795 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 794 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 793 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 792 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 791 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 790 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 789 | 16:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 788 | 15:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 787 | 14:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 786 | 13:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 785 | 12:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 784 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 783 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 782 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 781 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 780 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 779 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 778 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 777 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 776 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 775 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 774 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 773 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
2 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 772 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 771 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 770 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 769 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 768 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 767 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 766 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 765 | 16:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 764 | 15:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 763 | 14:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 762 | 13:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 761 | 12:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 760 | 11:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 759 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 758 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 757 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 756 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 755 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 754 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 753 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 752 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 751 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 750 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 749 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
3 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 748 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 747 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 746 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 745 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 744 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 743 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 742 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 741 | 16:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 740 | 15:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 739 | 14:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 738 | 13:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 737 | 12:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 736 | 11:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 735 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 734 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 733 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 732 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 731 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 730 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 729 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 728 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 727 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 726 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 725 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
4 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 724 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 723 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 722 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 721 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 720 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 719 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 718 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 717 | 16:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 716 | 15:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 715 | 14:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 714 | 13:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 713 | 12:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 712 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 711 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 710 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 709 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 708 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 707 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 706 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 705 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 704 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 703 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 702 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 701 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
5 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 700 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 699 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 698 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 697 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 696 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 695 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 694 | 17:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 693 | 16:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 692 | 15:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 691 | 14:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 690 | 13:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 689 | 12:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 688 | 11:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 687 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 686 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 685 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 684 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 683 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 682 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 681 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 680 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 679 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 678 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 677 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
6 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 676 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 675 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 674 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 673 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 672 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 671 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 670 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 669 | 16:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 668 | 15:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 667 | 14:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 666 | 13:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 665 | 12:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 664 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 663 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 662 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 661 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 660 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 659 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 658 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 657 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 656 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 655 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 654 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 653 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
7 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 652 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 651 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 650 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 649 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 648 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 647 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 646 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 645 | 16:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 644 | 15:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 643 | 14:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 642 | 13:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 641 | 12:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 640 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 639 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 638 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 637 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 636 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 635 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 634 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 633 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 632 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 631 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 630 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 629 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
8 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 628 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 627 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 626 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 625 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 624 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 623 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 622 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 621 | 16:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 620 | 15:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 619 | 14:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 618 | 13:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 617 | 12:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 616 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 615 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 614 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 613 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 612 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 611 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 610 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 609 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 608 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 607 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 606 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 605 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
9 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 604 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 603 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 602 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 601 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 600 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 599 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 598 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 597 | 16:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 596 | 15:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 595 | 14:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 594 | 13:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 593 | 12:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 592 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 591 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 590 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 589 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 588 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 587 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 586 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 585 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 584 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 583 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 582 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 581 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
10 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 580 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 579 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 578 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 577 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 576 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 575 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 574 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 573 | 16:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 572 | 15:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 571 | 14:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 570 | 13:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 569 | 12:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 568 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 567 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 566 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 565 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 564 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 563 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 562 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 561 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 560 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 559 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 558 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 557 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
11 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 556 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 555 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 554 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 553 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 552 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 551 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 550 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 549 | 16:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 548 | 15:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 547 | 14:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 546 | 13:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 545 | 12:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 544 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 543 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 542 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 541 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 540 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 539 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 538 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 537 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 536 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 535 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 534 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 533 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
12 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 532 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 531 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 530 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 529 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 528 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 527 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 526 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 525 | 16:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 524 | 15:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 523 | 14:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 522 | 13:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 521 | 12:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 520 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 519 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 518 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 517 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 516 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 515 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 514 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 513 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 512 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 511 | 02:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 510 | 01:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 509 | 00:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
13 days ago | 184 | 242670 | 261420 | 250 | |||||||
| 508 | 23:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 507 | 22:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 506 | 21:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 505 | 20:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 504 | 19:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 503 | 18:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 502 | 17:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 501 | 16:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 500 | 15:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 499 | 14:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 498 | 13:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 497 | 12:02 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 496 | 11:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 495 | 10:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 494 | 09:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 493 | 08:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 492 | 07:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 491 | 06:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 490 | 05:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 489 | 04:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
| 488 | 03:01 | 184 | 0 | 242670 | 0 | 261420 | 250 | ||||
