3:2:7
- darookee of ROOPIRE (No alliance)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Ter | 487 | 120 | 446 | 265626 | 447 | 265626 | 474 | 0 | |
| 24hrs ago | 486 | 120 | 449 | 258513 | 449 | 258513 | 473 | 0 | |
| Since last week | -17 | 0 | +6 | +80195 | +6 | +80195 | -6 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 120 | 5631 | 265626 | 5631 | 265626 | 0 | |||||
| 1126 | 18:01 | 120 | 296 | 265626 | 296 | 265626 | 0 | ||||
| 1125 | 17:01 | 120 | 297 | 265330 | 297 | 265330 | 0 | ||||
| 1124 | 16:01 | 120 | 296 | 265033 | 296 | 265033 | 0 | ||||
| 1123 | 15:01 | 120 | 297 | 264737 | 297 | 264737 | 0 | ||||
| 1122 | 14:01 | 120 | 296 | 264440 | 296 | 264440 | 0 | ||||
| 1121 | 13:01 | 120 | 296 | 264144 | 296 | 264144 | 0 | ||||
| 1120 | 12:02 | 120 | 297 | 263848 | 297 | 263848 | 0 | ||||
| 1119 | 11:02 | 120 | 296 | 263551 | 296 | 263551 | 0 | ||||
| 1118 | 10:02 | 120 | 296 | 263255 | 296 | 263255 | 0 | ||||
| 1117 | 09:01 | 120 | 297 | 262959 | 297 | 262959 | 0 | ||||
| 1116 | 08:01 | 120 | 296 | 262662 | 296 | 262662 | 0 | ||||
| 1115 | 07:01 | 120 | 297 | 262366 | 297 | 262366 | 0 | ||||
| 1114 | 06:01 | 120 | 296 | 262069 | 296 | 262069 | 0 | ||||
| 1113 | 05:01 | 120 | 296 | 261773 | 296 | 261773 | 0 | ||||
| 1112 | 04:01 | 120 | 297 | 261477 | 297 | 261477 | 0 | ||||
| 1111 | 03:40 | 120 | 593 | 261180 | 593 | 261180 | 0 | ||||
| 1109 | 01:16 | 120 | 296 | 260587 | 296 | 260587 | 0 | ||||
| 1108 | 00:09 | 120 | 296 | 260291 | 296 | 260291 | 0 | ||||
Yesterday | 120 | 7113 | 259995 | 7113 | 259995 | 0 | |||||
2 days ago | 120 | 7114 | 252882 | 7114 | 252882 | 0 | |||||
3 days ago | 120 | 7113 | 245768 | 7113 | 245768 | 0 | |||||
4 days ago | 120 | 7113 | 238655 | 7113 | 238655 | 0 | |||||
5 days ago | 120 | 7311 | 231542 | 7311 | 231542 | 0 | |||||
6 days ago | 120 | 28420 | 224231 | 28420 | 224231 | 0 | |||||
7 days ago | 120 | 21348 | 195811 | 21348 | 195811 | 0 | |||||
8 days ago | 120 | 5837 | 174463 | 5837 | 174463 | 0 | |||||
9 days ago | 120 | 8617 | 168626 | 8617 | 168626 | 0 | |||||
10 days ago | 120 | 25603 | 160009 | 25603 | 160009 | 0 | |||||
11 days ago | 120 | 5837 | 134406 | 5837 | 134406 | 0 | |||||
12 days ago | 120 | 10915 | 128569 | 10915 | 128569 | 0 | P | ||||
| Tick | GTime | Sized | XPd | Size Analysis |
|---|---|---|---|---|
| 806 | 10:01 | 120 | 0 | Quest bonus |
Today