4:5:4
- FRUIT of COLT (HEINRICHS MANOEUVRES)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Etd | 313 | 545 | 342 | 1756202 | 368 | 1959827 | 375 | 2715 | |
| 24hrs ago | 332 | 515 | 340 | 1674264 | 366 | 1875789 | 374 | 2687 | |
| Since last week | -57 | -67 | +9 | +598800 | -2 | +631800 | -7 | +440 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 545 | 37637 | 1756202 | 37637 | 1959827 | 2715 | |||||
| 811 | 14:01 | 545 | 2490 | 1756202 | 2490 | 1959827 | 2715 | ||||
| 810 | 13:01 | 545 | 2489 | 1753712 | 2489 | 1957337 | 2715 | ||||
| 809 | 12:01 | 545 | 2690 | 1751223 | 2690 | 1954848 | 2715 | ||||
| 808 | 11:01 | 545 | 2489 | 1748533 | 2489 | 1952158 | 2715 | ||||
| 807 | 10:01 | 545 | 2490 | 1746044 | 2490 | 1949669 | 2715 | ||||
| 806 | 09:01 | 545 | 2489 | 1743554 | 2489 | 1947179 | 2715 | ||||
| 805 | 08:01 | 545 | 2377 | 1741065 | 2377 | 1944690 | 2715 | ||||
| 804 | 07:01 | 545 | 2690 | 1738688 | 2690 | 1942313 | 2715 | ||||
| 803 | 06:01 | 545 | 2489 | 1735998 | 2489 | 1939623 | 2715 | ||||
| 802 | 05:01 | 545 | 2490 | 1733509 | 2490 | 1937134 | 2715 | ||||
| 801 | 04:01 | 545 | 2489 | 1731019 | 2489 | 1934644 | 2715 | ||||
| 800 | 03:01 | 545 | 2296 | 1728530 | 2296 | 1932155 | 2715 | ||||
| 799 | 02:01 | 545 | 2490 | 1726234 | 2490 | 1929859 | 2715 | ||||
| 798 | 01:01 | 545 | 2489 | 1723744 | 2489 | 1927369 | 2715 | ||||
| 797 | 00:01 | 545 | 2690 | 1721255 | 2690 | 1924880 | 2715 | ||||
Yesterday | 30 | 545 | 89594 | 1718565 | 95894 | 1922190 | 84 | 2715 | 1 | ||
| 796 | 23:01 | 545 | 2489 | 1718565 | 2489 | 1922190 | 2715 | ||||
| 795 | 22:01 | 30 | 545 | 8490 | 1716076 | 8490 | 1919701 | 2715 | |||
| 794 | 21:01 | 515 | 3580 | 1707586 | 3580 | 1911211 | 2715 | ||||
| 793 | 20:01 | 515 | 4876 | 1704006 | 4876 | 1907631 | 2715 | ||||
| 792 | 19:01 | 515 | 5076 | 1699130 | 5076 | 1902755 | 2715 | ||||
| 791 | 18:01 | 515 | 4876 | 1694054 | 4876 | 1897679 | 2715 | ||||
| 790 | 17:01 | 515 | 4876 | 1689178 | 4876 | 1892803 | 2715 | ||||
| 789 | 16:02 | 515 | 4876 | 1684302 | 5926 | 1887927 | 14 | 2715 | |||
| 788 | 15:01 | 515 | 5162 | 1679426 | 6212 | 1882001 | 14 | 2701 | |||
| 787 | 14:01 | 515 | 2445 | 1674264 | 3495 | 1875789 | 14 | 2687 | |||
| 786 | 13:01 | 515 | 2445 | 1671819 | 3495 | 1872294 | 14 | 2673 | |||
| 785 | 12:01 | 515 | 2445 | 1669374 | 3495 | 1868799 | 14 | 2659 | |||
| 784 | 11:01 | 515 | 2445 | 1666929 | 3495 | 1865304 | 14 | 2645 | |||
| 783 | 10:01 | 515 | 2445 | 1664484 | 2445 | 1861809 | 2631 | ||||
| 782 | 09:01 | 515 | 2445 | 1662039 | 2445 | 1859364 | 2631 | ||||
| 781 | 08:01 | 515 | 2445 | 1659594 | 2445 | 1856919 | 2631 | ||||
| 780 | 07:01 | 515 | 2445 | 1657149 | 2445 | 1854474 | 2631 | ||||
| 779 | 06:01 | 515 | 2445 | 1654704 | 2445 | 1852029 | 2631 | ||||
| 778 | 05:01 | 515 | 2445 | 1652259 | 2445 | 1849584 | 2631 | ||||
| 777 | 04:01 | 515 | 2445 | 1649814 | 2445 | 1847139 | 2631 | ||||
| 776 | 03:01 | 515 | 2445 | 1647369 | 2445 | 1844694 | 2631 | ||||
| 775 | 02:01 | 515 | 2494 | 1644924 | 2494 | 1842249 | 2631 | ||||
| 774 | 01:01 | 515 | 6830 | 1642430 | 6830 | 1839755 | 2631 | ||||
| 773 | 00:01 | 515 | 6629 | 1635600 | 6629 | 1832925 | 2631 | ||||
2 days ago | 515 | 148361 | 1628971 | 148361 | 1826296 | 2631 | |||||
| 772 | 23:01 | 515 | 6629 | 1628971 | 6629 | 1826296 | 2631 | ||||
| 771 | 22:01 | 515 | 6629 | 1622342 | 6629 | 1819667 | 2631 | ||||
| 770 | 21:01 | 515 | 6830 | 1615713 | 6830 | 1813038 | 2631 | ||||
| 769 | 20:01 | 515 | 6629 | 1608883 | 6629 | 1806208 | 2631 | ||||
| 768 | 19:01 | 515 | 6629 | 1602254 | 6629 | 1799579 | 2631 | ||||
| 767 | 18:01 | 515 | 6630 | 1595625 | 6630 | 1792950 | 2631 | ||||
| 766 | 17:01 | 515 | 6102 | 1588995 | 6102 | 1786320 | 2631 | ||||
| 765 | 16:01 | 515 | 2445 | 1582893 | 2445 | 1780218 | 2631 | ||||
| 764 | 15:01 | 515 | 2445 | 1580448 | 2445 | 1777773 | 2631 | ||||
| 763 | 14:01 | 515 | 2645 | 1578003 | 2645 | 1775328 | 2631 | ||||
| 762 | 13:01 | 515 | 4666 | 1575358 | 4666 | 1772683 | 2631 | ||||
| 761 | 12:02 | 515 | 7319 | 1570692 | 7319 | 1768017 | 2631 | ||||
| 760 | 11:02 | 515 | 7320 | 1563373 | 7320 | 1760698 | 2631 | ||||
| 759 | 10:01 | 515 | 7319 | 1556053 | 7319 | 1753378 | 2631 | ||||
| 758 | 09:01 | 515 | 7519 | 1548734 | 7519 | 1746059 | 2631 | ||||
| 757 | 08:01 | 515 | 7320 | 1541215 | 7320 | 1738540 | 2631 | ||||
| 756 | 07:01 | 515 | 24019 | 1533895 | 24019 | 1731220 | 2631 | ||||
| 755 | 06:01 | 515 | 4729 | 1509876 | 4729 | 1707201 | 2631 | ||||
| 754 | 05:01 | 515 | 4929 | 1505147 | 4929 | 1702472 | 2631 | ||||
| 753 | 04:01 | 515 | 4730 | 1500218 | 4730 | 1697543 | 2631 | ||||
| 752 | 03:01 | 515 | 4729 | 1495488 | 4729 | 1692813 | 2631 | ||||
| 751 | 02:01 | 515 | 5259 | 1490759 | 5259 | 1688084 | 2631 | ||||
| 750 | 01:01 | 515 | 2445 | 1485500 | 2445 | 1682825 | 2631 | ||||
| 749 | 00:01 | 515 | 2445 | 1483055 | 2445 | 1680380 | 2631 | ||||
3 days ago | 515 | 110493 | 1480610 | 110493 | 1677935 | 2631 | |||||
| 748 | 23:01 | 515 | 2445 | 1480610 | 2445 | 1677935 | 2631 | ||||
| 747 | 22:01 | 515 | 2445 | 1478165 | 2445 | 1675490 | 2631 | ||||
| 746 | 21:01 | 515 | 2445 | 1475720 | 2445 | 1673045 | 2631 | ||||
| 745 | 20:01 | 515 | 2445 | 1473275 | 2445 | 1670600 | 2631 | ||||
| 744 | 19:01 | 515 | 2445 | 1470830 | 2445 | 1668155 | 2631 | ||||
| 743 | 18:01 | 515 | 2445 | 1468385 | 2445 | 1665710 | 2631 | ||||
| 742 | 17:01 | 515 | 2445 | 1465940 | 2445 | 1663265 | 2631 | ||||
| 741 | 16:01 | 515 | 2645 | 1463495 | 2645 | 1660820 | 2631 | ||||
| 740 | 15:01 | 515 | -19283 | 1460850 | -19283 | 1658175 | 2631 | ||||
| 739 | 14:01 | 515 | 2445 | 1480133 | 2445 | 1677458 | 2631 | ||||
| 738 | 13:01 | 515 | 2645 | 1477688 | 2645 | 1675013 | 2631 | ||||
| 737 | 12:02 | 515 | 2445 | 1475043 | 2445 | 1672368 | 2631 | ||||
| 736 | 11:02 | 515 | 2435 | 1472598 | 2435 | 1669923 | 2631 | ||||
| 735 | 10:01 | 515 | 2446 | 1470163 | 2446 | 1667488 | 2631 | ||||
| 734 | 09:01 | 515 | 6862 | 1467717 | 6862 | 1665042 | 2631 | ||||
| 733 | 08:01 | 515 | 8892 | 1460855 | 8892 | 1658180 | 2631 | ||||
| 732 | 07:01 | 515 | 29092 | 1451963 | 29092 | 1649288 | 2631 | ||||
| 731 | 06:01 | 515 | 8892 | 1422871 | 8892 | 1620196 | 2631 | ||||
| 730 | 05:01 | 515 | 8892 | 1413979 | 8892 | 1611304 | 2631 | ||||
| 729 | 04:01 | 515 | 18160 | 1405087 | 18160 | 1602412 | 2631 | ||||
| 728 | 03:01 | 515 | 4202 | 1386927 | 4202 | 1584252 | 2631 | ||||
| 727 | 02:01 | 515 | 4203 | 1382725 | 4203 | 1580050 | 2631 | ||||
| 726 | 01:01 | 515 | 4203 | 1378522 | 4203 | 1575847 | 2631 | ||||
| 725 | 00:01 | 515 | 4202 | 1374319 | 4202 | 1571644 | 2631 | ||||
4 days ago | -232 | 515 | -38604 | 1370117 | -12954 | 1567442 | 342 | 2631 | 2 | ||
| 724 | 23:01 | 515 | 4203 | 1370117 | 4203 | 1567442 | 2631 | ||||
| 723 | 22:01 | 515 | 4203 | 1365914 | 4203 | 1563239 | 2631 | ||||
| 722 | 21:01 | 515 | 4202 | 1361711 | 4202 | 1559036 | 2631 | ||||
| 721 | 20:01 | 515 | 4203 | 1357509 | 4203 | 1554834 | 2631 | ||||
| 720 | 19:01 | 515 | 4202 | 1353306 | 4202 | 1550631 | 2631 | ||||
| 719 | 18:01 | 515 | 4403 | 1349104 | 4403 | 1546429 | 2631 | ||||
| 718 | 17:01 | 515 | 4203 | 1344701 | 4203 | 1542026 | 2631 | ||||
| 717 | 16:02 | 515 | -56773 | 1340498 | -38473 | 1537823 | 244 | 2631 | |||
| 716 | 15:02 | 515 | 4202 | 1397271 | 5252 | 1576296 | 14 | 2387 | |||
| 715 | 14:01 | 515 | 4403 | 1393069 | 5453 | 1571044 | 14 | 2373 | |||
| 714 | 13:02 | 515 | 4203 | 1388666 | 5253 | 1565591 | 14 | 2359 | |||
| 713 | 12:01 | 515 | 4202 | 1384463 | 6302 | 1560338 | 28 | 2345 | |||
| 712 | 11:01 | 515 | 3994 | 1380261 | 5044 | 1554036 | 14 | 2317 | |||
| 711 | 10:01 | 515 | 2445 | 1376267 | 3495 | 1548992 | 14 | 2303 | |||
| 710 | 09:01 | 515 | 4034 | 1373822 | 4034 | 1545497 | 2289 | ||||
| 709 | 08:01 | -200 | 515 | -76330 | 1369788 | -76330 | 1541463 | 2289 | brep | ||
| 708 | 07:01 | -32 | 715 | 5061 | 1446118 | 5061 | 1617793 | 2289 | brep | ||
| 707 | 06:01 | 747 | 4620 | 1441057 | 4620 | 1612732 | 2289 | ||||
| 706 | 05:01 | 747 | 4619 | 1436437 | 4619 | 1608112 | 2289 | ||||
| 705 | 04:01 | 747 | 4619 | 1431818 | 4619 | 1603493 | 2289 | ||||
| 704 | 03:01 | 747 | 4620 | 1427199 | 4620 | 1598874 | 2289 | ||||
| 703 | 02:01 | 747 | 4619 | 1422579 | 4619 | 1594254 | 2289 | ||||
| 702 | 01:01 | 747 | 4619 | 1417960 | 4619 | 1589635 | 2289 | ||||
| 701 | 00:01 | 747 | 4620 | 1413341 | 4620 | 1585016 | 2289 | ||||
5 days ago | 75 | 747 | 122210 | 1408721 | 122210 | 1580396 | 2289 | 1 | |||
| 700 | 23:01 | 747 | 4619 | 1408721 | 4619 | 1580396 | 2289 | ||||
| 699 | 22:01 | 747 | 4819 | 1404102 | 4819 | 1575777 | 2289 | ||||
| 698 | 21:01 | 747 | 4620 | 1399283 | 4620 | 1570958 | 2289 | ||||
| 697 | 20:01 | 747 | 4619 | 1394663 | 4619 | 1566338 | 2289 | ||||
| 696 | 19:01 | 75 | 747 | 19619 | 1390044 | 19619 | 1561719 | 2289 | |||
| 695 | 18:01 | 672 | 4645 | 1370425 | 4645 | 1542100 | 2289 | ||||
| 694 | 17:02 | 672 | 4445 | 1365780 | 4445 | 1537455 | 2289 | ||||
| 693 | 16:01 | 672 | 4445 | 1361335 | 4445 | 1533010 | 2289 | ||||
| 692 | 15:01 | 672 | 4445 | 1356890 | 4445 | 1528565 | 2289 | ||||
| 691 | 14:01 | 672 | 4167 | 1352445 | 4167 | 1524120 | 2289 | ||||
| 690 | 13:01 | 672 | 2810 | 1348278 | 2810 | 1519953 | 2289 | ||||
| 689 | 12:01 | 672 | 3010 | 1345468 | 3010 | 1517143 | 2289 | ||||
| 688 | 11:02 | 672 | 3441 | 1342458 | 3441 | 1514133 | 2289 | ||||
| 687 | 10:01 | 672 | 4836 | 1339017 | 4836 | 1510692 | 2289 | ||||
| 686 | 09:01 | 672 | 4837 | 1334181 | 4837 | 1505856 | 2289 | ||||
| 685 | 08:01 | 672 | 5036 | 1329344 | 5036 | 1501019 | 2289 | ||||
| 684 | 07:01 | 672 | 4836 | 1324308 | 4836 | 1495983 | 2289 | ||||
| 683 | 06:01 | 672 | 4837 | 1319472 | 4837 | 1491147 | 2289 | ||||
| 682 | 05:01 | 672 | 3943 | 1314635 | 3943 | 1486310 | 2289 | ||||
| 681 | 04:01 | 672 | 4836 | 1310692 | 4836 | 1482367 | 2289 | ||||
| 680 | 03:01 | 672 | 4836 | 1305856 | 4836 | 1477531 | 2289 | ||||
| 679 | 02:01 | 672 | 4837 | 1301020 | 4837 | 1472695 | 2289 | ||||
| 678 | 01:01 | 672 | 4836 | 1296183 | 4836 | 1467858 | 2289 | ||||
| 677 | 00:01 | 672 | 4836 | 1291347 | 4836 | 1463022 | 2289 | ||||
6 days ago | 60 | 672 | 105223 | 1286511 | 105223 | 1458186 | 2289 | 1 | |||
| 676 | 23:01 | 672 | 5037 | 1286511 | 5037 | 1458186 | 2289 | ||||
| 675 | 22:01 | 672 | 4836 | 1281474 | 4836 | 1453149 | 2289 | ||||
| 674 | 21:01 | 672 | 4836 | 1276638 | 4836 | 1448313 | 2289 | ||||
| 673 | 20:01 | 672 | 4837 | 1271802 | 4837 | 1443477 | 2289 | ||||
| 672 | 19:01 | 672 | 5036 | 1266965 | 5036 | 1438640 | 2289 | ||||
| 671 | 18:01 | 672 | 4836 | 1261929 | 4836 | 1433604 | 2289 | ||||
| 670 | 17:01 | 672 | 4426 | 1257093 | 4426 | 1428768 | 2289 | ||||
| 669 | 16:01 | 672 | 4836 | 1252667 | 4836 | 1424342 | 2289 | ||||
| 668 | 15:01 | 672 | 5036 | 1247831 | 5036 | 1419506 | 2289 | ||||
| 667 | 14:01 | 672 | 4837 | 1242795 | 4837 | 1414470 | 2289 | ||||
| 666 | 13:02 | 672 | 4836 | 1237958 | 4836 | 1409633 | 2289 | ||||
| 665 | 12:02 | 672 | 4836 | 1233122 | 4836 | 1404797 | 2289 | ||||
| 664 | 11:01 | 672 | 4899 | 1228286 | 4899 | 1399961 | 2289 | ||||
| 663 | 10:01 | 672 | 2810 | 1223387 | 2810 | 1395062 | 2289 | ||||
| 662 | 09:01 | 672 | 2811 | 1220577 | 2811 | 1392252 | 2289 | ||||
| 661 | 08:01 | 672 | 3010 | 1217766 | 3010 | 1389441 | 2289 | ||||
| 660 | 07:01 | 672 | 2810 | 1214756 | 2810 | 1386431 | 2289 | ||||
| 659 | 06:01 | 672 | 2811 | 1211946 | 2811 | 1383621 | 2289 | ||||
| 658 | 05:01 | 672 | 2810 | 1209135 | 2810 | 1380810 | 2289 | ||||
| 657 | 04:01 | 60 | 672 | 15010 | 1206325 | 15010 | 1378000 | 2289 | |||
| 656 | 03:01 | 612 | 2671 | 1191315 | 2671 | 1362990 | 2289 | ||||
| 655 | 02:01 | 612 | 2671 | 1188644 | 2671 | 1360319 | 2289 | ||||
| 654 | 01:01 | 612 | 2014 | 1185973 | 2014 | 1357648 | 2289 | ||||
| 653 | 00:01 | 612 | 2671 | 1183959 | 2671 | 1355634 | 2289 | ||||
7 days ago | 612 | 77116 | 1181288 | 78166 | 1352963 | 14 | 2289 | ||||
| 652 | 23:01 | 612 | 2671 | 1181288 | 2671 | 1352963 | 2289 | ||||
| 651 | 22:01 | 612 | 2671 | 1178617 | 2671 | 1350292 | 2289 | ||||
| 650 | 21:01 | 612 | 2670 | 1175946 | 2670 | 1347621 | 2289 | ||||
| 649 | 20:01 | 612 | 2671 | 1173276 | 2671 | 1344951 | 2289 | ||||
| 648 | 19:01 | 612 | 2671 | 1170605 | 2671 | 1342280 | 2289 | ||||
| 647 | 18:01 | 612 | 2670 | 1167934 | 2670 | 1339609 | 2289 | ||||
| 646 | 17:01 | 612 | 2521 | 1165264 | 3571 | 1336939 | 14 | 2289 | |||
| 645 | 16:01 | 612 | 2671 | 1162743 | 2671 | 1333368 | 2275 | ||||
| 644 | 15:01 | 612 | 2670 | 1160072 | 2670 | 1330697 | 2275 | ||||
| 643 | 14:02 | 612 | 2671 | 1157402 | 2671 | 1328027 | 2275 | ||||
| 642 | 13:01 | 612 | 2671 | 1154731 | 2671 | 1325356 | 2275 | ||||
| 641 | 12:01 | 612 | 2670 | 1152060 | 2670 | 1322685 | 2275 | ||||
| 640 | 11:01 | 612 | 2671 | 1149390 | 2671 | 1320015 | 2275 | ||||
| 639 | 10:01 | 612 | 2671 | 1146719 | 2671 | 1317344 | 2275 | ||||
| 638 | 09:01 | 612 | 2671 | 1144048 | 2671 | 1314673 | 2275 | ||||
| 637 | 08:01 | 612 | 2670 | 1141377 | 2670 | 1312002 | 2275 | ||||
| 636 | 07:01 | 612 | 2671 | 1138707 | 2671 | 1309332 | 2275 | ||||
| 635 | 06:01 | 612 | 2671 | 1136036 | 2671 | 1306661 | 2275 | ||||
| 634 | 05:01 | 612 | 3991 | 1133365 | 3991 | 1303990 | 2275 | ||||
| 633 | 04:01 | 612 | 5059 | 1129374 | 5059 | 1299999 | 2275 | ||||
| 632 | 03:01 | 612 | 5059 | 1124315 | 5059 | 1294940 | 2275 | ||||
| 631 | 02:01 | 612 | 5059 | 1119256 | 5059 | 1289881 | 2275 | ||||
| 630 | 01:01 | 612 | 4966 | 1114197 | 4966 | 1284822 | 2275 | ||||
| 629 | 00:01 | 612 | 5059 | 1109231 | 5059 | 1279856 | 2275 | ||||
8 days ago | 193 | 612 | -27922 | 1104172 | 91328 | 1274797 | 1590 | 2275 | 1 1 | ||
| 628 | 23:01 | 612 | 5059 | 1104172 | 5059 | 1274797 | 2275 | ||||
| 627 | 22:01 | 612 | 5059 | 1099113 | 5059 | 1269738 | 2275 | ||||
| 626 | 21:01 | 612 | 5259 | 1094054 | 5259 | 1264679 | 2275 | ||||
| 625 | 20:01 | 612 | 5059 | 1088795 | 5059 | 1259420 | 2275 | ||||
| 624 | 19:01 | 612 | 5059 | 1083736 | 5059 | 1254361 | 2275 | ||||
| 623 | 18:01 | 612 | 5059 | 1078677 | 6109 | 1249302 | 14 | 2275 | |||
| 622 | 17:01 | 612 | 14290 | 1073618 | 15340 | 1243193 | 14 | 2261 | |||
| 621 | 16:01 | 163 | 612 | -142815 | 1059328 | -27765 | 1227853 | 1534 | 2247 | ||
| 620 | 15:01 | 449 | 4103 | 1202143 | 5153 | 1255618 | 14 | 713 | |||
| 619 | 14:02 | 449 | 3941 | 1198040 | 4991 | 1250465 | 14 | 699 | |||
| 618 | 13:01 | 449 | 4103 | 1194099 | 4103 | 1245474 | 685 | ||||
| 617 | 12:01 | 449 | 4303 | 1189996 | 4303 | 1241371 | 685 | ||||
| 616 | 11:01 | 449 | 4103 | 1185693 | 4103 | 1237068 | 685 | ||||
| 615 | 10:01 | 449 | 4103 | 1181590 | 4103 | 1232965 | 685 | ||||
| 614 | 09:01 | 449 | 3940 | 1177487 | 3940 | 1228862 | 685 | ||||
| 613 | 08:01 | 449 | 4303 | 1173547 | 4303 | 1224922 | 685 | ||||
| 612 | 07:01 | 449 | 4080 | 1169244 | 4080 | 1220619 | 685 | ||||
| 611 | 06:01 | 449 | 4080 | 1165164 | 4080 | 1216539 | 685 | ||||
| 610 | 05:01 | 449 | 3856 | 1161084 | 3856 | 1212459 | 685 | ||||
| 609 | 04:01 | 449 | 4280 | 1157228 | 4280 | 1208603 | 685 | ||||
| 608 | 03:01 | 30 | 449 | 10080 | 1152948 | 10080 | 1204323 | 685 | |||
| 607 | 02:01 | 419 | 4010 | 1142868 | 4010 | 1194243 | 685 | ||||
| 606 | 01:01 | 419 | 4365 | 1138858 | 4365 | 1190233 | 685 | ||||
| 605 | 00:01 | 419 | 2399 | 1134493 | 2399 | 1185868 | 685 | ||||
9 days ago | 419 | 53028 | 1132094 | 53028 | 1183469 | 685 | |||||
| 604 | 23:01 | 419 | 2200 | 1132094 | 2200 | 1183469 | 685 | ||||
| 603 | 22:01 | 419 | 2199 | 1129894 | 2199 | 1181269 | 685 | ||||
| 602 | 21:01 | 419 | 2199 | 1127695 | 2199 | 1179070 | 685 | ||||
| 601 | 20:01 | 419 | 2399 | 1125496 | 2399 | 1176871 | 685 | ||||
| 600 | 19:01 | 419 | 2200 | 1123097 | 2200 | 1174472 | 685 | ||||
| 599 | 18:01 | 419 | 2199 | 1120897 | 2199 | 1172272 | 685 | ||||
| 598 | 17:01 | 419 | 2199 | 1118698 | 2199 | 1170073 | 685 | ||||
| 597 | 16:02 | 419 | 2044 | 1116499 | 2044 | 1167874 | 685 | ||||
| 596 | 15:02 | 419 | 2399 | 1114455 | 2399 | 1165830 | 685 | ||||
| 595 | 14:02 | 419 | 2199 | 1112056 | 2199 | 1163431 | 685 | ||||
| 594 | 13:02 | 419 | 2200 | 1109857 | 2200 | 1161232 | 685 | ||||
| 593 | 12:02 | 419 | 1955 | 1107657 | 1955 | 1159032 | 685 | ||||
| 592 | 11:01 | 419 | 2199 | 1105702 | 2199 | 1157077 | 685 | ||||
| 591 | 10:01 | 419 | 2199 | 1103503 | 2199 | 1154878 | 685 | ||||
| 590 | 09:01 | 419 | 2400 | 1101304 | 2400 | 1152679 | 685 | ||||
| 589 | 08:01 | 419 | 2199 | 1098904 | 2199 | 1150279 | 685 | ||||
| 588 | 07:01 | 419 | 2199 | 1096705 | 2199 | 1148080 | 685 | ||||
| 587 | 06:01 | 419 | 2199 | 1094506 | 2199 | 1145881 | 685 | ||||
| 586 | 05:01 | 419 | 2400 | 1092307 | 2400 | 1143682 | 685 | ||||
| 585 | 04:01 | 419 | 2199 | 1089907 | 2199 | 1141282 | 685 | ||||
| 584 | 03:01 | 419 | 2199 | 1087708 | 2199 | 1139083 | 685 | ||||
| 583 | 02:01 | 419 | 2045 | 1085509 | 2045 | 1136884 | 685 | ||||
| 582 | 01:01 | 419 | 2199 | 1083464 | 2199 | 1134839 | 685 | ||||
| 581 | 00:01 | 419 | 2199 | 1081265 | 2199 | 1132640 | 685 | ||||
10 days ago | 90 | 419 | 147735 | 1079066 | 184035 | 1130441 | 484 | 685 | 1 | ||
| 580 | 23:01 | 419 | 2199 | 1079066 | 2199 | 1130441 | 685 | ||||
| 579 | 22:01 | 419 | 2200 | 1076867 | 2200 | 1128242 | 685 | ||||
| 578 | 21:01 | 419 | 2199 | 1074667 | 2199 | 1126042 | 685 | ||||
| 577 | 20:01 | 419 | 4940 | 1072468 | 4940 | 1123843 | 685 | ||||
| 576 | 19:01 | 419 | 6181 | 1067528 | 6181 | 1118903 | 685 | ||||
| 575 | 18:01 | 419 | 6182 | 1061347 | 6182 | 1112722 | 685 | ||||
| 574 | 17:01 | 419 | 6181 | 1055165 | 6181 | 1106540 | 685 | ||||
| 573 | 16:02 | 419 | 6182 | 1048984 | 6182 | 1100359 | 685 | ||||
| 572 | 15:02 | 419 | 6181 | 1042802 | 6181 | 1094177 | 685 | ||||
| 571 | 14:02 | 419 | 6382 | 1036621 | 36382 | 1087996 | 400 | 685 | |||
| 570 | 13:01 | 419 | 6181 | 1030239 | 7231 | 1051614 | 14 | 285 | |||
| 569 | 12:02 | 419 | 6182 | 1024058 | 7232 | 1044383 | 14 | 271 | |||
| 568 | 11:01 | 419 | 6181 | 1017876 | 7231 | 1037151 | 14 | 257 | |||
| 567 | 10:01 | 419 | 6382 | 1011695 | 7432 | 1029920 | 14 | 243 | |||
| 566 | 09:01 | 419 | 6181 | 1005313 | 7231 | 1022488 | 14 | 229 | |||
| 565 | 08:01 | 419 | 6182 | 999132 | 7232 | 1015257 | 14 | 215 | |||
| 564 | 07:01 | 419 | 4956 | 992950 | 4956 | 1008025 | 201 | ||||
| 563 | 06:01 | 90 | 419 | 34487 | 987994 | 34487 | 1003069 | 201 | |||
| 562 | 05:01 | 329 | 3820 | 953507 | 3820 | 968582 | 201 | ||||
| 561 | 04:01 | 329 | 3820 | 949687 | 3820 | 964762 | 201 | ||||
| 560 | 03:01 | 329 | 3359 | 945867 | 3359 | 960942 | 201 | ||||
| 559 | 02:01 | 329 | 4019 | 942508 | 4019 | 957583 | 201 | ||||
| 558 | 01:01 | 329 | 3349 | 938489 | 3349 | 953564 | 201 | ||||
| 557 | 00:01 | 329 | 3809 | 935140 | 3809 | 950215 | 201 | ||||
11 days ago | 329 | 57556 | 931331 | 60706 | 946406 | 42 | 201 | ||||
| 556 | 23:01 | 329 | 3810 | 931331 | 3810 | 946406 | 201 | ||||
| 555 | 22:01 | 329 | 3809 | 927521 | 3809 | 942596 | 201 | ||||
| 554 | 21:01 | 329 | 4010 | 923712 | 4010 | 938787 | 201 | ||||
| 553 | 20:01 | 329 | 3799 | 919702 | 3799 | 934777 | 201 | ||||
| 552 | 19:01 | 329 | 3800 | 915903 | 3800 | 930978 | 201 | ||||
| 551 | 18:01 | 329 | 3799 | 912103 | 3799 | 927178 | 201 | ||||
| 550 | 17:01 | 329 | 3514 | 908304 | 3514 | 923379 | 201 | ||||
| 549 | 16:01 | 329 | 1891 | 904790 | 2941 | 919865 | 14 | 201 | |||
| 548 | 15:01 | 329 | 2090 | 902899 | 3140 | 916924 | 14 | 187 | |||
| 547 | 14:01 | 329 | 1442 | 900809 | 2492 | 913784 | 14 | 173 | |||
| 546 | 13:02 | 329 | 1881 | 899367 | 1881 | 911292 | 159 | ||||
| 545 | 12:02 | 329 | 1880 | 897486 | 1880 | 909411 | 159 | ||||
| 544 | 11:01 | 329 | 1881 | 895606 | 1881 | 907531 | 159 | ||||
| 543 | 10:01 | 329 | 2080 | 893725 | 2080 | 905650 | 159 | ||||
| 542 | 09:01 | 329 | 1871 | 891645 | 1871 | 903570 | 159 | ||||
| 541 | 08:01 | 329 | 1870 | 889774 | 1870 | 901699 | 159 | ||||
| 540 | 07:01 | 329 | 1870 | 887904 | 1870 | 899829 | 159 | ||||
| 539 | 06:01 | 329 | 1037 | 886034 | 1037 | 897959 | 159 | ||||
| 538 | 05:01 | 329 | 1870 | 884997 | 1870 | 896922 | 159 | ||||
| 537 | 04:01 | 329 | 1871 | 883127 | 1871 | 895052 | 159 | ||||
| 536 | 03:01 | 329 | 1870 | 881256 | 1870 | 893181 | 159 | ||||
| 535 | 02:01 | 329 | 1871 | 879386 | 1871 | 891311 | 159 | ||||
| 534 | 01:01 | 329 | 1870 | 877515 | 1870 | 889440 | 159 | ||||
| 533 | 00:01 | 329 | 1870 | 875645 | 1870 | 887570 | 159 | ||||
12 days ago | 329 | 44305 | 873775 | 48505 | 885700 | 56 | 159 | ||||
| 532 | 23:01 | 329 | 1871 | 873775 | 1871 | 885700 | 159 | ||||
