4:6:1
- jeroen of Woebels (No alliance)Alliance history: Never been in any alliance
| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Etd | 411 | 96 | 419 | 56844 | 419 | 56844 | 418 | 0 | |
| 24hrs ago | 410 | 96 | 420 | 52524 | 420 | 52524 | 417 | 0 | |
| Since last week | -1 | 0 | +1 | +4320 | +1 | +4320 | -1 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 96 | 3420 | 56844 | 3420 | 56844 | 0 | P | ||||
| 671 | 18:01 | 96 | 180 | 56844 | 180 | 56844 | 0 | ||||
| 670 | 17:01 | 96 | 180 | 56664 | 180 | 56664 | 0 | ||||
| 669 | 16:01 | 96 | 180 | 56484 | 180 | 56484 | 0 | P | |||
| 668 | 15:01 | 96 | 180 | 56304 | 180 | 56304 | 0 | P | |||
| 667 | 14:01 | 96 | 180 | 56124 | 180 | 56124 | 0 | P | |||
| 666 | 13:01 | 96 | 180 | 55944 | 180 | 55944 | 0 | P | |||
| 665 | 12:01 | 96 | 180 | 55764 | 180 | 55764 | 0 | P | |||
| 664 | 11:01 | 96 | 180 | 55584 | 180 | 55584 | 0 | P | |||
| 663 | 10:01 | 96 | 180 | 55404 | 180 | 55404 | 0 | P | |||
| 662 | 09:01 | 96 | 180 | 55224 | 180 | 55224 | 0 | P | |||
| 661 | 08:01 | 96 | 180 | 55044 | 180 | 55044 | 0 | P | |||
| 660 | 07:01 | 96 | 180 | 54864 | 180 | 54864 | 0 | P | |||
| 659 | 06:01 | 96 | 180 | 54684 | 180 | 54684 | 0 | P | |||
| 658 | 05:01 | 96 | 180 | 54504 | 180 | 54504 | 0 | P | |||
| 657 | 04:01 | 96 | 180 | 54324 | 180 | 54324 | 0 | P | |||
| 656 | 03:01 | 96 | 180 | 54144 | 180 | 54144 | 0 | P | |||
| 655 | 02:01 | 96 | 180 | 53964 | 180 | 53964 | 0 | P | |||
| 654 | 01:01 | 96 | 180 | 53784 | 180 | 53784 | 0 | P | |||
| 653 | 00:01 | 96 | 180 | 53604 | 180 | 53604 | 0 | P | |||
| Tick | GTime | Sized | XPd | Size Analysis |
|---|---|---|---|---|
| 647 | 18:01 | 96 | 0 | Quest bonus |
Today