4:8:2
- Luther of The Caribbean Island (
Luthers Place)
Alliance history: Joined Luthers Place 7 ticks ago (tick 1146)
| Tick | GTime | Size | Value | Score | XP | Events |
|---|
| 1153 | 20:03 | | 345 | 2410 | 210025 | 2410 | 215965 | | 99 | | P |
| 1152 | 19:02 | 30 | 345 | 8410 | 207615 | 8410 | 213555 | | 99 | | P |
| 1151 | 18:03 | | 315 | 2411 | 199205 | 2411 | 205145 | | 99 | | P |
| 1150 | 17:01 | | 315 | 2610 | 196794 | 2610 | 202734 | | 99 | | P |
| 1149 | 16:01 | | 315 | 2410 | 194184 | 2410 | 200124 | | 99 | | P |
| 1148 | 15:01 | | 315 | 2411 | 191774 | 2411 | 197714 | | 99 | | P |
| 1147 | 14:01 | | 315 | 2410 | 189363 | 2410 | 195303 | | 99 | | P |
| 1146 | 13:01 | 315 | 315 | 186953 | 186953 | 192893 | 192893 | 99 | 99 | | |
Size history
| Tick |
GTime |
Sized |
XPd |
Size Analysis |
| 1152 | 19:02 | 30 | 0 | Quest bonus |
| - |
| 1146 | 13:01 | 315 | 99 | Landed |
XP history
| Tick |
GTime |
Sized |
XPd |
Poor Analysis |
| 1146 | 13:01 | 315 | 99 | |