4:9:1
- QUEEN SOPHIE of NEVER FORGOTTEN (HEINRICHS MANOEUVRES)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Ter | 399 | 300 | 397 | 931794 | 400 | 948669 | 418 | 225 | |
| 24hrs ago | 409 | 275 | 397 | 885293 | 400 | 900293 | 418 | 200 | |
| Since last week | +18 | +100 | -1 | +289743 | -1 | +297243 | +8 | +100 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 10 | 300 | 27232 | 931794 | 27982 | 948669 | 10 | 225 | 1 | ||
| 811 | 14:01 | 300 | 2294 | 931794 | 2294 | 948669 | 225 | ||||
| 810 | 13:01 | 300 | 1672 | 929500 | 1672 | 946375 | 225 | ||||
| 809 | 12:01 | 300 | 2093 | 927828 | 2093 | 944703 | 225 | ||||
| 808 | 11:01 | 300 | 2294 | 925735 | 2294 | 942610 | 225 | ||||
| 807 | 10:01 | 300 | 2093 | 923441 | 2093 | 940316 | 225 | ||||
| 806 | 09:01 | 300 | 2093 | 921348 | 2093 | 938223 | 225 | ||||
| 805 | 08:01 | 300 | 2094 | 919255 | 2094 | 936130 | 225 | ||||
| 804 | 07:01 | 300 | 2093 | 917161 | 2093 | 934036 | 225 | ||||
| 803 | 06:01 | 300 | 2294 | 915068 | 2294 | 931943 | 225 | ||||
| 802 | 05:01 | 300 | 2093 | 912774 | 2093 | 929649 | 225 | ||||
| 801 | 04:01 | 300 | 2093 | 910681 | 2093 | 927556 | 225 | ||||
| 800 | 03:01 | 10 | 300 | 2065 | 908588 | 2815 | 925463 | 10 | 225 | ||
| 799 | 02:01 | 290 | 2269 | 906523 | 2269 | 922648 | 215 | ||||
| 798 | 01:01 | 290 | -2376 | 904254 | -2376 | 920379 | 215 | ||||
| 797 | 00:01 | 290 | 2068 | 906630 | 2068 | 922755 | 215 | ||||
Yesterday | 45 | 290 | 51660 | 904562 | 55035 | 920687 | 45 | 215 | 3 | ||
| 796 | 23:01 | 290 | 2068 | 904562 | 2068 | 920687 | 215 | ||||
| 795 | 22:01 | 290 | 1865 | 902494 | 1865 | 918619 | 215 | ||||
| 794 | 21:01 | 290 | 2268 | 900629 | 2268 | 916754 | 215 | ||||
| 793 | 20:01 | 290 | 2068 | 898361 | 2068 | 914486 | 215 | ||||
| 792 | 19:01 | 290 | 2068 | 896293 | 2068 | 912418 | 215 | ||||
| 791 | 18:01 | 15 | 290 | 2803 | 894225 | 3928 | 910350 | 15 | 215 | ||
| 790 | 17:01 | 275 | 2048 | 891422 | 2048 | 906422 | 200 | ||||
| 789 | 16:02 | 275 | 2030 | 889374 | 2030 | 904374 | 200 | ||||
| 788 | 15:01 | 275 | 2051 | 887344 | 2051 | 902344 | 200 | ||||
| 787 | 14:01 | 275 | 2051 | 885293 | 2051 | 900293 | 200 | ||||
| 786 | 13:01 | 15 | 275 | 2713 | 883242 | 3838 | 898242 | 15 | 200 | ||
| 785 | 12:01 | 260 | 2013 | 880529 | 2013 | 894404 | 185 | ||||
| 784 | 11:01 | 260 | 2012 | 878516 | 2012 | 892391 | 185 | ||||
| 783 | 10:01 | 260 | 2013 | 876504 | 2013 | 890379 | 185 | ||||
| 782 | 09:01 | 260 | 2012 | 874491 | 2012 | 888366 | 185 | ||||
| 781 | 08:01 | 260 | 2213 | 872479 | 2213 | 886354 | 185 | ||||
| 780 | 07:01 | 260 | 2012 | 870266 | 2012 | 884141 | 185 | ||||
| 779 | 06:01 | 260 | 2013 | 868254 | 2013 | 882129 | 185 | ||||
| 778 | 05:01 | 260 | 2012 | 866241 | 2012 | 880116 | 185 | ||||
| 777 | 04:01 | 260 | 2213 | 864229 | 2213 | 878104 | 185 | ||||
| 776 | 03:01 | 260 | 2012 | 862016 | 2012 | 875891 | 185 | ||||
| 775 | 02:01 | 260 | 2012 | 860004 | 2012 | 873879 | 185 | ||||
| 774 | 01:01 | 260 | 2013 | 857992 | 2013 | 871867 | 185 | ||||
| 773 | 00:01 | 15 | 260 | 3077 | 855979 | 4202 | 869854 | 15 | 185 | ||
2 days ago | 45 | 245 | 46940 | 852902 | 50315 | 865652 | 45 | 170 | 3 | ||
| 772 | 23:01 | 245 | 2174 | 852902 | 2174 | 865652 | 170 | ||||
| 771 | 22:01 | 15 | 245 | 3266 | 850728 | 4391 | 863478 | 15 | 170 | ||
| 770 | 21:01 | 230 | 1936 | 847462 | 1936 | 859087 | 155 | ||||
| 769 | 20:01 | 230 | 1936 | 845526 | 1936 | 857151 | 155 | ||||
| 768 | 19:01 | 230 | 2136 | 843590 | 2136 | 855215 | 155 | ||||
| 767 | 18:01 | 230 | 1935 | 841454 | 1935 | 853079 | 155 | ||||
| 766 | 17:01 | 230 | 1936 | 839519 | 1936 | 851144 | 155 | ||||
| 765 | 16:01 | 230 | 1936 | 837583 | 1936 | 849208 | 155 | ||||
| 764 | 15:01 | 15 | 230 | 3442 | 835647 | 4567 | 847272 | 15 | 155 | ||
| 763 | 14:01 | 15 | 215 | 3806 | 832205 | 4931 | 842705 | 15 | 140 | ||
| 762 | 13:01 | 200 | 1859 | 828399 | 1859 | 837774 | 125 | ||||
| 761 | 12:02 | 200 | 1859 | 826540 | 1859 | 835915 | 125 | ||||
| 760 | 11:02 | 200 | 1859 | 824681 | 1859 | 834056 | 125 | ||||
| 759 | 10:01 | 200 | 2059 | 822822 | 2059 | 832197 | 125 | ||||
| 758 | 09:01 | 200 | 1859 | 820763 | 1859 | 830138 | 125 | ||||
| 757 | 08:01 | 200 | 1859 | 818904 | 1859 | 828279 | 125 | ||||
| 756 | 07:01 | 200 | 1859 | 817045 | 1859 | 826420 | 125 | ||||
| 755 | 06:01 | 200 | -2180 | 815186 | -2180 | 824561 | 125 | ||||
| 754 | 05:01 | 200 | 2059 | 817366 | 2059 | 826741 | 125 | ||||
| 753 | 04:01 | 200 | 1859 | 815307 | 1859 | 824682 | 125 | ||||
| 752 | 03:01 | 200 | 2059 | 813448 | 2059 | 822823 | 125 | ||||
| 751 | 02:01 | 200 | 1859 | 811389 | 1859 | 820764 | 125 | ||||
| 750 | 01:01 | 200 | 1709 | 809530 | 1709 | 818905 | 125 | ||||
| 749 | 00:01 | 200 | 1859 | 807821 | 1859 | 817196 | 125 | ||||
3 days ago | 200 | 41702 | 805962 | 41702 | 815337 | 125 | |||||
| 748 | 23:01 | 200 | 2059 | 805962 | 2059 | 815337 | 125 | ||||
| 747 | 22:01 | 200 | 1859 | 803903 | 1859 | 813278 | 125 | ||||
| 746 | 21:01 | 200 | 2059 | 802044 | 2059 | 811419 | 125 | ||||
| 745 | 20:01 | 200 | 1859 | 799985 | 1859 | 809360 | 125 | ||||
| 744 | 19:01 | 200 | 1759 | 798126 | 1759 | 807501 | 125 | ||||
| 743 | 18:01 | 200 | 2059 | 796367 | 2059 | 805742 | 125 | ||||
| 742 | 17:01 | 200 | 1809 | 794308 | 1809 | 803683 | 125 | ||||
| 741 | 16:01 | 200 | 2059 | 792499 | 2059 | 801874 | 125 | ||||
| 740 | 15:01 | 200 | 1859 | 790440 | 1859 | 799815 | 125 | ||||
| 739 | 14:01 | 200 | 1709 | 788581 | 1709 | 797956 | 125 | ||||
| 738 | 13:01 | 200 | 1859 | 786872 | 1859 | 796247 | 125 | ||||
| 737 | 12:02 | 200 | 2059 | 785013 | 2059 | 794388 | 125 | ||||
| 736 | 11:02 | 200 | 1859 | 782954 | 1859 | 792329 | 125 | ||||
| 735 | 10:01 | 200 | 1859 | 781095 | 1859 | 790470 | 125 | ||||
| 734 | 09:01 | 200 | 1859 | 779236 | 1859 | 788611 | 125 | ||||
| 733 | 08:01 | 200 | 2059 | 777377 | 2059 | 786752 | 125 | ||||
| 732 | 07:01 | 200 | 1859 | 775318 | 1859 | 784693 | 125 | ||||
| 731 | 06:01 | 200 | 1859 | 773459 | 1859 | 782834 | 125 | ||||
| 730 | 05:01 | 200 | -2355 | 771600 | -2355 | 780975 | 125 | ||||
| 729 | 04:01 | 200 | 1859 | 773955 | 1859 | 783330 | 125 | ||||
| 728 | 03:01 | 200 | 1859 | 772096 | 1859 | 781471 | 125 | ||||
| 727 | 02:01 | 200 | 2059 | 770237 | 2059 | 779612 | 125 | ||||
| 726 | 01:01 | 200 | 1859 | 768178 | 1859 | 777553 | 125 | ||||
| 725 | 00:01 | 200 | 2059 | 766319 | 2059 | 775694 | 125 | ||||
4 days ago | 200 | 45122 | 764260 | 45122 | 773635 | 125 | |||||
| 724 | 23:01 | 200 | 1694 | 764260 | 1694 | 773635 | 125 | ||||
| 723 | 22:01 | 200 | 1859 | 762566 | 1859 | 771941 | 125 | ||||
| 722 | 21:01 | 200 | 2059 | 760707 | 2059 | 770082 | 125 | ||||
| 721 | 20:01 | 200 | 1704 | 758648 | 1704 | 768023 | 125 | ||||
| 720 | 19:01 | 200 | 2059 | 756944 | 2059 | 766319 | 125 | ||||
| 719 | 18:01 | 200 | 1859 | 754885 | 1859 | 764260 | 125 | ||||
| 718 | 17:01 | 200 | 1859 | 753026 | 1859 | 762401 | 125 | ||||
| 717 | 16:02 | 200 | 1916 | 751167 | 1916 | 760542 | 125 | ||||
| 716 | 15:02 | 200 | 1603 | 749251 | 1603 | 758626 | 125 | ||||
| 715 | 14:01 | 200 | 1859 | 747648 | 1859 | 757023 | 125 | ||||
| 714 | 13:02 | 200 | 1859 | 745789 | 1859 | 755164 | 125 | ||||
| 713 | 12:01 | 200 | 2059 | 743930 | 2059 | 753305 | 125 | ||||
| 712 | 11:01 | 200 | 1859 | 741871 | 1859 | 751246 | 125 | ||||
| 711 | 10:01 | 200 | 1859 | 740012 | 1859 | 749387 | 125 | ||||
| 710 | 09:01 | 200 | 1859 | 738153 | 1859 | 747528 | 125 | ||||
| 709 | 08:01 | 200 | 2059 | 736294 | 2059 | 745669 | 125 | ||||
| 708 | 07:01 | 200 | 1859 | 734235 | 1859 | 743610 | 125 | ||||
| 707 | 06:01 | 200 | 1859 | 732376 | 1859 | 741751 | 125 | ||||
| 706 | 05:01 | 200 | 1742 | 730517 | 1742 | 739892 | 125 | ||||
| 705 | 04:01 | 200 | 2059 | 728775 | 2059 | 738150 | 125 | ||||
| 704 | 03:01 | 200 | 1859 | 726716 | 1859 | 736091 | 125 | ||||
| 703 | 02:01 | 200 | 1807 | 724857 | 1807 | 734232 | 125 | ||||
| 702 | 01:01 | 200 | 2059 | 723050 | 2059 | 732425 | 125 | ||||
| 701 | 00:01 | 200 | 1853 | 720991 | 1853 | 730366 | 125 | ||||
5 days ago | 200 | 32938 | 719138 | 32938 | 728513 | 125 | |||||
| 700 | 23:01 | 200 | 1852 | 719138 | 1852 | 728513 | 125 | ||||
| 699 | 22:01 | 200 | 1741 | 717286 | 1741 | 726661 | 125 | ||||
| 698 | 21:01 | 200 | 1853 | 715545 | 1853 | 724920 | 125 | ||||
| 697 | 20:01 | 200 | 2052 | 713692 | 2052 | 723067 | 125 | ||||
| 696 | 19:01 | 200 | 1847 | 711640 | 1847 | 721015 | 125 | ||||
| 695 | 18:01 | 200 | 1846 | 709793 | 1846 | 719168 | 125 | ||||
| 694 | 17:02 | 200 | -254 | 707947 | -254 | 717322 | 125 | ||||
| 693 | 16:01 | 200 | 1846 | 708201 | 1846 | 717576 | 125 | ||||
| 692 | 15:01 | 200 | 2046 | 706355 | 2046 | 715730 | 125 | ||||
| 691 | 14:01 | 200 | 1840 | 704309 | 1840 | 713684 | 125 | ||||
| 690 | 13:01 | 200 | 1840 | 702469 | 1840 | 711844 | 125 | ||||
| 689 | 12:01 | 200 | 1840 | 700629 | 1840 | 710004 | 125 | ||||
| 688 | 11:02 | 200 | -6178 | 698789 | -6178 | 708164 | 125 | ||||
| 687 | 10:01 | 200 | 2040 | 704967 | 2040 | 714342 | 125 | ||||
| 686 | 09:01 | 200 | 1834 | 702927 | 1834 | 712302 | 125 | ||||
| 685 | 08:01 | 200 | 1833 | 701093 | 1833 | 710468 | 125 | ||||
| 684 | 07:01 | 200 | 1834 | 699260 | 1834 | 708635 | 125 | ||||
| 683 | 06:01 | 200 | 1833 | 697426 | 1833 | 706801 | 125 | ||||
| 682 | 05:01 | 200 | 2034 | 695593 | 2034 | 704968 | 125 | ||||
| 681 | 04:01 | 200 | 1827 | 693559 | 1827 | 702934 | 125 | ||||
| 680 | 03:01 | 200 | 1828 | 691732 | 1828 | 701107 | 125 | ||||
| 679 | 02:01 | 200 | 1827 | 689904 | 1827 | 699279 | 125 | ||||
| 678 | 01:01 | 200 | -151 | 688077 | -151 | 697452 | 125 | ||||
| 677 | 00:01 | 200 | 2028 | 688228 | 2028 | 697603 | 125 | ||||
6 days ago | 200 | 29333 | 686200 | 29333 | 695575 | 125 | |||||
| 676 | 23:01 | 200 | -117 | 686200 | -117 | 695575 | 125 | ||||
| 675 | 22:01 | 200 | 1821 | 686317 | 1821 | 695692 | 125 | ||||
| 674 | 21:01 | 200 | 1821 | 684496 | 1821 | 693871 | 125 | ||||
| 673 | 20:01 | 200 | 1821 | 682675 | 1821 | 692050 | 125 | ||||
| 672 | 19:01 | 200 | 2021 | 680854 | 2021 | 690229 | 125 | ||||
| 671 | 18:01 | 200 | 1814 | 678833 | 1814 | 688208 | 125 | ||||
| 670 | 17:01 | 200 | -82 | 677019 | -82 | 686394 | 125 | ||||
| 669 | 16:01 | 200 | 1814 | 677101 | 1814 | 686476 | 125 | ||||
| 668 | 15:01 | 200 | 1815 | 675287 | 1815 | 684662 | 125 | ||||
| 667 | 14:01 | 200 | 2014 | 673472 | 2014 | 682847 | 125 | ||||
| 666 | 13:02 | 200 | -49 | 671458 | -49 | 680833 | 125 | ||||
| 665 | 12:02 | 200 | 1808 | 671507 | 1808 | 680882 | 125 | ||||
| 664 | 11:01 | 200 | 1809 | 669699 | 1809 | 679074 | 125 | ||||
| 663 | 10:01 | 200 | 1808 | 667890 | 1808 | 677265 | 125 | ||||
| 662 | 09:01 | 200 | 2008 | 666082 | 2008 | 675457 | 125 | ||||
| 661 | 08:01 | 200 | 1802 | 664074 | 1802 | 673449 | 125 | ||||
| 660 | 07:01 | 200 | 1802 | 662272 | 1802 | 671647 | 125 | ||||
| 659 | 06:01 | 200 | 1802 | 660470 | 1802 | 669845 | 125 | ||||
| 658 | 05:01 | 200 | -16 | 658668 | -16 | 668043 | 125 | ||||
| 657 | 04:01 | 200 | 2002 | 658684 | 2002 | 668059 | 125 | ||||
| 656 | 03:01 | 200 | 1795 | 656682 | 1795 | 666057 | 125 | ||||
| 655 | 02:01 | 200 | 1796 | 654887 | 1796 | 664262 | 125 | ||||
| 654 | 01:01 | 200 | 1795 | 653091 | 1795 | 662466 | 125 | ||||
| 653 | 00:01 | 200 | -5571 | 651296 | -5571 | 660671 | 125 | ||||
7 days ago | 200 | 38761 | 656867 | 38761 | 666242 | 125 | |||||
| 652 | 23:01 | 200 | 1796 | 656867 | 1796 | 666242 | 125 | ||||
| 651 | 22:01 | 200 | 1795 | 655071 | 1795 | 664446 | 125 | ||||
| 650 | 21:01 | 200 | 1996 | 653276 | 1996 | 662651 | 125 | ||||
| 649 | 20:01 | 200 | 1789 | 651280 | 1789 | 660655 | 125 | ||||
| 648 | 19:01 | 200 | 1789 | 649491 | 1789 | 658866 | 125 | ||||
| 647 | 18:01 | 200 | 1789 | 647702 | 1789 | 657077 | 125 | ||||
| 646 | 17:01 | 200 | 1789 | 645913 | 1789 | 655288 | 125 | ||||
| 645 | 16:01 | 200 | 1990 | 644124 | 1990 | 653499 | 125 | ||||
| 644 | 15:01 | 200 | 83 | 642134 | 83 | 651509 | 125 | ||||
| 643 | 14:02 | 200 | 1783 | 642051 | 1783 | 651426 | 125 | ||||
| 642 | 13:01 | 200 | 1782 | 640268 | 1782 | 649643 | 125 | ||||
| 641 | 12:01 | 200 | 1783 | 638486 | 1783 | 647861 | 125 | ||||
| 640 | 11:01 | 200 | 1983 | 636703 | 1983 | 646078 | 125 | ||||
| 639 | 10:01 | 200 | 116 | 634720 | 116 | 644095 | 125 | ||||
| 638 | 09:01 | 200 | 1776 | 634604 | 1776 | 643979 | 125 | ||||
| 637 | 08:01 | 200 | 1777 | 632828 | 1777 | 642203 | 125 | ||||
| 636 | 07:01 | 200 | 1776 | 631051 | 1776 | 640426 | 125 | ||||
| 635 | 06:01 | 200 | 1977 | 629275 | 1977 | 638650 | 125 | ||||
| 634 | 05:01 | 200 | 148 | 627298 | 148 | 636673 | 125 | ||||
| 633 | 04:01 | 200 | 1770 | 627150 | 1770 | 636525 | 125 | ||||
| 632 | 03:01 | 200 | 1770 | 625380 | 1770 | 634755 | 125 | ||||
| 631 | 02:01 | 200 | 1770 | 623610 | 1770 | 632985 | 125 | ||||
| 630 | 01:01 | 200 | 1970 | 621840 | 1970 | 631215 | 125 | ||||
| 629 | 00:01 | 200 | 1764 | 619870 | 1764 | 629245 | 125 | ||||
8 days ago | 100 | 200 | 45808 | 618106 | 51058 | 627481 | 70 | 125 | 1 1 | ||
| 628 | 23:01 | 200 | 1763 | 618106 | 1763 | 627481 | 125 | ||||
| 627 | 22:01 | 200 | 181 | 616343 | 181 | 625718 | 125 | ||||
| 626 | 21:01 | 200 | 1763 | 616162 | 1763 | 625537 | 125 | ||||
| 625 | 20:01 | 200 | 1964 | 614399 | 1964 | 623774 | 125 | ||||
| 624 | 19:01 | 200 | 1757 | 612435 | 1757 | 621810 | 125 | ||||
| 623 | 18:01 | 200 | -2015 | 610678 | -2015 | 620053 | 125 | ||||
| 622 | 17:01 | 200 | 1757 | 612693 | 1757 | 622068 | 125 | ||||
| 621 | 16:01 | 200 | 212 | 610936 | 212 | 620311 | 125 | ||||
| 620 | 15:01 | 200 | 1958 | 610724 | 1958 | 620099 | 125 | ||||
| 619 | 14:02 | 70 | 200 | 11904 | 608766 | 17154 | 618141 | 70 | 125 | ||
| 618 | 13:01 | 130 | 1636 | 596862 | 1636 | 600987 | 55 | ||||
| 617 | 12:01 | 130 | 1636 | 595226 | 1636 | 599351 | 55 | ||||
| 616 | 11:01 | 130 | 1636 | 593590 | 1636 | 597715 | 55 | ||||
| 615 | 10:01 | 130 | 1836 | 591954 | 1836 | 596079 | 55 | ||||
| 614 | 09:01 | 130 | 1631 | 590118 | 1631 | 594243 | 55 | ||||
| 613 | 08:01 | 130 | 1630 | 588487 | 1630 | 592612 | 55 | ||||
| 612 | 07:01 | 130 | 1614 | 586857 | 1614 | 590982 | 55 | ||||
| 611 | 06:01 | 30 | 130 | 6145 | 585243 | 6145 | 589368 | 55 | |||
| 610 | 05:01 | 100 | 1742 | 579098 | 1742 | 583223 | 55 | ||||
| 609 | 04:01 | 100 | 1537 | 577356 | 1537 | 581481 | 55 | ||||
| 608 | 03:01 | 100 | 1537 | 575819 | 1537 | 579944 | 55 | ||||
| 607 | 02:01 | 100 | 1537 | 574282 | 1537 | 578407 | 55 | ||||
| 606 | 01:01 | 100 | 105 | 572745 | 105 | 576870 | 55 | ||||
| 605 | 00:01 | 100 | 342 | 572640 | 342 | 576765 | 55 | ||||
9 days ago | 100 | 28979 | 572298 | 28979 | 576423 | 55 | |||||
| 604 | 23:01 | 100 | 1532 | 572298 | 1532 | 576423 | 55 | ||||
| 603 | 22:01 | 100 | 1531 | 570766 | 1531 | 574891 | 55 | ||||
| 602 | 21:01 | 100 | 1532 | 569235 | 1532 | 573360 | 55 | ||||
| 601 | 20:01 | 100 | 1531 | 567703 | 1531 | 571828 | 55 | ||||
| 600 | 19:01 | 100 | 1732 | 566172 | 1732 | 570297 | 55 | ||||
| 599 | 18:01 | 100 | 1526 | 564440 | 1526 | 568565 | 55 | ||||
| 598 | 17:01 | 100 | 1526 | 562914 | 1526 | 567039 | 55 | ||||
| 597 | 16:02 | 100 | 168 | 561388 | 168 | 565513 | 55 | ||||
| 596 | 15:02 | 100 | 1526 | 561220 | 1526 | 565345 | 55 | ||||
| 595 | 14:02 | 100 | 405 | 559694 | 405 | 563819 | 55 | ||||
| 594 | 13:02 | 100 | 1521 | 559289 | 1521 | 563414 | 55 | ||||
| 593 | 12:02 | 100 | 1521 | 557768 | 1521 | 561893 | 55 | ||||
| 592 | 11:01 | 100 | 1520 | 556247 | 1520 | 560372 | 55 | ||||
| 591 | 10:01 | 100 | 1521 | 554727 | 1521 | 558852 | 55 | ||||
| 590 | 09:01 | 100 | -1395 | 553206 | -1395 | 557331 | 55 | ||||
| 589 | 08:01 | 100 | 1515 | 554601 | 1515 | 558726 | 55 | ||||
| 588 | 07:01 | 100 | 1515 | 553086 | 1515 | 557211 | 55 | ||||
| 587 | 06:01 | 100 | 1515 | 551571 | 1515 | 555696 | 55 | ||||
| 586 | 05:01 | 100 | 231 | 550056 | 231 | 554181 | 55 | ||||
| 585 | 04:01 | 100 | 1715 | 549825 | 1715 | 553950 | 55 | ||||
| 584 | 03:01 | 100 | 1510 | 548110 | 1510 | 552235 | 55 | ||||
| 583 | 02:01 | 100 | 1509 | 546600 | 1509 | 550725 | 55 | ||||
| 582 | 01:01 | 100 | 1510 | 545091 | 1510 | 549216 | 55 | ||||
| 581 | 00:01 | 100 | 262 | 543581 | 262 | 547706 | 55 | ||||
10 days ago | 100 | 31120 | 543319 | 31120 | 547444 | 55 | |||||
| 580 | 23:01 | 100 | 1710 | 543319 | 1710 | 547444 | 55 | ||||
| 579 | 22:01 | 100 | 1504 | 541609 | 1504 | 545734 | 55 | ||||
| 578 | 21:01 | 100 | 1504 | 540105 | 1504 | 544230 | 55 | ||||
| 577 | 20:01 | 100 | 293 | 538601 | 293 | 542726 | 55 | ||||
| 576 | 19:01 | 100 | 1504 | 538308 | 1504 | 542433 | 55 | ||||
| 575 | 18:01 | 100 | 1704 | 536804 | 1704 | 540929 | 55 | ||||
| 574 | 17:01 | 100 | 1499 | 535100 | 1499 | 539225 | 55 | ||||
| 573 | 16:02 | 100 | 1498 | 533601 | 1498 | 537726 | 55 | ||||
| 572 | 15:02 | 100 | 1499 | 532103 | 1499 | 536228 | 55 | ||||
| 571 | 14:02 | 100 | -905 | 530604 | -905 | 534729 | 55 | ||||
| 570 | 13:01 | 100 | 1498 | 531509 | 1498 | 535634 | 55 | ||||
| 569 | 12:02 | 100 | 1499 | 530011 | 1499 | 534136 | 55 | ||||
| 568 | 11:01 | 100 | 1699 | 528512 | 1699 | 532637 | 55 | ||||
| 567 | 10:01 | 100 | 1493 | 526813 | 1493 | 530938 | 55 | ||||
| 566 | 09:01 | 100 | 1493 | 525320 | 1493 | 529445 | 55 | ||||
| 565 | 08:01 | 100 | 1493 | 523827 | 1493 | 527952 | 55 | ||||
| 564 | 07:01 | 100 | 1493 | 522334 | 1493 | 526459 | 55 | ||||
| 563 | 06:01 | 100 | 1694 | 520841 | 1694 | 524966 | 55 | ||||
| 562 | 05:01 | 100 | 1487 | 519147 | 1487 | 523272 | 55 | ||||
| 561 | 04:01 | 100 | 384 | 517660 | 384 | 521785 | 55 | ||||
| 560 | 03:01 | 100 | 1488 | 517276 | 1488 | 521401 | 55 | ||||
| 559 | 02:01 | 100 | 1488 | 515788 | 1488 | 519913 | 55 | ||||
| 558 | 01:01 | 100 | 1687 | 514300 | 1687 | 518425 | 55 | ||||
| 557 | 00:01 | 100 | 414 | 512613 | 414 | 516738 | 55 | ||||
11 days ago | 100 | 30062 | 512199 | 30062 | 516324 | 55 | |||||
| 556 | 23:01 | 100 | 1483 | 512199 | 1483 | 516324 | 55 | ||||
| 555 | 22:01 | 100 | 1482 | 510716 | 1482 | 514841 | 55 | ||||
| 554 | 21:01 | 100 | 1482 | 509234 | 1482 | 513359 | 55 | ||||
| 553 | 20:01 | 100 | 1682 | 507752 | 1682 | 511877 | 55 | ||||
| 552 | 19:01 | 100 | 1477 | 506070 | 1477 | 510195 | 55 | ||||
| 551 | 18:01 | 100 | 1477 | 504593 | 1477 | 508718 | 55 | ||||
| 550 | 17:01 | 100 | 1477 | 503116 | 1477 | 507241 | 55 | ||||
| 549 | 16:01 | 100 | -3637 | 501639 | -3637 | 505764 | 55 | ||||
| 548 | 15:01 | 100 | 1477 | 505276 | 1477 | 509401 | 55 | ||||
| 547 | 14:01 | 100 | 1477 | 503799 | 1477 | 507924 | 55 | ||||
| 546 | 13:02 | 100 | 1477 | 502322 | 1477 | 506447 | 55 | ||||
| 545 | 12:02 | 100 | 1476 | 500845 | 1476 | 504970 | 55 | ||||
| 544 | 11:01 | 100 | 1477 | 499369 | 1477 | 503494 | 55 | ||||
| 543 | 10:01 | 100 | 1677 | 497892 | 1677 | 502017 | 55 | ||||
| 542 | 09:01 | 100 | 1471 | 496215 | 1471 | 500340 | 55 | ||||
| 541 | 08:01 | 100 | 1472 | 494744 | 1472 | 498869 | 55 | ||||
| 540 | 07:01 | 100 | 1471 | 493272 | 1471 | 497397 | 55 | ||||
| 539 | 06:01 | 100 | 1471 | 491801 | 1471 | 495926 | 55 | ||||
| 538 | 05:01 | 100 | 1671 | 490330 | 1671 | 494455 | 55 | ||||
| 537 | 04:01 | 100 | 1466 | 488659 | 1466 | 492784 | 55 | ||||
| 536 | 03:01 | 100 | 1466 | 487193 | 1466 | 491318 | 55 | ||||
| 535 | 02:01 | 100 | 458 | 485727 | 458 | 489852 | 55 | ||||
| 534 | 01:01 | 100 | 1466 | 485269 | 1466 | 489394 | 55 | ||||
| 533 | 00:01 | 100 | 1666 | 483803 | 1666 | 487928 | 55 | ||||
12 days ago | 100 | 28253 | 482137 | 28253 | 486262 | 55 | |||||
| 532 | 23:01 | 100 | 1460 | 482137 | 1460 | 486262 | 55 | ||||
| 531 | 22:01 | 100 | 1461 | 480677 | 1461 | 484802 | 55 | ||||
| 530 | 21:01 | 100 | 1460 | 479216 | 1460 | 483341 | 55 | ||||
| 529 | 20:01 | 100 | 532 | 477756 | 532 | 481881 | 55 | ||||
| 528 | 19:01 | 100 | 1660 | 477224 | 1660 | 481349 | 55 | ||||
| 527 | 18:01 | 100 | 1455 | 475564 | 1455 | 479689 | 55 | ||||
| 526 | 17:01 | 100 | 1455 | 474109 | 1455 | 478234 | 55 | ||||
| 525 | 16:01 | 100 | 1455 | 472654 | 1455 | 476779 | 55 | ||||
| 524 | 15:02 | 100 | -299 | 471199 | -299 | 475324 | 55 | ||||
| 523 | 14:02 | 100 | 1455 | 471498 | 1455 | 475623 | 55 | ||||
| 522 | 13:01 | 100 | 1654 | 470043 | 1654 | 474168 | 55 | ||||
| 521 | 12:01 | 100 | 1450 | 468389 | 1450 | 472514 | 55 | ||||
| 520 | 11:01 | 100 | 1449 | 466939 | 1449 | 471064 | 55 | ||||
| 519 | 10:01 | 100 | 1450 | 465490 | 1450 | 469615 | 55 | ||||
| 518 | 09:01 | 100 | 1449 | 464040 | 1449 | 468165 | 55 | ||||
| 517 | 08:01 | 100 | 1650 | 462591 | 1650 | 466716 | 55 | ||||
| 516 | 07:01 | 100 | 1444 | 460941 | 1444 | 465066 | 55 | ||||
| 515 | 06:01 | 100 | 1443 | 459497 | 1443 | 463622 | 55 | ||||
| 514 | 05:01 | 100 | 1444 | 458054 | 1444 | 462179 | 55 | ||||
| 513 | 04:01 | 100 | -2441 | 456610 | -2441 | 460735 | 55 | ||||
| 512 | 03:01 | 100 | 1644 | 459051 | 1644 | 463176 | 55 | ||||
| 511 | 02:01 | 100 | 1438 | 457407 | 1438 | 461532 | 55 | ||||
| 510 | 01:01 | 100 | 1439 | 455969 | 1439 | 460094 | 55 | ||||
| 509 | 00:01 | 100 | 646 | 454530 | 646 | 458655 | 55 | ||||
13 days ago | 100 | 29370 | 453884 | 29370 | 458009 | 55 | |||||
| 508 | 23:01 | 100 | 1439 | 453884 | 1439 | 458009 | 55 | ||||
