5:2:1
- GoryenWise of GoryenWise (
No alliance)
Alliance history: Never been in any alliance
| Tick | GTime | Size | Value | Score | XP | Events |
|---|
Today | | 33 | 675 | 17079 | 675 | 17079 | | 0 | | |
| 277 | 08:01 | | 33 | 75 | 17079 | 75 | 17079 | | 0 | | |
| 276 | 07:01 | | 33 | 75 | 17004 | 75 | 17004 | | 0 | | |
| 275 | 06:01 | | 33 | 75 | 16929 | 75 | 16929 | | 0 | | |
| 274 | 05:01 | | 33 | 75 | 16854 | 75 | 16854 | | 0 | | |
| 273 | 04:01 | | 33 | 75 | 16779 | 75 | 16779 | | 0 | | |
| 272 | 03:01 | | 33 | 75 | 16704 | 75 | 16704 | | 0 | | |
| 271 | 02:01 | | 33 | 75 | 16629 | 75 | 16629 | | 0 | | |
| 270 | 01:01 | | 33 | 75 | 16554 | 75 | 16554 | | 0 | | |
| 269 | 00:01 | | 33 | 75 | 16479 | 75 | 16479 | | 0 | | |
Yesterday | | 33 | 1800 | 16404 | 1800 | 16404 | | 0 | | P |
| 268 | 23:01 | | 33 | 75 | 16404 | 75 | 16404 | | 0 | | |
| 267 | 22:01 | | 33 | 75 | 16329 | 75 | 16329 | | 0 | | |
| 266 | 21:01 | | 33 | 75 | 16254 | 75 | 16254 | | 0 | | |
| 265 | 20:01 | | 33 | 75 | 16179 | 75 | 16179 | | 0 | | |
| 264 | 19:01 | | 33 | 75 | 16104 | 75 | 16104 | | 0 | | |
| 263 | 18:01 | | 33 | 75 | 16029 | 75 | 16029 | | 0 | | |
| 262 | 17:01 | | 33 | 75 | 15954 | 75 | 15954 | | 0 | | |
| 261 | 16:01 | | 33 | 75 | 15879 | 75 | 15879 | | 0 | | |
| 260 | 15:01 | | 33 | 75 | 15804 | 75 | 15804 | | 0 | | |
| 259 | 14:01 | | 33 | 75 | 15729 | 75 | 15729 | | 0 | | |
| 258 | 13:01 | | 33 | 75 | 15654 | 75 | 15654 | | 0 | | |
| 257 | 12:01 | | 33 | 75 | 15579 | 75 | 15579 | | 0 | | |
| 256 | 11:01 | | 33 | 75 | 15504 | 75 | 15504 | | 0 | | |
| 255 | 10:01 | | 33 | 75 | 15429 | 75 | 15429 | | 0 | | P |
| 254 | 09:01 | | 33 | 75 | 15354 | 75 | 15354 | | 0 | | P |
| 253 | 08:01 | | 33 | 75 | 15279 | 75 | 15279 | | 0 | | P |
| 252 | 07:01 | | 33 | 75 | 15204 | 75 | 15204 | | 0 | | P |
| 251 | 06:01 | | 33 | 75 | 15129 | 75 | 15129 | | 0 | | P |
| 250 | 05:01 | | 33 | 75 | 15054 | 75 | 15054 | | 0 | | P |
| 249 | 04:01 | | 33 | 75 | 14979 | 75 | 14979 | | 0 | | P |
| 248 | 03:01 | | 33 | 75 | 14904 | 75 | 14904 | | 0 | | P |
| 247 | 02:01 | | 33 | 75 | 14829 | 75 | 14829 | | 0 | | P |
| 246 | 01:01 | | 33 | 75 | 14754 | 75 | 14754 | | 0 | | P |
| 245 | 00:01 | | 33 | 75 | 14679 | 75 | 14679 | | 0 | | P |
| 244 | 23:01 | | 33 | 75 | 14604 | 75 | 14604 | | 0 | | P |
| 243 | 22:01 | | 33 | 75 | 14529 | 75 | 14529 | | 0 | | P |
| 242 | 21:01 | | 33 | 75 | 14454 | 75 | 14454 | | 0 | | P |
| 241 | 20:01 | | 33 | 75 | 14379 | 75 | 14379 | | 0 | | P |
| 240 | 19:01 | | 33 | 75 | 14304 | 75 | 14304 | | 0 | | P |
| 239 | 18:01 | | 33 | 75 | 14229 | 75 | 14229 | | 0 | | P |
| 238 | 17:01 | | 33 | 75 | 14154 | 75 | 14154 | | 0 | | P |
| 237 | 16:01 | | 33 | 75 | 14079 | 75 | 14079 | | 0 | | P |
| 236 | 15:01 | | 33 | 75 | 14004 | 75 | 14004 | | 0 | | P |
| 235 | 14:01 | | 33 | 75 | 13929 | 75 | 13929 | | 0 | | P |
| 234 | 13:01 | | 33 | 75 | 13854 | 75 | 13854 | | 0 | | P |
| 233 | 12:01 | 33 | 33 | 13779 | 13779 | 13779 | 13779 | | 0 | | |
Size history
| Tick |
GTime |
Sized |
XPd |
Size Analysis |
| 233 | 12:01 | 33 | 0 | Quest bonus |
- No size or xp history