6:3:7
- Unfor of lateish (CaRn)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Cat | 219 | 240 | 302 | 198068 | 327 | 207368 | 379 | 124 | |
| 24hrs ago | 238 | 210 | 287 | 168021 | 317 | 177321 | 360 | 124 | |
| Since last week | -27 | +105 | -175 | +114900 | -203 | +115200 | -198 | +4 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 240 | 16658 | 198068 | 16658 | 207368 | 124 | |||||
| 140 | 15:01 | 240 | 1034 | 198068 | 1034 | 207368 | 124 | ||||
| 139 | 14:01 | 240 | 1034 | 197034 | 1034 | 206334 | 124 | ||||
| 138 | 13:01 | 240 | 1034 | 196000 | 1034 | 205300 | 124 | ||||
| 137 | 12:01 | 240 | 1034 | 194966 | 1034 | 204266 | 124 | ||||
| 136 | 11:01 | 240 | 1034 | 193932 | 1034 | 203232 | 124 | ||||
| 135 | 10:01 | 240 | 1033 | 192898 | 1033 | 202198 | 124 | ||||
| 134 | 09:01 | 240 | 1034 | 191865 | 1034 | 201165 | 124 | ||||
| 133 | 08:01 | 240 | 1034 | 190831 | 1034 | 200131 | 124 | ||||
| 132 | 07:01 | 240 | 1034 | 189797 | 1034 | 199097 | 124 | ||||
| 131 | 06:01 | 240 | 1034 | 188763 | 1034 | 198063 | 124 | ||||
| 130 | 05:01 | 240 | 1034 | 187729 | 1034 | 197029 | 124 | ||||
| 129 | 04:01 | 240 | 1033 | 186695 | 1033 | 195995 | 124 | ||||
| 128 | 03:01 | 240 | 1034 | 185662 | 1034 | 194962 | 124 | ||||
| 127 | 02:01 | 240 | 1034 | 184628 | 1034 | 193928 | 124 | ||||
| 126 | 01:01 | 240 | 1034 | 183594 | 1034 | 192894 | 124 | ||||
| 125 | 00:01 | 240 | 1150 | 182560 | 1150 | 191860 | 124 | ||||
Yesterday | 30 | 240 | 26408 | 181410 | 26408 | 190710 | 124 | 1 | |||
2 days ago | 210 | 20076 | 155002 | 20076 | 164302 | 124 | |||||
3 days ago | 30 | 210 | 21835 | 134926 | 21835 | 144226 | 124 | 1 | |||
4 days ago | 180 | 13842 | 113091 | 13842 | 122391 | 124 | P | ||||
| Tick | GTime | Sized | XPd | Size Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | 17:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 20:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 08:01 | 135 | 120 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tick | GTime | Sized | XPd | Poor Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 11:01 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 08:01 | 135 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today