7:6:1
- Eye of Apple (Tal Shiar)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Xan | 85 | 300 | 302 | 162173 | 290 | 192953 | 161 | 513 | |
| 24hrs ago | 65 | 297 | 188 | 192127 | 218 | 200647 | 280 | 142 | |
| Since last week | +241 | +201 | -149 | +89231 | -137 | +114071 | +145 | +414 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 300 | 7347 | 162173 | 7347 | 192953 | 513 | |||||
| 130 | 05:01 | 300 | 1061 | 162173 | 1061 | 192953 | 513 | ||||
| 129 | 04:01 | 300 | 1261 | 161112 | 1261 | 191892 | 513 | ||||
| 128 | 03:01 | 300 | 1051 | 159851 | 1051 | 190631 | 513 | ||||
| 127 | 02:01 | 300 | 1051 | 158800 | 1051 | 189580 | 513 | ||||
| 126 | 01:01 | 300 | 1051 | 157749 | 1051 | 188529 | 513 | ||||
| 125 | 00:01 | 300 | 1872 | 156698 | 1872 | 187478 | 513 | ||||
Yesterday | 3 | 300 | -32058 | 154826 | -9798 | 185606 | 371 | 513 | 2 1 | ||
2 days ago | 18 | 297 | 32322 | 186884 | 33762 | 195404 | 24 | 142 | 1 | ||
3 days ago | 180 | 279 | 73882 | 154562 | 74722 | 161642 | 14 | 118 | 1 | ||
4 days ago | 99 | 4827 | 80680 | 5127 | 86920 | 5 | 104 | ||||
| Tick | GTime | Sized | XPd | Size Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 12:01 | 109 | 109 | Inited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 11:01 | -50 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 10:01 | -56 | 176 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 00:01 | 18 | 24 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 14:01 | 180 | 9 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 12:12 | 99 | 99 | Inited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tick | GTime | Sized | XPd | Poor Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 14:01 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113 | 12:01 | 109 | 109 | Inited to 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 10:01 | -56 | 176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 09:01 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 08:01 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 07:01 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 06:01 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | 00:01 | 18 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 14:01 | 180 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 07:01 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 12:01 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 12:12 | 99 | 99 | Inited to 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Today