7:6:3
- editedbaseline of drablavs (No alliance)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Zik | 397 | 316 | 429 | 177590 | 428 | 195815 | 415 | 243 | |
| 24hrs ago | 404 | 316 | 429 | 171320 | 428 | 189545 | 413 | 243 | |
| Since last week | -16 | -8 | +42292 | +1 | +42292 | -2 | 0 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 316 | 3919 | 177590 | 3919 | 195815 | 243 | |||||
| 811 | 14:01 | 316 | 261 | 177590 | 261 | 195815 | 243 | ||||
| 810 | 13:01 | 316 | 262 | 177329 | 262 | 195554 | 243 | ||||
| 809 | 12:01 | 316 | 261 | 177067 | 261 | 195292 | 243 | ||||
| 808 | 11:01 | 316 | 261 | 176806 | 261 | 195031 | 243 | ||||
| 807 | 10:01 | 316 | 261 | 176545 | 261 | 194770 | 243 | ||||
| 806 | 09:01 | 316 | 262 | 176284 | 262 | 194509 | 243 | ||||
| 805 | 08:01 | 316 | 261 | 176022 | 261 | 194247 | 243 | ||||
| 804 | 07:01 | 316 | 261 | 175761 | 261 | 193986 | 243 | ||||
| 803 | 06:01 | 316 | 261 | 175500 | 261 | 193725 | 243 | ||||
| 802 | 05:01 | 316 | 262 | 175239 | 262 | 193464 | 243 | ||||
| 801 | 04:01 | 316 | 261 | 174977 | 261 | 193202 | 243 | ||||
| 800 | 03:01 | 316 | 261 | 174716 | 261 | 192941 | 243 | ||||
| 799 | 02:01 | 316 | 262 | 174455 | 262 | 192680 | 243 | ||||
| 798 | 01:01 | 316 | 261 | 174193 | 261 | 192418 | 243 | ||||
| 797 | 00:01 | 316 | 261 | 173932 | 261 | 192157 | 243 | ||||
Yesterday | 316 | 6270 | 173671 | 6270 | 191896 | 243 | |||||
2 days ago | 316 | 6271 | 167401 | 6271 | 185626 | 243 | |||||
3 days ago | 316 | 6270 | 161130 | 6270 | 179355 | 243 | |||||
4 days ago | 316 | 6270 | 154860 | 6270 | 173085 | 243 | |||||
5 days ago | 316 | 6270 | 148590 | 6270 | 166815 | 243 | |||||
6 days ago | -8 | 316 | 4670 | 142320 | 4670 | 160545 | 243 | 1 | |||
7 days ago | 324 | 6271 | 137650 | 6271 | 155875 | 243 | |||||
8 days ago | 324 | 6270 | 131379 | 6270 | 149604 | 243 | |||||
9 days ago | 324 | 6270 | 125109 | 6270 | 143334 | 243 | |||||
10 days ago | 324 | 6670 | 118839 | 6670 | 137064 | 243 | P | ||||
| Tick | GTime | Sized | XPd | Size Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 674 | 21:01 | -8 | 0 | Cov-opped | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 554 | 21:01 | 324 | 243 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tick | GTime | Sized | XPd | Poor Analysis |
|---|---|---|---|---|
| 554 | 21:01 | 324 | 243 |
Today