7:8:2
- Christ of Ive signed up again (HEINRICHS MANOEUVRES)| Uni Ranks | Race | U# | Size | U# | Value | U# | Score | U# | XP |
|---|---|---|---|---|---|---|---|---|---|
| Etd | 373 | 404 | 155 | 2816227 | 171 | 4778827 | 157 | 26168 | |
| 24hrs ago | 60 | 1622 | 94 | 2886191 | 133 | 4729241 | 151 | 24574 | |
| Since last week | -95 | -150 | +57 | +1070157 | +105 | +2439357 | +143 | +18256 |
| Tick | GTime | Size | Value | Score | XP | Events | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Today | -750 | 404 | -53486 | 2816227 | -53486 | 4778827 | 26168 | 3 | |||
| 811 | 14:01 | 404 | 5250 | 2816227 | 5250 | 4778827 | 26168 | ||||
| 810 | 13:01 | 404 | 7916 | 2810977 | 7916 | 4773577 | 26168 | ||||
| 809 | 12:01 | -160 | 404 | -25719 | 2803061 | -25719 | 4765661 | 26168 | brep | ||
| 808 | 11:01 | 564 | 8581 | 2828780 | 8581 | 4791380 | 26168 | ||||
| 807 | 10:01 | -243 | 564 | -41583 | 2820199 | -41583 | 4782799 | 26168 | brep | ||
| 806 | 09:01 | -347 | 807 | -59317 | 2861782 | -59317 | 4824382 | 26168 | brep | ||
| 805 | 08:01 | 1154 | 10082 | 2921099 | 10082 | 4883699 | 26168 | ||||
| 804 | 07:01 | 1154 | 8387 | 2911017 | 8387 | 4873617 | 26168 | ||||
| 803 | 06:01 | 1154 | 4674 | 2902630 | 4674 | 4865230 | 26168 | ||||
| 802 | 05:01 | 1154 | 4674 | 2897956 | 4674 | 4860556 | 26168 | ||||
| 801 | 04:01 | 1154 | 4673 | 2893282 | 4673 | 4855882 | 26168 | ||||
| 800 | 03:01 | 1154 | 4674 | 2888609 | 4674 | 4851209 | 26168 | ||||
| 799 | 02:01 | 1154 | 4674 | 2883935 | 4674 | 4846535 | 26168 | ||||
| 798 | 01:01 | 1154 | 4674 | 2879261 | 4674 | 4841861 | 26168 | ||||
| 797 | 00:01 | 1154 | 4874 | 2874587 | 4874 | 4837187 | 26168 | ||||
Yesterday | -438 | 1154 | 76971 | 2869713 | 196521 | 4832313 | 1594 | 26168 | 2 2 | ||
2 days ago | 915 | 1592 | 284592 | 2792742 | 939117 | 4635792 | 8727 | 24574 | 1 | ||
3 days ago | -463 | 677 | 92241 | 2508150 | 127791 | 3696675 | 474 | 15847 | 1 2 1 | ||
4 days ago | -300 | 1140 | 68901 | 2415909 | 70101 | 3568884 | 16 | 15373 | 1 1 | ||
5 days ago | 508 | 1440 | 257266 | 2347008 | 547966 | 3498783 | 3876 | 15357 | 1 1 1 | ||
6 days ago | 932 | 127037 | 2089742 | 127037 | 2950817 | 11481 | |||||
7 days ago | 408 | 932 | 279973 | 1962705 | 547648 | 2823780 | 3569 | 11481 | 1 2 | ||
8 days ago | -39 | 524 | 124582 | 1682732 | 195157 | 2276132 | 941 | 7912 | 1 | ||
9 days ago | 52 | 563 | 110866 | 1558150 | 152566 | 2080975 | 556 | 6971 | 1 | ||
10 days ago | 511 | 62486 | 1447284 | 62486 | 1928409 | 6415 | |||||
11 days ago | 511 | 62291 | 1384798 | 62291 | 1865923 | 6415 | |||||
12 days ago | 15 | 511 | 63874 | 1322507 | 66874 | 1803632 | 40 | 6415 | 1 | ||
13 days ago | 114 | 496 | 116048 | 1258633 | 174173 | 1736758 | 775 | 6375 | 1 1 | ||
14 days ago | 30 | 382 | 59115 | 1142585 | 59115 | 1562585 | 5600 | 1 | |||
15 days ago | -94 | 352 | 59032 | 1083470 | 76057 | 1503470 | 227 | 5600 | 1 1 | ||
16 days ago | 90 | 446 | 86492 | 1024438 | 93392 | 1427413 | 92 | 5373 | 2 | ||
17 days ago | -148 | 356 | 57366 | 937946 | 63966 | 1334021 | 88 | 5281 | 1 | ||
18 days ago | 204 | 504 | 91999 | 880580 | 238924 | 1270055 | 1959 | 5193 | 1 1 | ||
19 days ago | -109 | 300 | 27006 | 788581 | 39381 | 1031131 | 165 | 3234 | 1 | ||
20 days ago | 94 | 409 | 108707 | 761575 | 147407 | 991750 | 516 | 3069 | 1 1 | ||
21 days ago | -13 | 315 | 39579 | 652868 | 104904 | 844343 | 871 | 2553 | 2 1 | ||
22 days ago | 328 | 55880 | 613289 | 55880 | 739439 | 1682 | |||||
23 days ago | -58 | 328 | 57196 | 557409 | 71521 | 683559 | 191 | 1682 | 1 1 1 | ||
24 days ago | 78 | 386 | 88231 | 500213 | 142081 | 612038 | 718 | 1491 | 1 | ||
25 days ago | 89 | 308 | 58786 | 411982 | 93886 | 469957 | 468 | 773 | 2 1 | ||
26 days ago | 29 | 219 | 56868 | 353196 | 70218 | 376071 | 178 | 305 | 1 | ||
27 days ago | 30 | 190 | 74380 | 296328 | 74380 | 305853 | 127 | 1 | |||
28 days ago | -29 | 160 | 30207 | 221948 | 30207 | 231473 | 127 | 2 2 | |||
29 days ago | 189 | 25069 | 191741 | 25369 | 201266 | 4 | 127 | ||||
30 days ago | 30 | 189 | 29438 | 166672 | 29588 | 175897 | 2 | 123 | 1 | ||
31 days ago | 45 | 159 | 35459 | 137234 | 36734 | 146309 | 17 | 121 | 1 | ||
32 days ago | 114 | 14883 | 101775 | 15258 | 109575 | 5 | 104 | ||||
33 days ago | 15 | 114 | 16482 | 86892 | 16482 | 94317 | 99 | 1 | P | ||
| Tick | GTime | Sized | XPd | Size Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 809 | 12:01 | -160 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 807 | 10:01 | -243 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 806 | 09:01 | -347 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 790 | 17:01 | 75 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 789 | 16:02 | -67 | 1594 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 788 | 15:01 | -476 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 780 | 07:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760 | 11:02 | 915 | 8727 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 748 | 23:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 740 | 15:01 | -253 | 23 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 739 | 14:01 | -326 | 23 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 738 | 13:01 | 86 | 343 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 724 | 23:01 | 60 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 717 | 16:02 | -360 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 694 | 17:02 | 90 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 693 | 16:01 | 637 | 3876 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 692 | 15:01 | -219 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 652 | 23:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 644 | 15:01 | 348 | 3569 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 634 | 05:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 621 | 16:01 | -39 | 941 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 596 | 15:02 | 52 | 556 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528 | 19:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 501 | 16:02 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 499 | 14:01 | 84 | 775 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 465 | 04:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 451 | 14:02 | -124 | 30 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 437 | 00:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | 11:01 | 60 | 23 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 423 | 10:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 399 | 10:01 | -148 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 387 | 22:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 380 | 15:01 | 174 | 1893 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 357 | 16:01 | -109 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | 11:01 | 64 | 495 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327 | 10:01 | 30 | 21 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 306 | 13:01 | -106 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | 10:01 | 20 | 152 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | 09:01 | 73 | 719 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 258 | 13:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 256 | 11:01 | 23 | 128 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 255 | 10:01 | -96 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 233 | 12:02 | 78 | 718 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 220 | 23:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 209 | 12:01 | 19 | 148 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 208 | 11:01 | 40 | 320 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 184 | 11:01 | 29 | 178 | Landed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165 | 16:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146 | 21:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139 | 14:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138 | 13:01 | -30 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137 | 12:01 | -44 | 0 | Got roided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 02:01 | 30 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 10:01 | 45 | 5 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 15:01 | 15 | 0 | Quest bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 22:01 | 99 | 99 | Inited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tick | GTime | Sized | XPd | Poor Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 789 | 16:02 | -67 | 1594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 760 | 11:02 | 915 | 8727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 742 | 17:01 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 741 | 16:01 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 740 | 15:01 | -253 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 739 | 14:01 | -326 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 738 | 13:01 | 86 | 343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 713 | 12:01 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 693 | 16:01 | 637 | 3876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 644 | 15:01 | 348 | 3569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 621 | 16:01 | -39 | 941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 596 | 15:02 | 52 | 556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 532 | 23:01 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 531 | 22:01 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 499 | 14:01 | 84 | 775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 452 | 15:02 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 451 | 14:02 | -124 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 450 | 13:02 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 449 | 12:01 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 448 | 11:01 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 447 | 10:01 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 446 | 09:01 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 427 | 14:02 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 426 | 13:01 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 425 | 12:01 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 424 | 11:01 | 60 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403 | 14:01 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 402 | 13:01 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 401 | 12:01 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | 11:01 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 380 | 15:01 | 174 | 1893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 375 | 10:01 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 374 | 09:01 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 373 | 08:01 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 355 | 14:02 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 354 | 13:01 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 353 | 12:01 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 352 | 11:01 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 351 | 10:01 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 | 09:01 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 349 | 08:01 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 328 | 11:01 | 64 | 495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 327 | 10:01 | 30 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 | 10:01 | 20 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 302 | 09:01 | 73 | 719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 261 | 16:01 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 260 | 15:01 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 259 | 14:01 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
