Subpages: Main • Latest round alliances
| Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 571 | 34 | 200:11:1 | 70 | Zik | 150 | 0.1M | 0.1M | "Pasyyl" | of | "Pasyylius" | Apprime | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 672 | 28 | 3:2:7 | 53 | Ter | 300 | 1.6M | 1.7M | "Pasyyl" | of | "Pasyylius" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 474 | 29 | 1:3:4 | 54 | Zik | 1420 | 2.9M | 4.5M | "Pasyyl" | of | "Pasyylius" | Misfits | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 697 | 38 | 200:4:1 | 90 | Cat | 165 | 0.2M | 0.2M | "Pasyyl" | of | "Pasyylius" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 601 | 16 | 7:8:3 | 64 | Zik | 466 | 1.9M | 2.0M | "Pasyyl" | of | "Pasyylius" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 633 | 48 | 200:9:2 | 93 | Ter | 212 | 0.5M | 0.6M | "Pasyyl" | of | "Pasyylius" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 575 | 46 | 4:10:2 | 78 | Etd | 1119 | 2.2M | 3.0M | "Pasyyl" | of | "Pasyylius" | Tal Shiar | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 567 | 12 | 1:4:3 | 56 | Zik | 409 | 2.4M | 2.5M | "Pasyyl" | of | "Pasyylius" | Add | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 448 | 22 | 8:9:6 | 78 | Etd | 896 | 2.8M | 4.6M | "Pasyyl" | of | "Pasyylius" | Apprime | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 587 | 46 | 6:5:3 | 30 | Etd | 901 | 1.7M | 2.5M | "Pasyyl" | of | "Pasyylius" | Apprime | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 656 | 32 | 5:5:10 | 31 | Ter | 495 | 0.3M | 0.3M | "Pasyyl" | of | "Pasyylius" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 16 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | 737 | 93 | 200:17:1 | 109 | Ter | 0 | 0.0M | 0.0M | "Pasyyl" | of | "Tetragrammaton" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 462 | 39 | 10:8:2 | 44 | Cat | 624 | 2.2M | 3.2M | "Pasyyl" | of | "Tetragrammaton" | Apprime | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | 111 | 35 | 6:1:11 | 2 | Ter | 1986 | 5.4M | 6.6M | "Pasyylius" | of | "Pasyyl" | Apprime | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Rounds | Ter | 5 | Cat | 2 | Xan | 0 | Zik | 4 | Etd | 3 |
|---|
-------------
4 100 StarHowler
2 100 JDD
2 100 Master^Wizard
3 99 Paisley
2 92 cardi
2 92 TheDredg
3 92 d0efus
2 91 Elwood
2 90 Kvakzo
Played with 35 players only once