Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 153 | 28 | 1:7:7 | 34 | Cat | 508 | 5.1M | 7.8M | "SkHy" | of | "Sky" | VGN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 318 | 44 | 1:9:1 | 16 | Zik | 680 | 3.0M | 4.7M | "Captain Dreadnought" | of | "The Black Currant" | Nomads | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 190 | 6 | 6:9:9 | 11 | Etd | 2154 | 4.2M | 6.0M | "Silver" | of | "Surfer" | TiT | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 294 | 35 | 6:5:5 | 20 | Xan | 1754 | 4.8M | 6.5M | "Phantom" | of | "Zone" | InSomnia | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 131 | 18 | 5:4:2 | 14 | Kin | 1236 | 5.4M | 7.3M | "Tokugawa" | of | "Ieyasu" | VGN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 307 | 43 | 4:8:4 | 4 | Zik | 1011 | 2.7M | 6.3M | "Baby" | of | "Daddy" | InSomnia | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 194 | 19 | 6:4:4 | 13 | Kin | 1093 | 5.6M | 7.2M | "Perfect Blue" | of | "Valentin Aki Amano" | InSomnia | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 84 | 23 | 4:10:9 | 24 | Kin | 863 | 5.2M | 9.0M | "Himmel" | of | "Blå" | Nomads | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 99 | 21 | 3:8:2 | 6 | Xan | 3541 | 7.0M | 8.6M | "Phantom" | of | "Zone" | InSomnia | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 231 | 28 | 2:10:4 | 9 | Xan | 1988 | 5.3M | 7.0M | "Perfect Blue" | of | "Valentin Aki Amano" | InSomnia | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 28 | 28 | 7:4:6 | 4 | Kin | 3617 | 10.4M | 11.0M | "NEO" | of | "THE MATRIX" | Nomads | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 556 | 49 | 7:2:6 | 68 | Xan | 1560 | 2.0M | 4.3M | "TYRANNOSAURUS" | of | "GENERAL GALAPAGOS" | Nomads | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 72 | 34 | 2:2:7 | 35 | Ter | 3469 | 7.9M | 9.3M | "Sea" | of | "Shanty" | Nomads | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 96 | 12 | 4:2:6 | 7 | Xan | 1301 | 6.9M | 8.2M | "Phantom" | of | "Zone" | VGN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 95 | 10 | 7:3:7 | 34 | Etd | 1646 | 7.0M | 8.8M | "Tokugawa" | of | "Ieyasu" | VGN | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 110 | 11 | 2:4:5 | 2 | Cat | 2711 | 6.9M | 8.8M | "Himmel" | of | "Blå" | VGN | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 44 | 8 | 8:7:8 | 5 | Cat | 3529 | 8.6M | 10.1M | "Perfect Blue" | of | "Valentin Aki Amano" | VGN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 71 | 9 | 8:5:4 | 30 | Ter | 2623 | 7.8M | 9.8M | "Himmel" | of | "Blå" | VGN | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 91 | 10 | 8:2:5 | 47 | Cat | 3185 | 7.2M | 9.0M | "Himmel" | of | "Blå" | VGN | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 139 | 32 | 10:4:2 | 14 | Cat | 1832 | 6.1M | 8.4M | "Toguawa" | of | "Leyashu" | VGN | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 196 | 21 | 3:2:1 | 23 | Etd | 945 | 5.4M | 6.2M | "Sjoko" | of | "Melk" | VGN | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 597 | 20 | 3:4:1 | 71 | Zik | 659 | 1.6M | 1.6M | "Boo" | of | "Se" | Merge Armada | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 29 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 92 | 10 | 6:5:7 | 21 | Cat | 815 | 3.6M | 7.2M | "Tokugawa" | of | "Leyasu" | ULTPRIME | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 376 | 40 | 12:3:1 | 22 | Xan | 640 | 3.8M | 4.4M | "Ultimate" | of | "Nullifier" | Ultores | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 64 | 8 | 5:8:8 | 16 | Zik | 1811 | 6.4M | 7.6M | "Crusaders" | of | "Guerrilla" | Ultores | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 1129 | 556 | 200:4:184 | 50 | Ter | 0 | 0.0M | 0.0M | "SkHy" | of | "VS Sky" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 136 | 18 | 7:2:2 | 12 | Cat | 1261 | 5.4M | 6.7M | "Tales" | of | "Suspense" | Ultores | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 537 | 31 | 1:2:8 | 19 | Ter | 702 | 2.5M | 2.9M | "Phantom" | of | "Zone" | ODDR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 156 | 27 | 4:1:12 | 6 | Cat | 1132 | 4.8M | 6.5M | "Starscream" | of | "Decepticon" | Ultores | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 80 | 15 | 3:8:4 | 18 | Cat | 2027 | 6.1M | 7.5M | "Ashikaga" | of | "Takauji" | The Galactic Vikings | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 33 | 16 | 4:3:9 | 46 | Etd | 2610 | 6.5M | 8.5M | "Ashikaga" | of | "Shogunate" | Ultores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 109 | 19 | 4:3:5 | 2 | Xan | 1591 | 5.8M | 6.6M | "Tokugawa" | of | "Leyasu" | FAnG | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 212 | 47 | 5:3:3 | 44 | Cat | 1451 | 4.4M | 5.3M | "Pretorian" | of | "Cohort" | FAnG | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 50 | 5 | 5:9:10 | 11 | Xan | 2176 | 6.1M | 7.5M | "Phantom" | of | "Zone" | NewDawn | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 347 | 42 | 10:1:9 | 18 | Zik | 952 | 2.7M | 3.8M | "SkHy" | of | "Xiila" | NewDawn | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 143 | 8 | 3:5:6 | 86 | Zik | 1307 | 4.1M | 5.5M | "SkHy" | of | "VS SkY" | NewDawn | 3 |
Race | Rounds | Ter | 4 | Cat | 10 | Xan | 8 | Zik | 6 | Etd | 4 | Unknown | 4 |
---|
-------------
3 110 MntrX
2 110 Titos
11 110 baggy
2 110 Amnion
2 109 Peders
13 109 Onim
2 109 Caj
2 108 Shaz
2 107 Rhorry
3 107 TYJO
5 106 DeadMan
2 106 Amon
2 105 mista
2 103 Rydel
2 102 Psy
2 99 LEska
2 97 Enzo
2 94 Buddah
2 91 Paragon
2 91 Pan
2 90 cap
2 53 Pingu
2 52 adastra
2 52 Flywheel
2 52 bcg
2 48 budious
2 48 DrunkDusty
Played with 139 players only once