Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 251 | 18 | 3:1:3 | 4 | Ter | 2068 | 3.9M | 6.5M | "AVENGED SEVENFOLD" | of | "HAIL TO THE KING" | SWAT THEORY | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 45 | 6 | 5:1:9 | 25 | Zik | 1693 | 6.8M | 8.5M | "Edward Newgate" | of | "Whitebeard" | Swat Theory | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 89 | 5 | 6:2:9 | 17 | Ter | 1460 | 3.5M | 7.2M | "KING RAGNAR" | of | "VIKINGS PRIDE" | Swat Theory | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 133 | 11 | 2:2:5 | 13 | Zik | 2113 | 5.5M | 8.3M | "BOBBY" | of | "THE BARBARIAN" | Swat Theory | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 61 | 6 | 6:5:2 | 8 | Xan | 1152 | 5.1M | 8.2M | "ANTI RACIST" | of | "HUNT TEAM" | Swat Theory | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 406 | 38 | 1:7:9 | 8 | Zik | 1696 | 3.0M | 4.4M | "THE CROWN" | of | "KING RAGNAR" | ODDR | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 203 | 2 | 2:7:3 | 23 | Ter | 1809 | 4.9M | 7.1M | "LAROYE EXU" | of | "EXU CAVEIRA" | SWAT TEAM | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 326 | 36 | 2:9:3 | 18 | Xan | 1375 | 3.9M | 5.9M | "TOKO THE MOST WANTED" | of | "SWAT TEAM" | VGN | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 477 | 28 | 1:4:7 | 61 | Xan | 505 | 2.6M | 2.9M | "TOKO THE MOST WANTED" | of | "SWAT TEAM" | Apprime | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 362 | 13 | 6:2:1 | 36 | Kin | 931 | 3.2M | 5.4M | "Im Back" | of | "to Stab You" | BACKSTABBERS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 732 | 63 | 200:1:1 | 108 | Ter | 171 | 0.1M | 0.1M | "Joseph" | of | "My Fav Idiot" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 336 | 15 | 8:4:4 | 11 | Zik | 1331 | 2.6M | 6.2M | "DARTH VADER" | of | "DARK FORCES" | Hounds | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 343 | 9 | 6:5:4 | 21 | Cat | 971 | 3.8M | 5.2M | "SWAT SAY HI" | of | "BEST PA TEAM" | SWAT TEAM | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 265 | 4 | 4:1:8 | 57 | Xan | 690 | 2.5M | 6.9M | "The Legendary Blade" | of | "Your Nightmares" | SWAT TEAM | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 153 | 1 | 8:6:3 | 1 | Zik | 1693 | 5.7M | 8.4M | "Speed Racer" | of | "X Racer" | SWAT TEAM | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 382 | 19 | 6:6:5 | 72 | Ter | 1019 | 3.7M | 6.2M | "TRYHARD" | of | "GONNACRASH" | SWAT TEAM | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 49 | 4 | 8:6:1 | 26 | Zik | 444 | 6.0M | 10.3M | "Speed Racer" | of | "X Racer" | ODDR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 9 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 647 | 54 | 2:9:4 | 53 | Cat | 141 | 0.1M | 0.1M | "FOES" | of | "PLAYPA" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 159 | 12 | 4:3:6 | 22 | Zik | 1230 | 5.8M | 8.9M | "Van Hohenheim" | of | "The Light Alchemist" | xVx | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 449 | 40 | 2:8:4 | 42 | Ter | 836 | 2.6M | 4.4M | "Jack Daniels" | of | "Texas Rock" | CaRnage | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 31 | 3 | 4:1:6 | 33 | Etd | 1118 | 5.5M | 12.3M | "UHTRED" | of | "RAGNARSON" | Heresy | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 315 | 34 | 5:2:7 | 37 | Xan | 748 | 5.3M | 8.2M | "Venom" | of | "Carnage" | CaRnage | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 344 | 21 | 6:4:10 | 1 | Xan | 1056 | 4.9M | 6.7M | "ToKo" | of | "HUEHUEBRBR" | DLR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 705 | 65 | 6:5:9 | 81 | Xan | 138 | 0.1M | 0.1M | "Ragnar" | of | "Normandia" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 452 | 51 | 5:9:2 | 6 | Xan | 612 | 4.8M | 7.5M | "King Ragnar" | of | "Normandia" | Faceless | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 523 | 51 | 4:6:6 | 16 | Etd | 507 | 2.9M | 3.3M | "Hurley" | of | "Whurley" | Apprime | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 8 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 670 | 1 | 1:9:11 | 66 | Zik | 534 | 0.2M | 0.2M | "TOKO" | of | "ELITE PAH PUM" | S.W.A.TPah Pum | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 8 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 776 | 175 | 7:6:4 | 85 | Xan | 141 | 0.1M | 0.1M | "ToKo" | of | "Now Testify" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 4 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1007 | 299 | 1:10:3 | 61 | Xan | 68 | 0.2M | 0.3M | "Saints" | of | "Protection" | No alliance | - |
Race | Rounds | Ter | 6 | Cat | 2 | Xan | 10 | Zik | 8 | Etd | 2 | Unknown | 1 |
---|
-------------
4 111 cardi
2 111 Charlton
2 111 Hansi
2 111 Game
2 110 arc
2 109 alEXanderuk
3 109 Vitor
2 109 CRISMT
3 108 [DDK]gm
2 107 Buddah
2 103 DigitalZero
2 102 [Tona]Pile
2 96 madwog
2 96 Satyr
2 95 Rounding
2 84 Stender
2 81 neps
Played with 117 players only once