Subpages: Main • Latest round alliances
Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 106 | 8 | 6:3:5 | 28 | Kin | 1989 | 5.3M | 8.4M | "Dark Chest" | of | "Wonders" | CaRnage | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 47 | 6 | 4:2:10 | 4 | Cat | 2053 | 5.2M | 8.5M | "Dark Chest" | of | "Wonders" | CaRnage | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | 216 | 1 | 3:5:4 | 22 | Etd | 1884 | 3.4M | 5.8M | "Dark Chest" | of | "Wonders" | Yesterwynde | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | 178 | 17 | 1:3:7 | 31 | Xan | 1995 | 5.4M | 7.9M | "Dark Chest" | of | "Wonders" | InSomnia | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | 71 | 8 | 5:5:2 | 11 | Etd | 2622 | 6.4M | 8.0M | "Dark Chest" | of | "Wonders" | CaRnage | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | 56 | 7 | 3:5:2 | 24 | Zik | 657 | 4.3M | 9.2M | "Dark Chest" | of | "Wonders" | InSomnia | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | 141 | 13 | 5:7:2 | 28 | Zik | 2127 | 5.2M | 7.7M | "Dark Chest" | of | "Wonders" | InSomnia | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | 72 | 3 | 3:9:7 | 38 | Etd | 3322 | 6.7M | 9.2M | "Dark Chest" | of | "Wonders" | Newdawn ft HR | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 31 | 7 | 7:8:6 | 10 | Xan | 2421 | 7.9M | 9.8M | "Dark Chest" | of | "Wonders" | InSomnia | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 91 | 18 | 6:7:3 | 23 | Etd | 2505 | 7.1M | 8.4M | "Dark Chest" | of | "Wonders" | InSomnia | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | 123 | 4 | 7:8:5 | 41 | Zik | 833 | 5.6M | 7.1M | "Dark Chest" | of | "Wonders" | CaRnage | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 360 | 32 | 8:8:2 | 22 | Xan | 1548 | 5.7M | 7.4M | "Dark Chest" | of | "Wonders" | CaRnage | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 322 | 21 | 2:2:6 | 35 | Cat | 1827 | 4.1M | 6.3M | "Dark Chest" | of | "Wonders" | CaRnage | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 116 | 14 | 1:4:4 | 42 | Etd | 1651 | 6.3M | 7.7M | "Dark Chest" | of | "Wonders" | CaRnage | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 35 | 18 | 6:4:9 | 11 | Zik | 3405 | 8.7M | 10.0M | "Dark Chest" | of | "Wonders" | DLR | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 23 | 3 | 7:2:3 | 5 | Ter | 4449 | 8.1M | 10.4M | "Dark Chest" | of | "Wonders" | Newdawn ft HR | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 155 | 18 | 7:6:1 | 38 | Cat | 1550 | 6.2M | 8.5M | "Master Passion" | of | "Greed" | NewDawn ft HR | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 121 | 8 | 2:7:3 | 21 | Ter | 1727 | 5.3M | 9.4M | "Dark Chest" | of | "Wonders" | InSomnia | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 192 | 8 | 8:2:6 | 47 | Etd | 2590 | 5.8M | 7.8M | "Dark Chest" | of | "Wonders" | NewDawn | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 103 | 10 | 6:4:5 | 10 | Zik | 817 | 6.9M | 8.6M | "Dark Chest" | of | "Wonders" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | 235 | 18 | 6:8:4 | 55 | Xan | 1223 | 5.3M | 7.2M | "Dark Chest" | of | "Wonders" | NewDawn | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | 278 | 17 | 6:4:3 | 29 | Etd | 646 | 4.6M | 5.5M | "Dark Chest" | of | "Wonders" | NewDawn | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 340 | 10 | 6:3:3 | 60 | Etd | 1205 | 3.2M | 4.5M | "Dark Chest" | of | "Wonders" | NewDawn | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 156 | 9 | 6:4:8 | 47 | Etd | 1510 | 6.3M | 10.1M | "LEskaz" | of | "Sinabung" | NewDawn | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 37 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 1117 | 405 | 7:6:12 | 40 | Etd | 150 | 0.1M | 0.1M | "Jorma" | of | "Etna" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 292 | 7 | 2:5:9 | 30 | Xan | 936 | 3.6M | 4.8M | "Perus" | of | "Regulus" | xVx | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 103 | 8 | 4:7:1 | 18 | Etd | 1081 | 5.7M | 7.0M | "Los Bastardos" | of | "Finlandeses" | xVx | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 48 | 7 | 7:6:10 | 16 | Cat | 2259 | 7.5M | 8.4M | "LEska" | of | "Hjallis" | xVx | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 256 | 26 | 1:3:11 | 38 | Etd | 1170 | 4.7M | 5.1M | "LEska" | of | "Hjallis" | xVx | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 214 | 35 | 2:1:8 | 10 | Etd | 1041 | 4.9M | 5.3M | "LEska" | of | "Topex" | xVx | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 335 | 6 | 4:4:11 | 37 | Xan | 1793 | 3.6M | 4.9M | "LEska" | of | "Maali" | aether | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 265 | 27 | 5:4:4 | 12 | Xan | 1067 | 3.5M | 4.4M | "The Fresh Breath" | of | "Vodka" | xVx | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 105 | 17 | 5:5:2 | 1 | Ter | 1187 | 5.4M | 5.9M | "The Careless Whisper" | of | "Uranus" | xVx | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 115 | 12 | 12:2:5 | 61 | Ter | 489 | 4.9M | 5.8M | "LEska" | of | "Kiska" | xVx | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 86 | 2 | 4:2:2 | 3 | Etd | 814 | 5.7M | 6.5M | "Barrel" | of | "RedWine" | Howling Rain | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 364 | 8 | 6:8:5 | 44 | Etd | 871 | 2.9M | 3.6M | "Keijo" | of | "Hotspot" | Howling Rain | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 183 | 2 | 3:5:16 | 17 | Etd | 1009 | 3.4M | 5.0M | "Pacal" | of | "Pumapunku" | Howling Rain | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 233 | 3 | 8:9:14 | 1 | Etd | 1052 | 3.2M | 4.6M | "WhiteWolf" | of | "Nibiru" | Howling Rain | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 404 | 16 | 6:3:6 | 15 | Etd | 939 | 2.0M | 3.8M | "LEska" | of | "Vesuvius" | Howling Rain | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 334 | 18 | 4:3:5 | 24 | Etd | 1213 | 1.9M | 3.7M | "Weikko" | of | "Koolau" | xVx | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 28 | 13 | 6:4:13 | 11 | Cat | 3456 | 7.5M | 8.6M | "Weikko" | of | "Popocatepetl" | xVx | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 219 | 16 | 11:1:9 | 23 | Etd | 1830 | 4.8M | 7.1M | "Goodfella" | of | "Krakatau" | xVx | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 127 | 3 | 8:2:6 | 50 | Xan | 1178 | 3.9M | 5.4M | "RA" | of | "Tambora" | Redemption | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 378 | 5 | 3:10:11 | 61 | Etd | 1382 | 1.9M | 3.5M | "Eruption" | of | "Karymsky" | Redemption | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 271 | 23 | 6:5:6 | 21 | Etd | 542 | 2.1M | 3.9M | "Veivi" | of | "Pulaweh" | TGV | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 106 | 9 | 5:1:8 | 78 | Etd | 884 | 2.7M | 4.6M | "Pintis" | of | "Ngorongoro" | TGV | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 220 | 18 | 14:2:9 | 7 | Etd | 488 | 1.8M | 3.1M | "Ukko" | of | "Mayon" | Destiny | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 379 | 32 | 10:2:3 | 26 | Etd | 1048 | 1.8M | 3.0M | "Vaino" | of | "Fuego" | TGV | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 445 | 32 | 16:4:9 | 83 | Etd | 1616 | 1.8M | 3.0M | "Pintis" | of | "Halti" | TGV | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 870 | 71 | 9:7:4 | 106 | Etd | 335 | 0.3M | 1.3M | "Pintis" | of | "Halti" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skipped 2 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 526 | 23 | 6:10:1 | 73 | Cat | 2038 | 0.7M | 1.9M | "Pintis" | of | "Etna" | [F-crew] | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 246 | 2 | 20:1:9 | 95 | Zik | 1102 | 3.1M | 5.1M | "Pintis" | of | "Etna" | Elysium | 23 |
Race | Rounds | Ter | 4 | Cat | 6 | Xan | 8 | Zik | 6 | Etd | 27 | Unknown | 1 |
---|
-------------
4 110 BaDD
3 110 Bigfoot
2 110 [DDK]gm
2 110 FrostyZ
14 109 DeadMan
3 109 M3dicMan
2 108 Bee
2 107 DigitalZero
3 106 Idl3r
3 105 Carrington
4 105 Tom_Mib
2 104 elviz
2 103 Buddah
2 103 Mystery
2 101 yuuzh
2 101 daku
2 101 Smasher
2 99 SkHy
2 99 Titos
2 98 Davidsr
2 98 Devonian
2 97 adastra
2 94 UltimateNewbie
2 93 Afidelis
3 90 Judge
2 90 McLord
2 50 Mistwraith
2 49 Joppa
2 48 Snake_Eyes
2 47 Williams
2 47 Rexty
2 46 tolky
2 45 wielklem
2 43 Paisley
2 43 tontito
2 43 Dogz
3 36 Wolf
2 36 HellKicker
2 31 VdM
2 30 Rom
Played with 153 players only once