Subpages: Main • Latest round alliances
| Rnd | Rnk(U) | Rnk(A) | Coords | GR | Race | Size | Value | Score | Rulername | Planetname | Alliance | AR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 115 | 13 | 5:2:3 | 34 | Zik | 682 | 3.9M | 7.3M | "DRUNKEN VICTIM" | of | "HOSIE PROP PRESSURE" | LES MZRABLES | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 40 | 11 | 4:7:5 | 7 | Cat | 2529 | 7.3M | 8.7M | "DZA COLTEH DAV" | of | "BENNEH MIGZ" | INQQISITION | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 | 31 | 9 | 2:5:8 | 2 | Etd | 1494 | 5.2M | 9.4M | "THE COLD REALITY" | of | "DAVS LOST JUMPER" | RUNNING AMOQQ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110 | 200 | 17 | 3:5:7 | 14 | Zik | 1191 | 2.7M | 6.4M | "THE ALLURING APPEAL" | of | "COLT IN PLUS FOURS" | CLOAQY CLOAQY | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109 | 226 | 21 | 6:6:3 | 9 | Ter | 1194 | 4.2M | 5.7M | "THE EV OLUTION" | of | "DAVS TRANSPORTATION" | HAWQQ TUAH | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108 | 36 | 5 | 3:3:4 | 5 | Cat | 615 | 4.7M | 9.5M | "THE FULFILMENT" | of | "BENNEHS DREAM" | FIERY PATSA SAUCE | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107 | 72 | 11 | 3:7:2 | 9 | Etd | 1933 | 5.2M | 8.0M | "THE REPURPOSING" | of | "YOUR IDLE SHIPS" | CLEETFATCH | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106 | 142 | 11 | 2:3:8 | 9 | Kin | 1068 | 6.6M | 8.3M | "SIMPLE MIGZ" | of | "GATECRASH LEET BP" | DZASTEROUS | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105 | 276 | 21 | 4:2:1 | 14 | Cat | 1301 | 4.9M | 6.4M | "OPERATION" | of | "BLUEBALL" | FRUIT LOOPS | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104 | 192 | 18 | 2:7:4 | 3 | Cat | 1616 | 5.7M | 7.8M | "I KNOW" | of | "WHAT YOU ARE DOING" | RUM AND RUIN | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103 | 134 | 18 | 7:1:4 | 8 | Zik | 1198 | 6.4M | 8.2M | "HAN DO JIN" | of | "HAN WONGS SON" | EXZHILARATING | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | 84 | 12 | 2:8:3 | 5 | Xan | 1176 | 7.1M | 8.6M | "THE MASS DEBATE" | of | "YOUR FILTHY MIND" | ADJUHHSTING | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 252 | 18 | 7:1:1 | 46 | Cat | 902 | 4.2M | 5.4M | "THE POOR RACE CHOICE" | of | "A PHALLIC SHIP FAN" | BENNEHFITS | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 171 | 21 | 5:4:1 | 18 | Sly | 1390 | 5.5M | 8.8M | "LONG COLD DURATION" | of | "A POSI PROP" | EMOTIONAL DAMAGE | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 387 | 13 | 9:3:4 | 77 | Xan | 1229 | 3.9M | 5.6M | "TO SEEK" | of | "IS TO SUFFER" | ACIDSKOOL | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 315 | 1 | 2:7:2 | 16 | Zik | 1647 | 4.6M | 5.5M | "ULTIMATE PURGE" | of | "AUTOPHAGY" | Heroes | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 414 | 5 | 7:7:9 | 22 | Xan | 1519 | 4.0M | 5.6M | "Dave Smith" | of | "Sequential" | ZEROES | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 356 | 1 | 1:7:8 | 7 | Zik | 1017 | 2.8M | 6.6M | "THE SUPERIORITY" | of | "FIXEDSYS FONT" | COLTORES | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 416 | 5 | 2:3:2 | 24 | Etd | 1093 | 5.0M | 5.7M | "Braavosi coin" | of | "Jaqen" | RETURNING PLAYERS | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 494 | 12 | 3:9:1 | 46 | Cat | 1223 | 3.0M | 4.3M | "MOVE ZIG" | of | "FOR GREAT JUSTICE" | Ultores | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93 | 388 | 19 | 4:4:8 | 25 | Ter | 780 | 4.6M | 6.0M | "MESMERISING GLARE" | of | "A PSYCHEDELIC SHIRT" | THE RED PEGGERS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 259 | 13 | 6:8:7 | 25 | Cat | 1155 | 5.7M | 6.9M | "THE CREATION" | of | "BLUEBALL" | BLUEBALL | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 292 | 7 | 4:3:6 | 46 | Zik | 867 | 6.1M | 6.6M | "NARROW MINDED HATE" | of | "MZS STATS" | HEINREICH | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 137 | 2 | 3:4:11 | 12 | Cat | 1003 | 5.6M | 6.9M | "MADVILLAINY" | of | "MF STOOM" | RULE 19 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 642 | 25 | 3:4:8 | 71 | Zik | 333 | 0.2M | 0.5M | "THE SURPRISE RESULT" | of | "MZs TACO DILEMMA" | GASLIGHTING SAVIORS | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 506 | 14 | 1:9:7 | 76 | Xan | 915 | 3.3M | 4.5M | "THE NEXT PASSENGER" | of | "BENNEHS TAXI" | SIMCARDIS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 500 | 16 | 5:3:4 | 65 | Ter | 541 | 4.3M | 4.5M | "THE PURITY" | of | "A ONE SHIP STRATEGY" | PURGE | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 556 | 20 | 7:5:5 | 53 | Cat | 702 | 2.6M | 3.4M | "THE CATCHY DELIGHTS" | of | "A WUHAN SOUP KITCHEN" | TRUE SAVIORS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 255 | 13 | 3:1:2 | 19 | Etd | 675 | 4.3M | 8.4M | "EXPERT MANIPULATION" | of | "YOUR TEAR DUCTS" | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84 | 295 | 16 | 1:4:3 | 28 | Cat | 1269 | 3.9M | 7.1M | "AN UNSUSPECTING VICTIM" | of | "A DWORSHCI LINK" | VICTIMS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 395 | 19 | 1:9:8 | 32 | Cat | 581 | 3.9M | 5.6M | "Nice theme" | of | "To get closed" | #METOO | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 569 | 14 | 5:9:11 | 37 | Xan | 739 | 3.6M | 4.0M | "LUVA" | of | "MUTHAZ" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 699 | 42 | 3:2:2 | 32 | Etd | 135 | 0.2M | 0.2M | "CREAM" | of | "SUMYOUNGUY" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 6 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 739 | 4 | 2:4:8 | 87 | Cat | 0 | 0.0M | 0.0M | "LESS" | of | "IS MORE" | ZEROES | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 661 | 26 | 10:2:3 | 87 | Etd | 309 | 2.0M | 2.0M | "SEXY" | of | "MC SEXFACE" | Astatores | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 4 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 351 | 11 | 6:9:6 | 53 | Xan | 149 | 1.9M | 3.5M | "DIE KUNST" | of | "MEINE MANNSCHAFT" | VORHERRSCHAFT | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 496 | 3 | 3:4:5 | 25 | Ter | 530 | 1.1M | 2.5M | "THE GIFT" | of | "THAT KEEPS ON GIVING" | C1NAP | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 104 | 20 | 1:9:8 | 56 | Xan | 321 | 1.4M | 6.7M | "DONT WAKE ME UP" | of | "IM BUSY DCING" | Ultores | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | 370 | 5 | 7:6:7 | 9 | Zik | 1105 | 3.4M | 3.7M | "THE ART" | of | "DROPCALL HARASSMENT" | HEROES | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 474 | 8 | 6:5:8 | 58 | Zik | 558 | 1.9M | 3.3M | "THE QUESTIONABLE SALES TACTICS" | of | "HAIRWEBSHOP-DOT-NL" | FIGHTCLUB | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 484 | 20 | 4:3:3 | 57 | Etd | 844 | 2.0M | 2.6M | "GIGOLO JOE" | of | "WHAT DO YOU KNOW" | HODORS | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 115 | 13 | 7:7:5 | 23 | Cat | 634 | 5.2M | 6.4M | "THE ART" | of | "BAD TRANSLATION" | Ascendancy | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 249 | 5 | 1:9:1 | 20 | Etd | 982 | 4.3M | 5.6M | "THE LEGEND" | of | "MICK DODGE" | HODORS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 558 | 9 | 5:5:10 | 14 | Cat | 456 | 0.9M | 1.8M | "XPXPXPXPXP" | of | "NERFNERFNERF" | TRAITORS | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 1 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | 103 | 11 | 1:2:3 | 3 | Etd | 693 | 5.9M | 7.1M | "NAPNAPNAPNAPNAPNAP" | of | "NAPNAPNAPNAPNAPNAP" | FURGION | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 382 | 11 | 8:6:2 | 19 | Cat | 495 | 3.0M | 4.4M | "THE F0CKER MENTALITY" | of | "A TRUE HERO" | HEROES | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | 153 | 4 | 6:7:2 | 53 | Cat | 1338 | 3.7M | 6.3M | "THE HEROICNESS" | of | "OUR RETALIATIONS" | HEROES | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 371 | 5 | 9:1:1 | 55 | Xan | 924 | 2.9M | 4.5M | "MIGZ" | of | "HEROES" | HEROES | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 258 | 4 | 8:9:6 | 61 | Etd | 1147 | 3.0M | 4.4M | "ORPHEUS" | of | "THE ORACLES" | HEROES | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | 245 | 5 | 1:7:4 | 14 | Cat | 336 | 2.6M | 5.2M | "MIGZ" | of | "S E X Y T I M E" | FIGHTIN-IRISH | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 75 | 12 | 8:4:1 | 10 | Etd | 1769 | 6.2M | 7.6M | "WEAPONS" | of | "MASS EMOTION" | Ultores | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 124 | 3 | 2:9:2 | 14 | Etd | 1482 | 5.6M | 6.7M | "YOU GIVE ME" | of | "WOOD" | Fightin-Irish | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 8 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 285 | 19 | 5:8:10 | 17 | Zik | 945 | 2.6M | 4.4M | "The Hand" | of | "The King" | Tides of Fire | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | 684 | 9 | 2:6:4 | 74 | Ter | 406 | 0.8M | 1.7M | "TOTAL FREAKIN ROCK STAR" | of | "FROM MARS" | #oracle | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 478 | 1 | 11:6:10 | 9 | Cat | 334 | 2.1M | 3.0M | "THE GREAT LOVE" | of | "PING PONG BALLS" | FAnG | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 147 | 13 | 11:7:2 | 22 | Zik | 823 | 4.6M | 5.4M | "MH judGE ILlegal" | of | "MH purGE ILlegal" | Ascendancy | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 163 | 22 | 6:4:7 | 46 | Ter | 869 | 3.8M | 5.0M | "ONE DAY" | of | "KINGS GO FORTH" | WE ARE ASCENDANCY | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 309 | 36 | 1:7:7 | 42 | Xan | 668 | 3.0M | 4.2M | "YOUR" | of | "MOTHERS RUIN" | eXiIition | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 266 | 32 | 1:8:7 | 48 | Ter | 951 | 3.3M | 4.4M | "Forres Park" | of | "Puncheon Rum" | No alliance | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 747 | 56 | 6:7:10 | 100 | Zik | 566 | 1.0M | 2.0M | "Extra Topping" | of | "Win Sauce" | ODDR | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skipped 16 round(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 401 | 25 | 2:2:4 | 9 | Ter | 714 | 1.3M | 2.1M | "the lick" | of | "ur life" | ROCK | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 275 | 8 | 9:5:12 | 21 | Xan | 2361 | 1.7M | 2.7M | "Daedra" | of | "0blivi0n" | ROCK | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 968 | 35 | 4:6:13 | 26 | Xan | 1112 | 1.1M | 2.4M | "Product" | of | "Natural Selection" | ROCK | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race | Rounds | Ter | 8 | Cat | 18 | Xan | 11 | Zik | 12 | Etd | 12 | Unknown | 2 |
|---|
-------------
8 113 Colteh
2 113 Hunter
3 113 euler
8 113 Dav
11 113 dza
9 113 BENNEH
3 112 Zaejii
2 112 Rhorry
2 110 Olav
2 110 Aries
2 110 Darren
2 108 deras
2 108 Vistion
2 108 Storebo
22 107 Fruitbat
24 106 Gzambo
4 105 adjuhh
2 105 Demort
2 105 Bream
2 104 Sjor
2 102 Dark_Angel
2 102 Madcowman
3 98 Morgan
2 95 RexDrax
7 94 DeeJay
3 94 Jumper
2 93 sirad
2 92 Shrike
4 90 rUl3r
2 90 Zorro
2 90 Bullbars
7 89 HEROKICKER
2 88 Forest
2 86 InNeed
3 85 Defgha
4 85 Nitemare
6 84 PistNBroke
2 82 Mistwraith
2 81 BlackMagic
8 74 Enzo
2 74 Josh
2 68 Ronin
2 66 Bram
2 64 Spammer
2 61 Mikee
2 58 MJJ
5 58 HellKicker
2 57 JungleKing
2 57 Norton
2 55 yuuzh
3 54 Pt
3 53 CONF
Played with 159 players only once